Men: Top Finishers 1-16 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-16 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
CHASE 15K |
||||||||
| Top | ||||||||
Male Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | FREDISON CARMEI COSTA | ORLANDO FL | 675 | 38 | 1 | 50:30.4 | 50:31.3 | 5:26/M |
| 2 | HERSON PENA | 1128 | 20 | 2 | 54:24.3 | 54:24.5 | 5:51/M | |
| 3 | DAVID HESS | WOODSTOCK IL | 765 | 23 | 3 | 54:58.6 | 55:00.4 | 5:55/M |
| Top | ||||||||
Female Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | LYUBOV DENISOVA | GAINESVILLE FL | 686 | 43 | 4 | 55:09.0 | 55:09.2 | 5:56/M |
| 2 | NATASHA YAREMCZUK | MONTVERDE FL | 1059 | 34 | 7 | 57:56.3 | 57:57.5 | 6:14/M |
| 3 | HEATHER SCHULZ | ORLANDO FL | 1124 | 40 | 8 | 58:28.1 | 58:28.4 | 6:17/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | JOHN LAFRENIERE | SAINT CLOUD FL | 827 | 49 | 9 | 59:41.0 | 59:43.5 | 6:25/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | MICHELLE NUNEZ | ORLANDO FL | 909 | 40 | 10 | 1:00:08.3 | 1:00:10.5 | 6:28/M |
| Top | ||||||||
Male 16 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | DEREK ISAAC | WINTER PARK FL | 788 | 13 | 54 | 1:13:13.7 | 1:13:15.7 | 7:52/M |
| 2 | RYAN GONZALEZ | WINTER PARK FL | 745 | 15 | 59 | 1:14:27.9 | 1:14:29.6 | 8:00/M |
| 3 | BRANDON MARTIN | 1126 | 16 | 263 | 1:41:29.6 | 1:41:38.2 | 10:55/M | |
| Top | ||||||||
Female 16 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | TAYLOR KUPERBERG | HEATHROW FL | 825 | 16 | 391 | 2:01:08.2 | 2:01:37.6 | 13:02/M |
| 2 | SHAINA TOLLEFSON | OVIEDO FL | 1023 | 12 | 431 | 2:14:17.3 | 2:14:49.1 | 14:26/M |
| Top | ||||||||
Male 17 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | CARLOS SOTO | DEBARY FL | 998 | 21 | 28 | 1:07:11.6 | 1:07:15.5 | 7:13/M |
| 2 | MICHAEL JONES | WINDERMERE FL | 801 | 24 | 68 | 1:15:47.3 | 1:15:49.8 | 8:09/M |
| Top | ||||||||
Female 17 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | ELIANA KARR | 789 | 18 | 27 | 1:06:04.9 | 1:06:06.6 | 7:06/M | |
| 2 | JENNIFER WALSH | MAITLAND FL | 1036 | 24 | 98 | 1:21:58.7 | 1:22:19.3 | 8:49/M |
| 3 | BARBARA ARATO | ORLANDO FL | 608 | 24 | 152 | 1:28:58.7 | 1:29:13.2 | 9:34/M |
| 4 | KATHRYN MCLEAN | ORLANDO FL | 870 | 24 | 288 | 1:45:50.2 | 1:46:25.8 | 11:23/M |
| 5 | HALEY KANDLE | WINTER SPRINGS FL | 806 | 23 | 293 | 1:46:51.2 | 1:47:21.1 | 11:29/M |
| 6 | KIMBERLY STALKER | WINTER PARK FL | 1113 | 24 | 400 | 2:03:15.2 | 2:03:50.5 | 13:15/M |
| 7 | KALEY RAGSDALE | GREEN COVE SPRINGS FL | 944 | 20 | 416 | 2:08:38.9 | 2:09:21.2 | 13:50/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | PATRICK ROTH | CASSELBERRY FL | 961 | 26 | 34 | 1:09:20.7 | 1:09:23.4 | 7:27/M |
| 2 | CHAD JOYNER | WINTER PARK FL | 1069 | 25 | 36 | 1:10:18.2 | 1:10:21.4 | 7:34/M |
| 3 | DAN GLEASON | ST. CLOUD FL | 744 | 27 | 47 | 1:12:22.1 | 1:12:33.3 | 7:47/M |
| 4 | FRANK BRITO | WINTER GARDEN FL | 644 | 29 | 51 | 1:12:52.6 | 1:12:57.4 | 7:50/M |
| 5 | IAN MURPHY | ORLANDO FL | 898 | 26 | 53 | 1:13:07.2 | 1:13:09.5 | 7:52/M |
| 6 | RYAN WILLIAMS | BASINGSTOKE HAM | 1090 | 28 | 88 | 1:18:58.3 | 1:19:14.8 | 8:29/M |
| 7 | JONATHAN HANSLA | SANFORD FL | 759 | 29 | 102 | 1:22:44.2 | 1:22:51.8 | 8:54/M |
| 8 | CHRIS PURDIN | OVIEDO FL | 936 | 28 | 148 | 1:28:43.0 | 1:28:48.5 | 9:32/M |
| 9 | DAVID O'CONNELL | ORLANDO FL | 911 | 26 | 186 | 1:32:12.7 | 1:32:47.3 | 9:55/M |
| 10 | JAMES TERRY | KISSIMMEE FL | 1077 | 27 | 187 | 1:32:14.0 | 1:32:31.2 | 9:55/M |
| 11 | KEVIN SPARKS | ORLANDO FL | 999 | 26 | 194 | 1:33:01.3 | 1:33:30.1 | 10:00/M |
| 12 | CHRIS POLUSKI | ORLANDO FL | 930 | 29 | 257 | 1:41:08.7 | 1:41:24.8 | 10:52/M |
| 13 | JOSH GUNDERSON | ORLANDO FL | 753 | 29 | 258 | 1:41:09.8 | 1:41:23.3 | 10:53/M |
| 14 | TONY CAPOVERDI | WINTER PARK FL | 652 | 29 | 327 | 1:50:48.9 | 1:51:33.8 | 11:55/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | ALLISON PALMER | LEXINGTON PARK MD | 922 | 29 | 21 | 1:04:28.2 | 1:04:34.4 | 6:56/M |
| 2 | CORRIE LAIL | 1123 | 26 | 50 | 1:12:32.4 | 1:12:35.5 | 7:48/M | |
| 3 | LAURA ECKMAN | OVIEDO FL | 707 | 29 | 86 | 1:18:23.8 | 1:18:39.8 | 8:26/M |
| 4 | ANJALI SAREEN | LONGWOOD FL | 969 | 28 | 119 | 1:25:07.8 | 1:25:18.7 | 9:09/M |
| 5 | LIZ ROSARIO | SANFORD FL | 960 | 26 | 131 | 1:26:34.2 | 1:26:56.8 | 9:18/M |
| 6 | KELSEY SERVI | LONGWOOD FL | 1111 | 28 | 150 | 1:28:54.7 | 1:29:11.4 | 9:34/M |
| 7 | ANNIE GOTTSHALK | OVIEDO FL | 751 | 29 | 154 | 1:29:16.9 | 1:30:01.4 | 9:36/M |
| 8 | ERICA SCULLY | ORLANDO FL | 977 | 28 | 160 | 1:29:50.2 | 1:29:58.1 | 9:40/M |
| 9 | IRISHA SCULLY | ORLANDO FL | 978 | 28 | 162 | 1:30:08.2 | 1:30:16.6 | 9:42/M |
| 10 | FAITH DOLES | WINTER GARDEN FL | 695 | 28 | 175 | 1:31:40.2 | 1:31:50.3 | 9:51/M |
| 11 | NICOLE KRAUSE | SANFORD FL | 1072 | 26 | 180 | 1:32:00.2 | 1:32:07.1 | 9:54/M |
| 12 | YAHAIRA PATINO | ORLANDO FL | 1067 | 25 | 181 | 1:32:02.3 | 1:32:08.7 | 9:54/M |
| 13 | KAYLIN SIMPSON | WINTER PARK FL | 985 | 25 | 185 | 1:32:11.7 | 1:32:32.2 | 9:55/M |
| 14 | KIMBERLY HACKMAN | 1120 | 28 | 202 | 1:34:12.1 | 1:34:22.1 | 10:08/M | |
| 15 | NICOLE ROY | LAKE MARY FL | 962 | 29 | 217 | 1:35:43.5 | 1:36:03.7 | 10:18/M |
| 16 | NICHOLE L DEHLINGER | WINTER PARK FL | 685 | 29 | 247 | 1:40:05.6 | 1:40:32.8 | 10:46/M |
| 17 | ANNA MANTHEY | OVIEDO FL | 855 | 29 | 253 | 1:40:36.9 | 1:41:02.8 | 10:49/M |
| 18 | KAYLA TORRES | ORLANDO FL | 1024 | 28 | 255 | 1:40:58.2 | 1:41:33.9 | 10:51/M |
| 19 | GENESIS RIOS | ORLANDO FL | 954 | 25 | 280 | 1:44:57.1 | 1:45:11.6 | 11:17/M |
| 20 | SARAH ORTIZ | ORLANDO FL | 917 | 26 | 284 | 1:45:33.9 | 1:46:08.7 | 11:21/M |
| 21 | DEVYN PRADO | ORLANDO FL | 932 | 26 | 292 | 1:46:50.4 | 1:47:20.7 | 11:29/M |
| 22 | HOLLY MALCOM | WINTER SPRINGS FL | 854 | 29 | 295 | 1:46:56.7 | 1:47:22.7 | 11:30/M |
| 23 | JUSTINE CHARLSON | TITUSVILLE FL | 655 | 26 | 305 | 1:48:16.2 | 1:48:59.8 | 11:38/M |
| 24 | NATALIA SOBERANES | ORLANDO FL | 997 | 25 | 315 | 1:49:03.9 | 1:49:32.2 | 11:44/M |
| 25 | HOLLY LANHAM | OVIEDO FL | 830 | 29 | 326 | 1:50:46.2 | 1:51:07.5 | 11:55/M |
| 26 | KELLY LEWANDOWSKI | WINTER PARK FL | 845 | 29 | 328 | 1:50:49.4 | 1:51:33.7 | 11:55/M |
| 27 | SEEMA VALENTIN | LONGWOOD FL | 1028 | 28 | 354 | 1:54:15.0 | 1:54:29.3 | 12:17/M |
| 28 | VERONICA MOORE | ORLANDO FL | 884 | 25 | 355 | 1:54:16.9 | 1:54:54.8 | 12:17/M |
| 29 | LAUREN MAY | WINTER PARK FL | 1081 | 27 | 361 | 1:54:37.8 | 1:55:06.6 | 12:19/M |
| 30 | JESSICA WHITLATCH | WINTER GARDEN FL | 1048 | 28 | 385 | 1:59:41.6 | 2:00:13.9 | 12:52/M |
| 31 | NICCOLE MILLER | ALTAMONTE SPRINGS FL | 881 | 29 | 401 | 2:03:17.5 | 2:04:02.8 | 13:15/M |
| 32 | DEANN GURNEY | OVIEDO FL | 754 | 25 | 402 | 2:04:29.5 | 2:05:07.6 | 13:23/M |
| 33 | JORDAN PATTERSON | APOPKA FL | 925 | 25 | 417 | 2:09:58.7 | 2:10:28.6 | 13:58/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | SAMUEL MORRIS | ORLANDO FL | 888 | 31 | 6 | 57:30.5 | 57:32.5 | 6:11/M |
| 2 | ADALBERTO NETO | 885 | 31 | 11 | 1:01:23.6 | 1:01:26.2 | 6:36/M | |
| 3 | LUIS RIVERA | SANFORD FL | 1117 | 32 | 39 | 1:10:51.0 | 1:10:53.8 | 7:37/M |
| 4 | KEITH WHITE | CELEBRATION FL | 1047 | 31 | 52 | 1:12:57.9 | 1:13:03.9 | 7:51/M |
| 5 | WILLIAM COOK | ALTAMONTE SPRINGS FL | 665 | 31 | 70 | 1:15:50.6 | 1:16:01.2 | 8:09/M |
| 6 | NATHAN HOLIC | ORLANDO FL | 774 | 34 | 100 | 1:22:28.0 | 1:23:02.8 | 8:52/M |
| 7 | TODD KIHLMIRE | DELTONA FL | 1104 | 34 | 136 | 1:27:12.4 | 1:27:28.9 | 9:23/M |
| 8 | MICHAEL TEMPKINS | ALTAMONTE SPRINGS FL | 1019 | 33 | 145 | 1:28:27.9 | 1:28:44.8 | 9:31/M |
| 9 | MARK MITCHELL | LAWTON OK | 1116 | 34 | 184 | 1:32:11.6 | 1:32:32.5 | 9:55/M |
| 10 | JOSHUA OLCOTT | LADY LAKE FL | 914 | 32 | 191 | 1:32:38.3 | 1:32:47.6 | 9:58/M |
| 11 | ROB MCADAMS | OVIEDO FL | 862 | 30 | 197 | 1:33:05.9 | 1:33:35.8 | 10:01/M |
| 12 | ARTHUR HOMS | LONGWOOD FL | 777 | 31 | 215 | 1:35:39.6 | 1:35:50.8 | 10:17/M |
| 13 | KRISTOPHER COYLE | CASSELBERRY FL | 672 | 34 | 222 | 1:36:06.9 | 1:36:36.1 | 10:20/M |
| 14 | RICHARD FIFELSKI | WINTER SPRINGS FL | 723 | 30 | 237 | 1:38:47.1 | 1:39:06.1 | 10:37/M |
| 15 | NICK MANTHEY | OVIEDO FL | 856 | 33 | 254 | 1:40:38.0 | 1:41:03.7 | 10:49/M |
| 16 | REID LENHART | TAMPA FL | 843 | 32 | 277 | 1:44:01.6 | 1:44:35.1 | 11:11/M |
| 17 | STEVE LEWIS | DELAND FL | 846 | 32 | 310 | 1:48:36.4 | 1:49:08.7 | 11:41/M |
| 18 | KEVIN DAVIS | LONGWOOD FL | 1068 | 34 | 365 | 1:55:43.7 | 1:56:19.8 | 12:27/M |
| 19 | KEVIN FUSCO | SANFORD FL | 736 | 31 | 369 | 1:56:01.5 | 1:56:29.9 | 12:28/M |
| 20 | JAMES PIERCE | EAGLE LAKE FL | 928 | 34 | 388 | 2:01:04.0 | 2:01:51.7 | 13:01/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | CHARISSE WINTER | APOPKA FL | 1056 | 32 | 19 | 1:04:14.4 | 1:04:16.3 | 6:54/M |
| 2 | KRISTEN SCRUGGS | ORLANDO FL | 976 | 31 | 25 | 1:05:41.8 | 1:05:47.7 | 7:04/M |
| 3 | JESSIKAH COOK | ORLANDO FL | 1087 | 32 | 46 | 1:12:04.4 | 1:12:10.5 | 7:45/M |
| 4 | MONICA SHOWERS | GRAND ISLAND FL | 984 | 34 | 62 | 1:14:45.1 | 1:14:54.2 | 8:02/M |
| 5 | SAMANTHA DEBELLO | WINDERMERE FL | 682 | 34 | 67 | 1:15:31.4 | 1:15:39.3 | 8:07/M |
| 6 | JAIME MCKEE | LAKE MARY FL | 1075 | 32 | 77 | 1:16:46.9 | 1:17:11.8 | 8:15/M |
| 7 | AMANDA BROOKS | ORLANDO FL | 645 | 33 | 79 | 1:17:32.2 | 1:17:35.9 | 8:20/M |
| 8 | STEPHANIE CARLI | LONGWOOD FL | 653 | 32 | 82 | 1:17:43.8 | 1:17:55.1 | 8:21/M |
| 9 | LAUREN VELAZQUEZ | BELLE ISLE FL | 1031 | 32 | 85 | 1:18:16.3 | 1:18:31.3 | 8:25/M |
| 10 | JAMIE WILLIAMS | MOUNT DORA FL | 1051 | 33 | 99 | 1:22:20.4 | 1:22:29.5 | 8:51/M |
| 11 | RITA FALLATEUF | SANFORD FL | 717 | 33 | 124 | 1:25:54.6 | 1:26:07.1 | 9:14/M |
| 12 | AMANDA HYMAN | ORLANDO FL | 785 | 34 | 138 | 1:27:22.9 | 1:27:36.8 | 9:24/M |
| 13 | SHEILA COLLAMAT-BROWN | ORLANDO FL | 664 | 32 | 143 | 1:28:20.7 | 1:28:50.1 | 9:30/M |
| 14 | JESSICA SHERBERT | WINTER GARDEN FL | 1079 | 32 | 156 | 1:29:29.4 | 1:29:47.2 | 9:37/M |
| 15 | TARA DEGNAN | CASSELBERRY FL | 683 | 34 | 157 | 1:29:35.5 | 1:29:54.4 | 9:38/M |
| 16 | ANDREA HOWELL | WINDERMERE FL | 1119 | 34 | 158 | 1:29:38.8 | 1:29:48.4 | 9:38/M |
| 17 | CHRISTINE ROMM | CASSELBERRY FL | 958 | 31 | 164 | 1:30:26.8 | 1:31:16.5 | 9:43/M |
| 18 | SARAH HENDESS | LAKE MARY FL | 762 | 33 | 177 | 1:31:47.5 | 1:31:58.7 | 9:52/M |
| 19 | MONICA JONES | ORLANDO FL | 802 | 32 | 182 | 1:32:04.1 | 1:32:28.3 | 9:54/M |
| 20 | CRYSTAL SCHMIDT | OVIEDO FL | 971 | 34 | 192 | 1:32:50.2 | 1:33:09.3 | 9:59/M |
| 21 | ELAINE WIEDEMER | CASSELBERRY FL | 1049 | 30 | 195 | 1:33:02.1 | 1:33:13.5 | 10:00/M |
| 22 | KINDRA COYLE | CASSELBERRY FL | 671 | 32 | 223 | 1:36:07.9 | 1:36:36.1 | 10:20/M |
| 23 | FABIENNE BAIZ | ALTAMONTE SPRINGS FL | 612 | 33 | 227 | 1:36:26.0 | 1:36:50.7 | 10:22/M |
| 24 | GABRIELA MUNDLOS | SANFORD FL | 895 | 34 | 235 | 1:38:14.2 | 1:38:26.1 | 10:34/M |
| 25 | NICOLE LARSON | ORLANDO FL | 831 | 32 | 244 | 1:39:44.8 | 1:40:27.1 | 10:43/M |
| 26 | SHIRLEY CHERNES | SANFORD FL | 658 | 32 | 249 | 1:40:14.5 | 1:40:41.3 | 10:47/M |
| 27 | KENDRA GILBERTSON | ORLANDO FL | 740 | 30 | 256 | 1:40:58.4 | 1:41:33.9 | 10:51/M |
| 28 | HEATHER HOLIC | ORLANDO FL | 773 | 33 | 259 | 1:41:22.6 | 1:41:58.1 | 10:54/M |
| 29 | VANESSA TALAA | APOPKA FL | 1015 | 34 | 260 | 1:41:23.1 | 1:41:50.3 | 10:54/M |
| 30 | CLAIRE PAGAN | ORLANDO FL | 920 | 32 | 273 | 1:43:36.7 | 1:43:50.4 | 11:08/M |
| 31 | DIANA SEMIDEY | KISSIMMEE FL | 979 | 33 | 285 | 1:45:34.6 | 1:45:55.8 | 11:21/M |
| 32 | KIMBERLY HALL | WINTER PARK FL | 756 | 34 | 291 | 1:46:46.1 | 1:47:22.4 | 11:29/M |
| 33 | JENNIFER JOHNSON | OVIEDO FL | 796 | 30 | 301 | 1:48:08.3 | 1:48:33.8 | 11:38/M |
| 34 | EMILY GELESKE | MOUNT DORA FL | 738 | 30 | 306 | 1:48:25.2 | 1:48:42.7 | 11:39/M |
| 35 | MARISA VELTRI | DELAND FL | 1032 | 34 | 311 | 1:48:36.8 | 1:49:08.8 | 11:41/M |
| 36 | CASEY KOSYK | LONGWOOD FL | 821 | 30 | 334 | 1:51:40.7 | 1:52:02.3 | 12:00/M |
| 37 | SYLVIA BARONE | ORLANDO FL | 616 | 33 | 335 | 1:51:50.3 | 1:52:29.3 | 12:02/M |
| 38 | WINNIE OH | ORLANDO FL | 913 | 34 | 346 | 1:53:48.2 | 1:54:11.8 | 12:14/M |
| 39 | ROXANNE RIBAKOFF | LAKE MARY FL | 952 | 33 | 352 | 1:54:01.6 | 1:54:32.7 | 12:16/M |
| 40 | LINDSAY COOVER | SANFORD FL | 667 | 30 | 368 | 1:56:00.9 | 1:56:30.3 | 12:28/M |
| 41 | TIFFANY MIKLOS | OVIEDO FL | 878 | 34 | 382 | 1:58:42.8 | 1:59:13.3 | 12:46/M |
| 42 | LAURA MCCLOUD | CHULUOTA FL | 864 | 33 | 383 | 1:59:00.4 | 1:59:39.2 | 12:48/M |
| 43 | LAURA JOHNSON | CASSELBERRY FL | 797 | 30 | 387 | 2:00:46.9 | 2:01:10.6 | 12:59/M |
| 44 | JENNIFER MILLER | OVIEDO FL | 880 | 34 | 394 | 2:01:18.9 | 2:01:49.2 | 13:03/M |
| 45 | JANIE GIBSON | ODESSA FL | 739 | 30 | 396 | 2:02:14.5 | 2:03:01.1 | 13:09/M |
| 46 | TANIA GONZALEZ | CASSELBERRY FL | 746 | 34 | 403 | 2:04:30.7 | 2:04:50.5 | 13:23/M |
| 47 | JO NISEWANGER | LONGWOOD FL | 904 | 34 | 405 | 2:05:14.4 | 2:05:38.8 | 13:28/M |
| 48 | KACEY EDMONDSON | MOUNT DORA FL | 709 | 33 | 411 | 2:06:50.3 | 2:07:10.6 | 13:38/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | JEREMY DAVIDSON | LAKE HELEN FL | 1114 | 39 | 5 | 55:39.3 | 55:39.7 | 5:59/M |
| 2 | BRIAN FURGALA | APOPKA FL | 735 | 39 | 13 | 1:02:03.8 | 1:02:05.9 | 6:40/M |
| 3 | STEPHEN FRANCIS | WINTER SPRINGS FL | 732 | 38 | 17 | 1:03:58.1 | 1:03:58.7 | 6:53/M |
| 4 | MICHAEL PRINCE | ALTAMONTE SPRINGS FL | 646 | 35 | 20 | 1:04:21.5 | 1:04:23.8 | 6:55/M |
| 5 | JAMES HOPE | 829 | 37 | 29 | 1:07:22.9 | 1:07:31.6 | 7:15/M | |
| 6 | ANDREW MARTIN | 1125 | 36 | 33 | 1:09:07.1 | 1:09:10.7 | 7:26/M | |
| 7 | DAVID MCLATCHIE | ORLANDO FL | 869 | 35 | 41 | 1:11:19.5 | 1:11:23.9 | 7:40/M |
| 8 | STEVEN BLOCK | LONGWOOD FL | 632 | 38 | 42 | 1:11:49.1 | 1:11:55.5 | 7:43/M |
| 9 | ANDREW WINDLE | WINTER PARK FL | 1083 | 35 | 44 | 1:11:58.6 | 1:12:05.2 | 7:44/M |
| 10 | TEDDY MUNOZ | LONGWOOD FL | 897 | 39 | 64 | 1:14:59.9 | 1:15:04.5 | 8:04/M |
| 11 | MARCOS SANTIAGO | KISSIMMEE FL | 968 | 35 | 72 | 1:16:19.0 | 1:16:28.8 | 8:12/M |
| 12 | BENJAMIN BROWN | 657 | 37 | 76 | 1:16:41.8 | 1:16:50.2 | 8:15/M | |
| 13 | ALEXANDER EDEL | WINTER SPRINGS FL | 708 | 37 | 80 | 1:17:41.2 | 1:17:46.6 | 8:21/M |
| 14 | MARK LEHMAN | SANFORD FL | 841 | 35 | 104 | 1:23:18.1 | 1:23:23.9 | 8:57/M |
| 15 | RICHARD HALL | BELMONT DUR | 757 | 36 | 107 | 1:23:47.6 | 1:23:57.8 | 9:01/M |
| 16 | RONALD WESTON | ORLANDO FL | 1046 | 38 | 132 | 1:26:41.3 | 1:27:03.8 | 9:19/M |
| 17 | BARRY HYMAN | ORLANDO FL | 786 | 38 | 137 | 1:27:22.2 | 1:27:36.3 | 9:24/M |
| 18 | ERIC BASS | SANFORD FL | 620 | 36 | 155 | 1:29:25.1 | 1:29:59.3 | 9:37/M |
| 19 | JORDAN SMITH | LAKE MARY FL | 993 | 38 | 168 | 1:30:36.1 | 1:30:47.5 | 9:45/M |
| 20 | KEVIN COULTHART | LAKE MARY FL | 1076 | 39 | 174 | 1:31:20.3 | 1:31:37.6 | 9:49/M |
| 21 | RANDY CHASE | WINTER GARDEN FL | 656 | 39 | 193 | 1:32:50.9 | 1:33:35.6 | 9:59/M |
| 22 | RON MCGRIER | ORLANDO FL | 1092 | 38 | 200 | 1:33:42.5 | 1:33:53.3 | 10:05/M |
| 23 | BRIAN BOLES | LONGWOOD FL | 633 | 36 | 204 | 1:34:29.3 | 1:35:02.1 | 10:10/M |
| 24 | NATHAN HANNAH | WINTER PARK FL | 758 | 36 | 208 | 1:35:18.9 | 1:36:01.2 | 10:15/M |
| 25 | STEVEN BARBARICH | LAKE MARY FL | 613 | 39 | 221 | 1:35:55.6 | 1:36:12.4 | 10:19/M |
| 26 | BRYAN BARONE | ORLANDO FL | 615 | 37 | 314 | 1:48:40.5 | 1:49:18.8 | 11:41/M |
| 27 | TONY APICELLA | OVIEDO FL | 1065 | 37 | 350 | 1:53:58.6 | 1:54:39.8 | 12:15/M |
| 28 | ROB ZAKRZEWSKI | 1140 | 39 | 377 | 1:58:02.0 | 1:58:24.8 | 12:42/M | |
| 29 | PANDELIS PERDIKES | TAVARES FL | 926 | 38 | 407 | 2:05:48.0 | 2:06:25.6 | 13:32/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | NICOLE KLEIMAN | ORLANDO FL | 818 | 38 | 78 | 1:16:59.9 | 1:17:22.7 | 8:17/M |
| 2 | JANICE FIORE | WINTER GARDEN FL | 725 | 37 | 89 | 1:19:08.5 | 1:19:25.8 | 8:31/M |
| 3 | KAMI WEAVER | OVIEDO FL | 1041 | 37 | 97 | 1:21:53.5 | 1:22:15.8 | 8:48/M |
| 4 | GRACIE AMADOR | ORLANDO FL | 607 | 36 | 121 | 1:25:21.4 | 1:25:29.2 | 9:11/M |
| 5 | JENNIFER TAFT | OVIEDO FL | 1013 | 36 | 122 | 1:25:43.3 | 1:26:04.9 | 9:13/M |
| 6 | DENISE EDWARDS | CASSELBERRY FL | 710 | 39 | 140 | 1:27:39.8 | 1:27:41.6 | 9:25/M |
| 7 | CONNIE HELM | ORLANDO FL | 761 | 35 | 153 | 1:29:05.0 | 1:29:28.8 | 9:35/M |
| 8 | ERIN VERNIER | APOPKA FL | 1101 | 38 | 163 | 1:30:08.9 | 1:30:08.9 | 9:42/M |
| 9 | KATHERINE PONS | WINTER SPRINGS FL | 931 | 36 | 165 | 1:30:29.5 | 1:30:36.3 | 9:44/M |
| 10 | TERESA CRUZ | OVIEDO FL | 676 | 39 | 170 | 1:31:11.6 | 1:31:29.6 | 9:48/M |
| 11 | VANESSA LAVAREZ | ORLANDO FL | 835 | 36 | 173 | 1:31:16.3 | 1:31:44.8 | 9:49/M |
| 12 | CYNTHIA BRICENO | ORLANDO FL | 641 | 38 | 190 | 1:32:34.4 | 1:33:01.3 | 9:57/M |
| 13 | HEATHER ZICCARDI | LONGWOOD FL | 1063 | 37 | 196 | 1:33:04.0 | 1:33:25.3 | 10:00/M |
| 14 | CYNDI QUINONES | ORLANDO FL | 942 | 39 | 198 | 1:33:24.4 | 1:33:58.7 | 10:03/M |
| 15 | KAROLINA LASO | OAKLAND FL | 833 | 38 | 209 | 1:35:20.2 | 1:35:49.8 | 10:15/M |
| 16 | KRISTINE ELKIND | ORANGE CITY FL | 712 | 38 | 219 | 1:35:52.0 | 1:36:29.3 | 10:18/M |
| 17 | ANN DENNIS | ALTAMONTE SPRINGS FL | 687 | 37 | 226 | 1:36:25.1 | 1:36:49.8 | 10:22/M |
| 18 | FERN MACDONALD | BELLE ISLE FL | 852 | 35 | 228 | 1:36:27.7 | 1:36:50.1 | 10:22/M |
| 19 | MICHELLE YARBROUGH | ST JOHNS FL | 1107 | 36 | 231 | 1:37:38.3 | 1:38:19.8 | 10:30/M |
| 20 | OLIVIA HENSON | ORLANDO FL | 764 | 38 | 234 | 1:38:00.1 | 1:38:10.1 | 10:32/M |
| 21 | MANDY SHADDIX | ALTAMONTE SPRINGS FL | 980 | 37 | 262 | 1:41:27.3 | 1:41:43.9 | 10:55/M |
| 22 | ANJOLI MARTIN | ORLANDO FL | 858 | 35 | 266 | 1:42:09.1 | 1:42:41.8 | 10:59/M |
| 23 | ISABELLE KERN | LAKE MARY FL | 810 | 38 | 269 | 1:43:00.8 | 1:43:15.1 | 11:05/M |
| 24 | CRYSTAL GOODMAN | LAKE MARY FL | 747 | 39 | 270 | 1:43:01.0 | 1:43:15.1 | 11:05/M |
| 25 | JULIA BITLER | 1138 | 39 | 271 | 1:43:06.1 | 1:43:25.8 | 11:05/M | |
| 26 | NIQUITA GIOIA | WINTER SPRINGS FL | 743 | 36 | 274 | 1:43:37.0 | 1:43:50.6 | 11:08/M |
| 27 | AMY RUSSO | DELTONA FL | 964 | 39 | 275 | 1:43:40.3 | 1:44:18.6 | 11:09/M |
| 28 | KARA IRISH | LAKE MARY FL | 787 | 36 | 278 | 1:44:10.1 | 1:44:47.6 | 11:12/M |
| 29 | TIFFANY BRADLEY | ORANGE CITY FL | 640 | 36 | 279 | 1:44:11.4 | 1:44:48.3 | 11:12/M |
| 30 | MISTY SNYDER | SANFORD FL | 996 | 39 | 289 | 1:46:02.0 | 1:46:28.3 | 11:24/M |
