Men: Top Finishers 0- 0 1-16 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-16 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Brighthouse 5K |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DANIEL AMBROSE | HOWEY IN THE HILLS FL | 5 | 16 | 1 | 18:34.3 | 18:34.8 | 5:59/M |
2 | MARK NEWMAN | DEBARY FL | 468 | 43 | 2 | 19:14.9 | 19:15.5 | 6:12/M |
3 | BO DEPPEN | SANFORD FL | 60 | 16 | 3 | 19:36.6 | 19:36.6 | 6:19/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALEXANDRIA BABA | ORLANDO FL | 11 | 15 | 8 | 21:13.7 | 21:13.7 | 6:51/M |
2 | SARAH SCHULZ | ORLANDO FL | 463 | 17 | 24 | 23:33.2 | 23:34.4 | 7:36/M |
3 | NICOLE MEERS | SORRENTO FL | 163 | 13 | 25 | 23:35.3 | 23:35.7 | 7:36/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DAVID SMITH | Orlando FL | 990 | 57 | 6 | 20:38.1 | 20:38.1 | 6:39/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | STACY NEWMAN | SORRENTO FL | 179 | 41 | 33 | 24:44.0 | 24:46.7 | 7:59/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | UNKNOWN PARTIC. 381 | 381 | 328 | 58:28.4 | 58:53.8 | 18:52/M | ||
Top | ||||||||
Male 16 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ISAIAH WINT | APOPKA FL | 275 | 14 | 7 | 20:57.3 | 20:57.5 | 6:45/M |
2 | KYLE STELLA | ORLANDO FL | 243 | 13 | 11 | 21:50.4 | 21:52.3 | 7:03/M |
3 | CODY BRADEN | ORANGE CITY FL | 29 | 15 | 19 | 23:08.6 | 23:38.1 | 7:28/M |
4 | AUSTIN STELLA | ORLANDO FL | 242 | 13 | 23 | 23:25.6 | 23:27.3 | 7:33/M |
5 | TREY HOGAN | CHULUOTA FL | 103 | 16 | 50 | 26:18.3 | 26:31.7 | 8:29/M |
6 | CARTER LOPES | CLERMONT FL | 136 | 13 | 76 | 27:54.6 | 28:04.5 | 9:00/M |
7 | COOPER BRADEN | ORANGE CITY FL | 30 | 11 | 77 | 27:58.4 | 28:28.9 | 9:01/M |
8 | BRANDON BUTLER | WINTER GARDEN FL | 36 | 10 | 149 | 32:30.3 | 32:47.4 | 10:29/M |
9 | CESAR IGLESIAS | DELTONA FL | 347 | 11 | 178 | 34:53.5 | 35:07.9 | 11:15/M |
10 | BRENDT TOMAYKO | ORLANDO FL | 255 | 16 | 208 | 37:30.1 | 38:03.9 | 12:06/M |
11 | ALEX VIHLEN | SANFORD FL | 262 | 11 | 213 | 37:40.5 | 37:58.1 | 12:09/M |
12 | JAKE NEWMAN | SORRENTO FL | 177 | 12 | 218 | 38:13.9 | 38:46.9 | 12:20/M |
13 | BRENDON HENSLEY | WINTER GARDEN FL | 97 | 8 | 244 | 39:51.9 | 40:21.2 | 12:51/M |
14 | JOSEPH TOMAYKO | ORLANDO FL | 257 | 10 | 291 | 48:08.8 | 48:46.3 | 15:32/M |
Top | ||||||||
Female 16 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SOFIA LANTZ | SANFORD FL | 301 | 10 | 40 | 25:32.8 | 25:53.3 | 8:14/M |
2 | RACHEL NEWMAN | SORRENTO FL | 178 | 15 | 61 | 26:52.1 | 26:54.8 | 8:40/M |
3 | JULIET MANIKIS | CLERMONT FL | 141 | 11 | 70 | 27:20.5 | 27:21.8 | 8:49/M |
4 | ALEXA SOMMERFELD | CHULUOTA FL | 239 | 10 | 95 | 29:34.0 | 29:54.6 | 9:32/M |
5 | JORDAN LEGETTE | LONGWOOD FL | 129 | 12 | 135 | 31:44.6 | 31:58.2 | 10:14/M |
6 | JADA LEGETTE | LONGWOOD FL | 128 | 12 | 191 | 36:22.7 | 36:36.9 | 11:44/M |
7 | PIPER TOLLEFSON | OVIEDO FL | 254 | 9 | 209 | 37:30.4 | 37:47.9 | 12:06/M |
8 | MARLIE TOLLEFSON | OVIEDO FL | 252 | 10 | 210 | 37:32.2 | 37:49.5 | 12:06/M |
9 | SYDNEY MEADOR | HEATHROW FL | 161 | 11 | 236 | 39:21.4 | 39:45.7 | 12:42/M |
10 | HANNAH MEADOR | HEATHROW FL | 158 | 9 | 237 | 39:23.4 | 39:45.2 | 12:42/M |
11 | SOPHIE BILLHARTZ | NEW SMYRNA BEACH FL | 342 | 8 | 262 | 42:32.7 | 42:38.3 | 13:43/M |
12 | MOLLIE MOE TOLLEFSON | OVIEDO FL | 253 | 8 | 282 | 46:27.8 | 46:45.4 | 14:59/M |
13 | SAMI KUPERBERG | HEATHROW FL | 122 | 14 | 299 | 49:35.3 | 49:48.5 | 16:00/M |
14 | LAUREN SUANSING | OCOEE FL | 316 | 16 | 306 | 50:45.5 | 50:51.9 | 16:22/M |
15 | LAUREN VOYLES | SANFORD FL | 371 | 16 | 311 | 54:12.1 | 54:20.7 | 17:29/M |
Top | ||||||||
Male 17 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DAVID SHADRON | OSTEEN FL | 230 | 22 | 16 | 22:22.3 | 22:31.7 | 7:13/M |
2 | DANNY BUFFETT | ORLANDO FL | 33 | 23 | 20 | 23:13.9 | 23:13.9 | 7:29/M |
3 | RAFAEL PIERLUISI | LAKE MARY FL | 313 | 23 | 90 | 29:25.9 | 29:57.6 | 9:29/M |
4 | JEAN GAIBORT | LAKE MARY FL | 83 | 22 | 120 | 30:47.9 | 30:59.2 | 9:56/M |
5 | DAVID DEETS | ORLANDO FL | 368 | 24 | 121 | 30:48.6 | 30:52.7 | 9:56/M |
6 | TIMOTHY PARSONS | SANFORD FL | 188 | 20 | 147 | 32:16.7 | 32:44.3 | 10:25/M |
7 | STEPHEN B PERISH | LAKE MARY FL | 314 | 23 | 182 | 35:26.9 | 38:57.6 | 11:26/M |
8 | GREG SCARLATA | OCOEE FL | 221 | 22 | 254 | 41:53.8 | 42:25.4 | 13:31/M |
Top | ||||||||
Female 17 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ASHLEY MATHURIN | SANFORD FL | 151 | 24 | 28 | 24:09.0 | 24:14.9 | 7:47/M |
2 | ANGIE GONZALES | OSPREY FL | 85 | 21 | 74 | 27:44.0 | 27:46.6 | 8:57/M |
3 | MORGAN FESS | LAKE MARY FL | 312 | 22 | 85 | 29:17.0 | 29:47.5 | 9:27/M |
4 | ALEXA DAVIES | LAKE MARY FL | 56 | 21 | 119 | 30:47.7 | 30:59.2 | 9:56/M |
5 | TEA LEARNED | GENEVA FL | 125 | 17 | 128 | 31:06.4 | 31:25.6 | 10:02/M |
6 | LIDERMI SUAREZ | ALTAMONTE SPRINGS FL | 245 | 23 | 137 | 31:50.8 | 32:01.9 | 10:16/M |
7 | ABRIEL RAMPERSAD | DEBARY FL | 205 | 24 | 168 | 33:50.7 | 33:55.5 | 10:55/M |
8 | ALEXIS HUYETT | SANFORD FL | 324 | 18 | 228 | 38:46.4 | 38:53.5 | 12:30/M |
9 | ALYSSA ORIOLES | LAKE MARY FL | 185 | 19 | 234 | 39:10.0 | 39:37.7 | 12:38/M |
10 | KELLI HESTER | OCOEE FL | 100 | 24 | 253 | 41:52.3 | 42:24.9 | 13:30/M |
11 | MCKENZIE MCNABB | ALTAMONTE SPRINGS FL | 157 | 24 | 257 | 41:59.2 | 43:16.9 | 13:33/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JAYE CLARK | 466 | 25 | 67 | 27:17.2 | 27:31.6 | 8:48/M | |
2 | PAT MORAN | WINTER GARDEN FL | 308 | 26 | 118 | 30:47.3 | 30:57.7 | 9:56/M |
3 | JONATHAN HERMAN | 474 | 26 | 124 | 30:52.7 | 31:12.4 | 9:57/M | |
4 | MICHAEL FERRARO | ORLANDO FL | 72 | 27 | 148 | 32:27.3 | 32:40.1 | 10:28/M |
5 | DAVID WORSHAM | ORLANDO FL | 277 | 28 | 173 | 34:34.3 | 34:59.4 | 11:09/M |
6 | JEFFREY SILBERMAN | CASSELBERRY FL | 233 | 27 | 239 | 39:26.6 | 40:04.1 | 12:43/M |
7 | STEPHAN ROSARIO | KISSIMMEE FL | 214 | 25 | 294 | 48:42.6 | 49:08.2 | 15:43/M |
8 | PATRICK VAN DYKE | ORLANDO FL | 261 | 25 | 295 | 48:43.2 | 49:08.5 | 15:43/M |
9 | MIKE FANELLI | ORLANDO FL | 70 | 28 | 296 | 48:51.2 | 48:51.2 | 15:45/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JESSICA BOHATCH | LAKE MARY FL | 23 | 29 | 58 | 26:43.2 | 26:45.1 | 8:37/M |
2 | JUANITA CARBAJAL | APOPKA FL | 41 | 26 | 79 | 28:07.3 | 28:34.5 | 9:04/M |
3 | SALLY BURNETT | OVIEDO FL | 461 | 29 | 129 | 31:12.3 | 31:23.7 | 10:04/M |
4 | ASHLEY WOLFE | ORLANDO FL | 276 | 29 | 132 | 31:41.2 | 32:10.9 | 10:13/M |
5 | KELLIE MURPHY | ORLANDO FL | 379 | 27 | 143 | 32:10.3 | 32:26.7 | 10:23/M |
6 | ANGELICA CONDE | SANFORD FL | 318 | 26 | 183 | 35:29.0 | 35:46.6 | 11:27/M |
7 | LILLY HERMAN | ORLANDO FL | 99 | 26 | 195 | 36:34.8 | 36:54.4 | 11:48/M |
8 | ALEXANDRA TORO | ORLANDO FL | 259 | 29 | 198 | 36:48.9 | 37:20.8 | 11:52/M |
9 | HEATHER FRIETSCH | ALTAMONTE SPRINGS FL | 80 | 26 | 217 | 38:08.5 | 38:32.7 | 12:18/M |
10 | CHELSEA FANELLI | ORLANDO FL | 68 | 27 | 255 | 41:58.4 | 43:14.7 | 13:32/M |
11 | KAYLI WICKER | SANFORD FL | 273 | 26 | 272 | 44:12.3 | 44:49.8 | 14:15/M |
12 | CASSANDRA SHANNON | DELTONA FL | 332 | 26 | 293 | 48:36.3 | 49:11.7 | 15:41/M |
13 | STEPHANIE SHARRER | SANFORD FL | 453 | 25 | 317 | 55:02.8 | 55:43.6 | 17:45/M |
14 | JESSIE CARVER | LAKE MARY FL | 358 | 26 | 330 | 1:02:35.0 | 1:03:56.5 | 20:11/M |
15 | JESSICA ESCOBEDO | LAKE MARY FL | 355 | 28 | 331 | 1:02:35.7 | 1:03:56.5 | 20:11/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MATTHEW FUHER | COCOA FL | 469 | 31 | 5 | 20:33.4 | 20:40.1 | 6:38/M |
2 | ABDELAZIZ MASHAK | KISSIMMEE FL | 149 | 32 | 13 | 22:05.1 | 22:15.9 | 7:07/M |
3 | BRIAN MUNOZ | LAKE MARY FL | 172 | 32 | 17 | 22:33.7 | 22:38.6 | 7:16/M |
4 | RAFAEL ANGEL RIVERA | SANFORD FL | 1035 | 30 | 44 | 25:41.6 | 26:01.2 | 8:17/M |
5 | ADAM JOHNSON | SANFORD FL | 113 | 30 | 51 | 26:20.2 | 26:24.8 | 8:30/M |
6 | ROB LEETUN | ORLANDO FL | 127 | 33 | 63 | 27:03.0 | 27:20.4 | 8:44/M |
7 | ANDREW GREGORY | LONGWOOD FL | 88 | 33 | 78 | 28:00.3 | 28:26.2 | 9:02/M |
8 | ORLAN ROMM | CASSELBERRY FL | 959 | 33 | 98 | 29:39.7 | 30:23.1 | 9:34/M |
9 | JASON PADUA | ORLANDO FL | 367 | 34 | 123 | 30:48.7 | 30:52.5 | 9:56/M |
10 | CHRISTIAN SEIN | DELTONA FL | 343 | 34 | 165 | 33:19.7 | 33:35.6 | 10:45/M |
11 | NATHANIEL BOYD | ORLANDO FL | 27 | 34 | 167 | 33:49.0 | 34:06.6 | 10:55/M |
12 | ANDREW SABRI | LAKE MARY FL | 215 | 31 | 207 | 37:24.9 | 37:40.2 | 12:04/M |
13 | TEDDY VOGLE | MINNEOLA FL | 267 | 34 | 211 | 37:33.3 | 37:48.4 | 12:07/M |
14 | JAMES CINQMARS | LAKE MARY FL | 45 | 33 | 223 | 38:27.8 | 38:34.4 | 12:24/M |
15 | JARRETT DANIELS | LAKE MARY FL | 293 | 33 | 238 | 39:24.9 | 39:41.2 | 12:43/M |
16 | CESAR IGLESIAS | DELTONA FL | 344 | 34 | 260 | 42:20.4 | 42:36.3 | 13:39/M |
17 | MIKE WRATHALL | LAKE MARY FL | 451 | 33 | 315 | 55:02.4 | 55:43.8 | 17:45/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KAITLYN PEPLOW | ORLANDO FL | 192 | 30 | 62 | 26:54.7 | 27:06.1 | 8:41/M |
2 | KARLA MASHAK | KISSIMMEE FL | 348 | 32 | 64 | 27:05.9 | 27:15.3 | 8:44/M |
3 | JASIMINE THOMPSON | ORLANDO FL | 250 | 31 | 73 | 27:38.8 | 27:43.5 | 8:55/M |
4 | ARLENE SOLANO | WINTER SPRINGS FL | 363 | 31 | 87 | 29:21.3 | 29:47.2 | 9:28/M |
5 | STACEY SAMBALL | ORLANDO FL | 217 | 33 | 92 | 29:27.0 | 29:34.1 | 9:30/M |
6 | HEATHER LOOMIS | DELTONA FL | 134 | 30 | 101 | 29:46.0 | 30:00.9 | 9:36/M |
7 | HANNAH MARTIN | WINTER SPRINGS FL | 143 | 31 | 102 | 29:54.2 | 30:33.1 | 9:39/M |
8 | TIFFANY HARLESS | ORLANDO FL | 281 | 31 | 111 | 30:30.7 | 30:57.5 | 9:50/M |
9 | SVETHLANA JAYAKODY | SANFORD FL | 295 | 34 | 125 | 30:57.6 | 31:00.7 | 9:59/M |
10 | STEPHANIE CROSBY | APOPKA FL | 369 | 33 | 140 | 31:53.2 | 32:03.6 | 10:17/M |
11 | ERIKA VOCELKA | LONGWOOD FL | 322 | 32 | 145 | 32:15.8 | 32:34.7 | 10:24/M |
12 | ASHLEY BALLINGER | EUSTIS FL | 15 | 32 | 160 | 32:54.1 | 33:06.2 | 10:37/M |
13 | REBECCA WESOLOWSKI | ORLANDO FL | 310 | 31 | 174 | 34:35.2 | 34:40.5 | 11:09/M |
14 | NICOLE SCHMIDT | ORLANDO FL | 223 | 32 | 175 | 34:37.1 | 34:40.5 | 11:10/M |
15 | CANDACE BEEGHLY | LONGWOOD FL | 311 | 32 | 200 | 36:54.8 | 37:39.7 | 11:54/M |
16 | MICHELLE SABRI | LAKE MARY FL | 216 | 31 | 206 | 37:24.8 | 37:40.1 | 12:04/M |
17 | GINA ALEMAN | LONGWOOD FL | 2 | 30 | 227 | 38:43.2 | 39:10.6 | 12:29/M |
18 | KRISTIN BRUNO | ORLANDO FL | 32 | 31 | 251 | 41:49.6 | 42:23.7 | 13:29/M |
19 | SUZANNE SENDROS | APOPKA FL | 229 | 33 | 265 | 42:47.1 | 44:04.8 | 13:48/M |
20 | KIRA LAKE | SANFORD FL | 372 | 32 | 268 | 43:00.2 | 43:21.4 | 13:52/M |
21 | CHARNETTA GREGORY | LONGWOOD FL | 89 | 34 | 270 | 43:24.0 | 43:52.6 | 14:00/M |
22 | MARGARET PENNINGTON | ALTAMONTE SPRINGS FL | 284 | 33 | 278 | 45:25.6 | 45:41.5 | 14:39/M |
23 | NICOLE WALKER | KISSIMMEE FL | 269 | 34 | 283 | 46:30.0 | 47:12.8 | 15:00/M |
24 | CRYSTAL SCOTT | DELTONA FL | 225 | 32 | 284 | 47:03.8 | 47:35.5 | 15:11/M |
25 | ALICIA TORRES | LONGWOOD FL | 260 | 34 | 307 | 51:03.7 | 51:03.7 | 16:28/M |
26 | CHRISTINA SEAVEY | DELTONA FL | 334 | 33 | 320 | 55:48.3 | 56:24.6 | 18:00/M |
27 | AMANDA RAINES | ORANGE CITY FL | 328 | 32 | 325 | 57:34.5 | 57:48.7 | 18:34/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BRIAN HEARN | ORLANDO FL | 287 | 39 | 4 | 19:38.3 | 19:39.2 | 6:20/M |
2 | DOMINIEK MEERS | SORRENTO FL | 162 | 39 | 14 | 22:09.5 | 22:10.2 | 7:09/M |
3 | KEVIN ROBERTS | ALTAMONTE SPRINGS FL | 211 | 36 | 34 | 24:49.8 | 25:04.1 | 8:00/M |
4 | CHRIS HALL | 377 | 35 | 42 | 25:35.5 | 25:54.3 | 8:15/M | |
5 | RANDY WILLIS | LAKELAND FL | 362 | 37 | 46 | 25:55.0 | 25:59.2 | 8:22/M |
6 | LUKE NEUBERT | ORLANDO FL | 174 | 35 | 54 | 26:35.1 | 26:57.5 | 8:35/M |
7 | LUIS NEGRON JR | MAITLAND FL | 353 | 37 | 93 | 29:32.2 | 29:41.3 | 9:32/M |
8 | JASON MARTIN | WINTER SPRINGS FL | 144 | 37 | 96 | 29:36.0 | 30:12.4 | 9:33/M |
9 | TONY PHAM | LAKE MARY FL | 193 | 39 | 103 | 30:02.3 | 30:31.7 | 9:41/M |
10 | JAY BELENO | APOPKA FL | 280 | 35 | 113 | 30:33.7 | 30:58.5 | 9:51/M |
11 | CHAI XIONG | LAKE MARY FL | 278 | 38 | 184 | 35:44.1 | 36:13.2 | 11:32/M |
12 | CORY FOX | LAKE MARY FL | 79 | 39 | 188 | 36:09.1 | 36:39.7 | 11:40/M |
13 | AARON MARTINA | OVIEDO FL | 146 | 38 | 229 | 38:46.8 | 39:25.2 | 12:30/M |
14 | TODD HENSLEY | WINTER GARDEN FL | 98 | 38 | 245 | 39:52.1 | 40:20.7 | 12:52/M |
15 | ALBERT BERMUDEZ | DELTONA FL | 335 | 35 | 321 | 55:49.5 | 56:24.7 | 18:00/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | GRETCHEN NIELSEN | LONGWOOD FL | 180 | 38 | 36 | 25:02.0 | 25:15.4 | 8:05/M |
2 | LORI WATERS | CLERMONT FL | 286 | 39 | 43 | 25:36.1 | 25:39.2 | 8:15/M |
3 | TAWNYA ADKISSON | CLERMONT FL | 1 | 38 | 48 | 26:05.9 | 26:09.7 | 8:25/M |
4 | JENNIFER HUYETT | SANFORD FL | 109 | 35 | 68 | 27:17.5 | 27:25.4 | 8:48/M |
5 | KRISTA PRESTI | 452 | 35 | 71 | 27:22.9 | 27:30.5 | 8:50/M | |
6 | RACHEL HEARN | ORLANDO FL | 288 | 36 | 81 | 28:25.3 | 28:27.5 | 9:10/M |
7 | MONICA SHAH | 465 | 39 | 89 | 29:24.8 | 29:27.4 | 9:29/M | |
8 | ERIN KNAPP | WINTER SPRINGS FL | 119 | 35 | 94 | 29:32.6 | 29:43.7 | 9:32/M |
9 | KATIE MURPHY | WINTER PARK FL | 351 | 35 | 99 | 29:40.7 | 29:51.1 | 9:34/M |
10 | LORI BARBELY | CASSELBERRY FL | 16 | 38 | 106 | 30:11.7 | 30:18.9 | 9:44/M |
11 | ANGELA TISDELL | ALTAMONTE SPRINGS FL | 336 | 35 | 108 | 30:25.6 | 30:31.4 | 9:49/M |
12 | MISSY BEDIO | DELAND FL | 20 | 35 | 109 | 30:28.1 | 30:35.6 | 9:50/M |
13 | ANGEL BUTLER | WINTER GARDEN FL | 35 | 35 | 110 | 30:30.4 | 30:47.7 | 9:50/M |
14 | ANGELIQUE HENNON | APOPKA FL | 366 | 35 | 146 | 32:16.3 | 32:29.7 | 10:25/M |
15 | VANESSA BOUFFARD | ORLANDO FL | 26 | 37 | 150 | 32:30.3 | 32:36.7 | 10:29/M |
16 | ALYSSA PONDER | LAKE MARY FL | 197 | 35 | 152 | 32:34.1 | 32:52.5 | 10:30/M |
17 | STEPHANIE BARBER | LAKE MARY FL | 17 | 38 | 153 | 32:34.8 | 32:40.5 | 10:30/M |
18 | BARBARA BOUFFARD | ORLANDO FL | 25 | 38 | 189 | 36:14.0 | 36:20.6 | 11:41/M |
19 | JENNIFER GORIS | ORLANDO FL | 86 | 38 | 193 | 36:27.2 | 37:03.3 | 11:45/M |
20 | CHRYSTAL BRADEN | ORANGE CITY FL | 28 | 36 | 197 | 36:39.9 | 37:09.6 | 11:49/M |
21 | JODI OZIMEK | OVIEDO FL | 325 | 38 | 203 | 37:05.1 | 37:49.6 | 11:58/M |
22 | DEBORAH NEWCOMBE | WINTER PARK FL | 175 | 37 | 214 | 37:44.6 | 38:10.5 | 12:10/M |
23 | KAREN PETERSON | KISSIMMEE FL | 304 | 35 | 220 | 38:15.4 | 38:26.4 | 12:20/M |
24 | CHIARA HAYNES | CLERMONT FL | 95 | 38 | 226 | 38:32.7 | 38:34.1 | 12:26/M |
25 | ASHLEY FALK | WINTER SPRINGS FL | 67 | 37 | 233 | 39:06.3 | 39:16.4 | 12:37/M |
26 | JENNIFER SHARPE | ORLANDO FL | 232 | 37 | 250 | 41:30.7 | 42:06.2 | 13:23/M |
27 | BRANDY ROBBINS | ORANGE CITY FL | 210 | 36 | 271 | 43:48.8 | 44:12.2 | 14:08/M |
28 | DAWN CURTIS | ORLANDO FL | 54 | 38 | 274 | 44:48.3 | 45:16.5 | 14:27/M |
29 | NATALIA CASTILLO | ORLANDO FL | 43 | 37 | 279 | 45:52.5 | 46:00.5 | 14:48/M |
30 | BRANDY INGELS | ORLANDO FL | 110 | 38 | 287 | 47:20.2 | 47:29.5 | 15:16/M |
31 | RYLAN SMITH | OVIEDO FL | 238 | 37 | 289 | 47:44.4 | 48:08.7 | 15:24/M |
32 | CAROLYN RENNIE | ORLANDO FL | 208 | 37 | 290 | 47:54.1 | 48:08.5 | 15:27/M |
33 | KEASHA PIERRE | OVIEDO FL | 195 | 37 | 308 | 51:32.1 | 51:55.4 | 16:37/M |
34 | MARY ZUZCHIK | LAKE MARY FL | 356 | 36 | 327 | 58:15.9 | 59:09.7 | 18:47/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MATT CHERRY | ORLANDO FL | 44 | 44 | 9 | 21:26.2 | 21:27.4 | 6:55/M |
2 | AARON SWARTZMAN | OVIEDO FL | 296 | 40 | 12 | 22:02.6 | 22:03.5 | 7:06/M |
3 | GENE MCCULLEY | SANFORD FL | 155 | 43 | 15 | 22:12.5 | 22:22.2 | 7:10/M |
4 | CRAIG RADZAK | ORANGE CITY FL | 202 | 44 | 26 | 23:55.5 | 23:56.9 | 7:43/M |
5 | WAYNE PICKERING | ORLANDO FL | 194 | 44 | 29 | 24:17.3 | 24:17.7 | 7:50/M |
6 | TOM STARK | DEBARY FL | 241 | 44 | 32 | 24:42.6 | 24:45.5 | 7:58/M |
7 | KEVIN PLANT | LAKE MARY FL | 196 | 41 | 56 | 26:36.7 | 26:41.8 | 8:35/M |
8 | MARK LANTZ | SANFORD FL | 299 | 44 | 86 | 29:20.6 | 29:40.2 | 9:28/M |
9 | JOHN SLICK | LONGWOOD FL | 236 | 44 | 91 | 29:26.6 | 29:53.7 | 9:30/M |
10 | SCOTT STELLA | ORLANDO FL | 244 | 44 | 100 | 29:43.6 | 29:47.7 | 9:35/M |
11 | JEFF DONAHOU | SANFORD FL | 61 | 40 | 115 | 30:40.8 | 30:48.6 | 9:54/M |
12 | HERIBERTO BORGES | DEBARY FL | 361 | 44 | 134 | 31:42.6 | 31:47.5 | 10:14/M |
13 | JAMES ESTRELLA | KISSIMMEE FL | 457 | 43 | 164 | 33:12.5 | 33:24.2 | 10:43/M |
14 | ANDRE HOWARD | ORLANDO FL | 104 | 44 | 216 | 37:48.6 | 38:20.2 | 12:12/M |
15 | BRYAN NEWMAN | SORRENTO FL | 176 | 42 | 219 | 38:14.6 | 38:46.9 | 12:20/M |
16 | ARANYA MOM | SANFORD FL | 170 | 40 | 230 | 38:46.9 | 50:05.3 | 12:30/M |
17 | FRANKLIN EPLIN | CLERMONT FL | 65 | 44 | 277 | 45:24.6 | 45:26.5 | 14:39/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KRISTEN MCDANEL | ORLANDO FL | 156 | 40 | 97 | 29:36.7 | 29:41.4 | 9:33/M |
2 | CHRISTA HIXON | SORRENTO FL | 101 | 43 | 104 | 30:04.9 | 30:09.7 | 9:42/M |
3 | RENE LEAVITT | WINTER PARK FL | 352 | 44 | 122 | 30:48.6 | 30:55.1 | 9:56/M |
4 | RENEE PEARSON | WINTER SPRINGS FL | 191 | 41 | 126 | 31:02.3 | 31:10.5 | 10:01/M |
5 | TRISHA POUCH | GENEVA FL | 199 | 41 | 151 | 32:33.5 | 32:51.7 | 10:30/M |
6 | KIM MACKEY | LONGWOOD FL | 140 | 42 | 163 | 33:08.9 | 33:32.9 | 10:41/M |
7 | KAREN AVIA | WYCKOFF NJ | 9 | 41 | 176 | 34:37.6 | 34:48.7 | 11:10/M |
8 | GINGER MIDGETT | LAKE MARY FL | 167 | 42 | 196 | 36:37.7 | 37:11.3 | 11:49/M |
9 | GERI HUYETT | SANFORD FL | 108 | 41 | 215 | 37:47.0 | 37:55.3 | 12:11/M |
10 | APRIL LOPES | CLERMONT FL | 135 | 43 | 224 | 38:30.3 | 38:54.6 | 12:25/M |
11 | KRISTINA DAVIS | LAKE MARY FL | 57 | 44 | 232 | 38:56.5 | 39:35.4 | 12:34/M |
12 | LESLIE MEADOR | HEATHROW FL | 160 | 42 | 241 | 39:31.1 | 39:54.6 | 12:45/M |
13 | JACQULYN WEBSTER | DAYTONA BEACH FL | 471 | 42 | 247 | 40:51.7 | 41:14.3 | 13:11/M |
14 | JOHANNA COLON-LANTZ | SANFORD FL | 300 | 42 | 248 | 41:08.0 | 41:47.4 | 13:16/M |
15 | DAWN SKIPPER | OSTEEN FL | 235 | 43 | 252 | 41:50.6 | 42:23.5 | 13:30/M |
16 | VIONNETTE GUARDIOLA | DEBARY FL | 90 | 40 | 264 | 42:37.9 | 42:56.4 | 13:45/M |
17 | SINEAD EGERT | LONGWOOD FL | 64 | 40 | 269 | 43:15.1 | 43:48.5 | 13:57/M |
18 | KRISTINA TOLLEFSON | OVIEDO FL | 251 | 40 | 281 | 46:11.6 | 46:55.4 | 14:54/M |
19 | NICOLE KUPERBERG | HEATHROW FL | 121 | 44 | 300 | 49:35.6 | 49:49.2 | 16:00/M |
20 | MICHELLE ESTRELLA | KISSIMMEE FL | 66 | 43 | 309 | 51:50.5 | 52:24.1 | 16:43/M |
21 | TRACEY KOCH | DELTONA FL | 120 | 42 | 312 | 54:23.1 | 54:43.4 | 17:33/M |
22 | CHRIS CHENOWETH | HARMONY FL | 460 | 42 | 323 | 56:07.0 | 56:38.3 | 18:06/M |
23 | JENNIFER ENGLAND | LAKE MARY FL | 357 | 44 | 329 | 1:02:34.9 | 1:03:52.8 | 20:11/M |
Top | ||||||||
