Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5 Mile |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | STEPHEN BROWN | LAND O' LAKES FL | 1536 | 20 | 1 | 27:29.7 | 27:30.5 | 5:30/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ELLIE PLEUNE | TAMPA | 1697 | 11 | 7 | 33:11.5 | 33:12.4 | 6:38/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TOMMY BROWN | LAND O' LAKES FL | 1535 | 40 | 2 | 29:52.1 | 29:53.6 | 5:58/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LAURA DRAKE COLE | BROOKSVILLE FL | 2097 | 46 | 9 | 33:49.1 | 33:50.8 | 6:46/M |
Top | ||||||||
Male Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALBERT WIERINGA | ST. PETE | 1681 | 68 | 12 | 34:16.1 | 34:17.3 | 6:51/M |
Top | ||||||||
Female Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SUSAN COOKE | ODESSA FL | 2033 | 56 | 14 | 35:10.8 | 35:12.2 | 7:02/M |
Top | ||||||||
Male Senior Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOSE ALMARAZ | LAKELAND FL | 1524 | 60 | 15 | 36:06.8 | 36:08.5 | 7:13/M |
Top | ||||||||
Female Senior Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LEE ANKRUM | TAMPA FL | 1527 | 61 | 57 | 42:49.5 | 42:54.8 | 8:34/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 2106 | 2106 | 51 | 42:25.0 | 42:27.8 | 8:29/M | ||
2 | RICARDO TESEDA | CLEARWATER FL | 1654 | 0 | 215 | 1:03:09.1 | 1:03:29.4 | 12:38/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CASEY PLEUNE | TAMPA | 1698 | 13 | 8 | 33:34.0 | 33:34.3 | 6:43/M |
2 | PEDRO HERNANDEZ | LAKELAND FL | 1558 | 14 | 21 | 37:19.1 | 37:21.0 | 7:28/M |
3 | AUSTIN BUONANNO | TRINITY | 1694 | 13 | 42 | 41:13.1 | 41:15.7 | 8:15/M |
4 | OSCAR BROWN | LAND O' LAKES FL | 1534 | 7 | 53 | 42:34.7 | 42:36.1 | 8:31/M |
5 | CONNER WOJCHOWSKI | TRINITY FL | 2013 | 11 | 98 | 47:04.1 | 47:10.6 | 9:25/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | EMMA BLY | LUTZ FL | 1533 | 13 | 112 | 49:14.9 | 49:19.8 | 9:51/M |
2 | STEFANIE HERNANDEZ | LAKELAND FL | 1557 | 11 | 138 | 51:58.9 | 52:01.2 | 10:24/M |
3 | ISABELLA MOHR | SPRING HILL FL | 2009 | 13 | 169 | 55:34.4 | 55:54.7 | 11:07/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MATTHEW FAIR | TRINITY FL | 2018 | 18 | 13 | 34:47.4 | 34:48.3 | 6:57/M |
2 | JOHN CUNNINGHAM | NEW PORT RICHEY FL | 2141 | 15 | 95 | 46:58.6 | 47:04.9 | 9:24/M |
3 | WILTON SIMPSON | TRILBY FL | 2017 | 16 | 160 | 54:08.2 | 54:30.2 | 10:50/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | AVA THOMPSON | LAND O LAKES FL | 1611 | 19 | 39 | 40:44.9 | 40:50.2 | 8:09/M |
2 | BEATRIC PANGUIA | 470 | 15 | 83 | 45:38.9 | 45:38.9 | 9:08/M | |
3 | ELIZABETH LENNOX | NEW PORT RICHEY FL | 1687 | 16 | 141 | 52:11.9 | 52:15.5 | 10:26/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KADEN ALDRIDGE | LAND O LAKES FL | 2020 | 20 | 130 | 50:54.9 | 51:11.3 | 10:11/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LAUREN LUMLEY | SARASOTA FL | 2056 | 22 | 20 | 37:15.5 | 37:17.4 | 7:27/M |
2 | LEEANN EBLE | DADE CITY FL | 1512 | 24 | 74 | 45:08.0 | 45:14.8 | 9:02/M |
3 | REBECCA VANETTEN | TRINITY FL | 2093 | 21 | 96 | 47:00.6 | 47:09.1 | 9:24/M |
4 | MEGAN VANETTEN | TRINITY FL | 2092 | 23 | 102 | 47:12.6 | 47:21.3 | 9:26/M |
5 | FELICIA KNOWLES | 1683 | 23 | 119 | 50:25.4 | 50:30.1 | 10:05/M | |
6 | KELLY FARMERIE | PR | 1691 | 24 | 128 | 50:51.2 | 51:04.1 | 10:10/M |
7 | MAGGIE ROSS | LAKELAND FL | 2079 | 22 | 161 | 54:12.4 | 54:26.8 | 10:50/M |
8 | CORRINE PICKENS | PORT RICHEY FL | 2077 | 22 | 207 | 1:01:11.4 | 1:01:15.7 | 12:14/M |
9 | DIANEKA PERRIEN | WESLEY CHAPEL FL | 1590 | 24 | 234 | 1:13:33.2 | 1:13:33.2 | 14:43/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JESSE BOWETY | 2147 | 28 | 16 | 36:09.4 | 36:14.6 | 7:14/M | |
2 | RYAN PERGOLA | 2142 | 29 | 26 | 38:24.9 | 38:28.8 | 7:41/M | |
3 | KEVIN LINDRAY | 1684 | 26 | 31 | 39:11.6 | 39:15.9 | 7:50/M | |
4 | THAI TRUONG | TAMPA FL | 1613 | 27 | 46 | 42:01.6 | 42:09.5 | 8:24/M |
5 | JOHN RAMIREZ | SPRING HILL | 1680 | 29 | 70 | 44:35.1 | 44:46.3 | 8:55/M |
6 | MIKE COLLINS | GAINESVILLE FL | 2032 | 28 | 88 | 46:00.9 | 46:11.8 | 9:12/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KAYLA BRATCHER | PALM HARBOR | 1652 | 25 | 11 | 34:05.3 | 34:06.8 | 6:49/M |
2 | STAISY KIBART | TAMPA FL | 2052 | 27 | 147 | 52:57.3 | 53:05.8 | 10:35/M |
3 | KRISTINA VAN STRONDER | LUTZ FL | 1618 | 27 | 158 | 53:58.0 | 54:12.6 | 10:48/M |
4 | BONNIE YAEGER | TRILBY FL | 1518 | 29 | 180 | 56:30.6 | 56:47.1 | 11:18/M |
5 | BRITTANY EALY | TAMPA FL | 2036 | 27 | 187 | 57:27.9 | 57:33.9 | 11:29/M |
6 | CHRISTA REALMUTO | 1635 | 29 | 199 | 59:37.4 | 59:50.7 | 11:55/M | |
7 | ASHLEY WILKINSON | HOLIDAY FL | 1627 | 27 | 200 | 59:57.6 | 1:00:13.4 | 11:59/M |
8 | MARIA BARRIOS | TAMPS FL | 1511 | 26 | 216 | 1:03:17.6 | 1:03:17.6 | 12:39/M |
9 | NICHOLE CURRY | RICHEY FL | 2035 | 25 | 218 | 1:04:29.7 | 1:04:33.4 | 12:54/M |
10 | MARIE JORDAN | MOBILE AL | 2046 | 25 | 222 | 1:05:04.8 | 1:05:13.7 | 13:01/M |
11 | CORYL HUDAS | PLANT CITY FL | 1515 | 29 | 228 | 1:08:41.4 | 1:09:41.9 | 13:44/M |
12 | RHIANNA DAWSON | HOLIDAY FL | 1505 | 25 | 236 | 1:15:23.0 | 1:15:38.6 | 15:05/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CHRISTOPHER COFFIN | SPRING HILL FL | 1540 | 34 | 10 | 33:55.3 | 34:00.7 | 6:47/M |
2 | MATTHEW WASKEY | SPRING HILL FL | 1688 | 31 | 101 | 47:10.9 | 47:28.8 | 9:26/M |
3 | CHRISTOPHER POTTS | SPRING HILL FL | 2003 | 32 | 154 | 53:37.6 | 54:46.1 | 10:43/M |
4 | RANDY KEEFE | TARPON SPRINGS FL | 2049 | 31 | 238 | 1:15:24.3 | 1:15:37.6 | 15:05/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KATHRYN ERICKSON | WESLEY CHAPEL FL | 1548 | 34 | 48 | 42:13.3 | 42:19.8 | 8:27/M |
2 | TERESA DONAHUE | NEW PORT RICHEY FL | 1546 | 33 | 65 | 43:44.5 | 43:48.1 | 8:45/M |
3 | CRYSTAL ULMER | 2143 | 30 | 68 | 44:10.3 | 44:14.9 | 8:50/M | |
4 | ASHLEY SIMPSON | LUTZ FL | 1600 | 31 | 77 | 45:29.5 | 45:37.9 | 9:06/M |
5 | AMY MORGAN | NEW PORT RICHEY FL | 2019 | 32 | 82 | 45:35.7 | 45:48.4 | 9:07/M |
6 | JODI LAMBERT | NEW PORT RICHEY FL | 2006 | 32 | 109 | 48:23.5 | 48:27.2 | 9:41/M |
7 | KIMBERLY INKS | 2116 | 30 | 114 | 49:24.5 | 49:45.9 | 9:53/M | |
8 | ADRIENNE ROMEO | PORT RICHEY FL | 1593 | 33 | 124 | 50:39.7 | 50:46.1 | 10:08/M |
9 | JESSICA KISIEL | NEW PORT RICHEY FL | 2002 | 30 | 133 | 51:26.7 | 52:36.2 | 10:17/M |
10 | NICOLE LOVAN | 2144 | 32 | 134 | 51:38.9 | 51:42.6 | 10:20/M | |
11 | JENNIFER WELCH | BROOKSVILLE | 1682 | 30 | 163 | 54:31.2 | 54:42.9 | 10:54/M |
12 | CHRISSY CARBONARO | WESLEY CHAPEL FL | 2028 | 32 | 165 | 54:57.3 | 55:17.8 | 10:59/M |
13 | CAROLINE KEEFE | TARPON SPRINGS FL | 2050 | 31 | 170 | 55:36.2 | 55:50.1 | 11:07/M |
14 | ERIN LEYENDECKER | TRINITY FL | 1575 | 30 | 186 | 57:10.2 | 57:13.5 | 11:26/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MICHAEL HUSBAND | TAMPA FL | 2044 | 35 | 19 | 37:01.6 | 37:04.2 | 7:24/M |
2 | TAIT SANBORN | NEW PORT RICHEY FL | 1513 | 36 | 27 | 38:32.9 | 38:41.6 | 7:42/M |
3 | CRAIG TURNER | LAND O LAKES FL | 1614 | 36 | 32 | 39:19.1 | 39:22.4 | 7:52/M |
4 | MICK HUGHES | NEW PORT RICHEY FL | 1689 | 35 | 38 | 40:43.4 | 40:46.3 | 8:09/M |
5 | ERIC HARVEY | HUDSON FL | 2041 | 39 | 50 | 42:23.2 | 42:35.1 | 8:29/M |
6 | ABRAHAM VALENTIN | TAMPA FL | 2091 | 39 | 59 | 43:03.3 | 43:11.7 | 8:37/M |
7 | JOHN FLORES | 1632 | 36 | 60 | 43:08.5 | 43:11.3 | 8:38/M | |
8 | MIKE MURPHY | NEW PORT RICHEY FL | 2066 | 38 | 79 | 45:32.5 | 45:37.6 | 9:06/M |
9 | OLAV VON HAKKEN | PALM HARBOR FL | 1624 | 38 | 80 | 45:34.8 | 45:48.6 | 9:07/M |
10 | VINBOB MANETTA | WESLEY CHAPEL FL | 1580 | 36 | 120 | 50:28.6 | 50:37.4 | 10:06/M |
11 | DAN VILLANUEVA | LAND O LAKES FL | 1621 | 35 | 131 | 51:20.0 | 51:34.3 | 10:16/M |
12 | WILLIAM TIRRELL | VALRICO FL | 2089 | 39 | 139 | 52:06.9 | 52:19.3 | 10:25/M |
13 | ROB VAN STRONDER | LUTZ FL | 1617 | 36 | 159 | 53:58.9 | 54:12.8 | 10:48/M |
14 | MICHAEL MAINE | CLEARWATER FL | 1578 | 35 | 206 | 1:00:49.3 | 1:00:56.6 | 12:10/M |
15 | JOSEPH HULL | LONGWOOD FL | 2043 | 37 | 223 | 1:06:08.2 | 1:06:31.8 | 13:14/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KIM MYER | TAMPA | 1677 | 35 | 23 | 37:53.5 | 37:57.9 | 7:35/M |
2 | AMBER LUCAS | 1633 | 35 | 25 | 38:10.8 | 38:13.7 | 7:38/M | |
3 | RENEE LOOSVELT | TAMPA FL | 2007 | 36 | 34 | 40:07.3 | 40:10.8 | 8:01/M |
4 | JAIMEE CARLETON | TARPON SPRINGS FL | 2029 | 37 | 44 | 41:17.0 | 41:19.7 | 8:15/M |
5 | AMY PASSARELLA | SPRING HILL FL | 2074 | 39 | 54 | 42:36.1 | 42:46.1 | 8:31/M |
6 | JANAE PRANSCHKE | TARPON SPRINGS FL | 2078 | 39 | 72 | 44:54.3 | 44:59.3 | 8:59/M |
7 | JESSICA TURNER | LAND O LAKES FL | 1615 | 38 | 105 | 47:33.4 | 47:40.4 | 9:31/M |
8 | TREVA CUNNINGHAM | NEW PORT RICHEY FL | 2011 | 36 | 107 | 48:10.0 | 48:21.1 | 9:38/M |
9 | ANTHEA ONUFRAK | TAMPA FL | 2070 | 36 | 145 | 52:41.9 | 52:57.6 | 10:32/M |
10 | AMY ANDERSON | LUTZ FL | 1526 | 37 | 146 | 52:43.4 | 52:53.9 | 10:33/M |
11 | KIM FOX | NEW PORT RICHEY FL | 2005 | 37 | 152 | 53:25.1 | 53:36.7 | 10:41/M |
12 | COREY ROSADO | TAMPA FL | 1594 | 37 | 156 | 53:43.1 | 54:01.8 | 10:45/M |
13 | NATALIE MOORE | NEW PORT RICHEY FL | 1650 | 36 | 157 | 53:54.2 | 54:00.8 | 10:47/M |
14 | JENNIFER JARKE | NEW PORT RICHEY FL | 1568 | 39 | 164 | 54:37.0 | 54:50.4 | 10:55/M |
15 | PEGGY NEAL | SAFETY HARBOR FL | 1583 | 39 | 174 | 56:12.2 | 56:17.4 | 11:14/M |
16 | ELAINE SPENCER | TAMPA FL | 1606 | 39 | 175 | 56:18.4 | 56:28.2 | 11:16/M |
17 | JOANNA FLOWER | NEW PORT RICHEY FL | 1550 | 35 | 202 | 1:00:07.6 | 1:00:13.9 | 12:01/M |
18 | COLLEEN SPIEGEL | CLEARWATER FL | 1607 | 37 | 208 | 1:01:17.3 | 1:01:34.8 | 12:15/M |
19 | LISA STUDZIN | BROOKSVILLE FL | 1609 | 38 | 213 | 1:02:38.3 | 1:02:48.6 | 12:32/M |
20 | CAREY OHARA | CAPE CORAL FPO | 2068 | 39 | 219 | 1:04:37.2 | 1:04:56.9 | 12:55/M |
21 | CORRIE BENEDICT | 1629 | 36 | 221 | 1:05:04.6 | 1:05:13.4 | 13:01/M | |
22 | VANESSA BOGGS | PORT RICHEY FL | 2023 | 36 | 231 | 1:10:55.9 | 1:11:07.7 | 14:11/M |
23 | LISA WINNINGHAM | LAND O LAKES FL | 2094 | 36 | 232 | 1:11:50.3 | 1:12:07.7 | 14:22/M |
24 | ISABEL COLON | CLEARWATER | 1653 | 38 | 233 | 1:12:36.9 | 1:12:57.2 | 14:31/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DONALD BLY | LUTZ FL | 1532 | 40 | 3 | 31:57.4 | 31:59.1 | 6:23/M |
2 | BRIAN HALL | NEW PORT RICHEY FL | 2040 | 41 | 4 | 32:19.8 | 32:21.1 | 6:28/M |
3 | NEIL CLEMENTS | ZEPHYRHILLS FL | 2031 | 41 | 5 | 32:34.7 | 32:36.2 | 6:31/M |
4 | JAIME TORO | TAMPA FL | 2090 | 40 | 18 | 36:58.1 | 37:07.4 | 7:24/M |
5 | JUSTIN LOOSVELT | TAMPA FL | 2055 | 40 | 56 | 42:49.1 | 42:52.6 | 8:34/M |
6 | ALEX OCCHIPINTI | WESLEY CHAPEL FL | 1585 | 40 | 84 | 45:39.1 | 45:45.8 | 9:08/M |
7 | DAVID SHINER | ST. PETE | 1679 | 43 | 87 | 45:59.5 | 46:01.4 | 9:12/M |
8 | STACY JOYNER | 1628 | 40 | 94 | 46:55.0 | 47:08.3 | 9:23/M | |
9 | STEVE WOJCHOWSKI | TRINITY FL | 2014 | 40 | 99 | 47:04.9 | 47:11.1 | 9:25/M |
10 | RANDY BENTHAL | LAKELAND FL | 2021 | 44 | 135 | 51:47.1 | 51:52.9 | 10:21/M |
11 | CHRISTOPHER ONUFRAK | TAMPA FL | 2071 | 42 | 144 | 52:40.5 | 52:58.3 | 10:32/M |
12 | NICOLE PSILAKIS | HOLIDAY FL | 1591 | 40 | 168 | 55:11.1 | 55:22.7 | 11:02/M |
13 | ANGELO VITALE | PORT RICHEY FL | 1623 | 42 | 176 | 56:18.6 | 56:32.4 | 11:16/M |
14 | ROBERT VILLANUEVA | LAND O' LAKES FL | 1620 | 44 | 183 | 56:51.0 | 57:04.2 | 11:22/M |
15 | MICHAEL ESOLA | LUTZ FL | 2038 | 42 | 185 | 57:08.4 | 57:14.4 | 11:26/M |
16 | DAVID HUDAS | PLANT CITY FL | 1514 | 43 | 227 | 1:08:40.1 | 1:09:41.4 | 13:44/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | HOLLY BLY | 1690 | 40 | 29 | 38:34.8 | 38:39.7 | 7:43/M | |
2 | ANGELA ROSS | HOLIDAY FL | 2080 | 41 | 43 | 41:15.3 | 41:23.1 | 8:15/M |
3 | PATTY CAIN | NEW PORT RICHEY FL | 2015 | 41 | 61 | 43:08.8 | 43:11.1 | 8:38/M |
4 | TARA BUONANNO | TRINITY | 1693 | 41 | 78 | 45:30.7 | 45:33.6 | 9:06/M |
5 | SUSAN LEUTHOLD | ODESSA FL | 2053 | 43 | 81 | 45:35.4 | 45:41.4 | 9:07/M |
6 | ZENDA BRANTLEY | BRANDON FL | 2024 | 44 | 93 | 46:53.0 | 47:00.4 | 9:23/M |
7 | JANICE HARVEY | HUDSON FL | 2042 | 42 | 106 | 48:02.2 | 48:13.7 | 9:36/M |
8 | MICHELLE SMITH | NEW PORT RICHEY FL | 2085 | 41 | 122 | 50:32.2 | 50:45.6 | 10:06/M |
9 | ERIN BAIRD | TAMPA FL | 1529 | 43 | 123 | 50:35.2 | 50:45.5 | 10:07/M |
10 | LISA ANTLE | NEW PORT RICHEY FL | 1508 | 44 | 126 | 50:43.9 | 50:49.8 | 10:09/M |
11 | CARLA DECK | 1631 | 41 | 129 | 50:52.7 | 51:08.3 | 10:10/M | |
12 | MURIEL BANKS | NEWPORT RICHEY FL | 1530 | 44 | 132 | 51:26.1 | 51:26.1 | 10:17/M |
13 | JENNIFER BENTHAL | LAKELAND FL | 2022 | 44 | 136 | 51:47.6 | 51:53.3 | 10:21/M |
14 | REBECCA DAVIS | TAMPA FL | 1542 | 43 | 137 | 51:54.3 | 52:02.6 | 10:23/M |
15 | ERIN PICKENS | PORT RICHEY FL | 2076 | 41 | 140 | 52:11.4 | 52:16.4 | 10:26/M |
16 | HELEN VAZQUEZ | TAMPA FL | 1619 | 40 | 153 | 53:26.6 | 53:35.5 | 10:41/M |
17 | MELISSA RICHARZ | 1636 | 43 | 173 | 55:46.3 | 56:03.2 | 11:09/M | |
18 | SARA ANDERSON | NEW PORT RICHEY FL | 1525 | 40 | 177 | 56:21.8 | 56:33.2 | 11:16/M |
19 | TRACY MOHR | SPRING HIL FL | 2010 | 44 | 179 | 56:28.7 | 56:48.4 | 11:18/M |
20 | STEF BRIDGES | FL FL | 2025 | 40 | 184 | 57:01.7 | 57:09.3 | 11:24/M |
21 | TERI RUSSELL | LUTZ FL | 2081 | 44 | 194 | 58:56.3 | 59:03.9 | 11:47/M |
22 | CINDY MORGAN | LAND O LAKES FL | 2065 | 42 | 198 | 59:19.2 | 59:35.4 | 11:52/M |
23 | THEA MOORE | WESLEY CHAPEL FL | 2064 | 41 | 205 | 1:00:30.5 | 1:00:45.9 | 12:06/M |
24 | TERESA SIMON | TAMPA FL | 1599 | 40 | 212 | 1:02:24.2 | 1:02:38.7 | 12:29/M |
25 | JANNETTE VALENTIN | TAMPA FL | 1616 | 43 | 217 | 1:03:25.9 | 1:03:35.7 | 12:41/M |
26 | ADRIENNE HOLMES-DARBY | TRINITY FL | 1562 | 41 | 226 | 1:07:50.0 | 1:08:09.3 | 13:34/M |
27 | KRISTIE KENNINGTON-OTTO | LUTZ FL | 2051 | 40 | 230 | 1:09:05.5 | 1:09:23.2 | 13:49/M |
28 | SARAH CLYMER | PALM HARBOR FL | 1504 | 44 | 235 | 1:15:21.8 | 1:15:38.7 | 15:04/M |
29 | CHRISTIE MCDANIEL | TARPON SPRINGS FL | 2062 | 41 | 237 | 1:15:24.1 | 1:15:36.8 | 15:05/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SEBASTIAN HERNANDEZ | LAKELAND FL | 1556 | 48 | 6 | 33:09.9 | 33:11.8 | 6:38/M |
2 | DANIEL GILLEN | LITHIA FL | 1554 | 45 | 62 | 43:14.1 | 43:21.9 | 8:39/M |
3 | SHANNON MANESS | TRINITY FL | 2061 | 46 | 66 | 43:57.4 | 44:05.5 | 8:47/M |
4 | BRENT SCHMEISER | SAFETY HARBOR FL | 1596 | 47 | 75 | 45:26.1 | 45:38.9 | 9:05/M |
5 | LEE LOPEZ | SPRINGHILL FL | 1576 | 47 | 92 | 46:23.6 | 46:32.4 | 9:17/M |
6 | DOUG MAGRUDER | NEW PORT RICHEY FL | 1517 | 47 | 103 | 47:20.6 | 47:34.1 | 9:28/M |
7 | BOB BADE | NEW PORT RICHEY FL | 1528 | 49 | 113 | 49:15.1 | 49:24.9 | 9:51/M |
8 | JONATHAN SNEEN | LUTZ FL | 1605 | 45 | 121 | 50:30.0 | 50:41.5 | 10:06/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LAURA LENNOX | NEW PORT RICHEY FL | 1686 | 45 | 30 | 38:48.8 | 38:52.1 | 7:46/M |
2 | JODI KARUSO | HUDSON FL | 2048 | 49 | 35 | 40:21.7 | 40:31.1 | 8:04/M |
3 | LAURA SPAIN | HERNANDO FL | 2087 | 47 | 49 | 42:20.0 | 42:20.0 | 8:28/M |
4 | KELLIE CASH | TAMPA | 1678 | 45 | 52 | 42:34.6 | 42:39.4 | 8:31/M |
5 | JILL BROWN | CLEARWATER FL | 2145 | 45 | 64 | 43:21.9 | 43:35.7 | 8:40/M |
6 | CAMI PICHE | HOLIDAY FL | 830 | 47 | 67 | 44:09.4 | 44:25.6 | 8:50/M |
7 | ALLISON SMITH | MYAKKA CITY FL | 2086 | 49 | 73 | 44:54.8 | 45:05.1 | 8:59/M |
8 | ANGELA KANAKIS | NEW PORT RICHEY FL | 2047 | 45 | 104 | 47:30.4 | 47:44.6 | 9:30/M |
9 | BETH ENSING | CRYSTAL RIVER FL | 1547 | 47 | 115 | 49:29.1 | 49:42.4 | 9:54/M |
10 | YVONNE SANTIAGO | WESLEY CHAPEL FL | 1595 | 49 | 127 | 50:50.0 | 50:56.1 | 10:10/M |
11 | LYDIA CRYDER | 1630 | 49 | 171 | 55:40.6 | 55:55.9 | 11:08/M | |
12 | JALEEN CLARK | NEW PORT RICHEY FL | 1539 | 46 | 172 | 55:45.3 | 55:53.9 | 11:09/M |
13 | NADINE LABELL | TAMPA FL | 1574 | 47 | 182 | 56:50.6 | 57:04.5 | 11:22/M |
14 | MELISSA SALMON | PORT RICHEY FL | 2004 | 47 | 209 | 1:01:25.3 | 1:01:29.9 | 12:17/M |
15 | BILLIE ELLENWOOD | VALRICO FL | 2037 | 49 | 229 | 1:08:42.3 | 1:08:58.4 | 13:44/M |
16 | LENORA GAUTHIER | PINELLAS PARK FL | 1552 | 45 | 239 | 1:16:24.2 | 1:16:42.5 | 15:17/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JAMES MALLOY | TAMPA FL | 1579 | 52 | 24 | 38:03.7 | 38:10.7 | 7:37/M |
2 | JOHN SWAN | PALM HARBOR FL | 1500 | 50 | 45 | 41:18.5 | 41:26.8 | 8:16/M |
3 | ED CURRY | NEW PORT RICHEY FL | 1541 | 53 | 55 | 42:38.6 | 42:41.7 | 8:32/M |
4 | ANTHONY CARUANA | SPRING HILL FL | 1538 | 51 | 71 | 44:52.6 | 44:57.7 | 8:58/M |
5 | BOB THOMPSON | LAND O LAKES FL | 1612 | 52 | 89 | 46:03.1 | 46:17.7 | 9:13/M |
6 | CASEY MATTOX | SAN ANTONIO FL | 1516 | 50 | 108 | 48:13.6 | 48:23.5 | 9:39/M |
7 | CLIFFORD SINGLETON | 1638 | 50 | 196 | 59:18.3 | 59:34.6 | 11:52/M | |
8 | MARK HOPKINS | NEW PORT RICHEY FL | 1564 | 52 | 203 | 1:00:15.2 | 1:00:21.7 | 12:03/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KERRI KITCHEN | HOMOSASSA FL | 1572 | 52 | 33 | 39:47.5 | 39:49.2 | 7:57/M |
2 | PATRICIA KENEL | CEDAR RAPIDS IA | 2140 | 54 | 76 | 45:29.4 | 45:39.9 | 9:06/M |
3 | CASSIE HOPKINS | NEW PORT RICHEY FL | 1563 | 52 | 100 | 47:05.5 | 47:11.4 | 9:25/M |
4 | SHARON TRESE | 1639 | 50 | 118 | 50:14.3 | 50:30.6 | 10:03/M | |
5 | AVE ROBER | 1637 | 50 | 150 | 53:15.8 | 53:30.6 | 10:39/M | |
6 | JANET OROZ | NEW PORT RICHEY FL | 1586 | 53 | 166 | 55:06.1 | 55:24.9 | 11:01/M |
7 | BETH LUNSFORD | ST PETERSBURG FL | 2057 | 52 | 178 | 56:22.5 | 56:38.2 | 11:16/M |
8 | SARA SNEEN | TAMPA FL | 1604 | 50 | 181 | 56:33.0 | 56:43.7 | 11:19/M |
