RAP River Run 5K

Age Group Results

June 13, 2015


Results By Race Time Sports


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5K

Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 COLE BATAILLE WINTER HAVEN FL 319 32 1 17:28.5 17:29.9 5:38/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LAURA DRAKE COLE BROOKSVILLE FL 2097 46 18 21:03.8 21:06.3 6:47/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 BRIAN HALL NEW PORT RICHEY FL 2040 41 6 19:24.6 19:29.3 6:15/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LISA ANTLE 1508 44 19 21:16.4 21:16.4 6:52/M
Top

Male Grand Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 DAVID JACOBS LUTZ FL 2045 65 34 22:16.6 22:23.8 7:11/M
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 SUSAN COOKE ODESSA FL 2033 56 28 22:00.4 22:03.9 7:06/M
Top

Male Senior Grand Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 GAR FLISEK ANCLOTE FL 853 70 55 23:35.4 23:41.3 7:36/M
Top

Female Senior Grand Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 CINDY MILLER TAMPA FL 819 62 124 26:57.1 27:06.5 8:42/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Unknown Partic. 906 906 166 28:48.5 28:48.5 9:17/M
2 Unknown Partic. 2106 2106 169 28:51.5 28:51.5 9:18/M
3 ANDREW JUNO OLDSMAR FL 288 0 703 59:21.5 1:00:41.1 19:09/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 YUEHCHUN HUANG 987 0 282 32:53.9 34:10.1 10:36/M
2 MAGGIE VIRGEN 1622 0 327 34:20.8 34:24.8 11:05/M
3 BAYLEIGH BINGHAM PALM HARBOR FL 12 0 662 55:10.8 56:58.5 17:48/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JACOB YEAGER NEW PORT RICHEY FL 260 7 106 26:01.8 26:47.5 8:24/M
2 CLEMENTE CORREA NPR FL 844 8 171 28:55.2 29:11.8 9:20/M
3 NOAH NERO HUDSON FL 465 7 216 30:19.5 30:21.8 9:47/M
4 ISAIAH JONES PORT RICHEY FL 803 9 531 44:16.1 44:57.1 14:17/M
5 JAMES BURKE III PORT RICHEY FL 802 8 533 44:25.6 45:06.5 14:20/M
6 LANDON KEOUGH ODESSA FL 814 9 593 50:06.9 51:03.6 16:10/M
7 BANKSTON JOYNER TAMPA FL 411 8 641 54:00.9 54:25.2 17:25/M
8 PAUL KYMER TRINITY FL 898 6 681 57:25.4 57:25.4 18:31/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 TRINITY COSTELLO HOLIDAY FL 956 9 185 29:11.5 29:11.5 9:25/M
2 TAYLOR LATINI NEW PORT RICHEY FL 423 9 200 29:50.6 29:52.2 9:37/M
3 KATE LATINI NEW PORT RICHEY FL 424 8 312 33:46.2 33:48.8 10:54/M
4 AVERY LATINI NEW PORT RICHEY FL 425 6 370 35:54.1 35:55.7 11:35/M
5 MAKINLEY WEISS NPR FL 836 7 443 39:40.1 39:45.5 12:48/M
6 SOPHIE HUSBAND TAMPA FL 402 6 496 41:52.9 42:13.7 13:30/M
7 LULA OHARA CAPE CORAL FL 468 8 528 43:47.1 44:04.8 14:07/M
8 ALANNAH FORTE 989 8 658 54:56.3 54:56.3 17:43/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JACOB KELLER NPR FL 846 14 4 19:02.8 19:06.2 6:08/M
2 JAROD POE TRINITY FL 480 13 59 23:58.6 24:04.1 7:44/M
3 MATTHEW HOSKINS NEW PORT RICHEY FL 253 13 137 27:31.8 28:16.4 8:53/M
4 CULTON YEAGER 869 12 148 28:01.4 28:06.5 9:02/M
5 MATEO RIVERA SPRING HILL FL 486 12 158 28:30.8 29:01.5 9:12/M
6 CORBIN HAGER SPRING HILL FL 385 11 160 28:32.6 29:04.1 9:12/M
7 ALEX PEREZ LUTZ FL 560 13 175 28:59.7 29:01.5 9:21/M
8 CONNOR WOLFE NEW PORT RICHEY FL 131 14 218 30:24.5 31:09.9 9:48/M
9 CONNER WOJCHOWSKI TRINITY FL 2013 11 261 32:13.8 32:44.5 10:24/M
10 KAYDEN DOUCETTE PORT RICHEY FL 14 12 294 33:06.4 33:06.4 10:41/M
11 JAMES MELVIN LAND O LAKES FL 451 10 345 35:05.7 35:11.3 11:19/M
12 GARRETT HALE HUDSON FL 388 10 507 42:26.5 43:18.9 13:41/M
13 TREVOR RAY PALM HARBOR FL 17 12 639 53:54.4 54:55.6 17:23/M
14 JAMIE RAY PALM HARBOR FL 20 14 672 56:08.7 57:09.5 18:06/M
15 CONSTANTIN ANDRIOTIS 970 10 673 56:23.5 56:35.7 18:11/M
16 DYLAN LUCCO HUDSON FL 298 11 725 1:04:32.0 1:05:19.8 20:49/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MIA DERONDA SPRING HILL FL 347 11 15 20:53.6 21:09.7 6:44/M
2 SHEA PORTER NEW PORT RICHEY FL 482 12 31 22:13.3 22:15.6 7:10/M
3 JAELA BANDES OLDSMAR FL 789 13 54 23:35.1 23:43.5 7:36/M
4 PAYTON PORTER NEW PORT RICHEY FL 481 10 68 24:22.9 24:25.5 7:52/M
5 LYDIA RAYBOULD NPR FL 832 10 94 25:28.9 25:30.7 8:13/M
6 MADISON MEYER 884 11 134 27:23.1 27:26.5 8:50/M
7 KELLY HUTSON LAND O LAKES FL 403 14 178 29:03.1 29:06.4 9:22/M
8 SHAYNA HEYMANN TRINITY FL 394 14 192 29:34.0 29:58.5 9:32/M
9 ALEXANDREA OREZ 871 13 273 32:34.9 32:55.4 10:30/M
10 ISABELLA MOHR SPRING HILL FL 2009 13 289 33:00.0 33:42.7 10:39/M
11 ANNA BREEDE 554 11 307 33:40.4 33:44.3 10:52/M
12 GRACE SIPPLE NEW PORT RICHEY FL 511 11 309 33:43.4 33:45.5 10:53/M
13 ABIGAIL VANASCO NEW PORT RICHEY FL 537 10 310 33:44.3 33:45.5 10:53/M
14 GABBY HALE HUDSON FL 387 14 375 36:07.5 37:00.8 11:39/M
15 ALEXI MCCAFFREY NEW PORT RICHEY FL 445 11 379 36:16.9 36:42.4 11:42/M
16 BRETTE HEYMANN TRINITY FL 395 12 395 36:58.8 37:21.9 11:55/M
17 KALEA BAIRD APOLLO BEACH FL 313 13 399 37:18.3 37:20.8 12:02/M
18 MORGAN HEILER NEW PORT RICHEY FL 83 10 421 38:29.7 38:41.2 12:25/M
19 KERI ANDRIOTIS 969 10 431 38:56.2 39:06.8 12:34/M
20 BROOKE ANDERSON NPR FL 835 12 441 39:34.5 39:39.9 12:46/M
21 EMILY BEKESH TARPON SPRINGS FL 5 12 450 39:49.0 40:06.3 12:51/M
22 ALLYSON SCHMIESER 997 12 452 39:51.3 40:08.1 12:51/M
23 TAYLOR BOWMAN NEW PORT RICHEY FL 235 11 455 39:54.3 40:46.9 12:52/M
24 MADISYN WEISS NPR FL 837 10 459 40:00.9 40:07.8 12:54/M
25 OLIVIA JENKINS TRINITY FL 284 11 521 43:25.6 43:52.8 14:00/M
26 ZOE BANDES OLDSMAR FL 790 13 549 45:22.6 45:34.3 14:38/M
27 CARLY BRADLEY PALM HARBOR FL 245 14 650 54:22.2 54:22.2 17:32/M
28 KAITLYN KILLEEN ODESSA FL 187 14 741 1:12:25.9 1:13:40.2 23:22/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 FRANCISCO JUAN LAND O LAKES FL 239 16 2 18:54.6 18:56.8 6:06/M
2 MATTHEW HEMMERLING PORT RICHEY FL 283 19 3 18:58.7 19:00.9 6:07/M
3 KEVIN MAHONEY NEW PORT RICHEY FL 144 17 9 19:46.4 19:48.8 6:23/M
4 SEAN HOYT 1502 17 11 20:31.6 20:33.8 6:37/M
5 ALEX NORMANDIA LAND O' LAKES FL 467 15 12 20:35.2 20:37.7 6:38/M
6 LANDON CASSIDY 886 17 13 20:46.4 20:53.5 6:42/M
7 TROY GUILLEN PORT RICHEY FL 143 17 17 21:02.9 21:05.5 6:47/M
8 JUSTIN TAYLOR 888 16 20 21:17.8 21:20.7 6:52/M
9 JAYVION GRANT PORT RICHEY FL 282 17 22 21:29.0 21:32.3 6:56/M
10 MANNY X 896 16 27 22:00.5 22:05.1 7:06/M
11 BRANDON SNOW 953 15 30 22:05.7 22:07.5 7:07/M
12 MATTHEW FAIR TRINITY FL 2018 18 33 22:16.6 22:19.3 7:11/M
13 EVAN THOMPSON LAND O LAKES FL 527 16 47 23:17.6 23:40.8 7:31/M
14 MAXWELL GEBHART WESLEY CHAPEL FL 377 16 48 23:20.3 23:23.6 7:32/M
15 GODTIME NIMELY 880 15 52 23:30.1 23:33.8 7:35/M
16 CHRIS HARMON 954 18 90 25:19.1 25:23.4 8:10/M
17 DWIGHT HOWARD NEW PORT RICHEY FL 795 16 91 25:20.2 25:23.7 8:10/M
18 BRANDON SCHULTZ PORT RICHEY FL 146 16 100 25:45.3 25:48.8 8:18/M
19 NATHAN BEKESH TARPON SPRINGS FL 3 17 142 27:47.0 28:06.1 8:58/M
20 MATTHEW BEKESH TARPON SPRINGS FL 4 15 156 28:29.3 28:51.8 9:11/M
21 JOHN CUNNIGHAM 2141 15 174 28:59.5 29:05.3 9:21/M
22 STEVEN SUTTER TARPON SPRINGS FL 523 16 187 29:12.1 29:29.7 9:25/M
23 CONNOR GREEN 890 16 196 29:45.9 29:54.3 9:36/M
24 MATTHEW SCHMEISER SAFETY HARBOR FL 498 15 226 30:37.7 30:56.8 9:53/M
25 JAKE WOLFE NEW PORT RICHEY FL 132 15 274 32:38.2 33:24.4 10:32/M
26 ZAK HARMON 955 19 366 35:50.4 35:54.3 11:34/M
27 WILTON SIMPSON TRILBY FL 2017 16 427 38:50.4 38:55.9 12:32/M
28 ANTHONY ELLIS NEW PORT RICHEY FL 228 19 651 54:34.5 54:56.7 17:36/M
29 KOBAN CORINGTON 905 17 691 57:53.7 58:31.4 18:40/M
30 NICHOLAS MANNS NEW PORT RICHEY FL 438 19 718 1:03:25.7 1:03:51.1 20:27/M
31 ZACHARY LUCCO HUDSON FL 824 15 726 1:04:33.2 1:05:18.8 20:49/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 CYNTHIA NEGRON 964 19 25 21:59.1 22:00.8 7:05/M
2 LAUREN HALE 974 17 53 23:32.8 23:36.6 7:35/M
3 SHANNON GREENWOOD TRINITY FL 827 15 61 24:02.6 24:04.9 7:45/M
4 SKIELA MORALES PORT RICHEY FL 145 16 65 24:09.9 24:11.6 7:47/M
5 MARTHA HERNANDEZ NEW PORT RICHEY FL 393 19 74 24:36.5 25:09.3 7:56/M
6 CHASE DILL NEW PORT RICHEY FL 275 15 102 25:48.7 25:50.6 8:19/M
7 LILA BAKER LAND O LAKES FL 972 16 105 26:00.7 26:24.2 8:23/M
8 JAYLIN BANKS NEW PORT RICHEY FL 315 18 113 26:21.7 26:54.8 8:30/M
9 CYNTORIA BARKLEY NEW PORT RICHEY FL 142 15 135 27:30.6 28:22.7 8:52/M
10 BETHANY DUNN LOL FL 356 15 152 28:03.9 28:28.4 9:03/M
11 ALLY FLETCHER PORT RICHEY FL 278 16 155 28:20.5 28:22.3 9:08/M
12 COURTNEY MASEDA 990 16 176 29:01.4 29:25.7 9:22/M
13 MADDIE TOTH BROOKSVILLE 977 16 188 29:16.0 29:19.6 9:26/M
14 MARIAH KNRERIEM 958 16 204 30:05.3 30:25.5 9:42/M
15 SABRINA SCHMITT 996 16 275 32:38.5 32:41.8 10:32/M
16 MARLEE NATALE NEW PORT RICHEY FL 202 16 314 33:49.6 34:05.2 10:55/M
17 BEATRIC PANGUIA CAPE CORAL FL 470 15 326 34:20.1 34:38.5 11:05/M
18 KAHLIE ASHTON PORT RICHEY FL 232 17 328 34:23.7 35:23.9 11:05/M
19 EMILY MILLER TRINITY FL 452 19 406 37:32.6 38:06.5 12:06/M
20 EMMA TROXELL NEW PORT RICHEY FL 854 19 410 37:43.9 38:40.5 12:10/M
21 JAYDE DOUCETTE PORT RICHEY FL 15 15 411 37:54.4 38:19.8 12:14/M
22 ACACIA NELSON 999 16 471 40:34.8 41:04.6 13:05/M
23 CASEY ALBERT 1000 16 476 40:50.4 41:19.8 13:10/M
24 CYNTHIA A. NEGRA 887 19 503 42:06.9 42:08.5 13:35/M
25 CASEY BARNES PLANT CITY FL 317 15 598 50:18.3 51:17.5 16:14/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 RAY HAAS PORT RICHEY FL 384 22 21 21:25.5 21:32.4 6:55/M
2 MATTHEW MUNROE LARGO FL 459 20 58 23:57.9 24:30.2 7:44/M
3 DUSTIN SOLOVITCH RIDGE MANOR FL 139 23 71 24:30.7 24:37.3 7:54/M
4 TAYLOR BRITTON NEW PORT RICHEY FL 262 24 146 27:53.2 28:07.9 9:00/M
5 ROBERT CARRERO TAMPA FL 567 23 252 31:49.1 32:04.7 10:16/M
6 DAVID DELGADO WESLEY CHAPEL FL 344 20 321 34:07.4 34:43.8 11:00/M
7 JAMES RIDLE PORT RICHEY FL 128 24 418 38:15.4 39:07.3 12:20/M
8 JOVANI ACOSTA TAMPA FL 23 23 482 41:15.0 41:43.2 13:18/M
9 KADEN ALDRIDGE LAND O LAKES FL 2020 20 537 44:44.6 45:19.9 14:26/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LAUREN LUMLEY SARASOTA FL 2056 22 42 23:02.4 23:05.3 7:26/M
2 TIFFANY ONEAL LAKE WALES FL 878 22 119 26:42.6 26:42.6 8:37/M
3 MERCEDES RODRIGUEZ TAMPA FL 491 20 145 27:51.5 28:20.5 8:59/M
4 JESSICA KAYLOR NEW PORT RICHEY FL 88 22 163 28:39.2 28:49.9 9:15/M
5 REBECCA VANETTEN TRINITY FL 2093 21 201 29:59.4 30:31.7 9:40/M
6 MEGAN VANETTEN TRINITY FL 2092 23 202 29:59.6 30:31.3 9:40/M
7 LEAH WADE ODESSA FL 33 22 238 31:11.7 31:15.2 10:04/M
8 MAGGIE ROSS LAKELAND FL 2079 22 264 32:18.1 33:06.4 10:25/M
9 KRISTEN RUMBERGER TRINITY FL 569 21 268 32:23.5 32:38.3 10:27/M
10 CORTNEY ANGEL HOLIDAY FL 69 24 308 33:42.1 34:19.7 10:52/M
11 LEAH HOCHMAN NEW PORT RICHEY FL 265 21 313 33:49.1 34:02.8 10:55/M
12 BRIANA SUOJANEN NEW PORT RICHEY FL 267 24 334 34:33.9 34:48.7 11:09/M
13 JACQUELYNN MARAFINO HUDSON FL 805 23 384 36:27.8 36:27.8 11:45/M
14 TARA HUSARIK 961 24 393 36:54.6 37:14.7 11:54/M
15 HANNAH LEE 983 21 439 39:26.5 40:41.3 12:43/M
16 ALEXIS SUTTER TARPON SPRINGS FL 522 20 449 39:48.8 40:06.3 12:50/M
17 BRIANA TORTOLINI NEW PORT RICHEY FL 531 20 454 39:53.9 40:00.4 12:52/M
18 KELLY TAYLOR TRINITY FL 29 22 483 41:15.9 41:43.1 13:18/M
19 HAVLEY BRUST TRINITY FL 120 20 515 43:11.5 44:01.5 13:56/M
20 BRITTANY SWANBOM NEW PORT RICHEY FL 65 20 534 44:27.6 44:43.1 14:20/M
21 ALLY SHELTON 998 20 558 46:12.3 46:27.9 14:54/M
22 JENNA COLEMAN TRINITY FL 897 23 596 50:13.6 50:22.4 16:12/M
23 MEGAN COLEMAN TRINITY FL 895 23 597 50:14.9 50:22.2 16:12/M
24 DANIELLE HUTCHINS TARPON SPRINGS FL 159 24 610 51:21.2 52:18.8 16:34/M
25 ALYSSA PATENAUDE TRINITY FL 473 22 611 51:21.8 52:18.2 16:34/M
26 CORRINE PICKENS PORT RICHEY FL 2077 22 619 52:28.1 53:09.5 16:55/M
27 CELESTE MAJZUB-GA 982 22 642 54:05.3 55:08.9 17:27/M
28 STEPHANIE MATYKA SPRING HILL FL 444 23 652 54:34.9 54:57.5 17:36/M
29 JESSICA CARTWRIGHT NEW PORT RICHEY FL 849 23 676 56:37.3 57:49.2 18:16/M
30 BROOKE NOVEMBRE NEW PORT RICHEY FL 270 20 679 57:06.2 57:58.5 18:25/M
31 EMILY HERNANDEZ 865 23 685 57:46.1 58:23.2 18:38/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JEFFREY HENKEL 875 27 7 19:35.1 19:40.0 6:19/M
2 SCOTT RUTH ODESSA FL 37 26 23 21:46.5 22:03.7 7:01/M
3 JESSE BOWETY 2147 28 44 23:07.8 23:11.5 7:27/M
4 RYAN PERGOLD 2142 29 46 23:15.9 23:19.4 7:30/M
5 JUSTIN LAWRENCE 863 28 128 27:13.6 27:50.4 8:47/M
6 TRAVIS COYMAN SAFETY HARBOR FL 35 26 133 27:19.2 28:07.7 8:49/M
7 MIKE COLLINS GAINESVILLE FL 2032 28 147 27:55.3 28:27.5 9:00/M
8 STEPHEN JONES HUDSON FL 823 28 157 28:30.5 29:17.4 9:12/M
9 GEOFF BALKOM SARASOTA FL 34 26 159 28:32.0 29:21.3 9:12/M
10 CHRISTIAN SCHNEIDER SPRING HILL FL 500 27 206 30:06.5 31:21.5 9:43/M
11 MATTHEW HARRIS NEW PORT RICHEY FL 158 27 220 30:25.4 30:56.7 9:49/M
12 MATTHEW ROZA NEW PORT RICHEY FL 891 26 223 30:31.7 31:05.2 9:51/M
13 MICHAEL SMITH NEW PORT RICHEY FL 109 29 244 31:35.8 31:42.7 10:11/M
14 JOSHUA LONGCOY 981 26 255 31:59.3 33:13.8 10:19/M
15 CLIFF LONGCOY 988 27 257 32:04.3 33:20.5 10:21/M
16 DOUG CANTWELL 986 27 276 32:38.5 33:16.9 10:32/M
17 NATHAN STANLEY NEW PORT RICHEY FL 839 29 286 32:56.7 33:48.6 10:37/M
18 MICHAEL WASP NEW PORT RICHEY FL 791 25 568 47:17.1 48:01.8 15:15/M
19 FRANK ELLIS NEW PORT RICHEY FL 360 25 589 50:03.7 50:25.9 16:09/M
20 JEFFREY HENKEL TRINITY FL 136 27 627 52:46.0 53:29.3 17:01/M
21 KEVIN SWARTHOUT 992 26 660 55:02.1 55:02.1 17:45/M
22 ANTHONY BRUNELL NEW PORT RICHEY FL 179 25 720 1:03:59.3 1:05:16.9 20:38/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JAYNE-MARIE RAPONI TRINITY FL 271 25 56 23:43.7 24:12.2 7:39/M
2 JENNIE SERRENTINI PORT RICHEY FL 108 28 60 24:01.9 24:11.3 7:45/M
3 AMANDA CASLER HOLIDAY FL 75 29 82 24:54.2 25:03.7 8:02/M
4 RENEE MENDOZA 903 26 111 26:11.0 26:15.8 8:27/M
5 ASHLEY RICHARDSON HUDSON FL 106 25 116 26:28.5 26:41.7 8:32/M
6 KATELYN MATHEWS LAKELAND FL 443 28 138 27:32.5 27:45.3 8:53/M
7 LINDSAY GOLDBERG NEW PORT RICHEY FL 82 27 143 27:47.2 27:57.7 8:58/M
8 JENNIFER PELLETIER NEW PORT RICHEY FL 223 29 150 28:02.4 28:22.3 9:03/M
9 JESSICA PATRELLA 834 29 154 28:10.0 28:16.6 9:05/M
10 JACKIE KALLER NEW PORT RICHEY FL 86 27 221 30:26.3 30:29.8 9:49/M
11 GABRIELLE LEMAIRE PORT RICHEY FL 553 25 236 30:55.3 31:11.5 9:58/M
12 STAISY KIBART TAMPA FL 2052 27 270 32:30.7 32:46.9 10:29/M
13 KAYLA MCDONALD NEW PORT RICHEY FL 93 26 283 32:54.5 33:04.8 10:37/M
14 KASEY ORTOSKI NEW PORT RICHEY FL 97 27 290 33:00.3 33:11.8 10:39/M
15 BRITTANY JAMROG LAND O LAKES FL 405 27 292 33:05.5 33:49.2 10:40/M
16 JESSICA MELLEMP HUDSON FL 94 27 295 33:11.5 33:21.8 10:42/M
17 AMANDA REED NEW PORT RICHEY FL 105 25 300 33:25.1 33:35.8 10:47/M
18 DANIELLE DECUBELLIS TRINITY FL 794 28 305 33:35.6 33:51.8 10:50/M
19 KRISTEN RUFFINO PALM HARBOR FL 107 28 347 35:10.3 35:24.7 11:21/M
20 JACKIE ELLIOTT NEW PORT RICHEY FL 78 28 383 36:27.3 36:37.5 11:45/M
21 CHRISOULA KOSTRELES NEW PORT RICHEY FL 90 26 386 36:30.5 36:43.4 11:46/M
22 KRYSTA CAPONE HOLIDAY FL 74 28 401 37:20.4 37:28.5 12:03/M
23 KORI WILLS NEW PORT RICHEY FL 114 29 414 37:57.1 38:08.9 12:15/M
24 MARY SIEGEL TRINITY FL 129 27 419 38:21.3 39:10.6 12:22/M
25 KALI LANSING NEW PORT RICHEY FL 811 26 425 38:46.9 39:47.3 12:30/M
26 STEPHANIE PASCALLI NEW PORT RICHEY FL 100 28 429 38:51.7 40:00.8 12:32/M
27 BRITTANY EALY TAMPA FL 2036 27 444 39:40.3 39:48.4 12:48/M
28 LEIRA FUENTES ZPHYRHILLS FL 370 28 487 41:21.8 41:28.8 13:20/M
29 JERI FETT PORT RICHEY FL 251 27 490 41:27.3 42:07.4 13:22/M
30 AMY BRADY SAFETY HARBOR FL 812 26 492 41:44.2 42:46.6 13:28/M
31 KATIE SAWYER NEW PORT RICHEY FL 808 28 494 41:46.4 42:45.6 13:28/M
32 ASHLEY GEORGANTAS SPRING HILL FL 24 28 545 45:12.4 45:41.2 14:35/M
33 JILLIAN BANDES TAMPA FL 43 29 548 45:21.0 45:35.3 14:38/M
34 KALANI MCDANIEL CLEARWATER FL 448 25 550 45:35.4 46:01.8 14:42/M
35 MADISON HAUENSTEIN BELLEAIR FL 963 29 552 45:36.2 46:01.3 14:43/M
36 NICHOLE CURRY RICHEY FL 2035 25 562 46:25.7 47:11.3 14:58/M
37 BRITTANY SINDELAR TRINITY FL 28 28 574 48:20.7 48:47.9 15:35/M
38 BRITNEY MROCZKOWSKI TAMPA FL 458 26 600 50:24.5 50:53.1 16:15/M
39 ASHLEY HARRIS 902 28 607 51:04.7 52:09.4 16:28/M
40 LAURA PALMER 904 25 608 51:13.8 52:19.1 16:31/M
41 LISA TOMBLYN TRINITY FL 110 28 615 51:52.5 52:04.3 16:44/M
42 ANNA DAVIS TAMPA FL 339 26 655 54:43.6 55:50.6 17:39/M
43 TYNA MACDONALD HOLIDAY FL 92 28 675 56:36.2 57:48.2 18:15/M
44 MARIE JORDAN MOBILE AL 2046 25 686 57:46.7 58:23.3 18:38/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 KEITH BAUER 868 31 8 19:44.5 19:48.1 6:22/M
2 ROBERT CALIJA 867 31 36 22:31.2 23:12.5 7:16/M
3 STEVEN RYBICKI AKRON OH 48 32 45 23:11.2 23:20.8 7:29/M
4 TYLER ANDONIAN TAMPA FL 32 33 64 24:06.4 24:24.6 7:46/M
5 MATT STUBBENDICK NEW PORT RICHEY FL 520 34 72 24:34.8 24:55.4 7:55/M
6 BARRET DOE CLEARWATER FL 353 30 76 24:43.1 25:14.8 7:58/M
7 KEVIN LANDSEADEL SPRING HILL FL 419 33 88 25:15.2 25:23.7 8:09/M
8 SHAWN HANSON TARPON SPRINGS FL 555 34 97 25:35.5 25:47.6 8:15/M
9 CHRIS AVILA PORT RICHEY FL 70 34 101 25:48.0 26:01.2 8:19/M
10 BENJAMIN RAPOSA TAMPA FL 220 32 172 28:56.6 29:38.2 9:20/M
11 RYAN HUTSON LAND O LAKES FL 404 30 177 29:01.6 29:06.4 9:22/M
12 JASON FIELDS 978 33 263 32:15.2 32:22.5 10:24/M
13 CHRISTOPHER POTTS SPRING HILL FL 2003 32 376 36:14.2 36:46.5 11:41/M
14 RUBEN POPE TRINITY FL 199 30 465 40:21.8 41:12.9 13:01/M
15 DAVE HUDDLESTON SPRING HILL FL 398 34 480 41:10.5 41:44.2 13:17/M
16 JARROD PIETRAS PORT RICHEY FL 479 34 522 43:33.4 43:47.7 14:03/M
17 LUKE LERO NEW PORT RICHEY FL 91 34 540 44:50.3 45:00.6 14:28/M
18 TED KEOUGH ODESSA FL 813 33 594 50:07.3 51:03.8 16:10/M
19 JUSTIN RAYNOR TARPON SPRINGS FL 161 30 609 51:19.8 52:18.1 16:33/M
20 JONAS TOMBLYN TRINITY FL 111 31 614 51:50.8 52:03.7 16:43/M
21 JEREMY BROWN ST. PETERSBURG FL 44 33 616 51:54.8 52:26.3 16:45/M
22 TIM FENTON NEW PORT RICHEY FL 967 33 625 52:45.0 53:44.6 17:01/M
23 JOSEPH PASCALLI NEW PORT RICHEY FL 101 31 631 53:04.8 54:14.2 17:07/M
24 BILLY BINGHAM PALM HARBOR FL 10 32 664 55:11.7 56:58.5 17:48/M
25 AARON CURRY 866 30 667 55:30.8 56:23.4 17:54/M
26 RANDY KEEFE TARPON SPRINGS FL 2049 31 677 56:37.3 57:54.6 18:16/M
27 JOHN FEY NEW PORT RICHEY FL 364 34 689 57:50.3 58:05.3 18:39/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 KATHRYN ERICKSON 1548 34 39 22:56.8 22:56.8 7:24/M
2 MONICA LANDERS TAMPA FL 418 30 49 23:21.0 23:22.6 7:32/M
3 STEPHANIE POWELL TRINITY FL 103 31 57 23:54.8 23:58.6 7:43/M
4 MARIA CALLAHAN PORT RICHEY FL 71 30 87 25:15.1 25:24.5 8:09/M
5 AMY MORGAN NEW PORT RICHEY FL 2019 32 118 26:38.9 26:44.5 8:35/M
6 MELISSA HUGHES NPR FL 851 32 127 27:12.8 27:23.3 8:46/M
7 RACHEL DIBATTISTA NEW PORT RICHEY FL 137 34 136 27:30.7 27:59.6 8:52/M
8 ANDREA WINTON HUDSON FL 116 31 144 27:47.4 27:57.5 8:58/M
9 SAMANTHA ALLEE NEW PORT RICHEY FL 221 32 149 28:01.8 28:21.7 9:02/M
10 REBECCA BAYLE-HAGER SPRING HILL FL 320 34 164 28:41.8 29:13.7 9:15/M
11 TARA GOODMAN BROOKSVILLE 876 31 168 28:49.2 29:10.7 9:18/M
12 JORDAN KALLER NEW PORT RICHEY FL 85 30 179 29:03.5 29:07.4 9:22/M
13 LAURA ZINN NEW PORT RICHEY FL 134 32 190 29:25.3 30:19.7 9:29/M
14 KELLY QUALITIERE HUDSON FL 104 33 203 30:02.4 30:18.8 9:41/M
15 KIMBERLY INKS 2116 30 225 30:37.6 30:42.9 9:53/M
16 KIM SHELTON NEW PORT RICHEY FL 225 30 237 31:01.5 31:35.3 10:00/M
17 NICOLE LOVAN 2144 32 240 31:23.1 31:31.5 10:07/M
18 JESSICA KISIEL NEW PORT RICHEY FL 2002 30 242 31:34.0 32:06.5 10:11/M
19 TIFFANY PEREZ NEW PORT RICHEY FL 475 30 265 32:20.2 32:52.2 10:26/M
