6th Annual Teal Ribbon Run

Age Group Results

May 11, 2014


Results By Race Time Sports


Men: Top Finishers 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JUSTIN PARRISH ALTAMONTE SPRINGS FL 972 17 1 20:05.0 20:05.0 6:28/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 AMY DRAZEN HEATHROW FL 367 33 5 21:33.9 21:33.9 6:57/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 WINFRED SÌÁNCHEZ DELTONA 864 44 2 20:17.9 20:17.9 6:32/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LORIE EVANS OVIEDO FL 394 45 11 23:22.5 23:22.5 7:31/M
Top

Male No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MELVIN FIELD 1431 268 42:04.7 42:21.2 13:34/M
2 Unknown Partic. 989 989 454 54:36.1 55:56.9 17:37/M
3 WILLIAM HULL LONGWOOD FL 956 560 1:00:37.3 1:02:28.6 19:33/M
4 Unknown Partic. 953 953 595 1:03:00.4 1:04:47.8 20:19/M
5 Unknown Partic. 973 973 630 1:08:38.0 1:10:05.7 22:08/M
Top

Female No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 DANIELLE FIELD 1432 249 40:11.3 40:27.9 12:58/M
2 ADDISON FIELD 1434 267 42:02.4 42:21.1 13:34/M
3 GRACE FIELD 1433 295 44:59.8 45:16.9 14:31/M
4 AILEEN FIELD 1430 298 45:08.4 45:25.9 14:34/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 HARRISON SLOAN 919 10 13 23:37.3 23:37.3 7:37/M
2 ANDREW KORMAN OVIEDO FL 491 10 48 26:29.0 26:31.3 8:33/M
3 JJ HAWLEY MAITLAND FL 441 7 73 28:50.4 29:02.2 9:18/M
4 JOEY TALBOT WINTER PARK FL 722 8 76 28:58.6 29:02.2 9:21/M
5 JOHNNY TALBOT WINTER PARK FL 723 8 78 29:09.7 29:12.3 9:24/M
6 IAN WALKER ORLANDO FL 889 9 92 29:42.4 29:51.8 9:35/M
7 ADAM CRASNOW MAITLAND FL 329 10 121 31:12.3 31:16.8 10:04/M
8 MICHAEL SHAW OVIEDO FL 666 10 163 33:23.5 34:25.3 10:46/M
9 ELIJAH THOMPSON ORLANDO FL 734 8 171 34:33.0 34:37.8 11:09/M
10 CAMERON SACKETT LONGWOOD FL 954 9 176 35:06.1 36:47.4 11:19/M
11 CARSON BYRD LITHIA FL 293 9 264 41:37.3 42:21.1 13:25/M
12 AIDEN BULLINGTON SANFORD FL 285 9 287 43:55.3 44:39.6 14:10/M
13 ZACHARY BALL ORLANDO FL 241 10 371 50:09.4 50:58.6 16:11/M
14 NICHOLAS ESTLE WINTER SPRINGS FL 391 8 524 58:47.9 59:10.5 18:58/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ALEXIA STEINBERG WINTER PARK FL 861 9 124 31:14.6 31:20.2 10:05/M
2 SYDNEY SACKETT LONGWOOD FL 647 10 139 32:16.5 33:45.4 10:25/M
3 PIPER TOLLEFSON OVIEDO FL 746 8 157 33:12.4 33:14.9 10:43/M
4 MORGAN COX ORLANDO FL 327 8 240 39:34.2 39:40.2 12:46/M
5 MIRIAM LIBOW WINTER PARK FL 505 8 244 39:40.6 39:46.1 12:48/M
6 MARLIE TOLLEFSON OVIEDO FL 744 9 255 40:35.1 40:49.9 13:05/M
7 SOPHIA COOPER CLERMONT FL 981 8 285 43:33.5 45:30.1 14:03/M
8 EMILY BARLOW 966 8 289 44:17.2 44:50.9 14:17/M
9 CHLOE SACKETT LONGWOOD FL 643 9 309 46:02.7 47:30.8 14:51/M
10 MOLLIE MOE TOLLEFSON OVIEDO FL 745 7 324 47:22.9 47:37.1 15:17/M
11 MADISON SOFARELLI BRANDON FL 686 8 327 47:31.2 48:13.8 15:20/M
12 SKYLAR BRETT ORLANDO FL 277 8 402 51:51.8 52:22.6 16:44/M
13 TATE PECK WINTER PARK FL 585 7 483 55:59.5 56:18.2 18:04/M
14 TESSA PECK WINTER PARK FL 586 8 484 56:01.8 56:18.2 18:04/M
DQ HAILEY FITZPATRICK ALTAMONTE SPRINGS FL 964 3 DQ --- --- 6:55/M
DQ ABIGAIL FITZPATRICK ALTAMONTE SPRINGS FL 963 7 DQ --- --- 6:55/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JACOB WEINER WINTER PARK FL 783 11 4 21:27.3 21:31.8 6:55/M
2 DILLON DECHRISTOPHER LONGWOOD FL 345 11 28 24:42.5 24:44.2 7:58/M
3 DALTON DECHRISTOPHER LONGWOOD FL 344 13 29 24:44.8 24:46.7 7:59/M
4 ETHAN RYAN DELAND FL 640 12 30 24:49.3 24:58.1 8:00/M
5 DAVID SOLL WINTER PARK FL 690 11 43 25:53.4 25:58.2 8:21/M
6 AARON SOLL WINTER PARK FL 689 13 122 31:12.5 31:21.2 10:04/M
7 DEVON BRIGHTMAN WINTER PARK FL 279 12 197 36:58.9 37:17.5 11:55/M
8 GABRIEL STEINBERG WINTER PARK FL 862 11 202 37:20.6 37:28.5 12:03/M
9 TANNER RAYBURN MINNEOLA FL 610 13 274 42:45.2 42:48.1 13:47/M
10 ADAM JOHNSON WINTER PARK FL 469 12 290 44:26.8 45:34.6 14:20/M
11 CONNOR SPROULE CLERMONT FL 694 12 306 45:57.2 47:46.8 14:49/M
12 TRACE BISHOP MINNEOLA FL 856 14 470 55:24.8 57:23.1 17:52/M
13 SCOTT MCMILLAN ORLANDO FL 537 13 487 56:16.2 58:00.6 18:09/M
14 MAX ESTLE WINTER SPRINGS FL 390 12 528 58:48.7 59:10.5 18:58/M
15 GAVIN TORINO ORLANDO FL 751 14 625 1:05:56.1 1:07:41.3 21:16/M
16 TYLER DIBBLE LONGWOOD FL 352 14 631 1:08:39.8 1:10:01.7 22:09/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ABIGAIL BRINSON ORLANDO FL 1427 14 26 24:40.9 24:47.8 7:57/M
2 SOPHIE LIBOW WINTER PARK FL 507 14 34 25:07.9 25:12.4 8:06/M
3 SARA KLEIN ORLANDO FL 829 11 70 28:40.5 28:49.6 9:15/M
4 ISABEL LIBOW WINTER PARK FL 504 11 72 28:43.9 28:51.5 9:16/M
5 CAITLIN HAWLEY MAITLAND FL 439 12 75 28:51.3 29:02.9 9:18/M
6 SIANNA COLE WINTER PARK FL 318 11 104 30:30.5 31:02.8 9:50/M
7 SHALEEN STOCKER ORLANDO FL 707 13 196 36:57.0 37:08.9 11:55/M
8 LAUREN JOHANSEN ORLANDO FL 467 14 199 37:14.0 38:12.3 12:01/M
9 TAYLOR RIDDICK 1422 13 204 37:27.1 37:54.8 12:05/M
10 JULIANA BENTLEY SANFORD FL 958 13 213 37:51.8 38:02.7 12:13/M
11 SHAINA TOLLEFSON OVIEDO FL 747 11 251 40:20.0 40:22.5 13:01/M
12 HANNAH BARLOW SORRENTO FL 245 12 283 43:31.3 43:59.1 14:02/M
13 STACEY BALL ORLANDO FL 240 14 305 45:49.6 46:38.6 14:47/M
14 CLAUDIA SHAW OVIEDO FL 664 14 338 48:37.6 49:39.8 15:41/M
15 EMILY SYMANNS HEATHROW FL 1420 13 355 49:25.0 51:16.6 15:56/M
16 JULIA GIBBONS ORLANDO FL 419 13 449 54:26.3 55:39.8 17:34/M
17 KATIE HERNANDEZ CLERMONT FL 450 14 459 54:53.8 56:49.3 17:42/M
18 TAYLOR MCKEON LONGWOOD FL 533 14 559 1:00:34.7 1:01:57.7 19:32/M
19 KELSEY FARMER OCOEE 821 13 590 1:02:39.4 1:03:34.8 20:13/M
20 MADELM BRINSON 1428 14 602 1:03:21.1 1:05:20.3 20:26/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 TUCKER RAYBURN MINNEOLA FL 612 16 8 22:37.3 22:39.5 7:18/M
2 TRENT SUDDETH WINTER SPRINGS FL 713 16 9 22:43.0 23:05.7 7:20/M
3 SCOTT CIELINSKI WINTER PARK FL 309 18 14 23:40.4 23:43.2 7:38/M
4 JACOB HERNANDEZ CLERMONT FL 449 18 21 24:08.9 24:17.5 7:47/M
5 CONNOR DURHAM MAITLAND FL 375 19 79 29:11.3 29:47.1 9:25/M
6 BRANDON OYLER SANFORD FL 572 16 82 29:25.2 29:26.6 9:29/M
7 LANCE WHEATLEY APOPKA FL 787 19 203 37:25.5 38:04.8 12:04/M
8 KEVON SHAW ALTAMONTE SPRINGS FL 860 16 296 45:03.6 45:27.3 14:32/M
9 JACOB OYLER SANFORD FL 573 15 304 45:49.6 46:38.4 14:47/M
10 MATTHEW JOHNSON WINTER PARK FL 472 18 332 48:10.7 49:16.6 15:32/M
11 MATTHEW STEENBEKE LONGWOOD FL 703 17 373 50:26.7 52:20.6 16:16/M
12 JOSEPH RAYMOND WINTER PARK FL 937 18 425 53:38.3 54:41.1 17:18/M
13 JOSEPH RAYMOND WINTER PARK FL 847 18 431 53:43.8 54:44.4 17:20/M
14 DEREK DIBERNARDO OVIEDO FL 355 16 452 54:32.5 55:35.3 17:35/M
15 BRIAN MCMILLAN ORLANDO FL 536 17 488 56:16.3 58:00.6 18:09/M
16 RODNEY SHAW OVIEDO FL 668 16 494 56:28.2 57:31.2 18:13/M
17 SAM BOYKIN CLERMONT FL 271 15 553 1:00:29.8 1:02:09.6 19:31/M
18 MICHAEL HERNANDEZ CLERMONT FL 452 16 607 1:03:32.2 1:05:22.2 20:30/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 EMILY COOPER CLERMONT FL 983 16 15 23:42.8 25:38.3 7:39/M
2 PAIGE MCKENZIE ORLANDO FL 530 19 31 24:51.8 24:58.1 8:01/M
3 ADRIANA TALBOT WINTER PARK FL 721 19 86 29:35.8 29:39.4 9:33/M
4 BRITTANY BOLTON OVIEDO FL 985 18 109 30:41.7 30:55.5 9:54/M
5 KATARINA BENTLEY SANFORD FL 960 16 111 30:47.1 30:57.4 9:56/M
6 ALEX BEEMER ORLANDO FL 252 18 241 39:35.6 40:42.5 12:46/M
7 KATIE MILLER ORLANDO FL 999 17 242 39:35.8 40:42.3 12:46/M
8 SYDNEY CARROLL WINTER SPRINGS FL 991 18 243 39:36.5 40:42.3 12:46/M
9 EMILY BOYKIN MINNEOLA FL 269 17 291 44:27.7 45:54.5 14:20/M
10 HANNAH JOHNSON WINTER PARK FL 470 16 292 44:41.9 45:49.4 14:25/M
11 CAITLIN ELIAS APOPKA FL 385 17 301 45:25.8 46:03.1 14:39/M
12 KALEY COYMAN 1437 16 316 46:26.4 48:20.8 14:59/M
13 KYRA FARKAS ORLANDO FL 988 16 317 46:55.6 48:05.8 15:08/M
14 DELANEY MCCLAIN WINTER SPRINGS FL 525 16 330 47:55.0 48:19.8 15:27/M
15 CAROLINE SHAW OVIEDO FL 663 16 337 48:37.5 49:39.8 15:41/M
16 JANE GIBBONS ORLANDO FL 418 18 346 49:09.5 50:15.3 15:51/M
17 NOELL POWELL OVIEDO FL 600 19 377 50:42.4 51:47.8 16:21/M
18 MORGANNE OYLER SANFORD FL 575 18 404 51:52.2 53:29.8 16:44/M
19 NICOLE CLARK ORLANDO FL 873 19 420 53:36.2 54:48.8 17:17/M
20 BECCA SOFARELLI LAKE MARY FL 680 19 422 53:37.1 54:28.3 17:18/M
21 RACHEL AULD WINTER SPRINGS FL 234 19 434 53:45.9 54:33.4 17:20/M
22 EMILY SCHIRTZER LONGWOOD FL 658 18 451 54:30.4 55:41.8 17:35/M
23 NICOLE AULD WINTER SPRINGS FL 233 19 457 54:52.3 56:09.3 17:42/M
24 EMILY MEACHAM LONGWOOD FL 538 17 467 55:17.7 57:11.3 17:50/M
25 MEGAN HUBER LONGWOOD FL 952 19 475 55:38.5 57:38.1 17:57/M
26 TAYLOR SCALORA OVIEDO FL 656 16 495 56:28.8 57:31.4 18:13/M
27 SHAUNAN CONLEY SANFORD FL 321 19 513 57:45.0 59:12.5 18:38/M
28 DEVIN UPHOFF MINNEOLA FL 762 15 522 58:40.3 1:00:31.7 18:55/M
29 GABRIELLE ANDERSON ORANGE CITY FL 215 18 552 1:00:24.2 1:01:22.8 19:29/M
30 ELIZABETH DIBBLE LONGWOOD FL 349 16 557 1:00:32.9 1:01:57.1 19:32/M
31 DEANDRA WILSON CLERMONT FL 794 15 562 1:01:08.6 1:02:38.8 19:43/M
32 VICKI STEENBEKE LONGWOOD FL 704 19 577 1:01:37.9 1:03:30.1 19:53/M
33 KATIE WEISER WINTER PARK FL 868 19 603 1:03:26.1 1:04:21.5 20:28/M
34 CRYSTAL CYR ANTHONY FL 342 19 627 1:06:00.8 1:07:43.5 21:17/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JEREMY ELLIS CLEARWATER FL 874 28 16 23:46.2 23:55.4 7:40/M
2 JUSTIN YUEN OVIEDO FL 883 20 20 24:05.4 24:09.3 7:46/M
3 RENNER POWELL OVIEDO FL 601 21 44 25:57.1 26:10.4 8:22/M
4 AJ BARRETT SANFORD FL 247 27 46 26:14.3 26:31.1 8:28/M
5 ALEX TAYLOR SANFORD FL 726 24 61 27:41.0 27:57.6 8:56/M
6 FRANCO FRAZZETTA ALTAMONTE SPRINGS FL 407 27 71 28:42.7 30:33.4 9:15/M
7 BRYANT COCKCROFT CLERMONT FL 313 23 83 29:26.7 30:44.5 9:30/M
8 SEAN HEPNER ORLANDO FL 448 25 89 29:39.2 31:53.9 9:34/M
9 MICHAEL YUEN OVIEDO FL 884 25 94 30:01.5 30:14.3 9:41/M
10 ANDY PAUL CLERMONT FL 582 25 103 30:27.6 32:02.4 9:49/M
11 WILLIAM RIVERA DELTONA FL 631 24 152 32:53.6 33:11.9 10:36/M
12 MATTHEW TILLMAN OVIEDO FL 739 21 174 34:59.0 35:07.8 11:17/M
13 STEVEN WALTHER LONGWOOD FL 773 24 183 35:26.2 35:51.7 11:26/M
14 NICHOLAS ALBANO LAKE MARY FL 204 23 190 36:25.3 37:21.5 11:45/M
15 BRANDON ROSENDAHL SANFORD FL 637 28 230 39:15.3 40:46.6 12:40/M
16 BOBBY DUNCAN SANFORD FL 371 28 263 41:17.9 42:51.5 13:19/M
17 JACOB ALLEN SAINT CLOUD FL 211 20 299 45:24.5 45:44.3 14:39/M
18 CODY SPROULE CLERMONT FL 693 20 308 46:01.3 47:51.7 14:51/M
19 JAIME ALUSO JR ORLANDO FL 1426 24 340 48:41.4 49:49.7 15:42/M
20 ALEX COOPER CASSELBERRY FL 323 24 349 49:14.5 50:29.3 15:53/M
21 JONATHAN WARREN ORLANDO FL 779 21 354 49:21.7 50:28.3 15:55/M
22 TYLER LINDORF WINTER SPRINGS FL 992 22 358 49:27.1 50:04.7 15:57/M
23 GENTRY ELAMIN ORLANDO FL 381 26 406 52:02.3 53:13.8 16:47/M
24 JEFF SCHIRTZER LONGWOOD FL 990 23 450 54:30.2 55:41.6 17:35/M
25 SAMUEL WALLACE ALTAMONTE SPRINGS FL 772 20 489 56:17.5 56:57.3 18:09/M
26 DANIEL BROCKMAN ORLANDO FL 281 22 499 56:41.7 57:50.9 18:17/M
27 TYLER MACGEORGE LAKE MARY FL 839 23 511 57:27.9 1:00:49.4 18:32/M
28 CORY SIPLE GROVELAND FL 835 20 582 1:02:05.0 1:03:31.9 20:02/M
29 JAY ARNOLD ORLANDO FL 222 27 645 1:12:23.5 1:14:32.3 23:21/M
30 KENNY ARNOLD ORLANDO FL 223 29 647 1:12:25.4 1:14:34.7 23:22/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 KELLIE DWYER ORLANDO FL 377 26 7 21:48.7 21:51.5 7:02/M
2 CARLY BURNS ORLANDO FL 289 22 18 23:57.4 24:28.7 7:44/M
3 AMANDA DRAUGHON ORLANDO FL 365 28 66 28:06.6 28:12.3 9:04/M
4 KACY PAUL CLERMONT FL 583 22 68 28:30.8 30:05.5 9:12/M
5 TAMARA RODREICK OVIEDO FL 634 25 93 29:43.2 29:51.5 9:35/M
6 CHRISTIN BARKUS SANFORD FL 242 25 99 30:20.6 31:52.7 9:47/M
7 BRIELLE KARDASHIAN ALTAMONTE SPRINGS FL 476 24 115 31:00.0 31:05.5 10:00/M
8 ALEX BOARDMAN WINTER SPRINGS FL 264 20 117 31:04.3 31:27.7 10:01/M
9 RACHEL SHEDDEN LAKE MARY FL 670 21 136 31:56.4 32:21.9 10:18/M
10 DANIELLE LUNG WINTER PARK FL 513 28 143 32:26.6 33:01.5 10:28/M
11 MONICA LOWRY DELTONA FL 512 29 147 32:35.3 33:14.1 10:31/M
12 BROOKE ALEXANDER DELTONA FL 208 23 151 32:53.4 33:11.9 10:36/M
13 SHELBY LEININGER GROVELAND FL 503 23 165 33:50.7 35:13.3 10:55/M
14 COURTNEY ALLEN ORLANDO FL 210 23 166 34:08.3 34:13.8 11:01/M
15 BETHANY BRIGGS OVIEDO FL 851 26 170 34:32.0 34:38.5 11:08/M
16 BRITTANY ELIAS APOPKA FL 384 20 178 35:16.5 35:56.3 11:23/M
17 BROOKE HOFFMAN SANFORD FL 455 23 184 35:49.1 36:04.9 11:33/M
18 SARA BOYKIN-O'NEIL MINNEOLA FL 274 25 188 36:17.6 37:39.5 11:42/M
19 MICHELLE PEREZ APOPKA FL 590 22 205 37:29.1 37:37.5 12:05/M
20 TIA KERRIGAN LAKE MARY FL 484 26 212 37:48.8 39:15.3 12:12/M
21 HEATHER SINGLETARY COCOA FL 674 26 215 38:12.3 38:56.7 12:19/M
22 REBECCA SHEDDEN LAKE MARY FL 671 28 225 39:06.1 39:31.8 12:37/M
23 MELISSA DUNCAN SANFORD FL 372 27 229 39:15.1 40:46.4 12:40/M
24 KARIAN TJADER SAINT CLOUD FL 741 27 232 39:16.1 39:28.8 12:40/M
25 LAUREN RICHARDS OVIEDO FL 622 24 245 39:49.0 40:37.5 12:51/M
26 MANDI EGAN WINTER SPRINGS FL 380 24 250 40:14.1 40:49.9 12:59/M
27 SARA TOMLINSON ORLANDO FL 750 23 284 43:32.6 43:59.9 14:03/M
28 DAKOTA SUTTON CLERMONT FL 715 20 307 46:00.1 47:50.7 14:50/M
29 CHELSEA BETTMANN ORLANDO FL 261 27 312 46:04.8 47:08.3 14:52/M
30 MICHELE BURCZYK LONGWOOD FL 288 22 322 47:18.7 47:39.9 15:15/M
31 LAUREN THOMAS LAKE MARY FL 731 25 326 47:30.4 49:01.8 15:19/M
32 LEAH HARRINGTON ORLANDO FL 438 23 333 48:20.7 48:49.1 15:35/M
33 JESSICA DUGOSH ORLANDO FL 369 21 347 49:09.7 50:42.1 15:51/M
34 SAMI CARROLL WINTER SPRINGS FL 994 21 359 49:28.0 50:05.3 15:57/M
35 KATHERINE WATTAM LAKE MARY FL 781 27 383 51:05.8 52:56.6 16:29/M
36 ROBIN ANDERSON MINNEOLA FL 812 28 391 51:18.3 51:46.8 16:33/M
37 AMY CLAMPITT-HOLSENBECK WINTER PARK FL 310 28 392 51:19.4 53:10.5 16:33/M
38 LAUREN SACKETT ORLANDO FL 644 25 394 51:24.9 53:11.3 16:35/M
39 SHAUNTARI JACKSON EATONVILLE FL 870 21 399 51:47.9 52:07.2 16:42/M
40 ISABEL HERSTIG ORLANDO FL 453 24 401 51:48.2 52:58.6 16:43/M
41 LAURA SAYANS KISSIMME FL 653 24 409 52:42.8 53:49.7 17:00/M
42 STEPHANIE YEPEZ ORLANDO FL 798 23 410 52:44.2 53:50.1 17:01/M
43 RACHEL SOFARELLI LAKE MARY FL 688 21 421 53:36.4 54:28.1 17:17/M
44 JULIANNE RAYMOND WINTER PARK FL 938 23 423 53:37.3 54:41.1 17:18/M
45 KATHERINE KNIEL WINTER PARK FL 489 20 424 53:38.2 54:46.0 17:18/M
46 KELLY MCCLAIN CASSELBERRY FL 300 20 440 53:59.8 57:54.1 17:25/M
47 DANIELLE KLEIMAN GAINESVILLE FL 840 26 479 55:43.0 57:35.3 17:58/M
48 TAYLOR THOMAS ALTAMONTE SPRINGS FL 733 20 491 56:21.4 56:57.5 18:11/M
49 ASHLEY CRIVELLARI OVIEDO FL 332 29 496 56:31.8 57:32.3 18:14/M
50 SHANNON BROCKMAN ORLANDO FL 282 26 500 56:43.2 57:51.5 18:18/M
51 TAYLOR RIDDLE ORLANDO FL 626 22 501 56:43.2 57:51.5 18:18/M
52 GRACE VALENTIN SAINT CLOUD FL 764 24 534 59:14.1 1:00:22.8 19:06/M
53 XIOMARA PARRA KISSIMMEE FL 581 24 535 59:15.2 1:00:22.6 19:07/M
54 EMILY SKALKO ALTAMONTE SPRINGS FL 675 21 537 59:15.9 1:00:38.2 19:07/M
55 DEANNA FUHRMANN ALTAMONTE SPRINGS FL 410 21 538 59:16.9 1:00:39.8 19:07/M
56 ARIEL ELWOOD ALTAMONTE SPRINGS FL 387 23 539 59:17.5 59:55.8 19:07/M
57 LISA HEADLEY ORLANDO FL 443 29 542 59:41.2 1:00:19.7 19:15/M
58 AMBER BOYKIN CLERMONT FL 268 20 549 1:00:11.5 1:01:47.3 19:25/M
59 JEN NGUYEN ORLANDO FL 561 29 561 1:00:38.0 1:02:18.5 19:34/M
60 BECCA SIPLE GROVELAND FL 834 24 583 1:02:12.8 1:03:38.1 20:04/M
61 MICHELLE FAERMAN CORAL SPRINGS FL 396 25 586 1:02:13.6 1:03:44.6 20:04/M
62 CLAIRE FULLER WINDERMERE FL 863 20 606 1:03:29.0 1:04:21.8 20:29/M
63 JESSICA SPANO ORLANDO FL 691 28 629 1:08:28.5 1:10:11.1 22:05/M
64 REBECCA DILORENZO ORLANDO FL 359 25 642 1:11:48.2 1:13:55.7 23:10/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 STEPHEN FRANCIS WINTER SPRINGS FL 406 37 3 20:28.1 20:30.8 6:36/M
2 JORDAN SMITH LAKE MARY FL 827 37 10 22:44.3 22:45.5 7:20/M
3 ALVIN ADAMS 1442 34 17 23:49.7 25:50.3 7:41/M
4 BRAD GOLDEN ORLANDO FL 878 32 19 24:01.3 25:01.3 7:45/M
5 DEREK SCHORSCH ORLANDO FL 660 34 25 24:31.2 24:37.5 7:55/M
6 BRENT STANDORF ORLANDO FL 700 30 37 25:30.4 25:33.7 8:14/M
7 RICARDO ACHONG CASSELBERRY FL 201 38 57 27:26.9 27:29.4 8:51/M
8 BOBBY DRAUGHON ORLANDO FL 366 30 67 28:07.0 28:12.3 9:04/M
9 BRIAN DOLAN PHILADELPHIA PA 362 38 81 29:21.0 29:29.8 9:28/M
10 MICHAEL BYRD LITHIA FL 295 36 97 30:18.1 31:02.9 9:46/M
11 IVAN SCHMIDT LONGWOOD FL 659 31 126 31:38.2 33:08.8 10:12/M
12 JARED THOMPSON ORLANDO FL 735 30 177 35:12.9 37:04.7 11:21/M
13 BRANDON BULLINGTON SANFORD FL 286 33 193 36:41.0 37:25.3 11:50/M
14 ANDY BRIGHTMAN WINTER PARK FL 278 35 195 36:56.1 37:15.8 11:55/M
15 MIKE HUGHES LAKE MARY FL 463 32 209 37:45.7 39:15.4 12:11/M
16 RYAN ROAN WINTER PARK FL 632 36 220 38:28.6 39:25.8 12:25/M
17 RICHARD KEITH MINNEOLA FL 477 34 235 39:17.2 39:50.8 12:40/M
18 NATHANIEL CROFT WOODSTOCK GA 334 32 260 41:10.5 42:00.3 13:17/M
19 PAT CREASMAN LONGWOOD FL 331 39 273 42:26.0 42:47.5 13:41/M
20 AJIT GUBBI ORLANDO FL 430 35 302 45:31.3 45:59.8 14:41/M
21 JAMES FAUST WINTER PARK FL 399 36 323 47:20.0 47:47.6 15:16/M
22 ANAND PARSARD ORLANDO FL 866 34 342 48:51.2 49:45.9 15:45/M
23 ALLEN ARNOLD WINTER SPRINGS FL 220 33 369 49:54.8 50:30.5 16:06/M
24 STEVE MILLER ORLANDO FL 546 32 412 53:05.4 55:21.1 17:07/M
25 ROBERT GAFFERT LONGWOOD FL 413 37 476 55:39.1 57:38.1 17:57/M
26 CHARLES DRAKE ST. PETERSBURG FL 837 34 509 57:26.2 58:49.2 18:32/M
27 CAREY BARLOW SORRENTO FL 243 38 640 1:10:29.4 1:11:03.1 22:44/M
28 STEVEN BEJTE ORLANDO FL 255 34 643 1:12:05.1 1:14:15.4 23:15/M
29 GARY ARNOLD ORLANDO FL 221 32 646 1:12:24.3 1:14:31.9 23:21/M
30 RICKY ARNOLD DELTONA FL 225 34 649 1:12:27.4 1:14:33.7 23:22/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 YASMIN QUINONES ORLANDO FL 606 38 32 25:00.6 25:02.2 8:04/M
2 KRISTEN BENTSEN DELTONA FL 257 32 36 25:20.8 25:41.4 8:10/M
3 PEGGY MILLER SANFORD FL 841 31 40 25:50.6 26:48.2 8:20/M
4 MAI LINH NGUYEN CASSELBERRY FL 562 32 58 27:26.9 27:29.5 8:51/M
5 LAURA MCCOMMONS ALTAMONTE SPRINGS FL 852 32 60 27:40.1 27:47.9 8:55/M
6 ERICA HOFFMAN WINTER SPRINGS FL 456 30 90 29:41.4 29:58.5 9:35/M
7 TARA DEGNAN CASSELBERRY FL 948 33 95 30:13.8 30:20.8 9:45/M
8 SHYRLEY WARNER ORLANDO FL 777 35 100 30:24.3 32:35.1 9:48/M
9 ERIN LANG GOTHA FL 1423 35 108 30:41.7 30:52.1 9:54/M
10 CARLA MARKX CHRISTMAS FL 517 34 112 30:49.8 31:01.2 9:56/M
11 JENNIFER MORGAN ORLANDO FL 551 38 114 30:54.3 31:13.9 9:58/M
12 BRANDI HUNTER SANFORD FL 464 36 123 31:12.6 31:52.1 10:04/M
13 JAMIE SMITH LAKE MARY FL 826 35 131 31:51.6 31:59.8 10:16/M
14 SARAH ROBERTS LAKE MARY FL 633 31 137 32:11.3 32:36.5 10:23/M
15 JOY WETZL CHULUOTA FL 786 37 140 32:17.2 32:37.8 10:25/M
16 KIMBERLY RICKS CHULUOTA FL 624 35 141 32:17.5 32:38.3 10:25/M
17 SARAH KORMAN OVIEDO FL 492 35 149 32:39.2 32:43.4 10:32/M
18 LAURA HARRINGTON ORLANDO FL 437 34 155 33:09.2 33:35.5 10:42/M
19 JASIMINE THOMPSON ORLANDO FL 736 30 172 34:33.9 34:37.1 11:09/M
20 JENNIFER WILLIAMS WINTER PARK FL 791 39 173 34:55.1 35:05.4 11:16/M
21 VIVIANA TALBOT WINTER PARK FL 725 37 187 36:12.0 36:16.3 11:41/M
22 LENORE JOHNSON LONGWOOD FL 1441 38 189 36:21.3 38:19.3 11:44/M
23 JAMEE MINNETTO CASSELBERRY FL 815 34 207 37:41.3 38:04.5 12:09/M
24 TEAL STOCKER ORLANDO FL 708 38 211 37:48.6 37:59.9 12:12/M
25 KRISTY DINKINS WINTER SPRINGS FL 360 38 216 38:18.6 38:36.2 12:21/M
26 CORINNE JEPPSON-ROAN WINTER PARK FL 466 32 221 38:29.8 39:25.8 12:25/M
27 ANGELA DONOHOE ORLANDO FL 364 37 223 38:33.9 39:25.4 12:26/M
28 CLAUDIA GAMEZ-CORTEZ APOPKA FL 1425 37 227 39:14.9 39:35.5 12:39/M
29 MISTIE PALMER ORLANDO FL 578 34 228 39:15.0 39:33.5 12:40/M
