Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
5K |
||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | NORMAN MOOBRING | LEESBURG FL | 639 | 23 | 1 | 19:08.2 | 19:08.2 | 6:10/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TERREN GUESS | BUSHNELL FL | 609 | 30 | 9 | 21:50.3 | 21:50.3 | 7:02/M |
Top | ||||||||
Female No Age Given |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | GIMENA HOWELL | FRUITLAND PARK FL | 637 | 0 | 64 | 30:20.7 | 30:24.1 | 9:47/M |
2 | VILMA NORMAND | OCALA FL | 534 | 0 | 177 | 54:05.2 | 54:24.4 | 17:27/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RYAN HATCHER | WILDWOOD FL | 486 | 13 | 8 | 21:48.1 | 21:48.8 | 7:02/M |
2 | MATTHEW LOZA | BELLEVIEW FL | 617 | 10 | 18 | 23:56.3 | 24:18.2 | 7:43/M |
3 | ZACHARY TUCKER | OXFORD FL | 591 | 12 | 20 | 24:11.5 | 24:11.7 | 7:48/M |
4 | GEHRIG TUCKER | OXFORD FL | 592 | 14 | 27 | 25:57.4 | 26:02.8 | 8:22/M |
5 | LUCAS SIMMONS | FRUITLAND PARK FL | 561 | 13 | 34 | 26:48.8 | 26:55.5 | 8:39/M |
6 | TYLER WILLIAMS | OXFORD FL | 597 | 14 | 49 | 28:17.4 | 28:26.8 | 9:07/M |
7 | AUSTIN LENKER | WEIRSDALE FL | 515 | 10 | 75 | 31:50.3 | 32:00.5 | 10:16/M |
8 | ETHAN BEHR | FRUITLAND PARK FL | 412 | 13 | 78 | 32:34.0 | 32:51.5 | 10:30/M |
9 | JASON STRICKLAND | WILDWOOD FL | 573 | 9 | 117 | 38:58.4 | 39:21.1 | 12:34/M |
10 | GAVIN CHURCH | YALAHA FL | 435 | 6 | 214 | 1:03:49.2 | 1:04:15.4 | 20:35/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BAYLEE YOUNG | SUMMERFIELD FL | 603 | 14 | 42 | 27:29.1 | 27:31.7 | 8:52/M |
2 | LINDSEY ATTAWAY | WILDWOOD FL | 407 | 14 | 43 | 27:29.8 | 27:33.3 | 8:52/M |
3 | ELLA THOMAS | WEIRSDALE FL | 581 | 8 | 89 | 33:42.4 | 34:09.5 | 10:52/M |
4 | ASHLEY STEPHENS | LEESBURG FL | 568 | 14 | 128 | 41:17.2 | 41:28.6 | 13:19/M |
5 | EMMA PALMER | FRUITLAND PARK FL | 540 | 14 | 139 | 42:44.3 | 42:56.3 | 13:47/M |
6 | NIA KELLEY | FRUITLAND PARK FL | 507 | 11 | 154 | 46:08.6 | 46:20.3 | 14:53/M |
7 | KAYLA CHURCH | YALAHA FL | 434 | 5 | 157 | 47:52.8 | 48:19.7 | 15:26/M |
8 | RYLEE WILLIAMS | OXFORD FL | 598 | 9 | 158 | 48:04.5 | 48:14.7 | 15:30/M |
9 | NATALIE STUBBS | WILDWOOD FL | 576 | 13 | 185 | 54:27.2 | 54:45.1 | 17:34/M |
10 | KINSEY STUBBS | WILDWOOD FL | 575 | 14 | 188 | 54:27.8 | 54:45.5 | 17:34/M |
11 | TESSA ELMER | TAVARES FL | 459 | 11 | 201 | 57:26.2 | 57:43.4 | 18:32/M |
12 | PAYTONN WRIGHT | WILDWOOD FL | 605 | 07 | 218 | 1:03:57.4 | 1:04:14.6 | 20:38/M |
13 | BAILEY WRIGHT | WILDWOOD FL | 604 | 5 | 219 | 1:03:57.7 | 1:04:14.9 | 20:38/M |
14 | CARA FUTCH | LAKE PANASOFKKEE FL | 471 | 8 | 220 | 1:04:04.1 | 1:04:19.4 | 20:40/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | STEPHEN ATTAWAY | WILDWOOD FL | 406 | 15 | 2 | 20:04.1 | 20:06.2 | 6:28/M |
2 | BRETT HARVEY | WILDWOOD FL | 622 | 15 | 3 | 20:10.8 | 20:10.8 | 6:30/M |
3 | STONEY C MADDOX | BUSHNELL FL | 518 | 15 | 4 | 20:23.5 | 20:24.2 | 6:35/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MADISON TUCKER | OXFORD FL | 589 | 16 | 26 | 25:54.9 | 25:59.9 | 8:21/M |
2 | IVY ROUSH | BUSHNELL FL | 556 | 18 | 63 | 30:10.9 | 30:12.3 | 9:44/M |
3 | CHEYENNE BARNES | BUSHNELL FL | 628 | 19 | 94 | 34:09.9 | 34:10.8 | 11:01/M |
4 | RACHEL ADAMS | UMATILLA FL | 402 | 16 | 120 | 39:17.9 | 39:39.1 | 12:40/M |
5 | DAKOTAH TUCKER | OXFORD FL | 590 | 17 | 124 | 40:07.2 | 40:14.1 | 12:56/M |
6 | CARMEN REBUSMEN | LEESBURG FL | 548 | 15 | 137 | 42:40.2 | 42:50.6 | 13:46/M |
7 | DESTINEE FORESTER | WILDWOOD FL | 467 | 15 | 138 | 42:41.5 | 42:54.7 | 13:46/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JACK COPPEDGE | OKLAHOMA CITY OK | 438 | 24 | 13 | 22:58.8 | 23:01.6 | 7:25/M |
2 | DUSTIN GASKINS | OXFORD FL | 473 | 20 | 15 | 23:23.2 | 23:25.8 | 7:33/M |
3 | GILBERT BRITO | LEESBURG FL | 419 | 24 | 121 | 39:24.1 | 39:24.1 | 12:43/M |
4 | MIGUEL FIGUEROA | OCALA FL | 621 | 21 | 144 | 43:48.0 | 43:56.1 | 14:08/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | HALEY COPPEDGE | OKLAHOMA CITY OK | 439 | 24 | 32 | 26:23.0 | 26:26.3 | 8:31/M |
2 | REBECCA BRUNSON | FRUITLAND PARK FL | 421 | 20 | 62 | 30:09.3 | 30:10.3 | 9:44/M |
3 | SHANA KRAPF | LEESBURG FL | 512 | 24 | 80 | 32:42.4 | 33:01.7 | 10:33/M |
4 | CHELSEA PERRY | SUMMERFIELD FL | 619 | 21 | 145 | 43:48.4 | 43:57.3 | 14:08/M |
5 | JASMINE BEMIS | WEBSTER FL | 413 | 20 | 148 | 43:54.4 | 44:10.6 | 14:10/M |
6 | STERLING SMITH | OXFORD FL | 564 | 20 | 149 | 44:04.0 | 44:08.2 | 14:13/M |
7 | DEANA ADAMS | LEESBURG FL | 401 | 22 | 153 | 46:02.4 | 46:23.8 | 14:51/M |
8 | ASHLEY HILL | FRUITLAND PARK FL | 489 | 23 | 204 | 57:31.2 | 57:44.1 | 18:33/M |
9 | ALLISON DOZIER | LADY LAKE FL | 623 | 22 | 210 | 59:23.5 | 59:45.7 | 19:09/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DAKOTA BARNES | BUSHNELL FL | 409 | 25 | 7 | 21:44.6 | 21:45.8 | 7:01/M |
2 | BEAU BROKER | OCALA FL | 620 | 29 | 16 | 23:36.0 | 23:37.3 | 7:37/M |
3 | DAN GIBBONS | THE VILLAGES FL | 474 | 27 | 59 | 29:47.7 | 29:56.5 | 9:36/M |
4 | JERRY LIPHAM | FRUITLAND PARK FL | 517 | 28 | 95 | 34:16.2 | 34:27.6 | 11:03/M |
5 | TYLER STULKEN | WEBSTER FL | 577 | 27 | 147 | 43:53.8 | 44:10.3 | 14:09/M |
6 | WILL DOZIER | LADY LAKE FL | 625 | 27 | 167 | 49:51.2 | 50:12.4 | 16:05/M |
7 | JAMES GIBSON | WILDWOOD FL | 477 | 28 | 178 | 54:05.2 | 54:29.1 | 17:27/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JULIE HELTON | OCALA FL | 487 | 27 | 36 | 26:56.4 | 27:02.2 | 8:41/M |
2 | PAIGE COPPEDGE | ROCKWALL TX | 440 | 27 | 40 | 27:17.6 | 27:23.2 | 8:48/M |
3 | KATY WALSH | LEESBURG FL | 635 | 26 | 56 | 29:16.4 | 29:19.9 | 9:26/M |
4 | VANESSA TOMPKINS | WILDWOOD FL | 586 | 28 | 61 | 29:50.1 | 29:50.3 | 9:37/M |
5 | KASSANDRA PARISOE | LEESBURG FL | 542 | 28 | 77 | 32:17.4 | 32:21.5 | 10:25/M |
6 | KAYLA STULKEN | WEBSTER FL | 614 | 25 | 81 | 32:49.3 | 33:01.9 | 10:35/M |
7 | CARRIE CAMPBELL | COLEMAN FL | 426 | 28 | 92 | 33:49.1 | 33:50.8 | 10:55/M |
8 | BRITTANY FARKUS | BUSHNELL FL | 608 | 27 | 102 | 35:47.7 | 35:48.3 | 11:33/M |
9 | MANDI PHILLIPS | OXFORD FL | 545 | 28 | 105 | 36:17.6 | 36:21.3 | 11:42/M |
10 | RACHAEL DEITCH | LADY LAKE FL | 634 | 26 | 106 | 36:24.9 | 36:37.6 | 11:45/M |
11 | TIFFANY KRAPF | LEESBURG FL | 511 | 26 | 133 | 42:09.0 | 42:28.6 | 13:36/M |
12 | ASHLEY HUNT | COLEMAN FL | 498 | 25 | 141 | 42:48.6 | 43:17.8 | 13:48/M |
13 | KAILY SMITH | GRAND ISLAND FL | 611 | 26 | 182 | 54:16.5 | 54:33.9 | 17:30/M |
14 | MELISSA DENHAM | LEESBURG FL | 449 | 27 | 183 | 54:16.7 | 54:33.9 | 17:30/M |
15 | ALISI CUPPELS | WILDWOOD FL | 447 | 25 | 191 | 55:43.5 | 56:06.4 | 17:58/M |
16 | DANA HINKLE | WILDWOOD FL | 491 | 29 | 192 | 55:46.5 | 56:08.8 | 17:59/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DONNIE BUCKMER | OKAHUMPKA FL | 643 | 31 | 19 | 24:07.9 | 24:28.7 | 7:47/M |
2 | JOSHUA GREENWOOD | LEESBURG FL | 482 | 34 | 23 | 25:51.9 | 25:52.9 | 8:20/M |
3 | JOSHUA OLCOTT | LADY LAKE FL | 537 | 30 | 24 | 25:54.0 | 25:58.5 | 8:21/M |
4 | JEREMIAH PARISOE | LEESBURG FL | 541 | 30 | 29 | 26:10.4 | 26:11.7 | 8:26/M |
5 | ANDY MCKAY | WILDWOOD FL | 526 | 30 | 60 | 29:49.3 | 29:52.8 | 9:37/M |
6 | CHRIS SMITH | GRAND ISLAND FL | 610 | 34 | 180 | 54:15.9 | 54:34.5 | 17:30/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | NICOLE CAMPBELL | LEESBURG FL | 638 | 31 | 17 | 23:48.4 | 23:48.7 | 7:41/M |
2 | GINA FORT | OXFORD FL | 632 | 33 | 25 | 25:54.2 | 25:59.8 | 8:21/M |
3 | BANG-ON DOYLE | LAKEPANASOFFKEE FL | 454 | 31 | 33 | 26:39.6 | 26:41.5 | 8:36/M |
4 | LAUREN EGNER | FRUITLAND PARK FL | 456 | 32 | 46 | 27:50.3 | 27:55.3 | 8:59/M |
5 | KELLY YODER | WILDWOOD FL | 641 | 30 | 65 | 30:21.3 | 30:29.5 | 9:47/M |
6 | MELISSA SPELL | OXFORD FL | 565 | 32 | 66 | 30:29.2 | 30:35.1 | 9:50/M |
7 | KATI MATTINGLY | MINNEOLA FL | 588 | 32 | 69 | 31:07.3 | 31:14.7 | 10:02/M |
8 | AMANDA LIPHAM | FRUITLAND PARK FL | 516 | 33 | 83 | 33:03.5 | 33:14.9 | 10:40/M |
9 | HEATHER MAGAMOLL | WILDWOOD FL | 519 | 33 | 97 | 34:26.6 | 34:34.5 | 11:06/M |
10 | ANGELA MANNS | WILDWOOD FL | 520 | 33 | 98 | 34:35.4 | 34:42.1 | 11:09/M |
11 | SASHEL BEAULIEN | LEESBURG FL | 606 | 34 | 108 | 37:12.2 | 37:24.8 | 12:00/M |
12 | RHONDA BOSTON | LEESBURG FL | 417 | 34 | 114 | 38:30.7 | 38:45.7 | 12:25/M |
13 | AMANDA CHURCH | YALAHA FL | 433 | 32 | 115 | 38:37.7 | 39:05.3 | 12:27/M |
14 | JESSICA HUNTER | FRUITLAND PARK FL | 499 | 30 | 134 | 42:24.9 | 42:39.3 | 13:41/M |
15 | AMANDA FORT | WILDWOOD FL | 468 | 31 | 140 | 42:47.9 | 43:17.6 | 13:48/M |
16 | JESSICA KELLY | BUSHNELL FL | 508 | 33 | 151 | 44:32.1 | 44:41.3 | 14:22/M |
17 | SHELLY WORHTCUT | WILDWOOD FL | 627 | 33 | 155 | 46:20.4 | 46:31.9 | 14:57/M |
18 | OLIVIA EVERETT | WILDWOOD FL | 461 | 33 | 160 | 48:18.3 | 48:50.2 | 15:35/M |
19 | TRICKA GIBSON | WILDWOOD FL | 476 | 32 | 184 | 54:26.2 | 54:50.1 | 17:34/M |
20 | KIMBERLY ALONSO | WILDWOOD FL | 403 | 31 | 194 | 55:47.5 | 56:06.8 | 18:00/M |
21 | MAEGAN WENGER | MOUNT DORA FL | 595 | 32 | 200 | 57:26.2 | 57:43.1 | 18:32/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MASON JOHNSON | LADY LAKE FL | 631 | 36 | 14 | 23:18.9 | 23:19.1 | 7:31/M |
2 | TIMOTHY MILLER | WILDWOOD FL | 530 | 39 | 44 | 27:35.0 | 27:55.8 | 8:54/M |
3 | KEVIN STRICKLAND | WILDWOOD FL | 572 | 37 | 123 | 40:06.0 | 40:28.9 | 12:56/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LAURA DURBANO | WILDWOOD FL | 531 | 38 | 54 | 29:12.1 | 29:22.5 | 9:25/M |
2 | LORI BEHR | FRUITLAND PARK FL | 411 | 35 | 57 | 29:17.0 | 29:32.7 | 9:27/M |
3 | ERIN HOGAN | SUMMERFIELD FL | 492 | 38 | 68 | 30:43.6 | 30:52.8 | 9:55/M |
4 | MARNIE MILLER | WILDWOOD FL | 529 | 38 | 70 | 31:13.0 | 31:32.1 | 10:04/M |
5 | DEANNA NEWCOMB | BUSHNELL FL | 533 | 38 | 71 | 31:15.0 | 31:32.2 | 10:05/M |
6 | KRISTYNE YOUNG | SUMMERFIELD FL | 602 | 36 | 84 | 33:15.6 | 33:21.4 | 10:44/M |
7 | CHRISTINE JACKSON | FRUITLAND PARK FL | 612 | 35 | 86 | 33:40.5 | 33:51.3 | 10:52/M |
8 | NIKI METZGER | WEBSTER FL | 615 | 39 | 88 | 33:42.0 | 33:57.9 | 10:52/M |
9 | ANGELA THOMAS | WEIRSDALE FL | 580 | 38 | 90 | 33:45.9 | 34:11.3 | 10:53/M |
10 | MELISSA CATE | FRUITLAND PARK FL | 431 | 36 | 93 | 34:07.3 | 34:10.2 | 11:00/M |
11 | HANNAH MCCLAIN | WILDWOOD FL | 525 | 36 | 99 | 34:36.0 | 34:42.6 | 11:10/M |
12 | HOLLIE HULINEK | BUSHNELL FL | 497 | 39 | 100 | 35:12.4 | 35:14.1 | 11:21/M |
13 | SARAH BALTUNIS | LEESBURG FL | 408 | 37 | 101 | 35:21.9 | 35:35.6 | 11:24/M |
14 | CHRISTINA EBEY | Lake Panasoffkee FL | 633 | 37 | 107 | 36:25.8 | 36:37.8 | 11:45/M |
15 | CRISTIE MASK | SUMTERVILLE FL | 522 | 38 | 118 | 39:03.9 | 39:16.8 | 12:36/M |
16 | LEIGH ANN LENKER | WEIRSDALE FL | 514 | 37 | 125 | 40:46.8 | 40:57.1 | 13:09/M |
17 | LYNN GREENWOOD | LEESBURG FL | 481 | 38 | 135 | 42:25.5 | 42:39.3 | 13:41/M |
18 | TRACY WILLIAMS | OXFORD FL | 596 | 36 | 159 | 48:05.9 | 48:16.1 | 15:31/M |
19 | AMY STUBBS | WILDWOOD FL | 574 | 39 | 163 | 48:45.2 | 49:02.7 | 15:44/M |
20 | POPPY SIMMONS | SUMTERVILLE FL | 562 | 39 | 176 | 53:55.9 | 54:21.5 | 17:24/M |
21 | COLLEEN STRICKLAND | WILDWOOD FL | 571 | 36 | 197 | 56:06.0 | 56:29.1 | 18:06/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MICHAEL JONES | LEESBURG FL | 502 | 43 | 10 | 22:10.1 | 22:11.3 | 7:09/M |
2 | LOUIE CASTILLO | LEESBURG FL | 430 | 44 | 12 | 22:38.0 | 22:43.4 | 7:18/M |
3 | JOHN ROHAN | THE VILLAGES FL | 553 | 41 | 38 | 27:01.9 | 27:11.2 | 8:43/M |
4 | THOMAS YODER | WILDWOOD FL | 642 | 41 | 67 | 30:29.2 | 30:34.8 | 9:50/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DALE TUCKER | OXFORD FL | 587 | 44 | 35 | 26:56.1 | 27:01.4 | 8:41/M |
2 | CHRISTI SELLARS | FRUITLAND PARK FL | 636 | 41 | 55 | 29:15.9 | 29:19.9 | 9:26/M |
3 | PAIGE SIMMONS | FRUITLAND PARK FL | 560 | 42 | 87 | 33:40.8 | 33:47.2 | 10:52/M |
4 | SUSAN ROSZKOWIAK | OCALA FL | 555 | 44 | 103 | 36:14.5 | 36:21.7 | 11:41/M |
5 | KATHY HOUGH | BUSHNELL FL | 495 | 40 | 132 | 41:58.6 | 42:06.1 | 13:32/M |
6 | LEAH CALDI | BROOKSVILLE FL | 424 | 42 | 150 | 44:30.2 | 44:38.6 | 14:21/M |
7 | CARA CANEDI | OXFORD FL | 427 | 41 | 162 | 48:39.4 | 49:05.1 | 15:42/M |
8 | CATHERINE GAMBARO | LADY LAKE FL | 472 | 41 | 179 | 54:11.9 | 54:26.8 | 17:29/M |
9 | CHRISTINA CARLIN | LADY LAKE FL | 428 | 44 | 181 | 54:16.0 | 54:32.5 | 17:30/M |
10 | RHONDA HILL | WILDWOOD FL | 488 | 43 | 198 | 56:25.2 | 56:41.1 | 18:12/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RANDY MASK | SUMTERVILLE FL | 521 | 49 | 82 | 32:52.4 | 33:04.2 | 10:36/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANGIE ELLIOTT | BEVERLY HILLS FL | 457 | 46 | 50 | 28:44.0 | 28:45.6 | 9:16/M |
2 | DENISE REMMERS | OCALA FL | 550 | 48 | 53 | 29:04.7 | 29:06.5 | 9:23/M |
3 | NANCY BOYLE | BELLEVIEW FL | 418 | 48 | 72 | 31:18.0 | 31:28.5 | 10:06/M |
4 | LORI STEPHENS | LEESBURG FL | 567 | 48 | 116 | 38:46.3 | 38:57.9 | 12:30/M |
5 | MARY KAY CYPRET | BUSHNELL FL | 448 | 46 | 119 | 39:13.4 | 39:23.1 | 12:39/M |
6 | ROBIN REBUSMEN | LEESBURG FL | 547 | 46 | 126 | 40:48.7 | 40:58.8 | 13:10/M |
7 | LAURIE SHOEMAKER | LEESBURG FL | 558 | 45 | 129 | 41:22.4 | 41:22.6 | 13:21/M |
8 | ANNE FOOTE COLLINS | BUSHNELL FL | 464 | 47 | 131 | 41:58.2 | 42:05.7 | 13:32/M |
9 | CECILIA REBUSMEN | LEESBURG FL | 549 | 46 | 136 | 42:39.9 | 42:50.3 | 13:45/M |
10 | SANDRA WOODARD | BUSHNELL FL | 600 | 47 | 143 | 42:53.6 | 43:11.1 | 13:50/M |
11 | SABRINA LACLAIR | HERNANDO FL | 513 | 46 | 173 | 50:50.2 | 50:58.9 | 16:24/M |
12 | DIANA HOWARD | WEBSTER FL | 496 | 48 | 174 | 51:41.3 | 51:51.5 | 16:40/M |
13 | JACKIE FAUNDA | LEESBURG FL | 462 | 48 | 199 | 56:26.9 | 56:40.3 | 18:12/M |
14 | KELLYE ELMER | TAVARES FL | 458 | 47 | 202 | 57:27.7 | 57:43.4 | 18:32/M |
15 | CARRIE FUTCH | LAKE PANASOFKKEE FL | 470 | 48 | 217 | 1:03:55.7 | 1:04:12.1 | 20:37/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CARL OLLIVIERRE | LEESBURG FL | 630 | 53 | 5 | 21:16.0 | 21:16.6 | 6:52/M |
2 | TOM DAVIS | OCALA FL | 613 | 54 | 11 | 22:20.6 | 22:22.9 | 7:12/M |
3 | GREGORY BROWN | LADY LAKE FL | 420 | 50 | 79 | 32:35.7 | 32:50.2 | 10:31/M |
4 | CRAIG ATTAWAY | WILDWOOD FL | 405 | 51 | 113 | 38:25.7 | 38:28.6 | 12:24/M |
5 | PAUL WOODARD | BUSHNELL FL | 601 | 54 | 142 | 42:53.6 | 43:11.3 | 13:50/M |
6 | STUART FORCE | WILDWOOD FL | 465 | 53 | 216 | 1:03:53.0 | 1:04:19.7 | 20:36/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PATRICIA CARTER | THE VILLAGES FL | 429 | 53 | 41 | 27:25.2 | 27:33.1 | 8:51/M |
2 | CHERRI CAMPBELL | STEINHATCHEE FL | 425 | 53 | 76 | 32:07.0 | 32:08.9 | 10:22/M |
3 | GENENE FUNK | THE VILLAGES FL | 469 | 53 | 91 | 33:46.3 | 33:54.6 | 10:54/M |
4 | TANYA MIKEALS | SUMTERVILLE FL | 528 | 52 | 109 | 37:18.6 | 37:21.2 | 12:02/M |
5 | DENISE OLLIVIERRE | LEESBURG FL | 538 | 54 | 110 | 37:41.8 | 37:57.2 | 12:09/M |
6 | ROBIN COPPEDGE | TISHOMINGO OK | 441 | 52 | 112 | 37:49.4 | 37:55.0 | 12:12/M |
7 | DERENDA HAMILTON | WEBSTER FL | 484 | 53 | 146 | 43:51.7 | 44:17.3 | 14:09/M |
8 | DENISE GIBBS | OKAHUMPKA FL | 475 | 54 | 165 | 48:53.6 | 49:06.3 | 15:46/M |
9 | STEPHANIE JORDAN | WILDWOOD FL | 505 | 52 | 168 | 50:14.7 | 50:40.6 | 16:12/M |
10 | MARY JO COLDWELL | LEESBURG FL | 437 | 54 | 170 | 50:37.0 | 50:48.6 | 16:20/M |
11 | VICKI BERGERON | HERNANDO FL | 414 | 54 | 172 | 50:49.0 | 50:58.7 | 16:24/M |
12 | JANET M COX | SUMTERVILLE FL | 443 | 53 | 189 | 54:45.7 | 55:10.4 | 17:40/M |
13 | PAM STEWART | OXFORD FL | 569 | 51 | 196 | 56:04.9 | 56:30.6 | 18:05/M |
14 | KELLY KENDALL | BELLEVIEW FL | 509 | 52 | 211 | 1:00:12.8 | 1:00:34.6 | 19:25/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANDREW DOBLE | LADY LAKE FL | 451 | 55 | 6 | 21:21.0 | 21:23.2 | 6:53/M |
2 | ROBB JONES | THE VILLAGES FL | 503 | 59 | 52 | 28:53.8 | 28:59.6 | 9:19/M |
3 | MICHAEL MCKAY | OXFORD FL | 618 | 55 | 73 | 31:32.2 | 31:35.5 | 10:10/M |
4 | GROVER STEWART | OXFORD FL | 570 | 56 | 166 | 49:47.1 | 50:12.4 | 16:04/M |
5 | BILL DOZIER | LADY LAKE FL | 624 | 57 | 190 | 54:53.3 | 55:16.4 | 17:42/M |
6 | FELIX GOMEZ | WILDWOOD FL | 640 | 58 | 195 | 55:59.5 | 56:35.4 | 18:04/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KIM MASON | LADY LAKE FL | 523 | 56 | 37 | 27:00.8 | 27:04.3 | 8:43/M |
2 | LYNN O'BRIEN | OXFORD FL | 535 | 56 | 39 | 27:06.7 | 27:15.5 | 8:45/M |
3 | DEBRA JONES | THE VILLAGES FL | 504 | 57 | 74 | 31:45.7 | 31:56.3 | 10:15/M |
4 | JOY HILL | SUMMERFIELD FL | 490 | 58 | 104 | 36:15.1 | 36:21.5 | 11:42/M |
5 | PATRICIA KISER | WILDWOOD FL | 510 | 57 | 169 | 50:31.7 | 50:43.5 | 16:18/M |
6 | LINDA O'NEILL | WILDWOOD FL | 536 | 59 | 171 | 50:42.8 | 50:48.6 | 16:21/M |
7 | MARIE KEENUM | WILDWOOD FL | 506 | 58 | 175 | 51:52.9 | 51:56.8 | 16:44/M |
8 | DEBORAH ROSS | THE VILLAGES FL | 554 | 59 | 187 | 54:27.7 | 54:47.9 | 17:34/M |
9 | DEBBI BARTKOWIAK | LEESBURG FL | 410 | 57 | 203 | 57:30.6 | 57:44.3 | 18:33/M |
10 | SANDI WALKER | FRUITLAND PARK FL | 593 | 59 | 205 | 58:47.1 | 59:23.2 | 18:58/M |
11 | CAROL DOZIER | LADY LAKE FL | 626 | 56 | 209 | 59:21.8 | 59:44.7 | 19:09/M |
12 | ELAINE FORCE | YALAHA FL | 466 | 55 | 215 | 1:03:52.2 | 1:04:19.6 | 20:36/M |
13 | CHRISSY CORLEY | MAITLAND FL | 442 | 56 | 221 | 1:05:25.1 | 1:05:29.3 | 21:06/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANDREW CHMIELEWSKI | LEESBURG FL | 432 | 62 | 21 | 24:17.1 | 24:19.8 | 7:50/M |
2 | JOHN GRAY | THE VILLAGES FL | 480 | 60 | 22 | 25:26.0 | 25:26.6 | 8:12/M |
3 | STANLEY MCNEME | THE VILLAGES FL | 527 | 60 | 28 | 26:07.8 | 26:15.7 | 8:25/M |
4 | JIM FOLLOWELL | THE VILLAGES FL | 463 | 64 | 45 | 27:49.3 | 27:57.5 | 8:58/M |
5 | STEVE SELLARS | HERNANDO FL | 557 | 64 | 122 | 39:33.3 | 39:59.5 | 12:45/M |
6 | JACK WOLAN | WILDWOOD FL | 599 | 61 | 127 | 41:15.6 | 41:15.6 | 13:18/M |
