Moove-It Chick-fil-A Challenge 2 miler

Age Group Results

April 20, 2013


Results By Race Time Sports

5 and Under

Place Name City Bib No Age Overall Total Time Pace
1 AMBER CAPE 14 5 54 20:20.6 10:10/M
2 JACK SPARKS 79 5 57 21:11.9 10:36/M
3 RYAN BOURDONY 150 4 66 22:07.3 11:04/M
4 ELLIE ROBBINS 67 5 80 23:40.2 11:50/M
5 ISAIAH MILLER 57 4 81 23:46.7 11:53/M
6 ADAM SCHWAN 76 4 87 24:35.4 12:18/M
7 ERIC THARP 80 5 91 24:50.3 12:25/M
8 HANNAH KOVACIC 123 4 102 26:33.8 13:17/M
9 BAILEY CHAMBERS 119 5 103 26:34.2 13:17/M
10 ALIYA LOPEZ 121 3 108 26:55.5 13:28/M
11 AUTUMN INGRAM 117 4 113 27:30.3 13:45/M
12 HANNES GUAQUETA 36 5 116 27:43.5 13:52/M
13 JACK HODGES 41 5 117 27:52.7 13:56/M
14 TEAGAN FREY 28 3 122 28:15.4 14:08/M
15 AMELIA JONES 46 5 123 28:25.5 14:13/M
16 IVAN SUSNJARA 110 3 127 28:46.3 14:23/M
17 ADYN CID 17 5 136 30:38.5 15:19/M
18 CHELSEA COLLINS 109 4 137 30:39.8 15:20/M
19 EVAN HICKS 124 5 143 32:37.2 16:19/M
20 AVA CENTLIVRE 16 5 144 32:39.9 16:20/M
21 ISABELLA SANTIAGO 160 5 145 32:43.7 16:22/M
22 JOSE MIRANDA 167 5 146 32:58.2 16:29/M
23 SANTIAGO MARTINEZ 116 3 148 33:21.5 16:41/M
24 JOSHUA SAWYER 126 5 149 33:43.2 16:52/M
25 NICHOLAS HYNEK 42 3 153 35:51.2 17:56/M
26 ADRIAN TORRECH 120 2 154 37:13.3 18:37/M
 

6 to 7

Place Name City Bib No Age Overall Total Time Pace
1 TRISTAN ROBBINS 66 7 7 14:13.6 7:07/M
2 NATHAN BAENA 2 6 11 15:48.4 7:54/M
3 GABRIEL PENA 61 7 14 16:18.2 8:09/M
4 MALIYAH THATE 91 7 17 16:31.9 8:16/M
5 LAUREN RIFENBERG 64 7 18 16:33.9 8:17/M
6 LEONEL CORTES 19 6 24 17:20.3 8:40/M
7 JONAH HANNON 39 6 32 18:14.7 9:07/M
8 LILIANA TORRES 81 7 36 18:33.2 9:17/M
9 CHLOEE DONNALLY 24 6 39 19:19.4 9:40/M
10 ABIGEAL CANTWELL 10 6 42 19:22.7 9:41/M
11 GRACIE SAWYER 125 7 52 20:07.7 10:04/M
12 ALICIA SPARKS 78 7 58 21:12.1 10:36/M
13 MAGGIE BROWN 6 7 59 21:16.8 10:38/M
14 SAMI KHALIL 50 7 62 21:57.2 10:59/M
15 BROOKLYN VASQUEZ 127 7 63 22:04.1 11:02/M
16 JULIE ACEVEDO 162 6 67 22:18.5 11:09/M
17 TREVOR THIELMANN 98 6 72 22:43.1 11:22/M
18 GAVIN WHITING 87 6 73 22:57.3 11:29/M
19 ALLISON OSIOL 163 7 74 23:19.7 11:40/M
20 ALISON SCHWAN 75 6 75 23:30.2 11:45/M
21 SALOME GOODING 33 6 76 23:30.4 11:45/M
22 JULIANA BROWNELL 128 6 85 24:11.5 12:06/M
23 ALEJANDRO DOMINGUEZ 23 6 95 25:07.5 12:34/M
24 KARLEE DONNALLY 25 6 96 25:14.8 12:37/M
25 LUIS MIRANDA 165 6 107 26:53.9 13:27/M
26 ADRIAN BERNAZAR 5 6 109 26:56.2 13:28/M
27 WYATT FREY 27 6 118 27:55.1 13:58/M
28 ALEX VOGEL 82 7 119 27:57.3 13:59/M
29 CLAYBROOKE RODNEY 70 6 130 29:15.3 14:38/M
30 MAREKA PENDERGRASS 62 6 131 29:59.4 15:00/M
31 ZACHARY LANGLOIS 140 7 134 30:19.9 15:10/M
32 MADELINE WERT 86 7 138 30:46.2 15:23/M
33 SABASTIAN TORO 151 6 139 30:49.6 15:25/M
34 ABIGAIL JONES 47 7 140 30:58.5 15:29/M
35 IAN MCCORMICK 54 6 141 32:18.2 16:09/M
36 EMILIO DISLA 21 6 152 35:00.5 17:30/M
 

8 to 9

Place Name City Bib No Age Overall Total Time Pace
1 KYLE CORMIER 18 9 2 12:58.1 6:29/M
2 NICK FAIREY 138 9 5 13:45.8 6:53/M
3 FREDDY PARDO 59 8 6 13:52.1 6:56/M
4 TRENT GROTJAN 159 8 8 14:39.6 7:20/M
5 MADELINE THIELMANN 97 8 9 14:53.6 7:27/M
6 JAVIER RIVERA 145 8 10 15:34.4 7:47/M
7 SARAH LYTLE 115 8 15 16:28.5 8:14/M
8 ANNALISE LEELING 52 8 25 17:33.9 8:47/M
9 KAYLA BROWNELL 8 8 27 17:36.9 8:48/M
10 JASMINE RIVERA 94 8 31 17:59.8 9:00/M
11 BROCK ADAMS 136 9 33 18:14.7 9:07/M
12 BRYAN HAYES 99 8 35 18:19.3 9:10/M
13 ISABELLE GRIFFIN 35 9 38 19:12.3 9:36/M
14 BRADEN ADAMS 135 9 44 19:23.7 9:42/M
15 SKANDER KHAZAR 134 8 45 19:25.1 9:43/M
16 ALYSSA PULGARIN 144 8 47 19:31.4 9:46/M
17 RHEN MYERS 112 8 48 19:37.2 9:49/M
18 ANNIE SWIFT 92 9 49 19:57.4 9:59/M
19 MONICA CAPE 13 8 55 20:36.2 10:18/M
20 HENRI GUAQUETA 37 8 61 21:51.7 10:56/M
21 CALEB HOWARTH 157 9 64 22:05.7 11:03/M
22 AYDEN BOURDONY 156 9 65 22:07.1 11:04/M
23 VARSHNI PERSAUD 102 9 68 22:27.8 11:14/M
24 NOAH BENISON 3 9 70 22:37.4 11:19/M
25 NARITZA DISLA 22 9 77 23:30.8 11:45/M
26 KIERSTEN ROSS 71 9 86 24:29.3 12:15/M
27 CHANEL WALLS 84 9 92 24:50.5 12:25/M
28 KAI JENSEN 43 9 93 24:51.6 12:26/M
29 JORDAN ORTIZ 58 8 94 25:07.3 12:34/M
30 DELANEY CENTLIVRE 15 8 97 25:17.6 12:39/M
31 ANGELES OJEDA 168 8 98 25:22.1 12:41/M
32 ANNA BRUCE 9 8 99 25:44.4 12:52/M
33 JENNIFER FUENTES 30 8 100 26:31.7 13:16/M
34 YAEL GOMES 137 9 101 26:32.6 13:16/M
35 JOSIAH MALDONADO 166 8 106 26:53.5 13:27/M
36 JACK KAWFMANN 49 9 112 27:06.7 13:33/M
37 SOPHIA AYUB 1 9 114 27:38.2 13:49/M
38 STHEFANI RODRIGUEZ 149 8 115 27:43.2 13:52/M
39 EMILY PERAZA 146 9 120 28:06.8 14:03/M
40 JOHN TORO 152 9 124 28:39.5 14:20/M
41 KELVIN BHUAL 153 8 125 28:39.7 14:20/M
42 HANNAH BROWNELL 7 9 128 29:11.5 14:36/M
43 ANDY LANGLOIS 139 9 132 30:01.1 15:01/M
44 JOSEPH TOMAYKO 155 8 135 30:29.7 15:15/M
45 CARLOS FLORES 147 8 142 32:29.1 16:15/M
 

10 to 11

Place Name City Bib No Age Overall Total Time Pace
1 NYASIA RIVERA 96 10 3 12:58.5 6:29/M
2 GRACE MCCOLGAN 132 10 12 15:54.1 7:57/M
3 MADDY FAIREY 143 11 13 16:16.5 8:08/M
4 JADYN GROTJAN 158 10 16 16:30.4 8:15/M
5 CAROLINE LEELING 51 10 19 16:39.8 8:20/M
6 TALIA CAPE 12 10 20 16:43.2 8:22/M
7 ERICK ROCHER 68 10 26 17:35.7 8:48/M
8 CLAIRE MCCOLGAN 131 11 29 17:50.9 8:55/M
9 JULIAN ROCHER 69 10 30 17:51.7 8:56/M
10 MEGHAN OSIOI 164 11 37 19:10.7 9:35/M
11 JONATHAN WITTMANN 90 10 41 19:22.7 9:41/M
12 KRISTEN RIFENBERG 65 10 43 19:23.3 9:42/M
13 AARON JONES 45 11 50 20:06.1 10:03/M
14 CAITLIN ROSS 72 11 51 20:06.3 10:03/M
15 GRACE CANTWELL 11 10 53 20:19.9 10:10/M
16 KATE RUSSELL 74 10 56 20:46.3 10:23/M
17 MEGAN SMITH 106 10 69 22:31.2 11:16/M
18 FAITH LYTLE 113 10 78 23:35.9 11:48/M
19 CELESTE GOODING 32 11 79 23:37.9 11:49/M
20 RYLEE GAWLIK 31 11 89 24:43.7 12:22/M
21 HALEY HUDNALL 129 10 105 26:42.5 13:21/M
22 CARINA BERNAZAR 4 10 111 27:03.7 13:32/M
23 MADISON COLLINS 111 11 121 28:13.5 14:07/M
24 KELLY FERGUSON 26 10 129 29:11.7 14:36/M
25 TYLER BOURDONY 154 10 133 30:01.3 15:01/M
 

Male 12 and over

Place Name City Bib No Age Overall Total Time Pace
1 ANTONIO RIVERA 95 12 1 12:19.7 6:10/M
2 TAYLOR SMITH TALLAHASSEE FL 77 12 4 13:39.7 6:50/M
3 MATTHEW RIPLEY 100 13 21 17:02.6 8:31/M
4 LUKE MILLER 56 12 22 17:18.1 8:39/M
5 DELANEY GRIFFIN 34 12 23 17:19.2 8:40/M
6 EMILY PATRICK 60 14 28 17:38.2 8:49/M
7 NOAH HANNON 38 12 34 18:14.9 9:07/M
8 EMILY WITTMANN 89 12 40 19:21.9 9:41/M
9 NATALIA QUINTANA 63 14 46 19:28.7 9:44/M
10 EMMA LYTLE 114 12 60 21:46.7 10:53/M
11 LUKE ROY 73 15 71 22:41.6 11:21/M
12 CAITLIN RIPLEY 107 17 82 23:52.5 11:56/M
13 ALEJANDRO LUGO 148 14 83 23:53.8 11:57/M
14 JUSTIN HUDNALL 130 12 84 23:58.8 11:59/M
15 NANNETTE DISLA 20 12 88 24:42.9 12:21/M
16 SYDNEY KAISER 48 13 90 24:45.4 12:23/M
17 ANDREW VOGEL 83 12 104 26:39.2 13:20/M
18 VASHTI PERSAUD 101 13 110 26:59.4 13:30/M
19 CRYSTAL FUENTES 29 12 126 28:45.2 14:23/M
20 NICARLOS WILSON 88 13 147 33:16.7 16:38/M
21 ALEIGH JONES 44 14 150 33:57.6 16:59/M
22 PAULINA GUTIERREZ 133 13 151 33:58.7 16:59/M