Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRIAN SHARBONO | DELTONA FL | 351 | 30 | 1 | 24:17.5 | 6:04/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | REBECCA QUINN | DEBARY FL | 333 | 38 | 10 | 30:36.5 | 7:39/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARK NEWMAN | DEBARY FL | 321 | 41 | 2 | 25:54.8 | 6:29/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NANCY JEFFREYS | ORANGE CITY FL | 304 | 60 | 12 | 31:47.5 | 7:57/M |
Top | |||||||
Female No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BETH NELSON | 381 | 0 | 85 | 1:08:41.5 | 17:10/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GWYNETH GROGAN | 370 | 14 | 15 | 32:51.2 | 8:13/M | |
2 | ADELINE FRANZ | DELAND FL | 289 | 9 | 65 | 50:33.5 | 12:38/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HEATH RIVERS | LAKE MARY FL | 339 | 15 | 3 | 27:57.9 | 6:59/M |
2 | JAMES HARTSFIELD | ENTERPRISE FL | 300 | 19 | 24 | 35:14.7 | 8:49/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRYANNA RON | DELTONA FL | 342 | 18 | 70 | 53:13.9 | 13:18/M |
2 | ELYZA RON | DELTONA FL | 344 | 15 | 74 | 54:36.1 | 13:39/M |
3 | JULIA ORTIZ | DELTONA FL | 325 | 17 | 77 | 59:24.3 | 14:51/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RAMON QUEVEDO | DELTONA FL | 332 | 20 | 6 | 28:11.5 | 7:03/M |
2 | TAYLOR SMITH | DEBARY FL | 354 | 24 | 17 | 33:15.6 | 8:19/M |
3 | ALEX ORTIZ | DELTONA FL | 327 | 24 | 35 | 38:15.3 | 9:34/M |
4 | CODY SEIBERT | OVIEDO FL | 349 | 22 | 36 | 38:15.6 | 9:34/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAYLA BAKER | OVIEDO FL | 254 | 22 | 20 | 34:00.2 | 8:30/M |
2 | ASHLEY GRIFFIN | 375 | 23 | 48 | 44:35.7 | 11:09/M | |
3 | CHRISTINA ORTIZ | DELTONA FL | 326 | 20 | 82 | 1:06:54.8 | 16:44/M |
4 | MEGAN NONNEMACHER | ALTAMONTE SPRINGS FL | 322 | 20 | 83 | 1:06:55.6 | 16:44/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NIKI SHARBONO | DELTONA FL | 352 | 29 | 39 | 38:54.4 | 9:44/M |
2 | NOELLE MILLER | ENTERPRISE FL | 320 | 27 | 40 | 39:28.6 | 9:52/M |
3 | ERIN LEBEN | 379 | 27 | 53 | 46:05.4 | 11:31/M | |
4 | NICOLE SALLEE | ORANGE CITY FL | 346 | 29 | 73 | 54:07.6 | 13:32/M |
5 | TRISTA CALVIN | SANFORD FL | 263 | 27 | 93 | 1:11:36.5 | 17:54/M |
6 | KATHERINE YOUNG | 367 | 28 | 94 | 1:11:36.8 | 17:54/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KELLY TOLLE | 376 | 34 | 11 | 30:39.1 | 7:40/M | |
2 | KALEE KING | ALTAMONTE SPRINGS FL | 310 | 30 | 46 | 43:17.1 | 10:49/M |
3 | JESSICA ROGERS | LAKE MARY FL | 341 | 31 | 81 | 1:06:23.8 | 16:36/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PETE ARNEY | DELTONA FL | 360 | 39 | 18 | 33:20.1 | 8:20/M |
2 | RICHARD AGUILAR | 383 | 36 | 37 | 38:21.1 | 9:35/M | |
3 | MARK NELSON | 380 | 38 | 84 | 1:08:41.2 | 17:10/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAWN SULLIVAN | DELAND FL | 357 | 35 | 25 | 36:00.2 | 9:00/M |
2 | MICHELLE MCDOUGALD | LAKE MARY FL | 318 | 39 | 26 | 36:02.5 | 9:01/M |
3 | ADAOBI OGUCHI | SANFORD FL | 324 | 38 | 31 | 37:57.1 | 9:29/M |
4 | KIM SMITH | 374 | 37 | 42 | 39:52.7 | 9:58/M | |
5 | ALISSA GRANT | DELTONA FL | 293 | 39 | 57 | 48:02.4 | 12:01/M |
6 | MELISA AYALA | SANFORD FL | 368 | 37 | 63 | 49:51.8 | 12:28/M |
7 | KAREN CASSIDY | DELTONA FL | 266 | 37 | 72 | 54:07.2 | 13:32/M |
8 | JULIE JEFFRIES | SANFORD FL | 308 | 37 | 90 | 1:10:36.7 | 17:39/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MIKE GROGAN | DELAND FL | 294 | 41 | 5 | 28:08.9 | 7:02/M |
2 | JEFF KAMINSKY | 369 | 43 | 19 | 33:35.7 | 8:24/M | |
3 | HECTOR SANTOS | 377 | 41 | 22 | 34:42.9 | 8:41/M | |
4 | RAFI SANTOS | 378 | 44 | 27 | 36:03.3 | 9:01/M | |
5 | BRIAN QUINN | DEBARY FL | 334 | 44 | 50 | 45:20.3 | 11:20/M |
6 | VICTOR RAMOS | DELTONA FL | 336 | 42 | 58 | 48:07.9 | 12:02/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JENNIFER FLORIDA | DELTONA FL | 286 | 40 | 16 | 32:51.8 | 8:13/M |
2 | STACY STONER | ENTERPRISE FL | 355 | 42 | 34 | 38:13.6 | 9:33/M |
3 | NANCY RIVERS | LAKE MARY FL | 338 | 41 | 45 | 41:44.2 | 10:26/M |
4 | PAM CRAVEN | 372 | 41 | 47 | 43:43.2 | 10:56/M | |
5 | KRISTINA SCHMITT | DELTONA FL | 348 | 44 | 49 | 44:59.7 | 11:15/M |
6 | LYNNE BERRY | ORANGE CITY FL | 259 | 44 | 54 | 46:41.8 | 11:40/M |
7 | MONICA GIBSON | 382 | 42 | 60 | 48:40.7 | 12:10/M | |
8 | MICHELLE RON | DELTONA FL | 343 | 42 | 62 | 49:29.5 | 12:22/M |
9 | MEQUEL FRANZ | DELAND FL | 288 | 43 | 66 | 50:33.7 | 12:38/M |
10 | JANET JEFFRIES | JACKSONVILLE FL | 307 | 41 | 79 | 1:05:30.7 | 16:23/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ATHAN ARVANITIS | DEBARY FL | 252 | 46 | 4 | 28:03.4 | 7:01/M |
2 | KEVIN FERRICK | LAKE MARY FL | 285 | 49 | 9 | 30:09.3 | 7:32/M |
3 | MIGUEL RIVERA | DAYTONA BEACH SHORE FL | 337 | 48 | 13 | 32:11.5 | 8:03/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHARON GRZANICH | DELAND FL | 296 | 47 | 29 | 37:20.9 | 9:20/M |
2 | JODIE HARDMAN | 371 | 47 | 44 | 40:47.4 | 10:12/M | |
3 | CATHY ENNETT | SANFORD FL | 283 | 45 | 51 | 46:04.6 | 11:31/M |
4 | TRINA HUCK | DELTONA FL | 303 | 47 | 55 | 46:42.6 | 11:41/M |
5 | TAMMIE CHRISTENSEN | DELTONA FL | 269 | 48 | 69 | 52:14.5 | 13:04/M |
6 | VJERA TODARO | OVIEDO FL | 359 | 49 | 75 | 57:37.6 | 14:24/M |
7 | JILL HARTSFIELD | ENTERPRISE FL | 299 | 47 | 76 | 57:51.9 | 14:28/M |
8 | RENNE CORBIN | ORANGE CITY FL | 275 | 46 | 95 | 1:11:53.3 | 17:58/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RICK PAINE | DEBARY FL | 363 | 51 | 7 | 28:14.5 | 7:04/M |
2 | AL ORTIZ | DELTONA FL | 328 | 54 | 43 | 39:52.7 | 9:58/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARIE MAZZULA | DELAND FL | 317 | 51 | 21 | 34:11.2 | 8:33/M |
2 | DIANA SMITH | DEBARY FL | 353 | 52 | 30 | 37:37.4 | 9:24/M |
3 | POLLY STROUSE | DELAND FL | 356 | 51 | 32 | 37:57.2 | 9:29/M |
4 | TERESA SAPP | DELTONA FL | 347 | 53 | 33 | 38:06.4 | 9:32/M |
5 | ROBIN BABBIT | DELTONA FL | 253 | 54 | 38 | 38:48.9 | 9:42/M |
6 | JENNY CHURCH | ORLANDO FL | 272 | 50 | 52 | 46:04.7 | 11:31/M |
7 | DEBBIE ROSA | ENTERPRISE FL | 345 | 50 | 64 | 50:17.4 | 12:34/M |
8 | WANDA PEREZ | ORLANDO FL | 331 | 53 | 78 | 59:24.7 | 14:51/M |
9 | LUJANE CURRY | LAKE MARY FL | 278 | 53 | 80 | 1:06:23.5 | 16:36/M |
10 | JOHANNA FREEMAN | DELAND FL | 361 | 51 | 97 | 1:12:02.8 | 18:01/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MAVRICE AMAR | 373 | 55 | 68 | 52:13.7 | 13:03/M | |
2 | JEFF CHANDLER | ORLANDO FL | 267 | 56 | 92 | 1:10:40.8 | 17:40/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEANNE MILLER | DELTONA FL | 319 | 55 | 23 | 35:01.7 | 8:45/M |
2 | ANA VERDEJO | DELTONA FL | 366 | 55 | 28 | 36:20.8 | 9:05/M |
3 | DEBORAH CHANDLER | ORLANDO FL | 268 | 56 | 91 | 1:10:40.2 | 17:40/M |
4 | JOAN BISHOP | DELEON SPRINGS FL | 260 | 55 | 96 | 1:11:53.8 | 17:58/M |
5 | DARYL FOGARTY | ORLANDO FL | 287 | 59 | 98 | 1:12:17.5 | 18:04/M |
6 | GAIL FALLON | DELAND FL | 284 | 59 | 99 | 1:12:18.3 | 18:05/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSEPH BRIDA | MILLER PLACE NY | 262 | 61 | 8 | 29:37.5 | 7:24/M |
2 | ADAM RAFALSKI | LAKE MARY FL | 335 | 63 | 14 | 32:16.9 | 8:04/M |
3 | EMERY JEFFREYS | ORANGE CITY FL | 305 | 61 | 86 | 1:09:53.5 | 17:28/M |
4 | RICK CROUCH | ORLANDO FL | 277 | 62 | 88 | 1:10:27.9 | 17:37/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DEBI CROUCH | ORLANDO FL | 276 | 62 | 89 | 1:10:28.5 | 17:37/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROGER D LEAHEY | DEBARY FL | 312 | 67 | 67 | 50:34.5 | 12:39/M |
2 | ANGEL RODRIGUEZ | ORANGE FL | 340 | 66 | 71 | 53:44.5 | 13:26/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CELIA COLE | DEBARY FL | 274 | 65 | 59 | 48:26.8 | 12:07/M |
2 | RUTH DEL MANZANO | LONGWOOD FL | 280 | 68 | 61 | 48:44.3 | 12:11/M |
3 | TINA JEFFRIES | DELTONA FL | 306 | 65 | 87 | 1:10:25.7 | 17:36/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEN ALLEN | ORANGE CITY FL | 251 | 72 | 41 | 39:52.5 | 9:58/M |
2 | WALTER KOWALCZYK | DELTONA FL | 311 | 71 | 56 | 47:29.9 | 11:52/M |