Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
5 Mile |
||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JAMES OSBORNE | 2174 | 25 | 1 | 29:09.5 | 29:09.5 | 5:50/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JACKI WACHTEL | 2139 | 34 | 7 | 32:07.4 | 32:07.4 | 6:25/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LARRY SMART | 2034 | 44 | 2 | 29:50.3 | 29:50.3 | 5:58/M | |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LOIS WAITE | 2232 | 45 | 14 | 35:45.2 | 35:45.2 | 7:09/M | |
Top | ||||||||
Male Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MICKEY HOOKE | BRADENTON FL | 2250 | 52 | 5 | 31:46.8 | 31:46.8 | 6:21/M |
Top | ||||||||
Female Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOAN STACKPOOLE | HUDSON FL | 2208 | 54 | 28 | 38:00.8 | 38:00.8 | 7:36/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KERLEIGH SCALLON | 2122 | 9 | 173 | 59:18.3 | 59:18.3 | 11:52/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DAVIS BLY | 2030 | 12 | 23 | 37:35.9 | 37:35.9 | 7:31/M | |
2 | EVAN THOMPSON | 2151 | 14 | 100 | 47:57.3 | 47:57.3 | 9:35/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ISABELLA BROWN | 2152 | 13 | 79 | 45:19.1 | 45:19.1 | 9:04/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TYLER STAHL | LAND O LAKES FL | 2155 | 16 | 6 | 31:50.3 | 31:50.3 | 6:22/M |
2 | WESLEY GATES | 2191 | 17 | 157 | 56:49.2 | 56:49.2 | 11:22/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | AVA THOMPSON | 2150 | 17 | 87 | 45:58.1 | 45:58.1 | 9:12/M | |
2 | LAUREN HALE | 2153 | 15 | 95 | 47:11.2 | 47:11.2 | 9:26/M | |
3 | KIMBERLY ERICKSON | TRINITY FL | 2006 | 16 | 202 | 1:05:39.7 | 1:05:39.7 | 13:08/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ROBERT PLYMALE | 2108 | 21 | 178 | 59:51.2 | 59:51.2 | 11:58/M | |
2 | BEN SMITH | 2127 | 23 | 189 | 1:02:12.7 | 1:02:12.7 | 12:26/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SAMANTHA GREENLEE | NEW PORT RICHEY FL | 2078 | 24 | 21 | 37:06.8 | 37:06.8 | 7:25/M |
2 | HEATHER O'DELL | 2183 | 24 | 184 | 1:01:06.8 | 1:01:06.8 | 12:13/M | |
3 | COURTNEY BENNETT | 2055 | 24 | 188 | 1:02:11.1 | 1:02:11.1 | 12:26/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MICHAEL MACDONALD | 2262 | 27 | 10 | 32:41.3 | 32:41.3 | 6:32/M | |
2 | RYAN WARD | LAND O' LAKES FL | 2131 | 29 | 57 | 42:08.8 | 42:08.8 | 8:26/M |
3 | RANDY BOSTICK | 2186 | 25 | 197 | 1:03:38.7 | 1:03:38.7 | 12:44/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DANIELLE PECORELLA | NEW PORT RICHEY FL | 2104 | 29 | 41 | 40:47.2 | 40:47.2 | 8:09/M |
2 | CHRISTINA M PEREZ | 2023 | 28 | 68 | 43:16.5 | 43:16.5 | 8:39/M | |
3 | J.M. KITNER | PORT RICHEY FL | 2012 | 28 | 75 | 44:28.2 | 44:28.2 | 8:54/M |
4 | ALYSSA THOMAS | 2163 | 25 | 96 | 47:12.9 | 47:12.9 | 9:26/M | |
5 | JAMIE MAGRILL | NEW PORT RICHEY FL | 2137 | 29 | 99 | 47:44.8 | 47:44.8 | 9:33/M |
6 | LINDSEY SCHENKER | 2263 | 26 | 105 | 48:34.4 | 48:34.4 | 9:43/M | |
7 | LEAH COFFIN | 2200 | 29 | 109 | 49:56.6 | 49:56.6 | 9:59/M | |
8 | MELISSA LOOMER | 2136 | 29 | 124 | 51:45.3 | 51:45.3 | 10:21/M | |
9 | ASHLEY SNYDER | 2243 | 29 | 143 | 55:21.1 | 55:21.1 | 11:04/M | |
10 | LORI PALLADINO | 2020 | 28 | 147 | 55:40.7 | 55:40.7 | 11:08/M | |
11 | CAITLYN CONNOLLY | 2070 | 28 | 154 | 56:22.8 | 56:22.8 | 11:16/M | |
12 | AMANDA FENNIG | 2181 | 28 | 166 | 58:26.3 | 58:26.3 | 11:41/M | |
13 | EVA STONE | DADE CITY FL | 2035 | 28 | 177 | 59:50.6 | 59:50.6 | 11:58/M |
14 | SAMANTHA PLYMALE | 2138 | 25 | 212 | 1:17:35.8 | 1:17:35.8 | 15:31/M | |
15 | CRISTEN MCCARTHY | 2211 | 25 | 214 | 1:19:23.6 | 1:19:23.6 | 15:53/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PEDRO MERAZ | 2142 | 34 | 9 | 32:28.8 | 32:28.8 | 6:30/M | |
2 | MICHAEL SHEA | 2033 | 32 | 13 | 34:14.3 | 34:14.3 | 6:51/M | |
3 | BRENT SAWICKI | 2260 | 32 | 33 | 39:34.3 | 39:34.3 | 7:55/M | |
4 | PAUL SANFORD | 2119 | 33 | 62 | 42:31.2 | 42:31.2 | 8:30/M | |
5 | BEN RAPOSA | 2161 | 30 | 73 | 43:43.9 | 43:43.9 | 8:45/M | |
6 | MATT STUBBENDICK | NEW PORT RICHEY FL | 2037 | 32 | 85 | 45:50.2 | 45:50.2 | 9:10/M |
7 | JOE COFFIN | 2201 | 32 | 108 | 49:55.8 | 49:55.8 | 9:59/M | |
8 | ROB OMAN | 2266 | 31 | 136 | 54:06.3 | 54:06.3 | 10:49/M | |
9 | MICAH WARREN | 2043 | 34 | 171 | 59:12.6 | 59:12.6 | 11:50/M | |
10 | COREY MAC FONALD | 2015 | 31 | 185 | 1:01:16.9 | 1:01:16.9 | 12:15/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LISA WILLIAMS | 2140 | 34 | 18 | 36:41.5 | 36:41.5 | 7:20/M | |
2 | ANUPA KAFLE-GHIMIRE | 2085 | 32 | 27 | 37:58.2 | 37:58.2 | 7:36/M | |
3 | JENNIFER WEISS | NEW PORT RICHEY FL | 2237 | 33 | 67 | 43:12.3 | 43:12.3 | 8:38/M |
4 | HOLLY BERKEY | 2156 | 30 | 82 | 45:36.4 | 45:36.4 | 9:07/M | |
5 | ANNA SAYRE | 2120 | 33 | 129 | 52:07.1 | 52:07.1 | 10:25/M | |
6 | ALESSIA JACKSON | 2081 | 32 | 130 | 52:12.2 | 52:12.2 | 10:26/M | |
7 | MELANIE HYNES | NEW PORT RICHEY FL | 2203 | 34 | 144 | 55:21.6 | 55:21.6 | 11:04/M |
8 | HEATHER SHORTT | 2124 | 30 | 152 | 56:11.1 | 56:11.1 | 11:14/M | |
9 | JENNIFER BARDILL | 2188 | 34 | 153 | 56:21.1 | 56:21.1 | 11:16/M | |
10 | LAURA MALAVE | 2093 | 34 | 165 | 58:14.8 | 58:14.8 | 11:39/M | |
11 | ANGEL BUTLER | 2062 | 33 | 167 | 58:33.6 | 58:33.6 | 11:43/M | |
12 | MELISSA ADAMCZEWSKI | 2050 | 32 | 183 | 1:01:01.2 | 1:01:01.2 | 12:12/M | |
13 | MEREDITH ELDER | 2195 | 32 | 186 | 1:01:33.7 | 1:01:33.7 | 12:19/M | |
14 | MISSY BIANCULLI | 2059 | 34 | 191 | 1:02:26.8 | 1:02:26.8 | 12:29/M | |
15 | NICOLE FERREIRA | 2199 | 30 | 194 | 1:02:36.9 | 1:02:36.9 | 12:31/M | |
16 | BRANDY LAPE | 2089 | 34 | 204 | 1:06:18.9 | 1:06:18.9 | 13:16/M | |
17 | MARCIA CATLETT | 2065 | 31 | 208 | 1:10:11.3 | 1:10:11.3 | 14:02/M | |
18 | REBEKAH WALLACE | 2042 | 32 | 209 | 1:14:17.6 | 1:14:17.6 | 14:51/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TOMMY BROWN | LAND O' LAKES FL | 2061 | 38 | 3 | 30:40.8 | 30:40.8 | 6:08/M |
2 | DONALD BLY | 2031 | 38 | 8 | 32:27.5 | 32:27.5 | 6:29/M | |
3 | ROB RHINESMITH | VALRICO FL | 2268 | 35 | 19 | 36:47.1 | 36:47.1 | 7:21/M |
4 | TROY BECK | 2054 | 36 | 24 | 37:37.7 | 37:37.7 | 7:31/M | |
5 | BILLY POE | 2207 | 37 | 48 | 41:20.8 | 41:20.8 | 8:16/M | |
6 | JASON EDWARDS | 2210 | 39 | 56 | 42:03.1 | 42:03.1 | 8:25/M | |
7 | FELIX SANCHEZ | 2234 | 35 | 58 | 42:16.4 | 42:16.4 | 8:27/M | |
8 | JEFF PHILLIPS | 2206 | 39 | 94 | 47:10.6 | 47:10.6 | 9:26/M | |
9 | JOE MINICHINO | NEW PORT RICHEY | 2095 | 38 | 119 | 51:05.3 | 51:05.3 | 10:13/M |
10 | MICHAEL SCOTT LYNCH | 2245 | 36 | 140 | 54:35.3 | 54:35.3 | 10:55/M | |
11 | DAVE SWARTZ | 2144 | 39 | 145 | 55:27.5 | 55:27.5 | 11:05/M | |
12 | PAUL FERRER | 2077 | 38 | 164 | 58:10.8 | 58:10.8 | 11:38/M | |
13 | PAUL CUSANA | 2273 | 36 | 170 | 59:02.6 | 59:02.6 | 11:48/M | |
14 | ANDY ROSS | 2244 | 38 | 180 | 1:00:12.1 | 1:00:12.1 | 12:02/M | |
15 | ELISBAN CAVERO | 2066 | 35 | 206 | 1:06:31.5 | 1:06:31.5 | 13:18/M | |
16 | JEFFREY KROOK | 2087 | 39 | 207 | 1:09:37.1 | 1:09:37.1 | 13:55/M | |
17 | JOSEPH HULL | 2134 | 35 | 211 | 1:16:59.3 | 1:16:59.3 | 15:24/M | |
18 | JOE HUMPHREY | 2080 | 35 | 213 | 1:19:04.8 | 1:19:04.8 | 15:49/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MARCIA MCCORMICK | NEW PORT RICHEY FL | 2019 | 39 | 17 | 36:04.5 | 36:04.5 | 7:13/M |
2 | JACKIE BRADLEY | ODESSA FL | 2004 | 38 | 52 | 41:40.2 | 41:40.2 | 8:20/M |
3 | MELANIE BILLINGTON | NEW PORT RICHEY FL | 2002 | 36 | 91 | 46:34.1 | 46:34.1 | 9:19/M |
4 | NICOLE FROMMANN | 2168 | 39 | 93 | 47:05.1 | 47:05.1 | 9:25/M | |
5 | RACHEL GANDEE | NEW PORT RICHEY FL | 2009 | 36 | 107 | 48:49.6 | 48:49.6 | 9:46/M |
6 | CARRIE WATSON | 2044 | 39 | 126 | 51:54.1 | 51:54.1 | 10:23/M | |
7 | TAWANA COLLINS | 2068 | 37 | 133 | 52:45.7 | 52:45.7 | 10:33/M | |
8 | SARAH ANNE STILLMAN | 2000 | 36 | 137 | 54:12.6 | 54:12.6 | 10:50/M | |
9 | AUDREY TRUDELL | LAND O LAKES FL | 2040 | 35 | 148 | 55:55.5 | 55:55.5 | 11:11/M |
10 | PAM AQUINO | 2052 | 36 | 156 | 56:37.1 | 56:37.1 | 11:19/M | |
11 | KRISTINA SCALLON | 2121 | 38 | 174 | 59:19.2 | 59:19.2 | 11:52/M | |
12 | JULIA WHITE | 2271 | 36 | 176 | 59:36.6 | 59:36.6 | 11:55/M | |
13 | SHENIA JACKSON | 2082 | 37 | 187 | 1:01:33.9 | 1:01:33.9 | 12:19/M | |
14 | AMY BEWS | 2057 | 37 | 190 | 1:02:20.2 | 1:02:20.2 | 12:28/M | |
15 | CHARLYN AUSTRIA-MARASCON | 2269 | 36 | 199 | 1:04:28.5 | 1:04:28.5 | 12:54/M | |
16 | HELEN ROBINSON | 2255 | 39 | 200 | 1:05:00.6 | 1:05:00.6 | 13:00/M | |
17 | ANN DOUGHERTY | 178 | 38 | 201 | 1:05:25.5 | 1:05:25.5 | 13:05/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOSHUA RAYMAN | 2270 | 44 | 4 | 31:17.3 | 31:17.3 | 6:15/M | |
2 | TRACY REED | 2170 | 42 | 20 | 36:52.2 | 36:52.2 | 7:22/M | |
3 | DAVE BRACKEN | 2239 | 44 | 29 | 38:36.8 | 38:36.8 | 7:43/M | |
4 | RYAN KAELIN | 2010 | 40 | 35 | 39:42.5 | 39:42.5 | 7:56/M | |
5 | STAN FIVECOAT | TRINITY FL | 2007 | 43 | 40 | 40:32.8 | 40:32.8 | 8:06/M |
6 | ED JARMIN | 2084 | 42 | 49 | 41:23.8 | 41:23.8 | 8:17/M | |
7 | SHANNON MANESS | 2016 | 44 | 54 | 41:45.1 | 41:45.1 | 8:21/M | |
8 | JOHN SCIONTI | 2204 | 42 | 64 | 42:40.9 | 42:40.9 | 8:32/M | |
9 | TED PRICKEL | 2233 | 41 | 65 | 43:00.6 | 43:00.6 | 8:36/M | |
10 | GARY CORS | 2160 | 40 | 70 | 43:35.4 | 43:35.4 | 8:43/M | |
11 | DARRIN PAYNE | 2022 | 42 | 86 | 45:53.7 | 45:53.7 | 9:11/M | |
12 | DAVID SHINER | 2251 | 41 | 123 | 51:37.1 | 51:37.1 | 10:19/M | |
13 | MIKE SMITH | HUDSON FL | 2024 | 41 | 150 | 56:05.3 | 56:05.3 | 11:13/M |
14 | GENE BASHINELLI | 2162 | 42 | 151 | 56:08.9 | 56:08.9 | 11:14/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RENEE MARCOS | 2026 | 40 | 39 | 40:29.8 | 40:29.8 | 8:06/M | |
2 | LAURA ENIE | 2132 | 42 | 59 | 42:20.8 | 42:20.8 | 8:28/M | |
3 | REBECCA DAVIS | HINESVILLE GA | 2074 | 41 | 77 | 44:48.9 | 44:48.9 | 8:58/M |
4 | CANDI DUTSCHKE | 2167 | 41 | 97 | 47:17.3 | 47:17.3 | 9:27/M | |
5 | KIM LOUMAKOS | NEW PORT RICHEY FL | 2014 | 43 | 106 | 48:49.4 | 48:49.4 | 9:46/M |
6 | MICHELLE CLARK | 2067 | 44 | 110 | 50:03.7 | 50:03.7 | 10:01/M | |
7 | ANNE HARBAUGH | 2236 | 41 | 114 | 50:35.2 | 50:35.2 | 10:07/M | |
8 | TRACY DAVIS | 2073 | 40 | 128 | 51:57.7 | 51:57.7 | 10:23/M | |
9 | COLLEEN SUOJANEN | NEW PORT RICHEY FL | 2145 | 44 | 138 | 54:32.1 | 54:32.1 | 10:54/M |
10 | MELINDA JACKSON | 2083 | 43 | 146 | 55:39.3 | 55:39.3 | 11:08/M | |
11 | LORI CRESPO | 2072 | 40 | 160 | 57:07.4 | 57:07.4 | 11:25/M | |
12 | ERIN DALY | HERNANDO BEACH FL | 2247 | 43 | 169 | 58:37.8 | 58:37.8 | 11:43/M |
13 | TIA PETTYGRUE | 2106 | 44 | 175 | 59:23.3 | 59:23.3 | 11:53/M | |
14 | DOTSON ANGI | 2051 | 44 | 192 | 1:02:29.6 | 1:02:29.6 | 12:30/M | |
15 | JALEEN CLARK | 2166 | 44 | 198 | 1:04:07.7 | 1:04:07.7 | 12:49/M | |
16 | DENISE DURRANCE | 2076 | 44 | 203 | 1:05:40.6 | 1:05:40.6 | 13:08/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PATRICK BENE | 2240 | 49 | 15 | 35:53.9 | 35:53.9 | 7:11/M | |
2 | CHUCK ROOSE | 2143 | 49 | 16 | 35:54.7 | 35:54.7 | 7:11/M | |
3 | JOHN GARTLAND | NEW PORT RICHEY FL | 2212 | 46 | 38 | 40:28.9 | 40:28.9 | 8:06/M |
4 | JEFF CAPRA | 2141 | 48 | 45 | 40:59.2 | 40:59.2 | 8:12/M | |
5 | MICHAEL GROVE | 2158 | 47 | 51 | 41:31.7 | 41:31.7 | 8:18/M | |
6 | DALE POSEY | 2254 | 49 | 53 | 41:44.5 | 41:44.5 | 8:21/M | |
7 | ANDREW BARRETT | 2248 | 46 | 71 | 43:40.8 | 43:40.8 | 8:44/M | |
8 | BRENT SCHMEISER | 2027 | 45 | 81 | 45:29.1 | 45:29.1 | 9:06/M | |
9 | GENE STONER | 2001 | 49 | 84 | 45:45.5 | 45:45.5 | 9:09/M | |
10 | JOEL DOUGHERTY | 177 | 45 | 90 | 46:25.3 | 46:25.3 | 9:17/M | |
11 | BOB BADE | NEW PORT RICHEY FL | 2159 | 47 | 92 | 46:46.5 | 46:46.5 | 9:21/M |
12 | WILL VALENTINE | 2235 | 47 | 101 | 47:57.4 | 47:57.4 | 9:35/M | |
13 | PRESSLEY RAMSEY | 2111 | 46 | 111 | 50:31.6 | 50:31.6 | 10:06/M | |
14 | SCOTT LEWIS | 2091 | 48 | 117 | 50:50.2 | 50:50.2 | 10:10/M | |
15 | DAVID SUAREZ | 2038 | 47 | 118 | 51:04.2 | 51:04.2 | 10:13/M | |
16 | JOHN ROOSEN | 2184 | 49 | 132 | 52:36.1 | 52:36.1 | 10:31/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CAMI PICHE | 2107 | 45 | 55 | 41:46.9 | 41:46.9 | 8:21/M | |
2 | VERA SANCHEZ | 2117 | 49 | 60 | 42:28.1 | 42:28.1 | 8:30/M | |
3 | WENDY HOWARD | 2079 | 46 | 61 | 42:31.2 | 42:31.2 | 8:30/M | |
4 | JODI KARUSO | 2011 | 47 | 66 | 43:00.7 | 43:00.7 | 8:36/M | |
5 | LAURA SPAIN | 2130 | 45 | 69 | 43:30.8 | 43:30.8 | 8:42/M | |
6 | CYNTHIS SPIDELL | 2025 | 45 | 72 | 43:41.5 | 43:41.5 | 8:44/M | |
7 | MIRANDA LESSIE | 2256 | 45 | 103 | 48:15.1 | 48:15.1 | 9:39/M | |
8 | IRMA VAN DAM | 2157 | 47 | 122 | 51:29.5 | 51:29.5 | 10:18/M | |
9 | CHERYL LEE | TARPON SPRINGS FL | 2090 | 48 | 125 | 51:45.3 | 51:45.3 | 10:21/M |
10 | DAISY NUNEZ | 2100 | 45 | 149 | 56:04.1 | 56:04.1 | 11:13/M | |
11 | LISA BELL | 2164 | 47 | 159 | 57:03.1 | 57:03.1 | 11:25/M | |
12 | CLAUDIA BROWN | 2005 | 46 | 161 | 57:34.6 | 57:34.6 | 11:31/M | |
13 | YENY VALDERRAMA | 2179 | 45 | 179 | 1:00:10.5 | 1:00:10.5 | 12:02/M | |
14 | MARY KURCHINSKI | 2189 | 46 | 195 | 1:02:53.6 | 1:02:53.6 | 12:35/M | |
15 | BETH ROOSEN | 2185 | 49 | 196 | 1:03:28.7 | 1:03:28.7 | 12:42/M | |
16 | LAURIE REIHING | 2112 | 47 | 215 | 1:20:29.1 | 1:20:29.1 | 16:06/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JEFF LESSIE | 2257 | 52 | 11 | 32:44.3 | 32:44.3 | 6:33/M | |
2 | JAMES HUMMEL | TARPON SPRINGS FL | 2205 | 52 | 32 | 39:07.8 | 39:07.8 | 7:49/M |
3 | JOE SANCHEZ | 2118 | 50 | 37 | 40:19.8 | 40:19.8 | 8:04/M | |
4 | JIM PALMER | 2194 | 51 | 44 | 40:49.3 | 40:49.3 | 8:10/M | |
5 | KEVIN RUSSELL | 2116 | 54 | 46 | 41:14.4 | 41:14.4 | 8:15/M | |
6 | MIKE WOODS | HOLIDAY FL | 2049 | 53 | 50 | 41:31.3 | 41:31.3 | 8:18/M |
7 | TOM CONNOLLY | NEW PORT RICHEY FL | 2242 | 54 | 63 | 42:32.3 | 42:32.3 | 8:30/M |
8 | MARC ROUSSEL | NEW PORT RICHEY FL | 59 | 52 | 78 | 45:13.1 | 45:13.1 | 9:03/M |
9 | FRANK STREINE | 2036 | 53 | 83 | 45:43.1 | 45:43.1 | 9:09/M | |
10 | DAVID ROSSMAN | 2258 | 54 | 121 | 51:25.8 | 51:25.8 | 10:17/M | |
11 | JOHN R HOBBS | 2133 | 52 | 141 | 54:59.5 | 54:59.5 | 11:00/M | |
12 | KRIS GATES | 2190 | 50 | 205 | 1:06:19.1 | 1:06:19.1 | 13:16/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LORI POWELL | PORT RICHEY FL | 2109 | 50 | 34 | 39:35.6 | 39:35.6 | 7:55/M |
2 | ELLEN GERTH | 2238 | 51 | 42 | 40:48.2 | 40:48.2 | 8:10/M | |
3 | LINDA VAN ES | 2198 | 52 | 98 | 47:21.4 | 47:21.4 | 9:28/M | |
4 | JEANNINE THOMPSON | 2265 | 53 | 112 | 50:31.6 | 50:31.6 | 10:06/M | |
5 | DEB DAYTON | 2196 | 50 | 113 | 50:34.8 | 50:34.8 | 10:07/M | |
6 | ANN JOSLIN | NEW PORT RICHEY FL | 2149 | 51 | 120 | 51:05.5 | 51:05.5 | 10:13/M |
7 | DONNA WHITEHEAD | 2046 | 54 | 134 | 52:46.3 | 52:46.3 | 10:33/M | |
8 | SANDRA BALES | 2146 | 52 | 139 | 54:32.1 | 54:32.1 | 10:54/M | |
9 | EILEEN BOYLE | TRINITY FL | 2003 | 51 | 193 | 1:02:35.6 | 1:02:35.6 | 12:31/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANTHONY BLACK | 2029 | 56 | 12 | 33:39.7 | 33:39.7 | 6:44/M | |
2 | MIKE PETERS | NEW PORT RICHEY FL | 2241 | 58 | 22 | 37:08.3 | 37:08.3 | 7:26/M |
3 | RICKY HOWE | 2249 | 59 | 30 | 38:41.5 | 38:41.5 | 7:44/M | |
4 | ALEJANDRO DELEON | 2261 | 55 | 31 | 38:52.6 | 38:52.6 | 7:46/M | |
5 | PAUL TAVERNIER | 2039 | 57 | 36 | 40:10.7 | 40:10.7 | 8:02/M | |
6 | CLARK PARRY | HOLIDAY FL | 2021 | 59 | 102 | 47:59.4 | 47:59.4 | 9:36/M |
7 | RODGER SMITH | NEW PORT RICHEY FL | 2128 | 55 | 104 | 48:19.5 | 48:19.5 | 9:40/M |
8 | ERIC HARMON | 2253 | 55 | 127 | 51:56.1 | 51:56.1 | 10:23/M | |
9 | ROBERT NICHOLSON | 2246 | 56 | 131 | 52:29.6 | 52:29.6 | 10:30/M | |
10 | DAVID VANDAM | 2267 | 57 | 155 | 56:34.8 | 56:34.8 | 11:19/M | |
11 | LUIS A PAREDES | 2102 | 58 | 162 | 58:00.5 | 58:00.5 | 11:36/M | |
12 | BOB SMALLWOOD | 2202 | 57 | 163 | 58:00.5 | 58:00.5 | 11:36/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | HELEN LAVOIE | HOLIDAY FL | 2013 | 56 | 47 | 41:14.4 | 41:14.4 | 8:15/M |
2 | JUDY HENSLEY | 2252 | 59 | 89 | 46:16.6 | 46:16.6 | 9:15/M | |
3 | LIELSEL MUTH | 2099 | 58 | 135 | 54:01.6 | 54:01.6 | 10:48/M | |
4 | REBECCA BIALOSKY | CLEARWATER FL | 2058 | 57 | 142 | 55:19.8 | 55:19.8 | 11:04/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LAWRENCE WATSON | 2045 | 63 | 25 | 37:38.6 | 37:38.6 | 7:32/M | |
2 | VINCENT CAFFERTY | WESLEY CHAPEL FL | 2180 | 63 | 26 | 37:39.4 | 37:39.4 | 7:32/M |
3 | FLASH CUNNINGHAM | 2148 | 62 | 43 | 40:48.5 | 40:48.5 | 8:10/M | |
4 | JOHN GANIO | 2209 | 60 | 74 | 44:05.5 | 44:05.5 | 8:49/M | |
5 | RON LUBOSCO | BROOKSVILLE FL | 2182 | 61 | 80 | 45:21.4 | 45:21.4 | 9:04/M |
6 | DON KERN | SPRING HILL | 2259 | 61 | 88 | 46:08.5 | 46:08.5 | 9:14/M |
7 | JON ROBBINS | NEW PORT RICHEY FL | 2114 | 63 | 115 | 50:35.6 | 50:35.6 | 10:07/M |
8 | MICHAEL MOORE | TAMPA FL | 2096 | 62 | 158 | 57:01.4 | 57:01.4 | 11:24/M |
9 | TOMMY HYDE | 2272 | 64 | 168 | 58:35.8 | 58:35.8 | 11:43/M | |
10 | VINCENT CAFFERTY | WESLEY CHAPEL FL | 2264 | 63 | 181 | 1:00:18.2 | 1:00:18.2 | 12:04/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KALLY WILLIAMS | DADE CITY FL | 2047 | 64 | 182 | 1:00:30.4 | 1:00:30.4 | 12:06/M |
2 | CANDIA MULHERN | SPRING HILL FL | 2097 | 60 | 210 | 1:15:45.6 | 1:15:45.6 | 15:09/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SILKY SULLIVAN | 2187 | 69 | 76 | 44:48.7 | 44:48.7 | 8:58/M | |
Top | ||||||||
Male 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DERMOTT E BARR | 2053 | 72 | 172 | 59:13.3 | 59:13.3 | 11:51/M | |
Top | ||||||||
Female 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ROSALIND CORBO | 2071 | 70 | 116 | 50:39.3 | 50:39.3 | 10:08/M |