Men: 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BRIAN FIELDS | WINTER SPRINGS FL | 943 | 40 | 1 | 18:35.5 | 18:35.5 | 6:00/M |
2 | LUKE ELLIS | SANFORD FL | 749 | 16 | 2 | 18:52.3 | 18:52.3 | 6:05/M |
3 | DIEGO VALENCIA | ORLANDO FL | 902 | 47 | 3 | 19:06.8 | 19:06.8 | 6:10/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DANIELA URZUA | LAKE MARY FL | 935 | 14 | 9 | 20:39.2 | 20:39.2 | 6:40/M |
2 | NIKI DEMETER | LAKE MARY FL | 743 | 16 | 17 | 22:18.8 | 22:18.8 | 7:12/M |
3 | KATY COOK | LAKE MARY FL | 728 | 34 | 18 | 22:19.6 | 22:19.6 | 7:12/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | AJ MAXWELL | WINTER SPRINGS FL | 823 | 10 | 34 | 24:25.0 | 24:25.2 | 7:53/M |
2 | LUCAS WALIGURA | CASSELBERRY FL | 905 | 10 | 131 | 35:07.6 | 35:08.1 | 11:20/M |
3 | CONNOR NYCZ | SANFORD FL | 841 | 8 | 162 | 38:15.3 | 38:25.5 | 12:24/M |
4 | BRADLEY HAGER | DEBARY FL | 778 | 10 | 215 | 48:39.5 | 49:14.1 | 15:53/M |
5 | JACOB HAGER | DEBARY FL | 777 | 9 | 216 | 48:50.5 | 49:25.9 | 15:56/M |
Top | ||||||||
Female 10 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LEXIE ELLIOTT | DELTONA FL | 747 | 8 | 161 | 38:15.0 | 38:30.9 | 12:25/M |
2 | KAYLA WEBER | EUSTIS FL | 912 | 9 | 176 | 39:56.8 | 40:15.1 | 12:59/M |
3 | OLIVIA NYCZ | SANFORD FL | 844 | 10 | 188 | 41:32.8 | 41:43.5 | 13:27/M |
4 | ABIGAIL MAXWELL | WINTER SPRINGS FL | 822 | 7 | 194 | 42:57.0 | 43:01.6 | 13:53/M |
5 | MADISON WALIGURA | CASSELBERRY FL | 936 | 7 | 196 | 42:58.1 | 43:15.6 | 13:57/M |
6 | ISABELLA MUNOZ | LALE MARY FL | 838 | 6 | 222 | 49:34.2 | 49:49.6 | 16:04/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | NAZIR CRUMP | SANFORD FL | 923 | 14 | 10 | 21:09.6 | 21:09.8 | 6:49/M |
2 | JONATHAN ROBINSON | WINTER SPRINGS FL | 864 | 12 | 54 | 25:35.2 | 25:44.9 | 8:18/M |
3 | THOMAS HOLTON | LONGWOOD FL | 793 | 13 | 87 | 29:43.6 | 30:06.9 | 9:43/M |
4 | AIDAN WEBER | EUSTIS FL | 910 | 12 | 179 | 40:00.7 | 40:18.6 | 13:00/M |
5 | JOHN DEMETER | LAKE MARY FL | 741 | 13 | 202 | 43:14.1 | 43:19.6 | 13:58/M |
6 | DYLAN BRYAN | DEBARY FL | 721 | 13 | 233 | 52:32.4 | 52:50.5 | 17:03/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CAITLYN FRANSEN | HOHENWALD TN | 760 | 13 | 132 | 35:11.0 | 35:15.6 | 11:22/M |
2 | ALYSSA ERI | OVIEDO FL | 750 | 14 | 163 | 38:19.0 | 38:32.5 | 12:26/M |
3 | EVA GOLDENBERG | WINTER SPRINGS FL | 772 | 12 | 184 | 40:51.1 | 41:05.5 | 13:15/M |
4 | SARAH PARKS | SANFORD FL | 846 | 14 | 211 | 46:34.0 | 46:36.2 | 15:02/M |
5 | ISABELLA REAL | SANFORD FL | 852 | 13 | 235 | 56:37.3 | 57:07.5 | 18:25/M |
6 | LINDSAY BRENNER | SANFORD FL | 713 | 13 | 236 | 56:42.3 | 57:14.6 | 18:28/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | EDUARDO REYES | LAKE MARY FL | 854 | 19 | 8 | 20:29.3 | 20:32.5 | 6:37/M |
2 | STEPHEN SLOGAR | OVIEDO FL | 885 | 17 | 12 | 21:29.6 | 21:33.8 | 6:57/M |
3 | DANIEL STADLER | OVIEDO FL | 933 | 15 | 13 | 21:30.3 | 21:33.2 | 6:57/M |
4 | JAN MARCOS RIVERA | KISSIMMEE FL | 856 | 18 | 15 | 22:00.9 | 22:01.8 | 7:06/M |
5 | STEPHEN PARSONS | SANFORD FL | 941 | 17 | 16 | 22:18.6 | 22:18.9 | 7:12/M |
6 | TANNER CUSTER | LONGWOOD FL | 732 | 15 | 20 | 22:25.0 | 22:28.6 | 7:15/M |
7 | CHRISTOPHER ZALIK | LAKE MARY FL | 919 | 18 | 45 | 25:16.3 | 25:28.1 | 8:13/M |
8 | RANDALL BRUCE | OVIEDO FL | 719 | 19 | 48 | 25:26.4 | 25:26.9 | 8:12/M |
9 | JAMES HARTSFIELD | ENTERPRISE FL | 784 | 19 | 103 | 30:46.6 | 31:06.6 | 10:02/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALEXANDRA RODRIGUEZ | LAKE MARY FL | 952 | 16 | 22 | 22:38.5 | 22:41.2 | 7:19/M |
2 | ARIANNA SKIPPER | SANFORD FL | 883 | 16 | 39 | 24:37.2 | 24:38.6 | 7:57/M |
3 | MARIA RIVERO | LAKE MARY FL | 860 | 19 | 177 | 39:59.1 | 40:10.5 | 12:57/M |
4 | SIERA HIMMERICH | ENTERPRISE FL | 792 | 19 | 181 | 40:30.6 | 40:51.8 | 13:11/M |
5 | ASHTON FRANSEN | HOHENWALD TN | 759 | 17 | 195 | 42:57.3 | 43:01.5 | 13:53/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOSEPH BRUNO | WINTER SPRINGS FL | 954 | 20 | 19 | 22:23.9 | 22:48.1 | 7:21/M |
2 | ALFRED MORGAN | SANFORD FL | 837 | 26 | 25 | 23:03.8 | 23:06.6 | 7:27/M |
3 | SEAN HEISE | PORT ORANGE FL | 788 | 27 | 46 | 25:19.3 | 25:21.6 | 8:11/M |
4 | LUIS TAPIA | WINTER SPRINGS FL | 895 | 21 | 49 | 25:28.2 | 25:32.4 | 8:14/M |
5 | JEFFREY BARANDA | SANFORD FL | 706 | 29 | 84 | 29:30.5 | 29:47.9 | 9:36/M |
6 | ADAM JOHNSON | SANFORD FL | 804 | 28 | 89 | 29:46.9 | 29:49.9 | 9:37/M |
7 | RYAN NULL | LAKE MARY FL | 928 | 25 | 174 | 39:40.5 | 40:17.2 | 13:00/M |
8 | CHRISTOPHER VASQUEZ | SANFORD FL | 904 | 27 | 232 | 52:27.5 | 52:55.1 | 17:04/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KELLY LINDSAY | PLYMOUTH MN | 951 | 22 | 23 | 22:39.9 | 22:42.1 | 7:19/M |
2 | MELANIE FICKAS | EAST WINDSOR NJ | 757 | 29 | 61 | 26:29.1 | 26:33.3 | 8:34/M |
3 | JESSICA HANER | MOUNT DORA FL | 782 | 24 | 79 | 29:14.6 | 29:38.4 | 9:34/M |
4 | COREY RYAN | ORLANDO FL | 873 | 23 | 91 | 29:53.9 | 29:58.1 | 9:40/M |
5 | EMILY SHEPPARD | LAKE MARY FL | 882 | 27 | 96 | 30:19.6 | 30:40.6 | 9:54/M |
6 | NICOLE ROY | LAKE MARY FL | 871 | 27 | 102 | 30:44.8 | 31:00.9 | 10:00/M |
7 | SAMANTHA ROSE | OVIEDO FL | 870 | 24 | 124 | 34:08.9 | 34:13.5 | 11:02/M |
8 | MORGAN HUGHES | NASHVILLE TN | 797 | 29 | 130 | 34:59.2 | 35:37.1 | 11:29/M |
9 | TABATHA GABOR | SANFORD FL | 768 | 25 | 144 | 36:43.6 | 37:14.8 | 12:01/M |
10 | ROBYN LOSCUTOFF | ORLANDO FL | 926 | 28 | 170 | 38:57.9 | 39:34.8 | 12:46/M |
11 | MELISSA SWARTZ | COLUMBIA SC | 957 | 29 | 172 | 39:17.0 | 39:39.2 | 12:47/M |
12 | HEATHER HAINES | WINTER SPRINGS FL | 780 | 28 | 173 | 39:32.1 | 39:41.7 | 12:48/M |
13 | ANGELA WEBER | EUSTIS FL | 911 | 29 | 178 | 39:59.9 | 40:19.2 | 13:00/M |
14 | KELLIE MCCLARTY | DELTONA FL | 829 | 28 | 192 | 42:32.1 | 42:41.8 | 13:46/M |
15 | MIRANDA THIELMAN | ORANGE CITY FL | 897 | 25 | 217 | 48:50.9 | 49:24.3 | 15:56/M |
16 | MELISSA RIOS | LAKE MARY FL | 855 | 23 | 219 | 49:03.8 | 49:33.2 | 15:59/M |
17 | VANESSA ROQUE | LAKE MARY FL | 869 | 26 | 223 | 51:05.1 | 51:33.9 | 16:38/M |
18 | STEPHANIE BAILEY | LAKE MARY FL | 704 | 29 | 240 | 1:00:48.1 | 1:01:16.5 | 19:46/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | STEVEN BLOCK | LONGWOOD FL | 709 | 36 | 5 | 19:45.0 | 19:47.2 | 6:23/M |
2 | MIKE MAGNER | SANFORD FL | 944 | 35 | 6 | 19:53.8 | 19:54.5 | 6:25/M |
3 | DAVE DEMETER | LAKE MARY FL | 740 | 39 | 14 | 22:00.9 | 22:03.8 | 7:07/M |
4 | MIKE NYCZ | SANFORD FL | 843 | 35 | 28 | 23:14.0 | 23:22.4 | 7:32/M |
5 | LUIS RIVERA | SANFORD FL | 857 | 30 | 29 | 23:21.9 | 23:25.1 | 7:33/M |
6 | MATT COOKSEY | DELTONA FL | 946 | 36 | 32 | 24:01.3 | 24:03.6 | 7:45/M |
7 | JOE FETCHICK III | LAKE MARY FL | 756 | 31 | 37 | 24:36.1 | 24:43.2 | 7:58/M |
8 | MICHAEL TOMPKINS | WINTER SPRINGS FL | 900 | 35 | 53 | 25:32.9 | 25:43.4 | 8:18/M |
9 | CARMINE GRAZIANO | EUSTIS FL | 774 | 39 | 55 | 25:46.1 | 25:59.8 | 8:23/M |
10 | JAMES JONES | OVIEDO FL | 805 | 38 | 73 | 28:30.5 | 28:55.3 | 9:20/M |
11 | SCOT BROMAN | DELTONA FL | 717 | 32 | 113 | 32:18.9 | 32:39.1 | 10:32/M |
12 | JOHN MAXWELL JR | WINTER SPRINGS FL | 826 | 37 | 116 | 32:49.9 | 33:02.6 | 10:39/M |
13 | WILL TURNER | SANFORD FL | 934 | 37 | 123 | 34:00.1 | 34:38.5 | 11:10/M |
14 | TIM SAMPLES | LAKE MARY FL | 875 | 35 | 156 | 37:43.0 | 38:13.9 | 12:20/M |
15 | VLADIMIR LOSCUTOFF | ORLANDO FL | 927 | 36 | 169 | 38:57.3 | 39:34.8 | 12:46/M |
16 | GREG WALTERS | OVIEDO FL | 908 | 31 | 210 | 46:11.0 | 46:40.9 | 15:03/M |
17 | TEDDY MUNOZ | LAKE MARY FL | 839 | 37 | 221 | 49:33.8 | 49:49.3 | 16:04/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | YVONNE ALONSO | MAITLAND FL | 920 | 34 | 38 | 24:36.9 | 24:40.6 | 7:57/M |
2 | JESSICA CHANAGA | LAKE MARY FL | 725 | 32 | 40 | 24:44.7 | 24:48.9 | 8:00/M |
3 | JESSE SCHNEIDER | ALTAMONTE SPRINGS FL | 932 | 33 | 43 | 25:00.9 | 25:22.6 | 8:11/M |
4 | LYNN DEMETER | LAKE MARY FL | 742 | 38 | 47 | 25:24.9 | 25:30.9 | 8:14/M |
5 | TIFFANI SANDER | WINTER SPRINGS FL | 876 | 34 | 58 | 26:01.2 | 26:06.6 | 8:25/M |
6 | MICHELLE MCDOUGALD | LAKE MARY FL | 830 | 39 | 69 | 28:00.7 | 28:16.6 | 9:07/M |
7 | DENISE EDWARDS | CASSELBERRY FL | 745 | 37 | 70 | 28:13.2 | 28:24.3 | 9:10/M |
8 | JENNIFER JONES | OVIEDO FL | 806 | 35 | 78 | 28:53.4 | 29:17.3 | 9:27/M |
9 | MAGGIE LARSEN | DELTONA FL | 814 | 31 | 81 | 29:19.1 | 29:41.1 | 9:35/M |
10 | BRIDGET WALTERS | SANFORD FL | 907 | 37 | 82 | 29:22.3 | 29:29.4 | 9:31/M |
11 | LAURA COWIE | WINTER SPRINGS FL | 730 | 32 | 92 | 30:10.9 | 30:29.6 | 9:50/M |
12 | LAUREN POTTER | SAVANNAH GA | 850 | 37 | 95 | 30:19.2 | 30:47.9 | 9:56/M |
13 | JANINNA JACKSON | LAKE MARY | 800 | 31 | 97 | 30:22.8 | 30:41.8 | 9:54/M |
14 | KRISTIN THARP | DEBARY FL | 896 | 31 | 101 | 30:38.5 | 30:54.4 | 9:58/M |
15 | MISTY GRUBB | SANFORDD FL | 925 | 33 | 105 | 30:53.5 | 31:12.8 | 10:04/M |
16 | MARTHA CISKE | ORLANDO FL | 726 | 33 | 110 | 31:39.2 | 32:05.4 | 10:21/M |
17 | MELANIE RIVERA | SANFORD FL | 858 | 32 | 121 | 33:44.4 | 34:04.4 | 10:59/M |
18 | KATY ROBERTS | LAKE MARY FL | 861 | 31 | 125 | 34:14.8 | 34:35.4 | 11:09/M |
19 | MARIANGELA MUNOZ | LAKE MARY FL | 840 | 37 | 134 | 35:18.5 | 35:33.7 | 11:28/M |
20 | SIMONI GANNON | OVIEDO FL | 769 | 39 | 138 | 35:37.8 | 36:02.7 | 11:37/M |
21 | ANGELA SCOWDEN | DEBARY FL | 880 | 35 | 140 | 36:00.5 | 36:37.1 | 11:49/M |
22 | LIZ HAGER | DEBARY FL | 779 | 33 | 146 | 36:56.7 | 37:30.4 | 12:06/M |
23 | MICHELLE WISE | OSTEEN FL | 918 | 37 | 151 | 37:09.7 | 37:40.4 | 12:09/M |
24 | MARISA DAVIS | ORLANDO FL | 735 | 38 | 153 | 37:23.2 | 37:49.3 | 12:12/M |
25 | PAMELA MANIEC | DEBARY FL | 821 | 39 | 155 | 37:36.2 | 37:53.3 | 12:13/M |
26 | LENORE JOHNSON | LONG WOOD FL | 803 | 37 | 159 | 37:57.6 | 38:31.6 | 12:25/M |
27 | MELISSA NYCZ | SANFORD FL | 842 | 36 | 165 | 38:42.0 | 38:52.5 | 12:32/M |
28 | RAQUEL AVILES | DEBARY FL | 702 | 38 | 166 | 38:47.4 | 39:24.4 | 12:43/M |
29 | BRIDGET ELLIOTT | LAKE MARY FL | 746 | 31 | 171 | 39:04.9 | 39:21.4 | 12:42/M |
30 | MELISA ELLIOTT | DELTONA FL | 748 | 35 | 186 | 40:57.1 | 41:13.4 | 13:18/M |
31 | MEREDITH SAMPLES | LAKE MARY FL | 874 | 33 | 187 | 41:03.1 | 41:35.2 | 13:25/M |
32 | ERICA BOOTH | CASSELBERRY FL | 710 | 39 | 197 | 42:59.7 | 43:17.4 | 13:58/M |
33 | ZAHIRA STANSBERRY | SANFORD FL | 890 | 34 | 198 | 43:06.1 | 43:29.9 | 14:02/M |
34 | LISA WALTERS | OVIEDO FL | 909 | 32 | 208 | 43:53.5 | 44:22.1 | 14:19/M |
35 | JENNIFER MAXWELL | WINTER SPRINGS FL | 824 | 37 | 209 | 44:30.3 | 44:45.3 | 14:26/M |
36 | KATIE SCOTT | DEBARY FL | 939 | 30 | 218 | 48:56.2 | 49:36.6 | 16:00/M |
37 | TRACY FRANSEN | HOHENWALD TN | 762 | 38 | 225 | 51:17.0 | 51:31.6 | 16:37/M |
38 | JENNIFER CLARK | WINTER SPRINGS FL | 727 | 39 | 238 | 56:46.3 | 57:15.7 | 18:28/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KURT HUBBARD | ST. AUGUSTINE FL | 795 | 43 | 7 | 20:16.7 | 20:18.9 | 6:33/M |
2 | ROBERT STOUT | OVIEDO FL | 892 | 46 | 11 | 21:10.5 | 21:10.6 | 6:50/M |
3 | ANGEL RIVERA | KISSIMMEE FL | 931 | 48 | 21 | 22:35.0 | 22:37.6 | 7:18/M |
4 | DAN MASTERS | LAKE MARY FL | 947 | 45 | 27 | 23:08.8 | 23:09.7 | 7:28/M |
5 | TODD FREECE | OVIEDO FL | 764 | 47 | 30 | 23:38.3 | 23:46.8 | 7:40/M |
6 | STEVEN SPENCER | OVIEDO FL | 889 | 45 | 41 | 24:45.6 | 25:06.8 | 8:06/M |
7 | MICHAEL ERI | OVIEDO FL | 752 | 45 | 60 | 26:20.4 | 26:33.3 | 8:34/M |
8 | BOB FRIER | LAKE MARY FL | 950 | 47 | 68 | 27:59.4 | 28:04.7 | 9:03/M |
9 | STEVE LAGER | OVIEDO FL | 811 | 48 | 72 | 28:16.6 | 28:35.5 | 9:13/M |
10 | SHAWN HALLORAN | SANFORD FL | 781 | 40 | 88 | 29:44.2 | 30:09.3 | 9:44/M |
11 | DAN ROBERTSON | OVIEDO FL | 863 | 48 | 94 | 30:16.7 | 30:52.1 | 9:57/M |
12 | SCOTT MILLIRON | SANFORD FL | 835 | 49 | 98 | 30:25.0 | 30:30.6 | 9:50/M |
13 | DAVE PARKER | SANFORD FL | 929 | 49 | 100 | 30:37.6 | 31:01.9 | 10:00/M |
14 | TOMMY FRANSEN | HOHENWALD TN | 761 | 44 | 117 | 32:49.9 | 33:02.6 | 10:39/M |
15 | MATTHEW FISHER | SANFORD FL | 924 | 41 | 118 | 32:51.5 | 33:31.9 | 10:49/M |
16 | RANDY BRYCE | OVIEDO FL | 723 | 42 | 120 | 33:15.0 | 33:35.4 | 10:50/M |
17 | JEFF FREEEMAN | LONGWOOD FL | 765 | 40 | 137 | 35:34.8 | 36:11.1 | 11:40/M |
18 | WILLIAM BROWN | OVIEDO FL | 922 | 46 | 147 | 37:03.3 | 37:24.8 | 12:04/M |
19 | ADRIAN MAYER | OCOEE FL | 828 | 49 | 150 | 37:07.5 | 37:15.6 | 12:01/M |
20 | HOWARD BRENNER | SANFORD FL | 712 | 42 | 180 | 40:30.2 | 41:01.5 | 13:14/M |
21 | HARRY STEINMEYER | WINTER SPRINGS FL | 891 | 44 | 185 | 40:52.8 | 41:06.4 | 13:15/M |
22 | BILL TOOHEY | DELTONA FL | 901 | 41 | 191 | 42:26.0 | 42:32.3 | 13:43/M |
23 | DAN GORMLEY | ORLANDO FL | 773 | 48 | 228 | 52:12.0 | 52:35.6 | 16:58/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TAMMY RODRIGUEZ | CASSELBERRY FL | 865 | 46 | 33 | 24:22.7 | 24:33.6 | 7:55/M |
2 | TRACEY LAGER | OVIEDO FL | 810 | 48 | 35 | 24:31.3 | 24:34.5 | 7:55/M |
3 | SUZIE BABCOCK | ORANGE CITY FL | 703 | 49 | 57 | 25:54.1 | 26:02.9 | 8:24/M |
4 | STACY JEMTRUD | ORLANDO FL | 802 | 40 | 71 | 28:16.2 | 28:22.9 | 9:09/M |
5 | ROBIN MACDONALD | WINTER SPRINGS FL | 817 | 41 | 74 | 28:34.7 | 28:43.8 | 9:16/M |
6 | PATTY MILLIRON | SANFORD FL | 834 | 49 | 76 | 28:37.2 | 28:40.6 | 9:15/M |
7 | SUSANNE HUBER | LAKE MARY FL | 796 | 43 | 80 | 29:18.5 | 29:33.4 | 9:32/M |
8 | NELL GYENES | SANFORD FL | 776 | 43 | 83 | 29:25.7 | 29:45.1 | 9:36/M |
9 | DANA SCHOONMAKER | ALTAMONTE SPRINGS FL | 940 | 42 | 85 | 29:30.9 | 29:55.9 | 9:39/M |
10 | GERALDINE FREEMAN | 942 | 45 | 86 | 29:41.1 | 29:51.8 | 9:38/M | |
11 | AMY MALDONADO | OVIEDO FL | 820 | 42 | 106 | 30:54.0 | 31:15.1 | 10:05/M |
12 | HEIDI ERI | OVIEDO FL | 751 | 41 | 108 | 31:26.2 | 31:39.9 | 10:13/M |
13 | TAMI ACKERSON | LAKE MARY FL | 701 | 48 | 109 | 31:35.6 | 31:44.7 | 10:14/M |
14 | KAREN FRIER | LAKE MARY FL | 938 | 46 | 111 | 31:56.9 | 32:04.4 | 10:21/M |
15 | MARILYN PARKER | SANFORD FL | 930 | 45 | 112 | 32:14.4 | 32:36.9 | 10:31/M |
16 | JENNIFER HUMPHREY | LAKE MARY FL | 798 | 42 | 115 | 32:37.0 | 32:48.8 | 10:35/M |
17 | GINGER MIDGETT | LAKE MARY FL | 833 | 40 | 122 | 33:53.4 | 34:25.1 | 11:06/M |
18 | SHELLI CUSTER | LONGWOOD FL | 731 | 49 | 126 | 34:18.7 | 34:29.9 | 11:07/M |
19 | SUSAN HERTLE | CASSELBERRY FL | 791 | 44 | 127 | 34:25.7 | 34:37.6 | 11:10/M |
20 | DAWN LARSEN | SANFORD FL | 813 | 47 | 133 | 35:14.4 | 35:39.6 | 11:30/M |
21 | SUSAN FREECE | OVIEDO FL | 763 | 48 | 135 | 35:21.8 | 35:31.6 | 11:27/M |
22 | LILA HUMPHREYS | LONGWOOD FL | 799 | 40 | 136 | 35:33.0 | 36:11.3 | 11:40/M |
23 | YUDESKA VALENTIN | LAKE MARY FL | 903 | 42 | 139 | 35:40.3 | 36:02.9 | 11:37/M |
24 | SIGRUN OLAFSDOTTIR | DELTONA FL | 845 | 44 | 149 | 37:07.4 | 37:15.9 | 12:01/M |
25 | KIM WESTHOFF | CASSELBERRY FL | 913 | 47 | 154 | 37:31.4 | 37:43.4 | 12:10/M |
26 | CHRISTY BRYCE | OVIEDO FL | 722 | 44 | 160 | 38:03.6 | 38:22.4 | 12:23/M |
27 | DORIS MAKHECHA | OVIEDO FL | 819 | 43 | 164 | 38:21.9 | 38:44.6 | 12:30/M |
28 | ANNE SPENCER | OVIEDO FL | 888 | 42 | 167 | 38:50.0 | 39:12.6 | 12:39/M |
29 | MICHELE THROM | CASSELBERRY FL | 898 | 44 | 175 | 39:44.2 | 40:06.4 | 12:56/M |
30 | MARIA SHAFER | ORLANDO FL | 881 | 49 | 183 | 40:37.9 | 41:10.8 | 13:17/M |
31 | VJERA TODARO | OVIEDO FL | 899 | 49 | 193 | 42:43.9 | 43:25.5 | 14:00/M |
32 | GINA GRIM | HEATHROW FL | 775 | 42 | 199 | 43:09.9 | 43:40.3 | 14:05/M |
33 | LESLIE RENWICK | OVIEDO FL | 853 | 42 | 200 | 43:10.8 | 43:24.6 | 14:00/M |
34 | SHERYL BRUCE | OVIEDO FL | 720 | 45 | 201 | 43:11.2 | 43:24.4 | 14:00/M |
35 | JANICE ROBERTSON | OVIEDO FL | 862 | 49 | 203 | 43:24.4 | 43:59.9 | 14:11/M |
36 | JILL HARTSFIELD | ENTERPRISE FL | 785 | 47 | 204 | 43:30.1 | 43:51.5 | 14:09/M |
37 | RAMONA LASHBROOK | TITUSVILLE FL | 815 | 46 | 206 | 43:46.4 | 44:14.9 | 14:16/M |
38 | CAROLYN WILSON | SANFORD FL | 917 | 40 | 214 | 48:04.9 | 48:13.4 | 15:33/M |
39 | ROBIN BAKER | WINTER PARK FL | 705 | 48 | 230 | 52:24.5 | 52:56.9 | 17:05/M |
40 | ALICIA DELEON-REAL | SANFORD FL | 738 | 44 | 237 | 56:43.2 | 57:12.6 | 18:27/M |
41 | MICHELE BRENNER | SANFORD FL | 714 | 42 | 239 | 1:00:40.8 | 1:01:13.4 | 19:45/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DON LANSING | MARION IA | 812 | 52 | 4 | 19:11.7 | 19:13.7 | 6:12/M |
2 | RALPH CORREA | WINTER PARK FL | 729 | 51 | 24 | 22:48.2 | 22:51.6 | 7:22/M |
3 | RICKY JOHNSON | SALISBURY NC | 948 | 53 | 26 | 23:07.5 | 23:11.3 | 7:29/M |
4 | RANDY JOHNSON | LINWOOD NC | 949 | 54 | 36 | 24:35.6 | 24:42.4 | 7:58/M |
5 | PATRICK SMITH | LAKE MARY FL | 887 | 51 | 42 | 24:55.6 | 25:03.6 | 8:05/M |
6 | JOHN SLOGAR | OVIEDO FL | 884 | 50 | 56 | 25:48.0 | 26:18.9 | 8:29/M |
7 | GUENTHER GARTNER | LAKE MARY FL | 771 | 59 | 63 | 26:46.5 | 26:54.4 | 8:41/M |
8 | HECTOR M RODRIGUEZ | FL FL | 866 | 51 | 65 | 27:42.4 | 27:57.9 | 9:01/M |
9 | GEORGE POTOSKY | WINTER SPRINGS FL | 849 | 51 | 66 | 27:51.3 | 27:54.5 | 9:00/M |
10 | KEITH STRAW | CHULUOTA FL | 893 | 52 | 77 | 28:51.9 | 29:09.7 | 9:24/M |
11 | DON HOLTON | LONGWOOD FL | 794 | 51 | 90 | 29:48.6 | 30:13.1 | 9:45/M |
12 | JOSEPH FETCHICK | LAKE MARY FL | 754 | 57 | 99 | 30:30.8 | 30:37.5 | 9:53/M |
13 | NORBERTO SANTIAGO | LAKE MARY FL | 877 | 55 | 104 | 30:49.9 | 30:59.6 | 10:00/M |
14 | DAVID HEISE | ORMOND BEACH FL | 786 | 52 | 107 | 31:16.4 | 31:19.1 | 10:06/M |
15 | SINDO DELGADO | OVIEDO FL | 739 | 55 | 141 | 36:05.8 | 36:29.6 | 11:46/M |
16 | RICK KRACK | WINTER SPRINGS FL | 808 | 55 | 142 | 36:17.2 | 36:24.7 | 11:45/M |
17 | MICHAEL WHITAKER | LAKE MARY FL | 914 | 56 | 143 | 36:37.0 | 36:47.1 | 11:52/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LISA PARENTI | ALTAMONTE SPRINGS FL | 956 | 50 | 59 | 26:06.1 | 26:13.2 | 8:27/M |
2 | TERRI-LYNN SMITH | CASSELBERRY FL | 886 | 56 | 114 | 32:30.4 | 32:52.3 | 10:36/M |
3 | TRACY FETCHICK | LAKE MARY FL | 755 | 50 | 119 | 33:00.7 | 33:08.1 | 10:41/M |
4 | TAMMY KRACK | WINTER SPRINGS FL | 809 | 51 | 148 | 37:04.9 | 37:12.8 | 12:00/M |
5 | LEEANN DERCOLE | LAKE MARY FL | 955 | 58 | 152 | 37:17.4 | 37:47.9 | 12:11/M |
6 | PAM SAWYER | WINTER SPRINGS, FLORIDA FL | 878 | 59 | 158 | 37:56.4 | 38:05.8 | 12:17/M |
7 | NIDZA PORRATA | WINTER SPRINGS FL | 848 | 52 | 189 | 41:34.9 | 41:55.1 | 13:31/M |
8 | REGINA BRINKLE | SANFORD FL | 716 | 56 | 205 | 43:45.8 | 44:14.3 | 14:16/M |
9 | DONNA BRUNO | WINTER SPRINGS FL | 953 | 53 | 213 | 47:35.3 | 48:00.9 | 15:29/M |
10 | JUDITH MOLLO | CHULUOTA FL | 836 | 54 | 229 | 52:24.5 | 52:57.7 | 17:05/M |
11 | LINDA STRAW | CHULUOTA FL | 894 | 50 | 231 | 52:27.0 | 52:45.1 | 17:01/M |
