Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JEREMY PORTER | LAKE FOREST CA | 980 | 18 | 1 | 16:18.5 | 16:18.5 | 5:21/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | AMY ERTEL | ORLANDO FL | 799 | 46 | 16 | 19:07.2 | 19:07.2 | 6:16/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANGELO CUSIMANO | OVIEDO FL | 766 | 57 | 6 | 17:43.9 | 17:43.9 | 5:49/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DARLA BENNETT | LONGWOOD FL | 723 | 55 | 42 | 21:23.9 | 21:23.9 | 7:01/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TRAVIS JORDAN | ORLANDO FL | 878 | 10 | 67 | 22:58.8 | 22:58.9 | 7:32/M |
2 | LUKE JORDAN | ORLANDO FL | 879 | 10 | 95 | 24:37.6 | 24:37.6 | 8:04/M |
3 | ELI CAPUTIS | ST CLOUD FL | 740 | 10 | 153 | 28:13.2 | 28:13.2 | 9:15/M |
4 | LUCAS WALIGURA | CASSELBERRY FL | 1097 | 10 | 173 | 29:57.8 | 29:58.2 | 9:50/M |
5 | CONNOR TIERCE | EUSTIS FL | 1072 | 10 | 291 | 35:52.3 | 36:13.6 | 11:52/M |
6 | CALEB ABBOTT | WINTER PARK FL | 1157 | 8 | 293 | 35:55.8 | 36:11.4 | 11:52/M |
7 | MASON WARREN | WINTER SPRINGS FL | 1103 | 7 | 330 | 40:21.4 | 40:43.9 | 13:21/M |
8 | IAN GARCIA | WINDERMERE FL | 820 | 9 | 344 | 42:43.8 | 42:43.8 | 14:00/M |
Top | ||||||||
Female 10 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SHAINA TOLLEFSON | OVIEDO FL | 1076 | 10 | 321 | 39:47.9 | 39:57.7 | 13:06/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | NAZIR CRUMP | SANFORD FL | 764 | 14 | 27 | 20:17.0 | 20:17.2 | 6:39/M |
2 | KOLTEN KOSSLER | LONGWOOD FL | 897 | 12 | 33 | 20:34.9 | 20:34.9 | 6:45/M |
3 | THOMAS SALYERS | ORLANDO FL | 1026 | 14 | 63 | 22:43.4 | 22:45.3 | 7:28/M |
4 | DANIEL HARRIS | ORLANDO FL | 850 | 14 | 165 | 29:28.0 | 29:36.2 | 9:42/M |
5 | JOHN DEMETER | LAKE MARYF FL | 778 | 13 | 167 | 29:34.7 | 29:40.7 | 9:44/M |
6 | BRETT PAUL | MAITLAND FL | 973 | 11 | 334 | 40:53.7 | 41:15.2 | 13:31/M |
7 | KEVON WILSON | MIAMI FL | 1110 | 13 | 370 | 46:29.4 | 46:37.4 | 15:17/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DANIELA URZUA | LAKE MARY FL | 1084 | 14 | 23 | 19:28.8 | 19:30.1 | 6:24/M |
2 | NATALIE CASTILLO | LAKE MARY FL | 1121 | 14 | 176 | 29:58.8 | 30:03.4 | 9:51/M |
3 | EVA GOLDENBERG | WINTER SPRINGS FL | 827 | 12 | 323 | 39:50.1 | 39:58.5 | 13:06/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANTHONY ONEILL | ORLANDO FL | 1160 | 17 | 2 | 16:52.9 | 16:53.4 | 5:32/M |
2 | DANIEL MARINELLI | WINTER SPRINGS FL | 1139 | 19 | 7 | 17:52.8 | 17:53.3 | 5:52/M |
3 | JOSE TORRES | ORLANDO FL | 1079 | 16 | 10 | 18:07.9 | 18:08.1 | 5:57/M |
4 | WILLIAM FIELD | LAKE MARY FL | 1152 | 15 | 15 | 19:06.2 | 19:06.2 | 6:16/M |
5 | DEREK MATUSCH | ORLANDO FL | 1161 | 17 | 17 | 19:07.7 | 19:09.4 | 6:17/M |
6 | EDDIE REYES | LAKE MARY FL | 1126 | 19 | 26 | 19:42.5 | 19:44.6 | 6:28/M |
7 | STEPHEN SLOGAR | OVIEDO FL | 1046 | 17 | 29 | 20:21.7 | 20:25.4 | 6:42/M |
8 | LOGAN DOUGHERTY | DAVENPORT FL | 785 | 16 | 30 | 20:22.9 | 20:24.4 | 6:41/M |
9 | JAN RIVERA | KISSIMMEE FL | 1006 | 18 | 39 | 21:09.5 | 21:11.0 | 6:57/M |
10 | TOMMY HARRIS | ORLANDO FL | 849 | 16 | 54 | 22:16.1 | 22:21.8 | 7:20/M |
11 | JAMES BROWN | SORRENTO FL | 731 | 18 | 64 | 22:45.8 | 22:47.9 | 7:28/M |
12 | RICHARD DURR III | LAKE MARY FL | 793 | 15 | 73 | 23:29.8 | 23:33.2 | 7:43/M |
13 | JEAN PAGAN | ST CLOUD FL | 965 | 16 | 168 | 29:41.9 | 29:41.9 | 9:44/M |
14 | KENNETH WILSON | MIAMI FL | 1109 | 15 | 208 | 31:15.2 | 31:23.4 | 10:17/M |
15 | LUCAS KECK | APOPKA FL | 1138 | 18 | 221 | 32:02.0 | 32:12.9 | 10:33/M |
16 | DAVID REISS | ORLANDO FL | 1001 | 15 | 263 | 34:12.6 | 34:43.2 | 11:23/M |
17 | HUDDY KNIGHT | ORLANDO FL | 1148 | 16 | 326 | 40:00.4 | 40:13.4 | 13:11/M |
18 | CAMERON RUTZ | APOPKA FL | 1019 | 18 | 365 | 45:40.4 | 45:50.1 | 15:02/M |
19 | MARK KELLY | ORLANDO FL | 891 | 16 | 399 | 51:49.3 | 51:58.7 | 17:02/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | NIKI DEMETER | LAKE MARYF FL | 776 | 16 | 36 | 21:00.6 | 21:01.9 | 6:53/M |
2 | BRIEANNA NAPOLITANO | DELTONA FL | 950 | 17 | 119 | 25:56.2 | 26:07.3 | 8:34/M |
3 | ISABELLA NAPOLITANO | DELTONA FL | 949 | 17 | 120 | 25:59.2 | 26:10.6 | 8:35/M |
4 | ALEXANDRA WORTHEN | OVIEDO FL | 1115 | 19 | 160 | 29:12.5 | 29:24.2 | 9:38/M |
5 | MELISSA HARRIS | ORLANDO FL | 848 | 18 | 166 | 29:30.0 | 29:36.4 | 9:42/M |
6 | ABIGAIL STARCHER | ORLANDO FL | 1058 | 16 | 177 | 30:00.2 | 30:08.1 | 9:53/M |
7 | HANNAH REISS | ORLANDO FL | 1000 | 19 | 185 | 30:14.1 | 30:45.7 | 10:05/M |
8 | AUTUMN TONEY | LAKE MARY FL | 1077 | 18 | 213 | 31:36.0 | 31:43.4 | 10:24/M |
9 | ASHLEY BAUER | APOPKA FL | 1119 | 19 | 242 | 32:56.0 | 33:14.7 | 10:54/M |
10 | JESSICA PELSKI | ALTAMONTE SPRINGS FL | 974 | 15 | 247 | 33:09.6 | 33:19.9 | 10:55/M |
11 | JACKIE HAGAN | ORLANDO FL | 840 | 15 | 252 | 33:23.9 | 33:34.6 | 11:00/M |
12 | AMANDA STARCHER | ORLANDO FL | 1056 | 19 | 264 | 34:17.7 | 34:25.9 | 11:17/M |
13 | KAYLA HODKEY | CASSELBERRY FL | 864 | 15 | 278 | 34:57.2 | 35:07.4 | 11:31/M |
14 | CAITLYN POTTER | ALTAMONTE SPRINGS FL | 984 | 17 | 302 | 37:08.7 | 37:36.1 | 12:20/M |
15 | ALEXANDRA SALVO | APOPKA FL | 1022 | 17 | 351 | 43:18.4 | 43:49.9 | 14:22/M |
16 | KAYLA CROMWELL | ORLANDO FL | 762 | 18 | 364 | 45:40.0 | 45:49.9 | 15:01/M |
17 | CHLOE DEPRIEST | ORLANDO FL | 782 | 15 | 374 | 47:07.2 | 47:44.7 | 15:39/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALEJANDRO PALOMINO | WELLINGTON FL | 967 | 24 | 13 | 18:30.6 | 18:32.7 | 6:05/M |
2 | RYAN DOWLING | DEBARY FL | 787 | 22 | 28 | 20:21.0 | 20:25.2 | 6:42/M |
3 | NATHAN HIRSCH | ORLANDO FL | 1162 | 24 | 31 | 20:29.3 | 20:31.9 | 6:44/M |
4 | SPENCER KERCE | ORMOND BEACH FL | 892 | 22 | 51 | 22:00.5 | 22:01.6 | 7:13/M |
5 | FLORIAN KLUSS | VOEHRENBACH | 894 | 21 | 53 | 22:15.6 | 22:20.2 | 7:19/M |
6 | MICHAEL HASTINGS | ALTAMONTE SPRINGS FL | 854 | 23 | 62 | 22:42.0 | 23:02.3 | 7:33/M |
7 | CONNOR GILLIVAN | ORLANDO FL | 825 | 23 | 69 | 23:00.7 | 23:03.3 | 7:33/M |
8 | PATRICK DALEY | OVIEDO FL | 1142 | 22 | 88 | 24:20.7 | 24:24.2 | 8:00/M |
9 | NOAH LAURETTA | CASSELBERRY FL | 902 | 22 | 91 | 24:25.6 | 24:28.8 | 8:01/M |
10 | RYAN SCHULTZ | ORLANDO FL | 1032 | 24 | 99 | 24:42.9 | 24:52.7 | 8:09/M |
11 | SEBASTIAN SARRIA | ORLANDO FL | 1030 | 22 | 114 | 25:37.0 | 25:46.6 | 8:27/M |
12 | CHASE FULTS | WINTER SPRINGS FL | 815 | 24 | 117 | 25:48.9 | 25:53.7 | 8:29/M |
13 | RYAN SEMPLE | APOPKA FL | 1036 | 20 | 128 | 26:42.8 | 27:01.7 | 8:51/M |
14 | MATT LUPOLI | WINTER PARK FL | 1172 | 23 | 163 | 29:25.7 | 29:40.9 | 9:44/M |
15 | JOHNWILLIAM MAYNARD | SANFORD FL | 930 | 23 | 197 | 30:56.2 | 31:33.8 | 10:21/M |
16 | CHRISTOPHER GONZALES | WINTER PARK FL | 830 | 24 | 262 | 33:52.9 | 34:27.2 | 11:18/M |
17 | ANDRE AGUILAR | COMMERCE GA | 702 | 21 | 265 | 34:19.2 | 34:27.8 | 11:18/M |
18 | JIMMY HIRSCHBECK | ORLANDO FL | 861 | 23 | 307 | 37:41.0 | 37:50.1 | 12:24/M |
19 | TOMMY KRUMM | WINTER PARK FL | 898 | 23 | 310 | 38:10.7 | 38:30.1 | 12:37/M |
20 | OMEAD TABRIZI | WINTER PARK FL | 1065 | 21 | 322 | 39:49.0 | 40:09.5 | 13:10/M |
21 | FELIX THEODORE | BRANFORD FL | 1067 | 24 | 412 | 54:01.2 | 54:12.5 | 17:46/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CHELSEY COON | VESTAVIA AL | 757 | 24 | 25 | 19:34.5 | 19:36.6 | 6:26/M |
2 | ALANA ANDERSON | OVIEDO FL | 705 | 22 | 45 | 21:36.3 | 21:38.5 | 7:06/M |
3 | BRIANNE ANDERSON | OVIEDO FL | 706 | 21 | 65 | 22:52.5 | 22:55.1 | 7:31/M |
4 | BROOKE STANISLAWSKI | WELLINGTON FL | 1055 | 23 | 66 | 22:55.5 | 22:59.7 | 7:32/M |
5 | SANLEY RICHEMOND | ORLANDO FL | 1143 | 20 | 76 | 23:41.4 | 23:48.4 | 7:48/M |
6 | DANIELA BUSTAMANTE | ORLANDO FL | 735 | 22 | 87 | 24:19.4 | 24:22.7 | 7:59/M |
7 | ERIN WAGSTAFF | ORLANDO FL | 1096 | 22 | 133 | 27:10.0 | 27:25.1 | 8:59/M |
8 | SHAUNA D'AMATO | ORLANDO FL | 767 | 24 | 134 | 27:19.2 | 27:26.1 | 9:00/M |
9 | JAMI LASH | LAKE MARY FL | 901 | 20 | 178 | 30:00.5 | 30:07.9 | 9:52/M |
10 | ALLISON STARCHER | ORLANDO FL | 1057 | 20 | 179 | 30:01.1 | 30:08.7 | 9:53/M |
11 | NICOLE BRICHLER | DELTONA FL | 1156 | 23 | 187 | 30:19.3 | 30:35.4 | 10:02/M |
12 | NICOLE SIMMONS | ALTAMONTE SPRINGS FL | 1041 | 22 | 195 | 30:50.3 | 31:09.9 | 10:13/M |
13 | BROOKE O'DONNELL | WINTER PARK FL | 959 | 24 | 209 | 31:16.2 | 31:23.7 | 10:17/M |
14 | SHANNON QUIREY | WINTER PARK FL | 991 | 23 | 226 | 32:13.0 | 32:21.9 | 10:36/M |
15 | YESICA HURTADO | LAKE PLACID FL | 871 | 23 | 228 | 32:27.7 | 33:19.7 | 10:55/M |
16 | ALIA EL-ASSAR | WINDERMERE FL | 796 | 22 | 231 | 32:38.0 | 33:06.3 | 10:51/M |
17 | SAMANTHA CONNOLLY | ORLANDO FL | 756 | 23 | 238 | 32:49.2 | 33:19.8 | 10:55/M |
18 | MORGAN BARRIOS | ORLANDO FL | 719 | 22 | 240 | 32:52.0 | 33:16.4 | 10:54/M |
19 | CHLOE FULTS | WINTER SPRINGS FL | 814 | 24 | 241 | 32:55.4 | 33:12.8 | 10:53/M |
20 | CAITLIN GONZALES | WINTER PARK FL | 829 | 24 | 261 | 33:52.7 | 34:26.2 | 11:17/M |
21 | JENNA RADOMSKY | ORLANDO FL | 995 | 20 | 266 | 34:21.6 | 34:40.2 | 11:22/M |
22 | BREANNA FAIR | WINTER SPRINGS FL | 801 | 21 | 270 | 34:28.2 | 34:42.9 | 11:23/M |
23 | KELLY MERIDETH | WINDERMERE FL | 1153 | 20 | 289 | 35:51.8 | 36:05.9 | 11:50/M |
24 | ALICIA GREENE | ORLANDO FL | 835 | 24 | 300 | 36:55.2 | 37:13.6 | 12:12/M |
25 | ALLISON LIBERT | MAITLAND FL | 910 | 20 | 306 | 37:35.7 | 37:56.2 | 12:26/M |
26 | MOLLY MOSES | WINTER PARK FL | 942 | 21 | 309 | 38:10.5 | 38:30.2 | 12:37/M |
27 | APRIL MULLERY | ORLANDO FL | 945 | 22 | 312 | 38:29.6 | 38:36.6 | 12:39/M |
28 | ERICA LIBERT | MAITLAND FL | 909 | 22 | 333 | 40:26.5 | 40:46.1 | 13:22/M |
29 | JAIMIE ZEISER | MAITLAND FL | 1118 | 24 | 339 | 41:24.3 | 41:44.2 | 13:41/M |
30 | ELIZABETH MINER | ORLANDO FL | 938 | 23 | 346 | 43:00.2 | 43:29.7 | 14:15/M |
31 | LINH NGUYEN | ORLANDO FL | 955 | 22 | 356 | 43:58.6 | 44:20.1 | 14:32/M |
32 | JERRICA JAYCOX | ORLANDO FL | 1173 | 24 | 379 | 48:02.9 | 48:02.9 | 15:45/M |
33 | PAIGE LAVOIE | ORLANDO FL | 905 | 23 | 381 | 49:20.8 | 49:53.1 | 16:21/M |
34 | BRIGID KEGEL | MAITLAND FL | 889 | 24 | 385 | 49:40.0 | 50:01.7 | 16:24/M |
35 | KRISTI CHARTIER | ALTAMONTE SPRINGS FL | 747 | 23 | 411 | 54:01.1 | 54:25.9 | 17:50/M |
36 | JESSICA CROMWELL | BRANFORD FL | 761 | 21 | 414 | 54:13.9 | 54:25.3 | 17:50/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SAMUEL PALMER | VESTAVIA AL | 966 | 25 | 4 | 17:34.2 | 17:35.4 | 5:46/M |
2 | ROBERT VELASCO | OVIEDO FL | 1089 | 27 | 11 | 18:10.1 | 18:10.1 | 5:57/M |
3 | DANIEL THOMAS | ORLANDO FL | 1070 | 28 | 18 | 19:12.4 | 19:14.3 | 6:18/M |
4 | MARK MADDOX | ORLANDO FL | 920 | 25 | 19 | 19:16.2 | 19:18.9 | 6:20/M |
5 | EVAN PATAK | LUTZ FL | 969 | 29 | 24 | 19:34.1 | 19:35.4 | 6:25/M |
6 | STEPHEN WYCKOFF | WINTER PARK FL | 1117 | 29 | 38 | 21:01.8 | 21:08.1 | 6:56/M |
7 | DANIEL MULLER | WINTER PARK FL | 1167 | 29 | 46 | 21:40.1 | 21:43.7 | 7:07/M |
8 | THOMAS GILBERT | ORLANDO FL | 824 | 27 | 52 | 22:07.3 | 22:07.3 | 7:15/M |
9 | NATHAN HARVEY | GOLDENROD FL | 853 | 29 | 56 | 22:32.3 | 22:46.4 | 7:28/M |
10 | COLLIN ROEHNER | TALLAHASSEE FL | 1014 | 25 | 58 | 22:38.0 | 22:41.2 | 7:26/M |
11 | MICHAEL STONECIPHER | ORLANDO FL | 1062 | 27 | 60 | 22:40.5 | 22:46.1 | 7:28/M |
12 | ROBERT LEVENTHAL | ORLANDO FL | 1149 | 28 | 74 | 23:35.3 | 23:54.2 | 7:50/M |
13 | ROBERT MILLER | DELAND FL | 936 | 29 | 98 | 24:39.7 | 24:51.2 | 8:09/M |
14 | CARLOS SOUZA | ORLANDO FL | 1053 | 28 | 112 | 25:23.0 | 25:29.2 | 8:21/M |
15 | JESSE EVANS | ORLANDO FL | 1122 | 29 | 127 | 26:36.2 | 26:41.4 | 8:45/M |
16 | HEATH HENSLEY | MAITLAND FL | 857 | 27 | 131 | 27:08.0 | 27:24.9 | 8:59/M |
17 | PAVEL KOLOMIYETS | ORLANDO FL | 896 | 28 | 139 | 27:29.2 | 28:21.3 | 9:18/M |
18 | SEAN MULLIN | ORLANDO FL | 946 | 25 | 144 | 27:41.7 | 27:55.7 | 9:09/M |
19 | CHIP NORRIS | ORLANDO FL | 957 | 26 | 205 | 31:09.1 | 31:12.9 | 10:14/M |
20 | JOSUE RODAS | WINTER SPRINGS FL | 1012 | 25 | 237 | 32:46.4 | 32:59.9 | 10:49/M |
21 | IVAN MONTIJO | ORLANDO FL | 940 | 28 | 269 | 34:27.0 | 34:46.4 | 11:24/M |
22 | THOMAS GAILLARD | JACKSON AL | 818 | 29 | 274 | 34:33.8 | 34:53.8 | 11:26/M |
23 | RYAN NULL | LAKE MARY FL | 1150 | 25 | 324 | 39:52.5 | 40:16.2 | 13:12/M |
24 | BERNARD HAWK | ORLANDO FL | 855 | 27 | 327 | 40:05.9 | 40:05.9 | 13:09/M |
25 | CRAIG DUNN | WINDERMERE FL | 792 | 28 | 329 | 40:20.1 | 40:20.1 | 13:13/M |
26 | MATT LAVOIE | ORLANDO FL | 904 | 26 | 380 | 49:19.7 | 49:53.1 | 16:21/M |
27 | STEPHEN PRESUTTI | ORLANDO FL | 988 | 28 | 390 | 50:37.8 | 51:00.9 | 16:43/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANNIE LOLAGNE | ORLANDO FL | 913 | 26 | 40 | 21:22.0 | 21:24.3 | 7:01/M |
2 | SHERI POSKANZER | ORLANDO FL | 981 | 25 | 57 | 22:34.8 | 22:37.9 | 7:25/M |
3 | KASEY CASH | ORLANDO FL | 743 | 27 | 85 | 24:15.1 | 24:17.7 | 7:58/M |
4 | ASHLEY CONNOLLY | ORLANDO FL | 753 | 25 | 113 | 25:25.1 | 25:57.8 | 8:30/M |
5 | ELAINE BAKER | WINTER PARK FL | 714 | 28 | 121 | 26:16.6 | 26:22.2 | 8:39/M |
6 | BREANNA VILJOEN | PALM COAST FL | 1094 | 26 | 129 | 26:45.1 | 26:48.9 | 8:47/M |
7 | DANIELA CARTER | ORLANDO FL | 742 | 29 | 132 | 27:08.3 | 27:15.7 | 8:56/M |
8 | KATHRYN KNAPP | CELEBRATION FL | 895 | 27 | 154 | 28:19.7 | 28:37.2 | 9:23/M |
9 | FRAN MULLER | ORLANDO FL | 1155 | 25 | 156 | 28:53.5 | 29:08.6 | 9:33/M |
10 | ASHLEY THOMAS | WINTER PARK FL | 1069 | 25 | 158 | 29:08.5 | 29:25.2 | 9:39/M |
11 | MEREDITH COBB | WINTER PARK FL | 750 | 27 | 172 | 29:57.2 | 30:18.1 | 9:56/M |
12 | ALYSSA BARRETT | LONGWOOD FL | 717 | 25 | 174 | 29:58.4 | 30:12.4 | 9:54/M |
13 | SILVIA RIVOIRA | VENTIMIGLIA | 1007 | 28 | 180 | 30:03.2 | 30:12.4 | 9:54/M |
14 | DEBORAH WATKINS | OVIEDO FL | 1104 | 26 | 183 | 30:11.6 | 30:45.9 | 10:05/M |
15 | CARLA BIERMANN | WINTER PARK FL | 725 | 29 | 191 | 30:28.7 | 30:51.4 | 10:07/M |
16 | MAGGIE RAMEY | PLANT CITY FL | 996 | 26 | 192 | 30:30.5 | 30:44.1 | 10:05/M |
17 | JESSICA OGLE | ORLANDO FL | 961 | 27 | 193 | 30:34.2 | 30:48.2 | 10:06/M |
18 | AIMEE SIMONE | WINTER PARK FL | 1042 | 28 | 199 | 30:57.7 | 31:03.9 | 10:11/M |
19 | JACQUELINE VILJOEN | PALM COAST FL | 1093 | 29 | 201 | 31:00.4 | 31:04.9 | 10:11/M |
20 | DANA DEMARTINO | ALTAMONTE SPRINGS FL | 775 | 26 | 202 | 31:01.2 | 31:05.5 | 10:11/M |
21 | KERRI COONS | ORLANDO FL | 1145 | 27 | 204 | 31:08.2 | 31:27.1 | 10:19/M |
22 | SAMANTHA CASTALDO | PALM COAST FL | 744 | 26 | 206 | 31:09.9 | 31:14.3 | 10:14/M |
23 | STEFANIE CURTIS | OLRANDO FL | 765 | 25 | 207 | 31:13.9 | 31:30.6 | 10:20/M |
24 | GABRIELA DEL LOS RIOS | ORLANDO FL | 772 | 28 | 225 | 32:11.0 | 32:21.4 | 10:36/M |
25 | ALLISON GAILLARD | JACKSON AL | 817 | 27 | 249 | 33:18.7 | 33:39.1 | 11:02/M |
26 | KRISTA EVANS | ORLANDO FL | 800 | 29 | 260 | 33:51.8 | 34:09.4 | 11:12/M |
27 | JESSIE CHAN | ORLANDO FL | 746 | 26 | 271 | 34:28.8 | 34:45.9 | 11:24/M |
28 | ZANETA DODD | ORLANDO FL | 1127 | 25 | 275 | 34:37.8 | 34:51.6 | 11:26/M |
29 | MEGAN MONTGOMERY | ORLANDO FL | 939 | 26 | 297 | 36:29.2 | 36:53.2 | 12:06/M |
30 | ROBYN LOSCUTOFF | ORLANDO FL | 915 | 28 | 311 | 38:18.7 | 38:42.2 | 12:41/M |
31 | REBECCA VICTOR | APOPKA FL | 1092 | 29 | 313 | 38:31.3 | 38:49.4 | 12:44/M |
32 | THUY TRAN | ORLANDO FL | 1080 | 27 | 316 | 39:15.7 | 40:08.3 | 13:10/M |
33 | KARI TJADER | SAINT CLOUD FL | 1073 | 26 | 320 | 39:39.1 | 39:52.4 | 13:04/M |
34 | ALLISON BERKOWITZ | ALTAMONTE SPRINGS FL | 724 | 28 | 345 | 42:46.5 | 43:12.2 | 14:10/M |
35 | KELLY SCOTT | LAKE MARY FL | 1035 | 29 | 347 | 43:01.7 | 43:17.1 | 14:11/M |
36 | ALISON PRESLEY | ORLANDO FL | 987 | 29 | 353 | 43:29.2 | 43:29.2 | 14:15/M |
37 | JAMIE TURCO | CASSELBERRY FL | 1083 | 28 | 355 | 43:58.4 | 44:16.6 | 14:31/M |
38 | CAROLINE GROSSMAN | ORLANDO FL | 838 | 26 | 363 | 45:23.9 | 45:38.7 | 14:58/M |
39 | MIRIANMETIE GAYOSO | WINTER PARK FL | 1174 | 27 | 382 | 49:34.0 | 50:02.1 | 16:24/M |
40 | ANGELINA WHALEN | ORLANDO FL | 1107 | 25 | 383 | 49:37.0 | 50:01.7 | 16:24/M |
41 | AMY CREEKMORE | ORLANDO FL | 760 | 27 | 389 | 50:37.4 | 51:00.8 | 16:43/M |
42 | JESSICA MAGLUTA | ORLANDO FL | 921 | 25 | 409 | 53:52.0 | 54:23.2 | 17:50/M |
43 | NIKKI GRAHAM | ORLANDO FL | 831 | 26 | 410 | 53:58.8 | 54:23.4 | 17:50/M |
44 | IRIS COLLAZO | CASSELBERRY FL | 751 | 25 | 413 | 54:02.1 | 54:25.9 | 17:50/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MICHAEL PRINCE | WINDERMERE FL | 989 | 34 | 9 | 18:06.0 | 18:07.6 | 5:56/M |
2 | CARLOS ROMERO | ORLANDO FL | 1151 | 30 | 20 | 19:21.0 | 19:21.4 | 6:21/M |
3 | LONEIE HUBBART | ORLANDO FL | 868 | 31 | 22 | 19:24.8 | 19:26.9 | 6:22/M |
4 | CHAD WYATT | ORLANDO FL | 1159 | 33 | 49 | 21:55.3 | 21:58.4 | 7:12/M |
5 | SEAN ORMSBY | ORLANDO FL | 964 | 33 | 59 | 22:38.2 | 22:41.4 | 7:26/M |
6 | RYAN DRAKE | OVIEDO FL | 788 | 32 | 77 | 23:49.3 | 23:56.7 | 7:51/M |
7 | WILLIAM PONTES | ORLANDO FL | 979 | 32 | 86 | 24:15.5 | 24:17.7 | 7:58/M |
8 | PAUL CASTANEDA | SANFORD FL | 745 | 34 | 102 | 24:49.4 | 25:00.1 | 8:12/M |
9 | JOSEPH MERCADANTE | ORLANDO FL | 933 | 32 | 108 | 25:01.4 | 25:05.1 | 8:13/M |
10 | DAVID TREDINNICK | ORLANDO FL | 1081 | 32 | 110 | 25:12.7 | 25:16.4 | 8:17/M |
11 | BLAKE DENNISON | ORLANDO FL | 780 | 30 | 115 | 25:40.6 | 26:06.3 | 8:33/M |
12 | ROBERT BIHLMAYER | WINTER PARK FL | 726 | 30 | 143 | 27:40.1 | 27:48.1 | 9:07/M |
13 | MATT BAGWELL | ORLANDO FL | 713 | 33 | 145 | 27:44.0 | 27:47.9 | 9:07/M |
14 | KEVIN DAWSON | VANSANT VA | 771 | 34 | 161 | 29:17.2 | 29:36.9 | 9:42/M |
15 | RICARDO SAN JOSE | ORLANDO FL | 1027 | 34 | 181 | 30:10.7 | 30:10.7 | 9:53/M |
16 | TIMOTHY MALINOVSKY | ORLANDO FL | 924 | 34 | 219 | 31:51.3 | 32:12.4 | 10:33/M |
17 | STEPHEN HESS | LAKE MARY FL | 859 | 34 | 284 | 35:27.5 | 35:40.1 | 11:42/M |
18 | KEVIN MERIDETH | OCOEE FL | 934 | 31 | 288 | 35:51.2 | 36:05.5 | 11:50/M |
19 | JOE WARREN | WINTER SPRINGS FL | 1101 | 31 | 331 | 40:21.5 | 40:44.2 | 13:21/M |
20 | RANDY HOYT | ORLANDO FL | 867 | 32 | 340 | 42:00.0 | 42:15.8 | 13:51/M |
21 | NASSER QURESHI | ORLANDO FL | 993 | 34 | 401 | 52:07.4 | 52:07.4 | 17:05/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JESSICA ROYCIK | WINTER PARK FL | 1017 | 30 | 81 | 23:55.9 | 24:07.1 | 7:54/M |
2 | AMY SMITH | WINTER PARK FL | 1135 | 32 | 90 | 24:22.4 | 24:31.1 | 8:02/M |
3 | RYANNE SHAFER | ORLANDO FL | 1038 | 32 | 101 | 24:47.4 | 24:59.9 | 8:11/M |
4 | KATIE MERCADANTE | ORLANDO FL | 932 | 30 | 107 | 25:01.1 | 25:05.2 | 8:13/M |
