9/11 Heroes Run

Age Group Results

September 08, 2013


Results By Race Time Sports


Men: 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 ANDY HENDERSON WINTER SPRINGS FL 15157 39 1 19:03.9 6:09/M
2 WYATT MATSCHNER WINTER SPRINGS FL 15094 15 2 19:15.4 6:13/M
3 C. J. GOODYEAR WINDERMERE FL 15142 12 3 20:46.1 6:42/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 ANGIE AVE ORLANDO FL 15019 41 4 21:00.6 6:46/M
2 BETH JECK KISSIMMEE FL 15079 52 6 22:24.8 7:14/M
3 LISA MATSCHNER WINTER SPRINGS FL 15095 45 8 22:54.5 7:23/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 ANDREW CHRISTENSEN OVIEDO FL 15032 9 5 21:58.7 7:05/M
2 TREY MATSCHNER WINTER SPRINGS FL 15093 9 23 25:52.5 8:21/M
3 LUCAS WALIGURA CASSELBERRY FL 15131 10 47 29:47.3 9:36/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 RYLEE GOODYEAR WINDERMERE FL 15144 8 83 33:13.7 10:43/M
2 SAGE MEDDERS PORT ORANGE FL 15098 3 136 51:16.8 16:32/M
3 MADISON WALIGURA CASSELBERRY FL 15132 7 145 54:51.8 17:42/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 BRANDON CHRISTENSEN OVIEDO FL 15033 12 37 28:45.7 9:16/M
2 MIKEY LOVERICH DELTONA FL 15089 11 76 31:49.3 10:16/M
3 ELLIOTT T. DAVIS ORLANDO FL 15044 13 94 35:47.6 11:33/M
4 CAMERON HICKEY EATON RAPIDS MI 15073 12 108 40:54.3 13:12/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 SARAH PERSAUD OVIEDO FL 15168 12 48 29:50.9 9:37/M
2 CELINE PERSAUD OVIEDO FL 15166 14 79 32:48.2 10:35/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 AUSTIN RODGERS APOPKA FL 15113 16 10 23:06.4 7:27/M
2 VICTOR ESCOBAR ORLANDO FL 15057 18 63 31:01.6 10:00/M
3 ETHAN P. DAVIS ORLANDO FL 15047 15 92 35:13.9 11:22/M
4 ALEXANDER TORRES LONGWOOD FL 15153 16 127 46:55.2 15:08/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 ANNA SCARFO WINTER PARK FL 15117 16 38 28:53.6 9:19/M
2 MICAELA CLAPP ORLANDO FL 15259 16 61 30:48.4 9:56/M
3 TAYLOUR MARKS APOPKA FL 15092 15 130 47:56.1 15:28/M
4 JANAE CORNWALL APOPKA FL 15041 15 131 48:02.6 15:30/M
5 KENDRA FOGG APOPKA FL 15064 17 134 49:27.4 15:57/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JEREMY STOUT ORLANDO FL 15122 27 20 24:56.2 8:03/M
2 JOHN JIMENEZ LAKELAND FL 15080 29 54 30:16.2 9:46/M
3 GREGORY HOWELL WINTER SPRINGS FL 15077 26 72 31:37.2 10:12/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 SASHA JAQUITH OVIEDO FL 15078 23 19 24:50.1 8:01/M
2 CHRISTIAN ATWOOD CASSELBERRY FL 15164 29 24 26:03.6 8:24/M
3 ARCELIA GOMEZ APOPKA FL 15053 20 44 29:33.9 9:32/M
4 JANELLE BELARDO OVIEDO FL 15024 25 45 29:41.8 9:35/M
5 MICHELLE RESTIVO WINTER SPRINGS FL 15110 24 71 31:37.2 10:12/M
6 BECKY CLAPP ALTAMONTE SPRINGS FL 15249 25 73 31:38.9 10:12/M
7 ALYSSA BARBER LAKE MARY FL 15022 24 74 31:45.6 10:15/M
8 KERRIANNE STOUT ORLANDO FL 15123 26 95 36:00.4 11:37/M
9 JILLIANNE PIERCE ORLANDO FL 15108 25 97 36:22.1 11:44/M
10 KATIE CLAPP ALTAMONTE SPRINGS FL 15035 23 100 37:56.9 12:14/M
11 JENNIFER LOPEZ WINTER PARK FL 15088 24 106 39:37.1 12:47/M
12 ELOUISA HEWKIN LAKE MARY FL 15146 23 115 43:05.2 13:54/M
13 JACLYN CUBERO LONGWOOD FL 15043 22 132 48:08.7 15:32/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 JUAN VALENTIN ORLANDO FL 15128 37 12 23:52.3 7:42/M
2 JORDAN SMITH LAKE MARY FL 15152 37 13 24:03.1 7:45/M
3 MICHAEL TOMPKINS WINTER SPRINGS FL 15127 35 18 24:47.9 8:00/M
4 ADAM GOLDMAN SANFORD FL 15068 39 39 29:04.9 9:23/M
5 WILLIAM LOVERICH DELTONA FL 15090 39 75 31:47.1 10:15/M
6 JONATHAN GOODYEAR WINDERMERE FL 15143 39 85 33:39.7 10:51/M
7 ALAIN WILLIAMS KISSIMMEE FL 15161 38 86 33:41.7 10:52/M
8 MATTHEW ANDOLINA ORLANDO FL 15016 34 93 35:36.4 11:29/M
9 GREGORY PICKERING ORLANDO FL 15107 35 142 52:52.4 17:03/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 JEN WHERRELL WINTER SPRINGS FL 15163 34 11 23:38.3 7:37/M
2 MICHELLE GAILOR ORLANDO FL 15066 31 25 26:08.5 8:26/M
3 AMY GUTIERREZ ORLANDO FL 15070 37 26 26:13.8 8:27/M
4 DIANE HEROD CASSELBERRY FL 15071 36 30 27:08.6 8:45/M
5 JENNIFER CHRISTENSEN OVIEDO FL 15034 38 40 29:13.6 9:25/M
6 DOREEN OVERSTREET 15224 32 51 30:05.4 9:42/M
7 NOELL HICKEY EATON RAPIDS MI 15074 39 55 30:17.3 9:46/M
8 KIM CAPOGRECA ORLANDO FL 15031 34 59 30:40.9 9:54/M
9 STACI STERN ORLANDO FL 15120 34 60 30:43.6 9:55/M
10 MELISSA WILLIAMS KISSIMMEE FL 15162 30 62 30:55.5 9:58/M
11 SHANNON MALDONADO KISSIMMEE FL 15091 38 78 32:33.1 10:30/M
12 KIM MILLER LAKE MARY FL 15100 35 80 32:49.8 10:35/M
13 JENNIFER APPLEGATE COCOA FL 15018 36 82 33:13.7 10:43/M
14 RENE PERSAUD OVIEDO FL 15167 38 84 33:15.8 10:44/M
15 ALICIA TAYLOR KISSIMMEE FL 15124 39 89 34:21.1 11:05/M
16 SARA ANASTASIA LAKE MARY FL 15139 31 91 35:13.3 11:22/M
17 SOFIA DIAZ ORLANDO FL 15049 37 98 36:57.6 11:55/M
18 LORI RAUSCH OVIEDO FL 15220 35 99 36:58.2 11:55/M
19 SUZAN KURTZ PORT ORANGE FL 15086 33 101 38:28.6 12:25/M
20 JAMIE SMITH LAKE MARY FL 15151 34 105 39:36.2 12:46/M
21 SHANNAN ANDOLINA ORLANDO FL 15017 33 114 43:02.7 13:53/M
22 STACY MITCHELL BEASLEY ORLANDO FL 15102 38 116 43:13.5 13:56/M
23 ANGELA FIX ORLANDO FL 15062 39 121 45:00.2 14:31/M
24 ANN VIETH WINTER PARK FL 15129 37 124 45:12.4 14:35/M
25 HEIDI SHAW PORT ORANGE FL 15118 34 126 45:59.7 14:50/M
26 JADE MEDDERS PORT ORANGE FL 15097 34 135 51:16.8 16:32/M
27 ALANA BROWN ORLANDO FL 15141 34 139 52:51.6 17:03/M
28 JENNIFER CLARK WINTER SPRINGS FL 15036 39 146 55:30.5 17:54/M
29 ERICA BOOTH CASSELBERRY FL 15025 39 148 56:12.5 18:08/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 FRANK HOSLEY LONGWOOD FL 15075 45 7 22:35.6 7:17/M
2 DANIEL SMUTZ OVIEDO FL 15119 41 15 24:12.8 7:48/M
3 SONNY GOROSPE LAKE MARY FL 15145 44 16 24:21.3 7:51/M
4 CARLOS DEJESUS ORLANDO FL 15048 47 28 26:22.1 8:30/M
5 LUIS ROMAN FERN PARK FL 15116 45 33 27:54.7 9:00/M
6 STEVE RANERE BALSTON SPA NY 15223 47 42 29:30.6 9:31/M
7 BERNARDO RODRIGUEZ OVIEDO FL 15114 43 46 29:47.1 9:36/M
8 DANIEL ROBERTS LAKE MARY FL 15112 49 77 31:49.5 10:16/M
9 ADRIAN MAYER OCOEE FL 15096 49 90 34:36.1 11:10/M
10 PETER MILLER LAKE MARY FL 15101 40 104 39:24.6 12:43/M
11 BRAD PAOLUCU APOPKA FL 15225 40 141 52:52.4 17:03/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 KEIRE HOSLEY LONGWOOD FL 15076 41 27 26:19.1 8:29/M
2 ANA CROSSWAY ORLANDO FL 15042 40 29 27:01.4 8:43/M
3 REBECCA MERRITT NEW SMYRNA BEACH FL 15099 47 31 27:29.4 8:52/M
4 TRACY CAHILL WINTER SPRINGS FL 15160 44 43 29:32.9 9:32/M
5 ANGELA RUBRIGHT APOPKA FL 15159 41 50 29:56.9 9:39/M
6 LAURENCE PERSAUD OVIEDO FL 15165 40 53 30:11.9 9:44/M
7 TRAMI WILLEY OVIEDO FL 15134 40 65 31:17.1 10:05/M
8 JENNIFER RODRIGUEZ OVIEDO FL 15115 41 81 32:57.1 10:38/M
9 MICHELLE DUSSEAU WINTER PARK FL 15051 40 102 38:35.9 12:27/M
10 BEVERLEY LEWIS OVIEDO FL 15087 48 103 38:59.2 12:35/M
11 MARITZA RONERE BALLSTON SPA NY 15222 48 107 39:59.1 12:54/M
12 EMILIE M. DAVIS ORLANDO FL 15045 44 117 43:16.3 13:57/M
13 CHRISTINE BARNETT OVIEDO FL 15140 47 118 43:41.9 14:05/M
14 JUDY STEVENS WINTER PARK FL 15121 49 120 44:02.4 14:12/M
15 ANNAMARIE GARCIA DAYTONA BEACH FL 15067 43 125 45:59.7 14:50/M
16 RENEE FOGG APOPKA FL 15065 47 128 46:55.4 15:08/M
17 LAURI ENDERSON APOPKA FL 15054 47 129 46:59.3 15:09/M
18 MARISA BIEVER SANFORD FL 15265 46 149 56:57.3 18:22/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 KEITH WOLLING WINDERMERE FL 15138 59 9 22:56.1 7:24/M
2 JOSE ANTONIO PALAU WINTER SPRINGS FL 15149 55 14 24:07.3 7:47/M
3 GREGG FIELDS PALM BEACH GARDENS FL 15061 53 17 24:26.4 7:53/M
4 JOHN BROWNLOW APOPKA FL 15027 50 21 25:09.8 8:07/M
5 ANTONIO ORTIZ ORLANDO FL 15106 50 22 25:37.9 8:16/M
6 GEORGE POTOSKY WINTER SPRINGS FL 15109 51 34 27:55.5 9:00/M
7 PAT OGDEN ORLANDO FL 15104 54 35 28:09.6 9:05/M
8 JOSEPH FETCHICK LAKE MARY FL 15059 58 49 29:56.9 9:39/M
9 TREVOR BALL WINTER SPRINGS FL 15021 59 52 30:05.8 9:42/M
10 TERRY WILCOX SORRENTO FL 15248 56 58 30:22.7 9:48/M
11 RICK KRACK WINTER SPRINGS FL 15082 55 64 31:16.1 10:05/M
12 JONATHAN WILLEY OVIEDO FL 15133 51 66 31:17.1 10:05/M
13 RON SCHWEBS LONGWOOD FL 15150 56 87 33:58.2 10:57/M
14 GARY DWYER WINTER SPRINGS FL 15052 59 110 41:32.7 13:24/M
15 KENNETH ENLOE OVIEDO FL 15056 58 119 44:01.9 14:12/M
16 CRUZ BELARDO OVIEDO FL 15023 52 138 52:33.9 16:57/M
17 MICHAEL MEANEY WINTER SPRINGS FL 15147 57 143 53:25.3 17:14/M
18 ERIC R. DAVIS ORLANDO FL 15046 53 147 55:54.6 18:02/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 LANI FAULKNER ORMOND BEACH FL 15058 52 32 27:50.2 8:59/M
2 AMY GOFF SANFORD FL 15221 52 56 30:18.5 9:46/M
3 TRACY FETCHICK LAKE MARY FL 15060 51 67 31:19.4 10:06/M
4 PAULA COLLINS OVIEDO FL 15040 52 68 31:21.4 10:07/M
5 SANDY COOPER SANFORD FL 15158 50 69 31:21.5 10:07/M
6 ROBIN BURKETT ORLANDO FL 15156 57 70 31:25.4 10:08/M
7 LAURA BURDEN INVERNESS FL 15029 54 88 34:02.4 10:59/M
8 TAMMY KRACK WINTER SPRINGS FL 15083 51 96 36:14.8 11:41/M
9 PAT NEAL ALTAMONTE SPRINGS FL 15103 57 112 42:09.3 13:36/M
10 ELISE ENLOE OVIEDO FL 15055 57 113 42:29.4 13:42/M
11 STEPHANIE DICKSTEIN CLERMONT FL 15050 59 122 45:03.3 14:32/M
12 MAUREEN BROWN ORLANDO FL 15026 55 123 45:03.4 14:32/M
13 DEBRA AZA LONGWOOD FL 15020 50 133 48:09.3 15:32/M
14 JAYNA BELODO OVIEDO FL 15155 52 137 52:33.4 16:57/M
15 KAREN WILLIAMS PORT ORANGE FL 15135 50 140 52:51.8 17:03/M
16 PATRICIA MEANEY WINTER SPRINGS FL 15148 53 144 53:26.1 17:14/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 GILES WILLIAMS OVIEDO FL 15136 68 36 28:20.3 9:08/M
2 PHIL BURDEN INVERNESS FL 15030 62 109 41:18.4 13:19/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 SHARON YADON-GARCIA OVIEDO FL 15154 65 41 29:19.3 9:27/M
2 CINDY WILCOX SORRENTO FL 15247 64 57 30:22.7 9:48/M
3 WENDY WILLIAMS OVIEDO FL 15137 61 111 42:03.7 13:34/M