Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
10K |
||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CHRIS LAKE | 655 | 26 | 1 | 35:49.2 | 35:49.2 | 5:47/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RENEE COX | 676 | 26 | 17 | 45:52.6 | 45:52.6 | 7:24/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TONY GUILLEN | 674 | 44 | 4 | 38:44.6 | 38:44.6 | 6:15/M | |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LISA RUTLEDGE | 667 | 52 | 33 | 49:38.5 | 49:38.5 | 8:00/M | |
Top | ||||||||
Male No Age Given |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MICHAEL OATES | TALLAHASSEE FL | 689 | 42 | 53:13.8 | 53:18.6 | 8:36/M | |
Top | ||||||||
Female No Age Given |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LAUREN BAYLOR | 509 | 0 | 81 | 1:00:56.0 | 1:01:03.4 | 9:51/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | COLLIN LANG | TALLAHASSEE FL | 614 | 10 | 65 | 57:27.5 | 57:30.4 | 9:16/M |
2 | TYLER CARVER | 642 | 10 | 133 | 1:08:09.0 | 1:08:19.8 | 11:01/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | GRAY KINCH | TALLAHASSEE FL | 559 | 14 | 24 | 47:17.4 | 47:19.3 | 7:38/M |
2 | MOLLY-CATE BRANTLEY | MICCOSUKEE FL | 521 | 14 | 93 | 1:02:41.1 | 1:02:50.4 | 10:08/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CHARLIE LANG | TALLAHASSEE FL | 615 | 15 | 8 | 42:22.0 | 42:23.3 | 6:50/M |
2 | ROBERT WIGEN | 673 | 17 | 55 | 55:20.7 | 55:24.4 | 8:56/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | YARA ASAD | TALLAHASSEE FL | 507 | 19 | 20 | 46:44.3 | 47:15.6 | 7:37/M |
2 | SYDNE KILBERG | 695 | 19 | 40 | 52:53.3 | 52:58.5 | 8:33/M | |
3 | SUMMER ROBINSON | TALLAHASSEE FL | 587 | 18 | 60 | 56:14.5 | 56:16.2 | 9:05/M |
4 | ALYSSIA MARTIN | TALLAHASSEE FL | 566 | 18 | 103 | 1:04:05.7 | 1:04:14.8 | 10:22/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ROGER SCHMIDT | 680 | 22 | 3 | 37:35.5 | 37:36.4 | 6:04/M | |
2 | MARK PRICE | 242 | 22 | 5 | 39:49.2 | 40:03.6 | 6:28/M | |
3 | REIKAN LIN | TALLAHASSEE FL | 565 | 23 | 10 | 42:42.5 | 42:44.1 | 6:54/M |
4 | DEONTA MOULTRY | 651 | 24 | 70 | 58:34.5 | 58:34.6 | 9:27/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DYLAN SNOWDEN | TALLAHASSEE FL | 593 | 22 | 58 | 55:49.7 | 56:00.8 | 9:02/M |
2 | NELEAH LISTER | 668 | 23 | 73 | 59:34.5 | 59:45.9 | 9:38/M | |
3 | MADISON CLOSE | TALLAHASSEE FL | 532 | 23 | 102 | 1:04:03.0 | 1:04:12.7 | 10:21/M |
4 | MORGAN MCCORD | 684 | 21 | 104 | 1:04:16.5 | 1:05:04.4 | 10:30/M | |
5 | BRITTNEY FOX | TALLAHASSEE FL | 683 | 24 | 122 | 1:06:57.9 | 1:06:57.9 | 10:48/M |
6 | HEATHER HUGHES | HAVANA FL | 554 | 23 | 126 | 1:07:12.3 | 1:07:49.2 | 10:56/M |
7 | SARA CASTRO | TALLAHASSEE FL | 530 | 22 | 134 | 1:08:22.9 | 1:08:33.8 | 11:03/M |
8 | CASEY ENGELHARDT | TALLAHASSEE FL | 543 | 22 | 151 | 1:12:10.1 | 1:12:13.2 | 11:39/M |
9 | BRITTANY MECCA | TALLAHASSEE FL | 572 | 24 | 155 | 1:12:49.2 | 1:13:27.5 | 11:51/M |
10 | KATELYN BONNEVIER | TALLAHASSEE FL | 517 | 21 | 159 | 1:14:51.7 | 1:14:59.2 | 12:06/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JACK REDWING | TALLAHASSEE FL | 585 | 27 | 2 | 36:36.4 | 36:37.9 | 5:54/M |
2 | TRENT MILLS | 654 | 26 | 14 | 43:34.3 | 43:36.2 | 7:02/M | |
3 | MARK TOMBRINK | TALLAHASSEE FL | 598 | 25 | 19 | 46:40.0 | 46:41.6 | 7:32/M |
4 | MIKE LOGAN | 633 | 29 | 59 | 56:11.3 | 56:14.6 | 9:04/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MARTHA BADEMAN | TALLAHASSEE FL | 508 | 29 | 32 | 49:27.3 | 49:30.4 | 7:59/M |
2 | ASHLEY YOUNG | DAYTONA BEACH FL | 605 | 27 | 49 | 54:21.7 | 54:28.6 | 8:47/M |
3 | NATALIE PERFETTE | 685 | 27 | 53 | 55:09.3 | 55:16.6 | 8:55/M | |
4 | RACHEL ARMSTRONG | TALLAHASSEE FL | 506 | 27 | 83 | 1:01:13.2 | 1:01:38.4 | 9:56/M |
5 | SHAUNNA BOGGS | TALLAHASSEE FL | 645 | 27 | 86 | 1:01:34.5 | 1:02:11.7 | 10:02/M |
6 | ANNIE PRESCOTT | TALLAHASSEE FL | 582 | 28 | 92 | 1:02:39.9 | 1:03:02.9 | 10:10/M |
7 | JACQUIE THOMAS | TALLAHASSEE FL | 597 | 25 | 106 | 1:04:40.5 | 1:04:49.9 | 10:27/M |
8 | CHARLOTTE HOMME | TALLAHASSEE FL | 550 | 25 | 107 | 1:04:41.0 | 1:04:48.7 | 10:27/M |
9 | AUDREA BUCKLEY | TALLAHASSEE FL | 528 | 29 | 108 | 1:05:03.4 | 1:05:26.4 | 10:33/M |
10 | ANNA HEITZ | 649 | 27 | 110 | 1:05:12.8 | 1:05:25.4 | 10:33/M | |
11 | KATIE CHACE | 629 | 29 | 132 | 1:08:08.5 | 1:08:39.9 | 11:04/M | |
12 | DEBORA POLIT | TALLAHASSEE FL | 581 | 26 | 150 | 1:11:17.8 | 1:11:27.4 | 11:31/M |
13 | HAYLEY FOLMAR | 666 | 27 | 153 | 1:12:40.5 | 1:13:00.2 | 11:46/M | |
14 | MAGGIE ANDERSON | TALLAHASSEE FL | 505 | 27 | 158 | 1:13:55.1 | 1:14:50.8 | 12:04/M |
15 | KAREN THOMAS | TALLAHASSEE FL | 596 | 25 | 160 | 1:15:18.1 | 1:15:41.6 | 12:12/M |
16 | HANNAH RECINELLA | TALLAHASSEE FL | 584 | 25 | 161 | 1:16:10.1 | 1:16:44.4 | 12:23/M |
17 | KAT MEDRANO | TALLAHASSEE FL | 573 | 26 | 164 | 1:20:00.1 | 1:20:44.9 | 13:01/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CAMILO ORDONEZ | 677 | 34 | 9 | 42:26.5 | 42:27.4 | 6:51/M | |
2 | WILLIAM CONIGLIO | TALLAHASSEE FL | 534 | 30 | 15 | 43:53.0 | 43:53.0 | 7:05/M |
3 | CARSON BARNES | TAMPA FL | 21 | 33 | 29 | 48:54.8 | 49:02.2 | 7:55/M |
4 | MATT HOHMEISTER | 681 | 33 | 34 | 50:02.4 | 50:08.4 | 8:05/M | |
5 | PAUL HOPPES | TALLAHASSEE FL | 552 | 31 | 68 | 58:08.0 | 58:11.7 | 9:23/M |
6 | THOMAS BIANCE | TALLAHASSEE FL | 512 | 32 | 84 | 1:01:17.8 | 1:01:27.6 | 9:55/M |
7 | ERIK ANDERSEN | TALLAHASSEE FL | 503 | 30 | 136 | 1:08:47.4 | 1:09:03.3 | 11:08/M |
8 | TOM HAYDEN | 634 | 32 | 144 | 1:10:31.0 | 1:10:49.1 | 11:25/M | |
9 | WORTH CORN | TALLAHASSEE FL | 535 | 31 | 156 | 1:13:13.3 | 1:13:57.2 | 11:56/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JILLIAN HEDDAEUS | TALLAHASSEE FL | 549 | 30 | 18 | 45:55.4 | 45:56.8 | 7:25/M |
2 | BROOK PACE | 663 | 34 | 26 | 47:49.6 | 47:53.9 | 7:43/M | |
3 | URSKA DOBERSEK | TALLAHASSEE FL | 538 | 30 | 30 | 49:05.4 | 49:12.5 | 7:56/M |
4 | BELINDA WISE | 648 | 31 | 85 | 1:01:23.9 | 1:02:01.3 | 10:00/M | |
5 | LAUREN BRANNEN | TALLAHASSEE FL | 520 | 34 | 91 | 1:02:15.7 | 1:02:28.3 | 10:05/M |
6 | RENEE MCNEILL | TALLAHASSEE FL | 571 | 34 | 95 | 1:02:47.0 | 1:03:01.6 | 10:10/M |
7 | FLO MOISE | TALLAHASSEE FL | 575 | 34 | 97 | 1:03:24.7 | 1:03:50.9 | 10:18/M |
8 | SABRINA SPVEY | 628 | 33 | 98 | 1:03:28.1 | 1:04:00.6 | 10:19/M | |
9 | JULIE MILLER | JACKSONVILLE FL | 574 | 33 | 100 | 1:03:49.8 | 1:04:00.7 | 10:19/M |
10 | SANDY NAWALANY | TALLAHASSEE FL | 576 | 30 | 101 | 1:04:00.3 | 1:04:18.9 | 10:22/M |
11 | NELA DIAZ | TALLAHASSEE FL | 609 | 34 | 111 | 1:05:22.1 | 1:05:26.9 | 10:33/M |
12 | ANNA CHADNER` | 646 | 30 | 118 | 1:06:25.4 | 1:06:38.6 | 10:45/M | |
13 | ALLISON HUDSON | CRAWFORDVILLE FL | 553 | 31 | 121 | 1:06:56.5 | 1:07:13.7 | 10:50/M |
14 | HOLLY WEBB | WACISSA FL | 603 | 34 | 147 | 1:11:04.2 | 1:11:44.5 | 11:34/M |
15 | SYLVIA CARVER | 640 | 30 | 148 | 1:11:11.5 | 1:11:23.2 | 11:31/M | |
16 | BRANDY HOPPES | TALLAHASSEE FL | 551 | 30 | 157 | 1:13:54.9 | 1:14:50.6 | 12:04/M |
17 | KATHERINE BOLAND | WACISSA FL | 516 | 33 | 165 | 1:21:11.0 | 1:21:51.4 | 13:12/M |
18 | LEANNE GROOM | TALLAHASSEE FL | 650 | 33 | 171 | 1:24:36.8 | 1:24:47.3 | 13:40/M |
19 | CRYSTAL ROTHHAAR | LAKEWOOD RANCH FL | 589 | 32 | 172 | 1:33:49.2 | 1:34:16.5 | 15:12/M |
20 | JENNIFER DOYLE-CORN | TALLAHASSEE FL | 539 | 33 | 173 | 1:39:10.0 | 1:39:58.3 | 16:07/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PAUL GUYAS | TALLAHASSEE FL | 548 | 35 | 6 | 39:59.5 | 40:01.8 | 6:27/M |
2 | MICHAEL KENNETT | TALLAHASSEE FL | 556 | 39 | 7 | 42:00.1 | 42:02.4 | 6:47/M |
3 | CORY GERBRANT | 662 | 36 | 16 | 44:58.7 | 45:02.4 | 7:16/M | |
4 | DAN RACKLEY | TALLAHASSEE FL | 652 | 38 | 37 | 51:52.4 | 51:58.6 | 8:23/M |
5 | JOHN MCNEILL | TALLAHASSEE FL | 570 | 35 | 38 | 52:28.2 | 52:42.1 | 8:30/M |
6 | FREDDY BRANHAM | TALLAHASSEE FL | 519 | 37 | 50 | 54:29.9 | 54:39.6 | 8:49/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOTI KERHAV | 669 | 37 | 27 | 48:35.3 | 48:38.6 | 7:51/M | |
2 | ANDREA DUFFY | MONTICELLO FL | 540 | 37 | 28 | 48:40.3 | 48:46.9 | 7:52/M |
3 | ALISON WAGNON | 658 | 35 | 54 | 55:13.8 | 55:18.4 | 8:55/M | |
4 | LISA UMANA | TALLAHASSEE FL | 600 | 37 | 74 | 59:34.7 | 59:55.7 | 9:40/M |
5 | KRISTEN BONERS | 637 | 39 | 88 | 1:01:56.9 | 1:02:06.8 | 10:01/M | |
6 | ROXANNE ROBINTON | TALLAHASSEE FL | 588 | 38 | 90 | 1:02:13.9 | 1:02:28.1 | 10:05/M |
7 | NATALIE BRANTLEY | MICCOSUKEE FL | 522 | 39 | 94 | 1:02:44.5 | 1:02:53.7 | 10:09/M |
8 | JENNIFER LAWSON | WACISSA FL | 562 | 38 | 115 | 1:05:57.3 | 1:06:36.8 | 10:45/M |
9 | DEBBIE EDWARDS | TALLAHASSEE FL | 542 | 39 | 116 | 1:06:13.9 | 1:06:59.3 | 10:48/M |
10 | MELISSA GUNTER | TALLAHASSEE FL | 635 | 35 | 128 | 1:07:29.9 | 1:07:29.9 | 10:53/M |
11 | APRIL JOHNSTON | 670 | 37 | 143 | 1:09:57.0 | 1:10:16.4 | 11:20/M | |
12 | REBECCA COLLAZO | TALLAHASSEE FL | 533 | 39 | 163 | 1:19:07.2 | 1:19:27.6 | 12:49/M |
13 | CHRISTINA EUARD | 631 | 39 | 166 | 1:21:36.9 | 1:21:44.1 | 13:11/M | |
14 | TAMARA BLYDEN | TALLAHASSEE FL | 515 | 39 | 168 | 1:22:43.9 | 1:23:11.5 | 13:25/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RAMSAY SIMS | TALLAHASSEE FL | 592 | 44 | 22 | 47:13.9 | 47:18.2 | 7:38/M |
2 | ERIC DUENO | 678 | 44 | 31 | 49:25.2 | 49:27.1 | 7:59/M | |
3 | JEFF VINCENT | TALLAHASSEE FL | 601 | 42 | 36 | 51:37.4 | 51:41.6 | 8:20/M |
4 | DEVEY HUDSON | 692 | 41 | 39 | 52:29.6 | 52:34.5 | 8:29/M | |
5 | MATT CURRAN | TALLAHASSEE FL | 537 | 42 | 45 | 53:41.2 | 53:46.6 | 8:40/M |
6 | EMORY MAYFIELD | TALLAHASSEE FL | 607 | 40 | 48 | 54:14.3 | 54:57.1 | 8:52/M |
7 | ERNESTO UMANA | TALLAHASSEE FL | 599 | 44 | 56 | 55:26.5 | 55:45.6 | 9:00/M |
8 | JIM WILLIAMS | TALLAHASSEE FL | 604 | 42 | 57 | 55:48.5 | 56:03.1 | 9:02/M |
9 | BEN BETTS | TALLAHASSEE FL | 510 | 44 | 71 | 58:47.0 | 59:14.4 | 9:33/M |
10 | MARC REEVES | TALLAHASSEE FL | 586 | 44 | 76 | 1:00:10.8 | 1:00:25.2 | 9:45/M |
11 | JAMIE CARVER | TALLAHASSEE FL | 639 | 41 | 131 | 1:08:08.1 | 1:08:19.6 | 11:01/M |
12 | SCOTT ALVIS | TALLAHASSEE FL | 501 | 41 | 142 | 1:09:48.2 | 1:09:53.7 | 11:16/M |
13 | DAVID EUARD | 632 | 43 | 167 | 1:21:37.1 | 1:21:44.3 | 13:11/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LEIGH DALZELL | 656 | 44 | 96 | 1:02:48.1 | 1:03:19.5 | 10:13/M | |
2 | ASHLEIGH BRODLEY | TALLAHASSEE FL | 523 | 40 | 119 | 1:06:37.5 | 1:07:14.1 | 10:51/M |
3 | JULIE PANIUCKI | TALLAHASSEE FL | 577 | 43 | 120 | 1:06:38.1 | 1:07:14.9 | 10:51/M |
4 | JENNIFER BETTS | TALLAHASSEE FL | 511 | 43 | 124 | 1:07:09.9 | 1:07:37.6 | 10:54/M |
5 | GENA ST. JOHN | 671 | 43 | 127 | 1:07:18.4 | 1:07:40.3 | 10:55/M | |
6 | MARIELA SANTURRI | TALLAHASSEE FL | 590 | 43 | 135 | 1:08:29.0 | 1:09:03.3 | 11:08/M |
7 | SARA PITCHFORD | TALLAHASSEE FL | 580 | 44 | 138 | 1:09:15.3 | 1:09:27.3 | 11:12/M |
8 | MONICA BLOUNT | MONTICELLO FL | 514 | 41 | 139 | 1:09:26.5 | 1:09:57.7 | 11:17/M |
9 | BECKY BUSH | TALLAHASSEE FL | 529 | 44 | 140 | 1:09:38.3 | 1:09:48.6 | 11:15/M |
10 | PIA NEUSTADTER | 679 | 41 | 162 | 1:17:29.5 | 1:18:02.9 | 12:35/M | |
11 | KAREN HAND | 700 | 43 | 174 | 1:47:12.0 | 1:47:12.0 | 17:17/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | GEB KIROS | TALLAHASSEE FL | 636 | 47 | 11 | 42:45.5 | 42:46.9 | 6:54/M |
2 | DUANE EVANS | CRAWFORDVILLE FL | 544 | 46 | 12 | 43:02.5 | 43:03.9 | 6:57/M |
3 | MICHAEL LABOSSIERE | TALLAHASSEE FL | 560 | 47 | 13 | 43:05.2 | 43:06.5 | 6:57/M |
4 | ERIC LAYWELL | TALLAHASSEE FL | 664 | 48 | 21 | 46:47.7 | 46:51.2 | 7:33/M |
5 | BEN ANDREWS | TALLAHASSEE FL | 611 | 49 | 35 | 50:47.5 | 50:52.4 | 8:12/M |
6 | MIKE BURNS | TALLAHASSEE FL | 694 | 48 | 41 | 53:11.5 | 53:20.4 | 8:36/M |
7 | MARK FULLER | 657 | 49 | 46 | 53:54.4 | 54:00.6 | 8:43/M | |
8 | ROMEO AGGABAO | TALLAHASSEE FL | 638 | 48 | 47 | 54:07.6 | 54:12.4 | 8:45/M |
9 | KEVIN WABLE | 665 | 45 | 63 | 56:39.6 | 57:02.5 | 9:12/M | |
10 | BO TAFF | TALLAHASSEE FL | 618 | 48 | 109 | 1:05:10.8 | 1:05:10.8 | 10:31/M |
11 | KEN PEACOCK | TALLAHASSEE FL | 622 | 49 | 125 | 1:07:10.9 | 1:07:37.6 | 10:54/M |
12 | SEAN FLANAGAN | TALLAHASSEE FL | 545 | 46 | 146 | 1:11:02.4 | 1:11:20.9 | 11:30/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KIM CURRAN | TALLAHASSEE FL | 536 | 48 | 44 | 53:40.8 | 53:46.4 | 8:40/M |
2 | LORANNE AUSLEY | 687 | 49 | 61 | 56:24.9 | 56:30.1 | 9:07/M | |
3 | KIRSTEN BAGGETT | TALLAHASSEE FL | 647 | 46 | 64 | 56:43.0 | 56:46.9 | 9:09/M |
4 | GINA REEVES | 625 | 45 | 75 | 59:57.1 | 1:00:20.4 | 9:44/M | |
5 | KATHLEEN LEONARD | TALLAHASSEE FL | 564 | 48 | 77 | 1:00:40.3 | 1:00:43.7 | 9:48/M |
6 | BETH ALEXANDER | TALLAHASSEE FL | 644 | 49 | 78 | 1:00:48.4 | 1:00:56.7 | 9:50/M |
7 | JANETTE WAGNER | CRAWFORDVILLE FL | 602 | 45 | 79 | 1:00:54.9 | 1:01:07.3 | 9:51/M |
8 | ANN GUILLEN | 672 | 45 | 99 | 1:03:48.9 | 1:04:11.5 | 10:21/M | |
9 | LISA JACKSON | 660 | 48 | 105 | 1:04:19.4 | 1:04:48.9 | 10:27/M | |
10 | TAYLOR THOMSEN | TALLAHASSEE FL | 608 | 45 | 112 | 1:05:23.2 | 1:05:28.3 | 10:34/M |
11 | TONYA KIDD | TALLAHASSEE FL | 557 | 48 | 113 | 1:05:30.6 | 1:05:47.2 | 10:37/M |
12 | PATTY LANG | TALLAHASSEE FL | 616 | 46 | 123 | 1:07:05.8 | 1:07:20.2 | 10:52/M |
13 | KIM SHIVELY | TALLAHASSEE FL | 617 | 49 | 129 | 1:07:44.8 | 1:07:55.7 | 10:57/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PAUL HYATT | TALLAHASSEE FL | 555 | 50 | 67 | 58:06.4 | 58:15.7 | 9:24/M |
2 | JIM SCARBORO | TALLAHASSEE FL | 661 | 51 | 72 | 59:02.5 | 59:14.6 | 9:33/M |
3 | DANIEL GREGORY | TALLAHASSEE FL | 612 | 54 | 114 | 1:05:55.1 | 1:06:08.7 | 10:40/M |
4 | ANTHONY ROBERTS | 659 | 51 | 152 | 1:12:20.1 | 1:12:39.6 | 11:43/M | |
5 | RICHARD SANTURRI | TALLAHASSEE FL | 591 | 53 | 170 | 1:24:01.1 | 1:24:33.9 | 13:38/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DEBBIE PETERS | TALLAHASSEE FL | 579 | 52 | 62 | 56:30.6 | 56:35.5 | 9:08/M |
2 | NANCY PROCTOR | TALLAHASSEE FL | 583 | 52 | 69 | 58:30.6 | 58:49.2 | 9:29/M |
3 | SUSAN STEPHENS | TALLAHASSEE FL | 595 | 54 | 80 | 1:00:55.2 | 1:01:01.2 | 9:50/M |
4 | KATHY LINDSAY | TALLAHASSEE FL | 610 | 54 | 82 | 1:01:12.0 | 1:01:21.9 | 9:54/M |
5 | SANDRA BUCHANAN | TALLAHASSEE FL | 527 | 53 | 137 | 1:09:15.2 | 1:09:32.6 | 11:13/M |
6 | SUSAN SHEARER | 626 | 52 | 145 | 1:11:01.8 | 1:11:26.4 | 11:31/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CRAIG BRUNER | TALLAHASSEE FL | 613 | 57 | 23 | 47:14.7 | 47:17.6 | 7:38/M |
2 | ROBERT MCDONALD | TALLAHASSEE FL | 568 | 56 | 43 | 53:19.1 | 53:24.3 | 8:37/M |
3 | HAL DAVIS | 693 | 57 | 51 | 54:44.8 | 54:46.9 | 8:50/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | FRAN MCLEAN | TALLAHASSEE FL | 569 | 55 | 66 | 57:35.2 | 57:41.6 | 9:18/M |
2 | JOANN STEELE | TALLAHASSEE FL | 621 | 56 | 117 | 1:06:19.7 | 1:07:05.6 | 10:49/M |
3 | APRIL BROWN | GREENVILLE FL | 524 | 56 | 141 | 1:09:47.6 | 1:10:11.1 | 11:19/M |
4 | DOLORES ALCORN | 691 | 57 | 169 | 1:23:51.0 | 1:23:56.2 | 13:32/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DAVID ANDERSON | TALLAHASSEE FL | 504 | 63 | 25 | 47:48.0 | 47:52.3 | 7:43/M |
2 | BILL BOWERS | TALLAHASSEE FL | 518 | 60 | 52 | 55:05.7 | 55:14.1 | 8:55/M |
3 | ROBBIE BRUNGER | TALLAHASSEE FL | 525 | 64 | 87 | 1:01:45.8 | 1:02:03.2 | 10:00/M |
4 | BILL SNYDER | TALLAHASSEE FL | 594 | 63 | 130 | 1:07:58.9 | 1:08:28.7 | 11:03/M |
5 | BENNETT CARVER | 641 | 62 | 149 | 1:11:11.9 | 1:11:23.9 | 11:31/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PAT DUGAN | TALLAHASSEE FL | 541 | 63 | 154 | 1:12:45.0 | 1:13:04.8 | 11:47/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CARLOS ZAPATA | TALLAHASSEE FL | 606 | 68 | 89 | 1:01:58.0 | 1:02:04.6 | 10:01/M |