Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K |
||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | GARY DROZE | TALLAHASSEE FL | 231 | 52 | 1 | 18:19.8 | 18:19.8 | 5:55/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MOLLY MCCANN | TALLAHASSEE FL | 248 | 14 | 7 | 21:22.1 | 21:22.1 | 6:54/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MICHAEL MARTINEZ | 308 | 47 | 2 | 18:51.1 | 18:51.1 | 6:05/M | |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALI KELLY | TALLAHASSEE FL | 108 | 41 | 37 | 26:06.2 | 26:06.2 | 8:25/M |
Top | ||||||||
Male No Age Given |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CHASE SCARBROUGH | 286 | 51 | 27:11.5 | 27:42.8 | 8:56/M | ||
2 | JONAH LAYERD | 367 | 103 | 30:59.3 | 31:23.2 | 10:07/M | ||
3 | DAVID VAN LEUVEN | 311 | 301 | 52:02.1 | 52:26.9 | 16:55/M | ||
Top | ||||||||
Female No Age Given |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PATRICK LARZZ | 365 | 316 | 1:10:42.9 | 1:11:31.7 | 23:04/M | ||
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | HARRISON OBRECHT | 334 | 14 | 10 | 22:24.8 | 22:29.7 | 7:15/M | |
2 | JOSEPH ASHEBO | 295 | 12 | 13 | 22:30.5 | 22:31.2 | 7:16/M | |
3 | HUNT DEISON | 305 | 11 | 17 | 23:19.1 | 23:19.1 | 7:31/M | |
4 | JOSEPH MCCANN | 247 | 14 | 27 | 25:00.2 | 25:05.6 | 8:05/M | |
5 | WILSON ROBERTS | 298 | 10 | 33 | 25:30.9 | 25:32.8 | 8:14/M | |
6 | ROBBIE ALLMAN | TALLAHASSEE FL | 15 | 11 | 43 | 26:37.5 | 26:40.2 | 8:36/M |
7 | JOHN DAVID MILLER | 316 | 9 | 58 | 27:53.0 | 27:55.5 | 9:00/M | |
8 | LEO KELLY | TALLAHASSEE FL | 106 | 9 | 59 | 28:01.9 | 28:04.1 | 9:03/M |
9 | MATTHEW WILBOURN | 377 | 7 | 61 | 28:03.1 | 28:03.1 | 9:03/M | |
10 | MASON MCCORD | 302 | 11 | 64 | 28:08.7 | 28:12.8 | 9:06/M | |
11 | ANDY ALLMAN | TALLAHASSEE FL | 13 | 9 | 72 | 28:37.0 | 28:44.1 | 9:16/M |
12 | DRAKE BISHOP | 300 | 13 | 77 | 29:11.4 | 29:17.6 | 9:27/M | |
13 | COOPER SMITH | TALLAHASSEE FL | 185 | 10 | 95 | 30:29.7 | 30:30.5 | 9:50/M |
14 | JOSHUA SANTOS | 327 | 12 | 111 | 31:12.2 | 31:13.9 | 10:04/M | |
15 | RYAN SYLVESTER | 296 | 11 | 114 | 31:17.5 | 31:19.8 | 10:06/M | |
16 | TONY GUILLEN | TALLAHASSEE FL | 337 | 9 | 133 | 32:44.2 | 33:04.8 | 10:40/M |
17 | JOHN GIUGLIANO | 284 | 14 | 143 | 33:15.7 | 33:19.1 | 10:45/M | |
18 | DAVID NAM | 319 | 9 | 149 | 33:41.3 | 33:43.6 | 10:53/M | |
19 | JOHN HENRY KLEKAMP | TALLAHASSEE FL | 114 | 10 | 155 | 34:07.0 | 34:14.8 | 11:03/M |
20 | CHANCE NEWHOUSE | TALLAHASSEE FL | 152 | 9 | 182 | 36:13.8 | 36:20.6 | 11:43/M |
21 | JOE SANTOS | 328 | 9 | 185 | 36:34.2 | 36:37.3 | 11:49/M | |
22 | BEN KIRBO | 342 | 9 | 188 | 36:59.0 | 37:20.1 | 12:03/M | |
23 | JORDAN MADGAR | 272 | 10 | 189 | 36:59.6 | 37:02.7 | 11:57/M | |
24 | GREYSON DURHAM | 303 | 10 | 214 | 40:14.1 | 40:30.2 | 13:04/M | |
25 | TIMOTHY CLARK | TALLAHASSEE FL | 40 | 14 | 225 | 42:10.8 | 42:18.4 | 13:39/M |
26 | MADISON BELLAMY | 323 | 10 | 244 | 44:44.5 | 44:45.1 | 14:26/M | |
27 | JARIN HANCE | TALLAHASSEE FL | 86 | 8 | 273 | 49:01.3 | 49:47.9 | 16:04/M |
28 | WYATT DOWDY | FOUNTAIN FL | 67 | 8 | 300 | 52:00.4 | 52:21.6 | 16:53/M |
29 | TANNER EDENFIELD | CHATTAHOOCHEE FL | 72 | 6 | 306 | 54:11.1 | 54:39.8 | 17:38/M |
30 | GRAYSON SPOERL | 370 | 6 | 314 | 1:05:41.1 | 1:05:41.1 | 21:11/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KATHERINE RESAVAGE | 293 | 12 | 11 | 22:25.6 | 22:26.3 | 7:14/M | |
2 | EMILY CULLEY | TALLAHASSEE FL | 51 | 12 | 21 | 23:52.3 | 23:52.3 | 7:42/M |
3 | NATALIE LAYWELL | TALLAHASSEE FL | 294 | 12 | 32 | 25:25.9 | 25:27.3 | 8:13/M |
4 | HAILEY HOBBS | 297 | 13 | 34 | 25:40.5 | 25:41.4 | 8:17/M | |
5 | MARY DRIGGERS | 322 | 11 | 52 | 27:22.3 | 27:23.9 | 8:50/M | |
6 | KATE KRIZNER | TALLAHASSEE FL | 118 | 9 | 55 | 27:26.9 | 27:30.3 | 8:52/M |
7 | CAROLINE CAMPBELL | TALLAHASSEE FL | 33 | 14 | 60 | 28:02.7 | 28:09.1 | 9:05/M |
8 | CAROLINE CUMMINGS | TALLAHASSEE FL | 52 | 9 | 75 | 29:03.0 | 29:13.6 | 9:25/M |
9 | MARENA BENOIT | TALLAHASSEE FL | 26 | 14 | 83 | 29:25.8 | 29:34.1 | 9:32/M |
10 | SOPHIA UMANA | TALLAHASSEE FL | 197 | 9 | 99 | 30:43.2 | 31:02.3 | 10:01/M |
11 | MEGAN STEELE | TALLAHASSEE FL | 187 | 11 | 126 | 32:19.5 | 32:29.8 | 10:29/M |
12 | KAYLIE DAVIS | TALLAHASSEE FL | 56 | 13 | 134 | 32:45.0 | 33:18.5 | 10:45/M |
13 | KELLY DAVIS | TALLAHASSEE FL | 58 | 10 | 150 | 33:43.4 | 33:54.1 | 10:56/M |
14 | THERESA GIRALT | 344 | 8 | 156 | 34:17.7 | 34:29.5 | 11:07/M | |
15 | MARISA MCNULTY | TALLAHASSEE FL | 226 | 11 | 158 | 34:31.6 | 34:36.8 | 11:10/M |
16 | MOLLY DUGGAN | 336 | 7 | 173 | 35:41.6 | 35:43.1 | 11:31/M | |
17 | GRACE CARTER | 283 | 12 | 186 | 36:52.7 | 36:56.6 | 11:55/M | |
18 | MADDIE STILES | 274 | 12 | 187 | 36:53.2 | 36:56.3 | 11:55/M | |
19 | JASMINE CORBO | TALLAHASSEE FL | 50 | 10 | 200 | 38:09.5 | 38:10.6 | 12:19/M |
20 | CATHRYN MCCALL | TALLAHASSEE FL | 137 | 10 | 201 | 38:10.8 | 38:10.8 | 12:19/M |
21 | SARAH WATSON | QUINCY FL | 239 | 14 | 202 | 38:18.9 | 38:39.2 | 12:28/M |
22 | LOGAN KINCH | TALLAHASSEE FL | 113 | 14 | 206 | 38:32.4 | 38:43.7 | 12:29/M |
23 | KERI CLARK | TALLAHASSEE FL | 41 | 13 | 238 | 44:00.0 | 44:34.1 | 14:23/M |
24 | HARTLEY DENMARK | TALLAHASSEE FL | 216 | 14 | 239 | 44:02.8 | 44:36.6 | 14:23/M |
25 | EDRIE ALLEN | 285 | 9 | 241 | 44:23.2 | 44:55.6 | 14:29/M | |
26 | EMILY FRUCHTNICHT | TALLAHASSEE FL | 78 | 10 | 245 | 44:44.9 | 44:44.9 | 14:26/M |
27 | OLIVIA SANTOS | 326 | 14 | 250 | 45:15.0 | 45:18.4 | 14:37/M | |
28 | CAROLINE NAM | 318 | 11 | 266 | 48:26.8 | 48:40.2 | 15:42/M | |
29 | REBECCA ALLEN | TALLAHASSEE FL | 12 | 6 | 269 | 48:37.1 | 48:52.4 | 15:46/M |
30 | SKYLER HANCE | TALLAHASSEE FL | 84 | 12 | 274 | 49:01.6 | 49:48.1 | 16:04/M |
31 | RAELEIGH MARKS | 355 | 6 | 283 | 50:40.0 | 51:13.9 | 16:31/M | |
32 | MAGGIE CHASE | TALLAHASSEE FL | 37 | 14 | 294 | 51:44.4 | 52:38.8 | 16:59/M |
33 | LILY MARKS | 356 | 4 | 309 | 59:10.5 | 59:46.7 | 19:17/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | EVAN WILSON | TALLAHASSEE FL | 210 | 17 | 3 | 19:31.4 | 19:34.1 | 6:19/M |
2 | NICHOLAS PERKINS | 361 | 17 | 22 | 24:24.8 | 24:29.3 | 7:54/M | |
3 | CHRISTOPHER ALLISON | 246 | 17 | 82 | 29:24.2 | 29:36.6 | 9:33/M | |
4 | ERIC SHIVELY | TALLAHASSEE FL | 227 | 17 | 122 | 31:39.6 | 31:50.3 | 10:16/M |
5 | JAMES COVINGTON | 260 | 19 | 231 | 43:03.5 | 43:03.5 | 13:53/M | |
6 | BRYCE DOUGTY | 236 | 19 | 251 | 45:18.0 | 45:48.8 | 14:46/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CLARA MCCLURE | 292 | 17 | 15 | 22:57.8 | 22:59.2 | 7:25/M | |
2 | LINDSEY POOLE | 301 | 17 | 26 | 24:58.4 | 24:59.1 | 8:04/M | |
3 | SARAH TAFF | TALLAHASSEE FL | 619 | 19 | 36 | 26:05.9 | 26:09.6 | 8:26/M |
4 | NICOLE HEINZ | 376 | 17 | 39 | 26:18.8 | 26:18.8 | 8:29/M | |
5 | SUMMERLIN SNIFFEN | 299 | 15 | 76 | 29:05.2 | 29:05.8 | 9:23/M | |
6 | MELISSA SIMS | TALLAHASSEE FL | 179 | 15 | 84 | 29:26.4 | 29:36.5 | 9:33/M |
7 | MEGAN JONES | 252 | 16 | 118 | 31:32.2 | 31:40.9 | 10:13/M | |
8 | ALEXIS MARTIN | TALLAHASSEE FL | 132 | 18 | 167 | 35:14.2 | 35:23.5 | 11:25/M |
9 | CHELSEA MILLS | 262 | 19 | 174 | 35:42.4 | 35:58.3 | 11:36/M | |
10 | KATIE CARTER | 282 | 16 | 181 | 36:12.7 | 36:16.4 | 11:42/M | |
11 | CATHERINE MCDOWELL | TALLAHASSEE FL | 138 | 17 | 203 | 38:20.8 | 38:29.7 | 12:25/M |
12 | MAGGIE HARBIN | MONTICELLO FL | 87 | 16 | 204 | 38:22.2 | 38:29.9 | 12:25/M |
13 | ABIGAIL TAFF | TALLAHASSEE FL | 229 | 15 | 222 | 41:24.1 | 41:27.6 | 13:22/M |
14 | MINA KAJI | 259 | 18 | 232 | 43:05.3 | 43:05.3 | 13:54/M | |
15 | SHANNON DUNCANSON | 256 | 17 | 233 | 43:09.7 | 43:41.1 | 14:05/M | |
16 | KATE MURRAY | 255 | 17 | 234 | 43:12.0 | 43:41.4 | 14:05/M | |
17 | MACKENZIE COOLEY | TALLAHASSEE FL | 46 | 17 | 258 | 47:06.5 | 47:15.6 | 15:15/M |
18 | EMILY CHASE | TALLAHASSEE FL | 38 | 18 | 293 | 51:43.4 | 52:38.8 | 16:59/M |
19 | KENDALL BARNETT | CHATTAHOOCHEE FL | 23 | 19 | 296 | 51:50.6 | 52:20.4 | 16:53/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CORY STEWART | 320 | 24 | 18 | 23:30.7 | 23:52.2 | 7:42/M | |
2 | STEVEN SULLIVAN | 264 | 21 | 19 | 23:31.0 | 23:46.9 | 7:40/M | |
3 | NATHAN DERSTINE | TALLAHASSEE FL | 62 | 22 | 24 | 24:47.4 | 25:21.9 | 8:11/M |
4 | THOMAS CLIFTON | TALLAHASSEE FL | 45 | 23 | 28 | 25:07.7 | 25:20.6 | 8:10/M |
5 | ERIC GOSS | 263 | 21 | 29 | 25:13.5 | 25:29.8 | 8:13/M | |
6 | WILLIAM MUNCH | 345 | 23 | 53 | 27:22.3 | 28:15.5 | 9:07/M | |
7 | ANDREW SLAYTON | 346 | 22 | 54 | 27:22.7 | 28:15.8 | 9:07/M | |
8 | JULIAN SMITH | 352 | 23 | 62 | 28:05.5 | 28:52.6 | 9:19/M | |
9 | HEATH BLACKBURN | TALLAHASSEE FL | 29 | 22 | 89 | 29:57.7 | 30:24.4 | 9:48/M |
10 | NIKOLAUS KASTEN | 244 | 21 | 106 | 31:08.2 | 31:24.1 | 10:08/M | |
11 | ZACH HOOPER | TALLAHASSEE FL | 97 | 23 | 119 | 31:33.6 | 31:48.8 | 10:15/M |
12 | DARIUS ROBINSON | QUINCY FL | 368 | 22 | 121 | 31:35.0 | 32:26.1 | 10:28/M |
13 | DUSTIN MILLS | CRAWFORDVILLE FL | 261 | 22 | 175 | 35:42.7 | 35:58.3 | 11:36/M |
14 | KIM FRANKLIN | 245 | 22 | 217 | 40:28.3 | 40:45.8 | 13:09/M | |
15 | WILLIAM BYRNE | 32 | 20 | 219 | 40:43.1 | 41:33.9 | 13:24/M | |
16 | MATTHEW SULLIVAN | TALLAHASSEE FL | 191 | 20 | 295 | 51:48.7 | 52:38.8 | 16:59/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LINDSEY PFAU | TALLAHASSEE FL | 224 | 24 | 8 | 21:49.1 | 21:51.8 | 7:03/M |
2 | ALLISON CLARKE | TALLAHASSEE FL | 42 | 21 | 35 | 25:52.7 | 26:04.1 | 8:25/M |
3 | STEPHANIE POST | TALLAHASSEE FL | 163 | 22 | 41 | 26:24.4 | 26:47.5 | 8:38/M |
4 | KELSEY HENDERSHOTT | TALLAHASSEE FL | 91 | 22 | 100 | 30:44.3 | 31:13.9 | 10:04/M |
5 | LAURIE RODRIGUEZ | TALLAHASSEE FL | 174 | 23 | 105 | 31:06.0 | 31:18.8 | 10:06/M |
6 | ALISON ORTEGA | 359 | 22 | 112 | 31:14.5 | 31:42.9 | 10:14/M | |
7 | SARAHLOGAN BEASELY | TALLAHASSEE FL | 221 | 22 | 131 | 32:39.5 | 32:51.1 | 10:36/M |
8 | ASHLEY WAY | TALLAHASSEE FL | 203 | 22 | 141 | 33:12.8 | 33:53.1 | 10:56/M |
9 | ANGELA SESSIONS | TALLAHASSEE FL | 178 | 23 | 142 | 33:15.3 | 33:54.7 | 10:56/M |
10 | ELIZABETH MORALES | TALLAHASSEE FL | 148 | 23 | 146 | 33:26.5 | 33:51.9 | 10:55/M |
11 | AAREN GRAVES | TALLAHASSEE FL | 81 | 23 | 170 | 35:33.8 | 36:10.6 | 11:40/M |
12 | SAMANTHA MAHON | TALLAHASSEE FL | 129 | 22 | 176 | 35:43.1 | 36:05.4 | 11:38/M |
13 | STEPHANIE HOOPER | TALLAHASSEE FL | 98 | 23 | 180 | 35:55.7 | 36:11.6 | 11:40/M |
14 | RACHEL SLAUGHTER | TALLAHASSEE FL | 180 | 24 | 211 | 39:35.0 | 40:00.6 | 12:54/M |
15 | MEGAN KOLMAN | TALLAHASSEE FL | 117 | 20 | 223 | 41:42.1 | 42:32.1 | 13:43/M |
16 | TYRAH LILLIMAN | SOPCHOPPY FL | 126 | 21 | 248 | 45:02.8 | 45:35.4 | 14:42/M |
17 | BRITTANY BLASKO | TALLAHASSEE FL | 235 | 20 | 257 | 46:45.5 | 47:15.4 | 15:15/M |
18 | KALEIGH FARMER | TALLAHASSEE FL | 75 | 22 | 263 | 47:33.0 | 48:22.4 | 15:36/M |
19 | SARAH SULLIVAN | TALLAHASSEE FL | 193 | 22 | 265 | 48:12.2 | 49:03.6 | 15:49/M |
20 | CAROLINE CAMPBELL | 267 | 22 | 267 | 48:33.2 | 49:18.8 | 15:54/M | |
21 | HOLLY GILBAR | TALLAHASSEE FL | 79 | 20 | 285 | 50:49.9 | 51:12.1 | 16:31/M |
22 | DIXIE FOLSOM | TALLAHASSEE FL | 348 | 22 | 290 | 51:39.5 | 52:29.8 | 16:56/M |
23 | CHLOE SEIGLER | 269 | 22 | 304 | 54:04.4 | 54:30.8 | 17:35/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CODY HIGGINS | TALLAHASSEE FL | 225 | 25 | 6 | 21:11.4 | 21:13.8 | 6:51/M |
2 | MASCOLO DOMINICK | 266 | 28 | 50 | 27:10.0 | 27:42.4 | 8:56/M | |
3 | ANDREW MARTIN | TALLAHASSEE FL | 133 | 26 | 63 | 28:06.4 | 28:22.1 | 9:09/M |
4 | ANDREW GAY | 358 | 26 | 70 | 28:33.8 | 28:49.6 | 9:18/M | |
5 | CHRIS LEWIS | 682 | 28 | 73 | 28:58.6 | 29:01.1 | 9:22/M | |
6 | JAMES BUECHELLE | 310 | 26 | 86 | 29:30.1 | 29:51.1 | 9:38/M | |
7 | KYLE WEEKS | TALLAHASSEE FL | 204 | 25 | 91 | 30:09.0 | 30:57.5 | 9:59/M |
8 | STEPHEN STONE | TALLAHASSEE FL | 189 | 27 | 94 | 30:25.5 | 30:51.1 | 9:57/M |
9 | PATRICK BATEMAN | TALLAHASSEE FL | 222 | 26 | 135 | 32:45.5 | 32:50.9 | 10:35/M |
10 | MATT MAHON | TALLAHASSEE FL | 130 | 26 | 199 | 37:39.6 | 38:01.5 | 12:16/M |
11 | EVAN MATHEWS | TALLAHASSEE FL | 134 | 29 | 260 | 47:20.8 | 48:19.1 | 15:35/M |
12 | WADE MARKS | 357 | 25 | 310 | 59:11.2 | 59:46.9 | 19:17/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BRITTNEY BARNES | TALLAHASSEE FL | 620 | 25 | 23 | 24:44.4 | 24:49.6 | 8:00/M |
2 | ALEX VEZINA | TALLAHASSEE FL | 201 | 25 | 25 | 24:53.3 | 25:07.7 | 8:06/M |
3 | SHAWN STOTT | 340 | 26 | 42 | 26:35.2 | 26:49.6 | 8:39/M | |
4 | REBECCA GOODWIN | TALLAHASSEE FL | 80 | 25 | 49 | 27:06.5 | 27:17.6 | 8:48/M |
5 | REBECCA WILLNER | TALLAHASSEE FL | 209 | 25 | 88 | 29:55.5 | 30:04.6 | 9:42/M |
6 | LAWSON YALE | TALLAHASSEE FL | 211 | 26 | 96 | 30:30.6 | 30:47.9 | 9:56/M |
7 | SARAH PEEBLES | 313 | 27 | 98 | 30:33.9 | 30:50.6 | 9:57/M | |
8 | KASEY LAW | TALLAHASSEE FL | 124 | 26 | 109 | 31:10.2 | 31:38.1 | 10:12/M |
9 | ANNE BARRON | MONTICELLO FL | 24 | 25 | 113 | 31:17.2 | 31:30.6 | 10:10/M |
10 | ELIZABETH DAVIS | TALLAHASSEE FL | 57 | 29 | 129 | 32:29.2 | 33:19.1 | 10:45/M |
11 | ELIZABETH ONEILL | 351 | 29 | 138 | 32:55.9 | 33:20.1 | 10:45/M | |
12 | JILL CHANDLER | TALLAHASSEE FL | 531 | 27 | 171 | 35:34.3 | 36:07.6 | 11:39/M |
13 | WHITNEY LANGSTON | TALLAHASSEE FL | 121 | 27 | 193 | 37:20.6 | 37:57.6 | 12:15/M |
14 | ASHLEY STONE | TALLAHASSEE FL | 188 | 26 | 194 | 37:21.0 | 37:46.9 | 12:11/M |
15 | JULIANNE MICA | WASHINGTON DC | 217 | 27 | 196 | 37:21.5 | 37:57.2 | 12:15/M |
16 | ANNA AMIOT | TALLAHASSEE FL | 502 | 26 | 197 | 37:28.1 | 38:24.4 | 12:23/M |
17 | LAURA NICHOLSON | CRAWFORDVILLE FL | 155 | 29 | 210 | 39:17.8 | 39:36.4 | 12:46/M |
18 | BRITTANY HALES | TALLAHASSEE FL | 83 | 27 | 277 | 49:39.0 | 50:21.6 | 16:15/M |
19 | JULIE BLINK | 349 | 25 | 278 | 49:39.6 | 50:21.2 | 16:15/M | |
20 | SARAH WILKINS | TALLAHASSEE FL | 207 | 25 | 279 | 49:41.2 | 50:21.9 | 16:15/M |
21 | HEATHER MARKS | 354 | 25 | 282 | 50:38.0 | 51:13.9 | 16:31/M | |
22 | REBECCA DAVIS | 291 | 26 | 302 | 52:03.3 | 52:33.6 | 16:57/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MARK ROTHHAAR | LAKEWOOD RANCH FL | 175 | 32 | 16 | 23:02.6 | 23:06.1 | 7:27/M |
2 | REID HANWAY | 339 | 30 | 44 | 26:37.7 | 26:49.6 | 8:39/M | |
3 | EREN OZGUVEN | TALLAHASSEE FL | 156 | 33 | 65 | 28:14.6 | 28:34.8 | 9:13/M |
4 | JAMIE LASKER | TALLAHASSEE FL | 230 | 31 | 81 | 29:14.9 | 29:40.7 | 9:34/M |
5 | BRETT LAW | TALLAHASSEE FL | 123 | 34 | 108 | 31:09.5 | 31:38.3 | 10:12/M |
6 | MAT THARPE | TALLAHASSEE FL | 196 | 30 | 160 | 34:32.8 | 35:22.3 | 11:25/M |
7 | ADAM HOOKER | TALLAHASSEE FL | 96 | 30 | 178 | 35:48.1 | 36:12.5 | 11:41/M |
8 | DANIEL D'ARCANGELIS | TALLAHASSEE FL | 53 | 30 | 192 | 37:19.8 | 37:48.1 | 12:12/M |
9 | BRIAN FINNERTY | TALLAHASSEE FL | 213 | 30 | 209 | 38:50.2 | 39:10.1 | 12:38/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MEGHAN KENNEDY | TALLAHASSEE FL | 111 | 33 | 31 | 25:21.5 | 25:31.6 | 8:14/M |
2 | MARGO LAYERA | 366 | 31 | 104 | 31:01.1 | 31:24.5 | 10:08/M | |
3 | KATIE LOVE | CRAWFORDVILLE FL | 127 | 32 | 115 | 31:18.4 | 31:36.6 | 10:12/M |
4 | CAROLINE WEISS | TALLAHASSEE FL | 205 | 33 | 116 | 31:24.2 | 32:05.6 | 10:21/M |
5 | SHERRI ATWELL | TALLAHASSEE FL | 18 | 34 | 151 | 33:45.0 | 34:01.1 | 10:58/M |
6 | KRISTEN PHILLIPS | TALLAHASSEE FL | 162 | 33 | 159 | 34:32.4 | 35:25.6 | 11:25/M |
7 | MARGARET BESHARA | 627 | 33 | 168 | 35:14.7 | 35:37.6 | 11:29/M | |
8 | JANE WILDER | TALLAHASSEE FL | 232 | 31 | 172 | 35:34.5 | 36:10.7 | 11:40/M |
9 | MARY JANE HAYDEN | 258 | 33 | 195 | 37:21.2 | 38:00.9 | 12:15/M | |
10 | RENEE KRAFT | 331 | 32 | 207 | 38:41.9 | 39:26.1 | 12:43/M | |
11 | RACHEAL DAIGLE | 330 | 32 | 208 | 38:43.5 | 39:26.1 | 12:43/M | |
12 | DELIA FERNANDEZ | TALLAHASSEE FL | 76 | 30 | 221 | 41:02.0 | 41:23.9 | 13:21/M |
13 | CHRISTIE ARTHUR | 309 | 33 | 228 | 42:57.2 | 43:10.8 | 13:55/M | |
14 | MARIANN D'ARCANGELIS | TALLAHASSEE FL | 54 | 32 | 246 | 44:45.5 | 45:13.4 | 14:35/M |
15 | JAMIE CASON | TALLAHASSEE FL | 35 | 34 | 255 | 45:39.7 | 45:56.4 | 14:49/M |
16 | SUZANNE MATHEWS | TALLAHASSEE FL | 135 | 30 | 259 | 47:19.0 | 48:17.7 | 15:35/M |
17 | MEGAN HANCE | TALLAHASSEE FL | 85 | 32 | 276 | 49:22.9 | 50:10.4 | 16:11/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RUSSELL MICK | 325 | 36 | 5 | 20:55.0 | 20:57.6 | 6:45/M | |
2 | JOHN BICKLEY | 690 | 36 | 14 | 22:42.5 | 22:44.3 | 7:20/M | |
3 | SUTTON WEBB | 688 | 37 | 38 | 26:16.9 | 26:23.6 | 8:31/M | |
4 | BILL KRIZNER | TALLAHASSEE FL | 119 | 39 | 56 | 27:28.7 | 27:31.8 | 8:53/M |
5 | STEVE SCHALE | 653 | 38 | 90 | 30:06.4 | 30:33.7 | 9:51/M | |
6 | DANIEL MEYER | TALLAHASSEE FL | 143 | 39 | 130 | 32:35.8 | 32:59.8 | 10:38/M |
7 | CHUCK BRUCE | 250 | 35 | 140 | 33:03.0 | 33:21.4 | 10:45/M | |
8 | MICHAEL FOX | MONTICELLO FL | 77 | 39 | 166 | 35:13.9 | 35:40.6 | 11:30/M |
9 | MICHAEL JOHNSTON | 332 | 38 | 190 | 37:06.5 | 37:25.1 | 12:04/M | |
10 | JJ MAHAFFEY | CRAWFORDVILLE FL | 128 | 35 | 213 | 40:01.3 | 40:42.1 | 13:08/M |
11 | WILLIAM PATRICK | TALLAHASSEE FL | 364 | 36 | 317 | 1:10:43.3 | 1:11:31.1 | 23:04/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALISON CAMPBELL | 280 | 38 | 57 | 27:52.7 | 27:57.4 | 9:01/M | |
2 | THINA JONES | TALLAHASSEE FL | 104 | 39 | 92 | 30:11.7 | 30:31.1 | 9:51/M |
3 | RENE' MEYER | TALLAHASSEE FL | 144 | 39 | 107 | 31:08.4 | 31:32.4 | 10:10/M |
4 | BRANDI VAN LEUVEN | TALLAHASSEE FL | 198 | 35 | 117 | 31:30.1 | 31:39.5 | 10:13/M |
5 | TARA KENNEDY | CRAWFORDVILLE FL | 112 | 36 | 153 | 33:59.7 | 34:32.6 | 11:08/M |
6 | SUSAN NEWHOUSE | TALLAHASSEE FL | 153 | 39 | 183 | 36:14.5 | 36:20.4 | 11:43/M |
7 | SANDRA SCARBROUGH | 287 | 38 | 243 | 44:34.1 | 45:04.3 | 14:32/M | |
8 | CHRISTINE ASKEW | TALLAHASSEE FL | 17 | 38 | 249 | 45:10.8 | 45:26.5 | 14:39/M |
9 | DANIELLE EDENFIELD | CHATTAHOOCHEE FL | 71 | 37 | 307 | 54:11.6 | 54:41.2 | 17:38/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
