Run with the Herd 5K by Chick-fil-A

Age Group Results

September 07, 2013


Results By Race Time Sports


Men: 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MASAI JEFFERS ORLANDO FL 647 24 1 18:05.6 18:05.6 5:50/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 CHAR SIBIGA ORLANDO FL 459 55 12 22:16.8 22:16.8 7:10/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 GARY RAYMOND WINTER SPRINGS FL 405 60 26 23:41.2 23:41.2 7:36/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 KIM BURTON ALTAMONTE SPRINGS FL 78 45 14 22:43.2 22:43.2 7:19/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 COLE BEST LAKE MARY FL 48 10 220 32:59.9 33:15.7 10:38/M
2 PATRICK KENEFICK WINTER PARK FL 268 9 222 33:04.1 33:20.6 10:40/M
3 ETHAN ANTOLICK DEBARY FL 28 10 343 39:27.1 40:24.9 12:44/M
4 JOSEPH CARROLL EUSTIS FL 91 10 443 45:34.4 45:58.1 14:42/M
5 CHRISTOPHER HSU ORLANDO FL 236 8 447 45:50.9 47:17.4 14:47/M
6 GAVIN LEAHY ORLANDO FL 282 5 461 46:19.8 47:52.6 14:56/M
7 HAYDEN LEAHY ORLANDO FL 281 6 472 46:59.9 48:30.9 15:09/M
8 BRADEN HUNSTON APOPKA FL 241 6 487 48:03.9 49:15.6 15:30/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ANNA SHANNIN GOTHA FL 448 10 128 29:30.7 30:48.3 9:31/M
2 ABIGAIL PENFIELD AVON PARK FL 387 10 252 34:18.1 34:42.6 11:04/M
3 MELINA AMANI TRINIDAD KISSIMMEE FL 502 9 350 39:59.7 40:09.3 12:54/M
4 ABIGAIL MUYET CASSELBERRY FL 355 6 368 41:05.7 43:06.4 13:15/M
5 ABBEY COOPER WINDERMERE FL 119 8 372 41:25.9 42:36.3 13:22/M
6 ASHLYN WATSON WINDERMERE FL 641 8 410 43:14.0 44:38.6 13:57/M
7 ISABELLA CAPONE ORLANDO FL 83 9 440 45:18.1 46:18.9 14:37/M
8 LILLY MCEACHRON MAITLAND FL 330 10 458 46:15.7 47:49.2 14:55/M
9 BRYANNA FRIAS WINTER PARK FL 176 6 462 46:28.5 47:56.4 14:59/M
10 SARAH LYTLE KISSIMMEE FL 614 8 514 51:09.9 52:05.7 16:30/M
11 SARAH LANGFORD KISSIMMEE FL 562 10 531 52:36.0 56:21.2 16:58/M
12 ADDISON LEAHY ORLANDO FL 283 3 543 53:42.0 55:14.4 17:19/M
13 BEATRICE HORVET LONGWOOD FL 558 10 558 54:47.5 55:41.4 17:40/M
14 AVA MUYET CASSELBERRY FL 356 3 585 58:09.0 1:00:12.6 18:45/M
15 ANNABELLE PENFIELD AVON PARK FL 388 6 598 59:08.3 59:47.6 19:05/M
16 KENDALL MORRIS OVIEDO FL 654 8 605 59:49.1 1:00:51.6 19:18/M
DQ ISABELLE GONZALEZ ORLANDO FL 195 8 DQ 24:28.1 24:28.1 7:54/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 SCOTT FICKAS LAKE MARY FL 165 14 16 22:49.1 23:04.5 7:22/M
2 SHANE WASHBURN INDIALANTIC FL 525 14 18 22:59.5 23:05.9 7:25/M
3 HENRY SHREVE CLERMONT FL 453 14 21 23:13.7 23:43.1 7:29/M
4 FERNANDO III TRINIDAD KISSIMMEE FL 501 11 22 23:14.5 23:24.1 7:30/M
5 NICK MAHER WINTER GARDEN FL 315 11 55 26:15.5 26:28.7 8:28/M
6 ANTHONY HARMAN ORLANDO FL 211 13 71 26:59.5 27:04.4 8:42/M
7 JEAN PAUL HARMAN ORLANDO FL 212 13 83 27:39.1 27:45.6 8:55/M
8 ROBERT LORREY ORLANDO FL 303 11 142 29:50.5 30:02.9 9:37/M
9 JAMES HORN ST. CLOUD FL 232 13 194 31:45.9 32:41.9 10:15/M
10 MARC-ANTHONY CASTILLO KISSIMMEE FL 95 11 196 31:51.5 31:59.6 10:16/M
11 JAKE SHANNIN GOTHA FL 447 12 228 33:17.6 34:35.4 10:44/M
12 LUCAS SIMMONS FRUITLAND PARK FL 465 13 243 33:57.2 34:42.1 10:57/M
13 GABRIEL GROMALN KISSIMMEE FL 657 14 313 37:54.4 38:33.1 12:14/M
14 CHRISTIAN COOPER WINDERMERE FL 117 13 328 38:12.3 39:05.6 12:19/M
15 DANIEL COOPER WINDERMERE FL 118 11 329 38:18.5 39:11.2 12:21/M
16 JACK COLLIS WINTER PARK FL 591 11 351 40:10.5 41:00.1 12:57/M
17 PETER GUARISCO WINDERMERE FL 199 12 452 45:59.1 47:04.6 14:50/M
18 OSMUND LOWELL II KISSIMMEE FL 308 13 528 52:24.4 52:58.9 16:54/M
19 KRISTIAN NIEVES ORLANDO FL 365 14 553 54:26.3 55:01.6 17:34/M
20 MICHAEL MONTALVAN KISSIMMEE FL 618 12 565 55:37.2 57:35.7 17:56/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 BRIDGET COLLIS WINTER PARK FL 589 12 146 29:57.0 30:37.8 9:40/M
2 REGAN SIEMIENAS WINDERMERE FL 462 14 201 32:09.3 32:39.7 10:22/M
3 LAUREN BRADDOCK CLERMONT FL 60 14 205 32:13.4 32:34.8 10:24/M
4 LOREN SAYAVONG WINTER PARK FL 439 13 248 34:09.2 34:23.9 11:01/M
5 TESA SIMMONS ORLANDO FL 466 13 249 34:11.1 34:24.1 11:02/M
6 LUCY CREWS WINTER PARK FL 125 14 257 34:38.4 35:31.8 11:10/M
7 SAMANTHA HSU ORLANDO FL 234 12 259 34:46.3 36:03.6 11:13/M
8 ABBY CAMARATO CHULUOTA FL 82 13 265 35:14.6 35:19.9 11:22/M
9 MADDIE KOWALSKI CHULUOTA FL 274 13 266 35:17.2 35:23.1 11:23/M
10 CARISSA BARTON OCOEE FL 40 13 285 36:17.8 37:48.1 11:42/M
11 CLAIRE HORN ST. CLOUD FL 233 11 288 36:24.8 37:21.1 11:45/M
12 AMY FICKAS LAKE MARY FL 164 14 326 38:07.0 38:48.4 12:18/M
13 LEXI HUTTON ORLANDO FL 245 11 347 39:45.6 40:02.6 12:49/M
14 SYDNEY WATSON WINDERMERE FL 639 12 376 41:36.1 43:00.4 13:25/M
15 ALYSON DEPIERRO WINTER SPRINGS FL 139 14 459 46:16.6 48:02.8 14:55/M
16 CHRISTIN ADAMS CLERMONT FL 16 11 489 48:09.3 48:34.7 15:32/M
17 EMILY EISELE APOPKA FL 155 12 509 50:57.0 51:25.3 16:26/M
18 EMMA LYTLE KISSIMMEE FL 612 12 523 52:01.6 52:58.8 16:47/M
19 FAITH LYTLE KISSIMMEE FL 613 11 524 52:05.0 53:01.6 16:48/M
20 TAYA NIEVES ORLANDO FL 366 14 571 56:00.9 56:36.1 18:04/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 STEVEN BRADNER EUSTIS FL 61 19 5 20:39.1 20:39.4 6:40/M
2 CHANDLER BARTON OCOEE FL 39 15 6 20:54.8 20:56.2 6:45/M
3 OWEN NUGENT DELTONA FL 370 18 13 22:19.4 22:32.2 7:12/M
4 AUSTIN BURKET ORLANDO FL 76 16 17 22:50.0 22:58.4 7:22/M
5 BOBBY STRANDBERG ORLANDO FL 577 16 28 23:44.2 23:52.4 7:39/M
6 BRAD THOMPSON LONGWOOD FL 493 17 34 24:21.3 25:01.1 7:51/M
7 DAVID DUFFY DELTONA FL 148 16 36 24:34.4 25:33.9 7:55/M
8 WILSON WOODYARD SORRENTO FL 543 17 63 26:46.1 26:56.9 8:38/M
9 SAM DAVIS OVIEDO FL 663 19 79 27:27.0 27:51.3 8:51/M
10 CRAIG JOHNSON ORLANDO FL 254 18 94 28:06.0 28:33.3 9:04/M
11 FABIAN JUAREZ LONGWOOD FL 652 19 100 28:20.3 28:34.8 9:08/M
12 JONATHAN MASTADES 675 19 159 30:22.1 31:13.4 9:48/M
13 ALEXANDER GONCALVES DELTONA FL 193 18 170 30:50.0 31:47.2 9:57/M
14 LUCAS KELK APOPKA FL 637 18 241 33:49.0 34:12.2 10:55/M
15 ISAAC INGRAM DELTONA FL 249 18 409 43:13.2 44:31.9 13:56/M
16 GIOVONNI DEPIERRO WINTER SPRINGS FL 140 16 460 46:17.0 48:03.4 14:56/M
17 FRANKLIN MONTALVAN KISSIMMEE FL 672 16 566 55:38.9 57:35.9 17:57/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 KARLI MARSH DELTONA FL 325 18 51 25:44.0 25:57.4 8:18/M
2 VIRIDIANA URIOSTEGUI KISSIMMEE FL 509 17 110 28:54.6 29:11.1 9:19/M
3 ALEXANDRA WORTHEN OVIEDO FL 546 19 125 29:29.9 29:43.1 9:31/M
4 RACHEL VAN DUSEN ORLANDO FL 510 19 151 30:06.6 31:31.4 9:43/M
5 JULIA FICKAS LAKE MARY FL 167 17 165 30:35.9 31:16.6 9:52/M
6 LORALYE EDWARDS WINTER PARK FL 153 17 197 31:59.0 33:22.5 10:19/M
7 JOANNA ADAMS CLERMONT FL 15 15 202 32:10.1 32:31.3 10:23/M
8 SOFIA FIGUEROA ORLANDO FL 170 19 204 32:12.1 33:53.6 10:23/M
9 MADISON DEWEY ORLANDO FL 554 16 247 34:08.3 34:34.6 11:01/M
10 COURTNI PRICE KISSIMMEE FL 398 19 256 34:35.1 36:18.5 11:09/M
11 ALEXIS ROESSLER OVIEDO FL 423 15 260 34:51.5 35:24.7 11:15/M
12 CHELCEE PRICE KISSIMMEE FL 399 17 275 35:56.2 37:39.8 11:35/M
13 SICILY GUARISCO WINDERMERE FL 200 18 281 36:10.7 37:13.2 11:40/M
14 CAPRI GUARISCO WINDERMERE FL 198 16 282 36:10.8 37:13.4 11:40/M
15 ISABEL ENRIQUEZ WINTER GARDEN FL 159 19 309 37:41.6 38:46.2 12:09/M
16 JACQUELINE BAUE ORLANDO FL 41 17 310 37:51.7 38:02.9 12:13/M
17 SARA ANDERSON ORLANDO FL 24 17 311 37:52.4 38:02.9 12:13/M
18 KIMBERLY FICKAS LAKE MARY FL 166 15 324 38:06.1 38:48.6 12:17/M
19 MEGHAN ALLBRIGHT SAINT CLOUD FL 19 17 341 39:25.1 41:13.6 12:43/M
20 NIYAH LOWELL KISSIMMEE FL 307 17 398 42:27.9 42:59.5 13:42/M
21 WHITNEY HICKS LAKELAND FL 600 17 420 43:34.7 45:25.4 14:03/M
22 BONNIE KIME ORLANDO FL 269 18 490 48:11.9 49:37.7 15:33/M
23 MORIAH SALLEY ORLANDO FL 435 17 520 51:48.9 53:13.2 16:43/M
24 KRYSTAL BURAS KISSIMMEE FL 75 18 522 51:51.0 52:54.9 16:44/M
25 JOY DALTO ORANGE CITY FL 127 19 535 52:57.4 54:11.9 17:05/M
26 STEPHANIE SULLIVAN WINTER GARDEN FL 483 17 537 53:09.5 54:25.1 17:09/M
27 KRISTEN CASWELL WINTER GARDEN FL 96 16 538 53:09.9 54:25.1 17:09/M
28 NATASHA DELGADO ORLANDO FL 132 19 578 56:47.3 58:05.2 18:19/M
29 BRANDI RODRIGUEZ ORLANDO FL 421 19 596 58:51.2 1:00:30.7 18:59/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JASON LIETZ ORLANDO FL 673 25 3 20:12.4 20:23.0 6:31/M
2 RYAN MCCARY PONTE VEDRA FL 328 20 4 20:13.7 21:36.2 6:31/M
3 KELVIN RODRIGUEZ KEY WEST FL 653 28 8 21:37.0 21:54.7 6:58/M
4 JOSEPH NUNEZ KISSIMMEE FL 371 27 11 21:56.3 21:59.7 7:05/M
5 MATTHEW PRETTYMAN DELAND FL 397 22 30 24:04.7 24:17.3 7:46/M
6 RYAN SEMPLE APOPKA FL 445 20 37 24:34.8 24:39.5 7:55/M
7 JON GONZALEZ KISSIMMEE FL 194 23 45 25:14.5 26:00.9 8:08/M
8 JASON LEASK WINTER PARK FL 284 26 47 25:23.7 28:00.9 8:11/M
9 JAMES LAUGHLIN ORLANDO FL 279 29 48 25:24.6 25:46.9 8:12/M
10 ERICK KOONTZ ORLANDO FL 273 25 52 25:47.1 26:16.6 8:19/M
11 JIMMY MANSFIELD ORLANDO FL 323 27 59 26:34.9 27:16.1 8:34/M
12 CHUCK HOLLIDAY GOTHA FL 230 28 60 26:41.1 27:48.3 8:36/M
13 NOAH SMITH APOPKA FL 470 27 65 26:52.6 26:58.5 8:40/M
14 MATTEW HASKELL ENTERPRISE FL 214 22 66 26:53.6 27:52.9 8:40/M
15 JORDAN DALTON SANFORD FL 128 29 69 26:57.7 27:04.2 8:42/M
16 RUSSELL HOLLIDAY ORLANDO FL 555 27 78 27:10.6 27:51.3 8:46/M
17 BENJI DAVIS LAKE MARY FL 664 25 81 27:35.9 27:58.8 8:54/M
18 BRANDON MACHIELA LAKE WORTH FL 313 22 84 27:40.0 29:03.4 8:55/M
19 SEAN GRAY ORLANDO FL 196 20 86 27:42.9 29:07.5 8:56/M
20 JACOB SNAVELY ORLANDO FL 659 23 95 28:06.6 28:33.9 9:04/M
21 JUAN PEREZ ALTAMONTE SPRINGS FL 643 21 104 28:40.6 28:59.8 9:15/M
22 BRANDON KUSH LONGWOOD FL 601 20 119 29:12.3 30:21.6 9:25/M
23 ANTHONY SMITH ALTAMONTE SPRINGS FL 606 25 121 29:19.3 29:21.2 9:27/M
24 KEMUEL MIRANDA DELTONA FL 341 21 143 29:52.1 30:50.4 9:38/M
25 CORY SNYDER ORLANDO FL 476 21 145 29:53.8 30:28.3 9:38/M
26 JOEL WINGET ORLANDO FL 538 25 152 30:08.3 30:36.6 9:43/M
27 TREY DIAMOND LAKE MARY FL 141 22 155 30:17.3 31:26.8 9:46/M
28 DANIEL RICH DEBARY FL 414 25 158 30:21.1 31:33.8 9:47/M
29 RICHARD JACQUET DELAND FL 250 29 164 30:34.6 31:39.5 9:52/M
30 BRIAN RUNDA OVIEDO FL 431 27 175 31:04.7 31:34.8 10:01/M
31 MATTHEW KANAGY ORLANDO FL 264 27 180 31:13.6 32:55.7 10:04/M
32 JON BECKNELL OCOEE FL 44 29 191 31:34.8 31:58.2 10:11/M
33 JOHN VAARGHESE ORLANDO FL 671 24 198 31:59.8 32:27.9 10:19/M
34 JOSIAH KIME ORLANDO FL 270 21 212 32:43.0 34:06.1 10:33/M
35 DAVID MANRIQUE ORLANDO FL 322 27 213 32:44.8 34:26.7 10:34/M
36 ZACH STONER LONGWOOD FL 625 25 215 32:46.7 33:23.1 10:34/M
37 BRANDON ROSENDAHL ORLANDO FL 424 28 221 33:03.4 33:24.7 10:40/M
38 ANDREW HAYNES DEBARY FL 216 20 279 36:09.3 37:18.7 11:40/M
39 JORDY MORRIS WINDEMERE FL 348 24 283 36:14.9 36:27.3 11:41/M
40 KEVIN RAZON ORLANDO FL 406 26 304 37:01.0 37:51.8 11:56/M
41 KYLE LITTLE OVIEDO FL 294 28 338 39:19.1 40:08.6 12:41/M
42 OGIE-MAR PARONG ORLANDO FL 379 27 344 39:27.9 40:18.4 12:44/M
43 JUN MAGTANONG ORLANDO FL 314 26 346 39:38.6 40:28.4 12:47/M
44 CHASE COCHRAN ORLANDO FL 104 29 363 40:51.3 42:32.9 13:11/M
45 MARK HIMSCHOOT WINTER PARK FL 229 25 370 41:08.4 41:39.4 13:16/M
46 STEVEN SULLIVAN APOPKA FL 628 22 396 42:26.7 43:23.9 13:41/M
47 BERNARDO ARROYAVE ORLANDO FL 30 25 427 43:59.2 45:43.8 14:11/M
48 MATT SULLIVAN LEESBURG FL 484 25 498 49:00.5 50:55.9 15:48/M
49 GEOFF STRAUBINGER ORLANDO FL 481 29 505 49:48.6 51:20.4 16:04/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 SAMANTHA TURNER ORLANDO FL 505 24 24 23:32.1 23:38.3 7:35/M
2 SONNIE RENNISON ALTAMONTE SPRINGS FL 411 23 57 26:20.1 26:23.6 8:30/M
3 LIZ IRISH ORLANDO FL 608 29 58 26:32.0 26:47.6 8:34/M
4 SUSAN HERNANDEZ WINTER SPRINGS FL 224 27 72 27:01.0 27:18.5 8:43/M
5 CHRISTINA WEAVER ORLANDO FL 578 29 76 27:09.6 27:16.8 8:45/M
6 NATALIE BENZ ORLANDO FL 47 27 90 27:52.5 29:23.1 8:59/M
7 TANIA URIOSTEGUI KISSIMMEE FL 508 21 91 27:53.3 28:08.1 9:00/M
8 STEPHANIE SHERMAN ORLANDO FL 451 28 97 28:10.2 28:12.8 9:05/M
9 HANNAH YURCHAK SANFORD FL 549 21 106 28:41.0 28:59.8 9:15/M
10 SABRINA WISE ORLANDO FL 632 27 107 28:44.3 29:25.1 9:16/M
11 NIKKI COLE ORLANDO FL 108 27 111 28:57.0 29:46.2 9:20/M
12 CASSIA PETRACCA LAKE MARY FL 392 29 118 29:11.1 30:21.6 9:25/M
13 DANA DEMARTINO ALTAMONTE SPRINGS FL 133 26 133 29:34.4 29:39.1 9:32/M
14 NICOLE ROY LAKE MARY FL 428 28 134 29:35.4 29:59.6 9:33/M
15 LISSETE REED ORLANDO FL 408 29 136 29:39.1 29:58.8 9:34/M
16 CAMI BEEKMAN ST. CLOUD FL 45 20 154 30:13.3 31:00.9 9:45/M
17 VICTORIA BENNETT ORLANDO FL 46 23 156 30:17.4 32:29.3 9:46/M
18 JENNA RICCI ORLANDO FL 412 26 157 30:19.6 30:47.3 9:47/M
19 MELISSA BARTNICK ZEPHYRHILLS FL 37 21 160 30:22.1 31:33.8 9:48/M
20 ERICA ASTI WINTER PARK FL 550 25 163 30:33.2 30:37.6 9:51/M
21 KAYLIN SHUTTE ORLANDO FL 455 25 166 30:39.8 31:27.8 9:53/M
22 ANDREA MICCI MAITLAND FL 338 23 168 30:42.6 31:27.9 9:54/M
23 RACHEL JOHNSON SANFORD FL 253 28 171 30:50.6 31:06.9 9:57/M
24 CAROLINE DRAGE ORLANDO FL 655 24 172 30:53.7 31:01.2 9:58/M
25 ANNA PHILBRICK ORLANDO FL 393 22 174 31:03.4 32:26.7 10:01/M
26 FRANCES TORRES OVIEDO FL 498 29 176 31:04.7 31:34.8 10:01/M
27 ASHLEIGH CORAN 602 25 177 31:06.2 31:51.5 10:02/M
28 COURTNEY KANAGY ORLANDO FL 263 27 181 31:16.1 32:55.6 10:05/M
29 MEGAN BECKNELL OCOEE FL 43 28 190 31:34.6 31:57.8 10:11/M
30 EMILY THOMPSON LONGWOOD FL 492 20 195 31:50.0 32:28.5 10:16/M
31 CHRISTIN BARKUS SANFORD FL 36 24 199 32:06.3 32:25.5 10:21/M
32 STEPHANIE ABELL ORLANDO FL 11 27 200 32:07.5 32:40.1 10:22/M
33 ASHLEY MENDEZ ORLANDO FL 337 29 210 32:34.2 32:58.9 10:30/M
34 MICHELLE DENDY ORLANDO FL 135 24 214 32:46.5 33:32.1 10:34/M
35 PAULA MACHADO LONGWOOD FL 312 23 219 32:54.1 33:07.9 10:37/M
36 MELISSA DUNCAN SANFORD FL 150 26 229 33:18.6 33:38.2 10:45/M
37 MEGAN NORMAN-RUSNAK DELAND FL 619 27 231 33:28.7 33:34.1 10:48/M
38 NICOLE SCHWINT ORLANDO FL 574 22 232 33:30.8 34:23.4 10:48/M
39 JAMIE PEPE ORLANDO FL 620 22 233 33:31.8 34:24.4 10:49/M
40 WHITNEY BRAMMER ORLANDO FL 551 26 236 33:41.7 34:11.1 10:52/M
41 TABITHA BANNERS CLERMONT FL 584 28 238 33:42.8 34:29.5 10:52/M
42 MICHELLE RUSSO ORLANDO FL 433 23 255 34:30.9 35:16.6 11:08/M
43 STEPHANIE VENTURA ORLANDO FL 517 20 264 35:13.4 36:05.9 11:22/M
44 AMBER JONES DELAND FL 258 29 267 35:18.7 36:52.3 11:23/M
45 SHANNON REILLY 677 25 270 35:33.3 37:34.7 11:28/M
46 RENEE HUDSON ORLANDO FL 237 27 276 35:58.2 37:35.9 11:36/M
47 EMILY GERARD ORLANDO FL 183 28 277 36:01.1 36:30.3 11:37/M
48 VICTORIA MORRIS DAVENPORT FL 347 21 284 36:15.9 36:27.1 11:42/M
49 KRISTIN GIANNAS MAITLAND FL 185 24 294 36:39.8 37:24.3 11:49/M
50 KRISTYNA ADAMS MAITLAND FL 17 26 295 36:40.0 37:24.5 11:50/M
51 CARLING RAY ALTAMONTE SPRINGS FL 621 23 305 37:12.3 39:05.5 12:00/M
52 MEGAN READ DELTONA FL 407 21 306 37:17.4 37:29.8 12:02/M
53 JANICE QUILES ORLANDO FL 402 24 307 37:27.2 37:38.8 12:05/M
54 KRISTEN BIEBERLE LONGWOOD FL 51 20 315 37:57.0 39:11.1 12:15/M
55 RACHEL WILCOX ORLANDO FL 532 21 318 37:59.1 39:23.4 12:15/M
56 ERIN VON EBERS ORLANDO FL 520 20 319 38:00.6 39:23.4 12:15/M
57 COURTNEY STAUP ALTAMONTE SPRINGS FL 478 29 325 38:06.9 38:54.9 12:17/M
58 GINNELY CARRASCO ORLANDO FL 86 29 327 38:09.1 39:47.3 12:18/M
59 ALEXANDRA GRAMATIKAS ORLANDO FL 668 27 336 38:59.8 40:40.1 12:35/M
60 MELISSA LITTLE OVIEDO FL 295 25 339 39:20.1 40:08.5 12:41/M
61 ANNE WILSEN OCOEE FL 535 24 348 39:53.0 41:05.1 12:52/M
62 SARA BROWN DEBARY FL 69 20 353 40:20.0 41:27.6 13:01/M
63 JESSICA ENNS ORLANDO FL 158 25 354 40:20.8 41:12.4 13:01/M
64 GERRILYN KOONTZ ORLANDO FL 272 25 362 40:50.3 42:18.1 13:10/M
65 JACKIE COCHRAN ORLANDO FL 105 26 365 40:54.5 42:32.9 13:12/M
66 MARSHA MANRIQUE ORLANDO FL 321 26 366 40:54.6 42:33.1 13:12/M
67 BRITTANY PRIDE ORLANDO FL 572 27 373 41:26.7 41:47.4 13:22/M
68 MICHELLE BADILLO ORLANDO FL 32 27 374 41:27.1 41:47.8 13:22/M
69 JESSIE STONER LONGWOOD FL 626 25 375 41:35.5 42:12.8 13:25/M
70 CLARISSA ROMAN ALTAMONTE SPRINGS FL 573 26 378 41:40.3 43:07.1 13:26/M
71 LAUREN MCCARTHY ORLANDO FL 327 24 395 42:23.1 43:26.4 13:40/M
72 SABRINA MARN APOPKA FL 616 24 407 43:06.0 44:02.6 13:54/M
73 HANNAH VANMEGGELEN DELAND FL 516 20 412 43:16.9 44:32.7 13:57/M
74 HOPE INGRAM DELTONA FL 248 22 413 43:17.0 44:32.6 13:58/M
75 DARA GOLUB CASSELBERRY FL 190 22 414 43:18.1 44:09.5 13:58/M
76 KRISTIN LUTZ CASSELBERRY FL 310 21 415 43:19.9 44:12.4 13:58/M
77 KELLY SCOTT LAKE MARY FL 442 29 417 43:23.0 44:58.3 14:00/M
78 KRYSTLE BOGA ORLANDO FL 585 24 428 43:59.6 45:43.8 14:11/M
79 NANCY MIMBS SANFORD FL 566 28 431 44:29.8 45:17.6 14:21/M
80 JESSILY RAMIREZ ORLANDO FL 404 27 432 44:30.1 45:17.4 14:21/M
81 AMBER FLOWERS LONGWOOD FL 171 26 442 45:27.9 46:41.6 14:40/M
82 STEPHANIE FICKAS LAKE MARY FL 168 20 449 45:57.8 46:45.1 14:49/M
83 ERIN TUCKER SANFORD FL 504 24 457 46:10.6 46:52.9 14:54/M
84 JOANNE WILSON ORLANDO FL 536 28 466 46:42.2 48:08.9 15:04/M
85 LIZ CLASSE LAKELAND FL 101 22 468 46:53.7 47:38.5 15:07/M
86 REBEKKAH RUSS ORLANDO FL 432 28 470 46:55.8 47:38.5 15:08/M
87 KERRI NAGEL LAKE MARY FL 568 29 504 49:41.7 50:06.5 16:02/M
88 SHELLEY WALTON WEST MELBOURNE FL 630 24 512 51:01.3 52:09.6 16:27/M
89 CAITLIN HURST WINTER PARK FL 243 26 521 51:50.8 53:13.6 16:43/M
90 KATIE LANGFORD KISSIMMEE FL 561 28 530 52:34.6 56:21.9 16:57/M
91 LYNETTE SANCHEZ DELTONA FL 436 22 546 53:45.1 55:01.6 17:20/M
92 VICTORIA HUTCHINSON ORLANDO FL 244 25 547 53:49.6 54:26.5 17:22/M
93 CANDICE LONG CASSELBERRY FL 299 28 554 54:28.1 55:59.7 17:34/M
94 ANNELISE NOLAN OVIEDO FL 369 23 559 55:09.7 1:00:09.2 17:47/M
95 KERI BETTERMAN WINTER SPRINGS FL 49 23 560 55:10.9 1:00:10.6 17:48/M
96 SARAH BRAYMER ORLANDO FL 65 29 573 56:11.1 58:14.6 18:07/M
97 VIRGINIA DOEPKER DAVENPORT FL 145 20 574 56:28.5 57:46.0 18:13/M
98 JEANNICE MACHADO WINTER GARDEN FL 311 23 575 56:36.0 57:46.6 18:15/M
99 HOLLY COFFMAN KISSIMMEE FL 106 22 588 58:12.5 1:00:26.1 18:46/M
100 BRANDY SMITH ST CLOUD FL 469 23 589 58:12.8 1:00:26.1 18:46/M
101 CRYSTAL HICKS LAKELAND FL 226 28 592 58:47.5 59:32.6 18:58/M
102 ALEXCIA JACKSON APOPKA FL 645 25 593 58:47.9 59:14.6 18:58/M
103 MEGAN BUCHANAN ST. CLOUD FL 74 29 595 58:50.2 1:00:29.7 18:59/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MATTHEW WATSON ORLANDO FL 528 38 2 20:10.5 20:17.6 6:30/M
2 JARED RIVENBURG WINTER GARDEN FL 416 30 7 21:14.3 21:21.2 6:51/M
3 BRUCE HYLTON GROVELAND FL 246 37 9 21:40.1 22:38.7 6:59/M
4 BRIAN HEARN ORLANDO FL 219 37 10 21:55.4 22:00.6 7:04/M
5 DAN REED ORLANDO FL 409 39 15 22:48.9 22:59.2 7:21/M
6 EDWARD BOHNENSTIEHL ORLANDO FL 56 33 19 22:59.8 23:32.3 7:25/M
7 RUSS STOEWE OVIEDO FL 480 35 20 23:05.1 23:10.6 7:27/M
8 DANIEL GUERRIER 674 31 25 23:40.8 25:35.7 7:38/M
9 BRIAN KAMPRATH OVIEDO FL 262 33 31 24:07.6 24:10.9 7:47/M
10 MARCIO ALVES ORLANDO FL 23 33 40 24:47.2 26:17.5 8:00/M
11 WILLIAM PONTES ORLANDO FL 395 33 41 24:55.2 24:59.4 8:02/M
12 ANDRES PENA SAINT CLOUD FL 383 30 44 25:10.7 25:25.1 8:07/M
13 KEVIN LINDLEY ORLANDO FL 289 34 46 25:14.8 25:20.7 8:08/M
14 ROBERT BIHLMAYER WINTER PARK FL 52 30 49 25:25.8 25:27.4 8:12/M
15 JOHN WEAVER ORLANDO FL 579 30 70 26:59.4 27:06.6 8:42/M
16 RICHARD AGUILAR SANFORD FL 18 36 74 27:03.1 27:07.6 8:44/M
17 PEDRO VERDUGA ORLANDO FL 518 31 102 28:36.0 28:50.5 9:14/M
18 ROBERT GILDAY ORLANDO FL 595 31 108 28:46.5 29:27.3 9:17/M
19 JOHN MCWALTERS WINTER GARDEN FL 333 30 112 28:59.3 29:17.2 9:21/M
20 ERIK LARSEN ORLANDO FL 661 33 114 29:04.6 29:08.3 9:23/M
21 RYAN JONES DELAND FL 259 30 132 29:33.7 31:07.3 9:32/M
22 JAMEY VANCE DELAND FL 515 37 144 29:52.6 30:50.4 9:38/M
