Susan G. Komen Race for the Cure

Age Group Results

October 06, 2013


Results By Race Time Sports


Men: 0-99
Women: 0-99

5K

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 TEZ MONTGOMERY KISSIMMEE FL 3403 43 1 16:56.9 16:56.9 5:28/M
2 ALEX HUBARTT ORLANDO FL 3919 23 2 17:15.2 17:15.2 5:34/M
3 SAMUEL MORRIS DELTONA FL 3839 29 3 17:31.3 17:31.3 5:39/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 AMY ERTEL 4101 46 9 20:15.5 20:15.5 6:32/M
2 BETH JECK KISSIMMEE FL 3278 53 17 21:27.3 21:27.3 6:55/M
3 KAITLYN WARD MAITLAND FL 3598 18 22 21:58.8 21:58.8 7:05/M
Top

Male Finishers

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 AUSTIN COX FT.PIERCE FL 3086 19 4 17:43.5 17:44.9 5:43/M
2 MARK PRUITT FORT PIERCE FL 3477 20 5 19:34.5 19:36.1 6:19/M
3 MIGUEL GONZALEZ WINTER GARDEN FL 3194 15 6 20:00.4 20:14.8 6:32/M
4 BRETT CLARK WINDERMERE FL 3852 36 7 20:10.9 20:12.4 6:31/M
5 OMAR VALENTIN OVIEDO FL 3584 24 8 20:11.4 20:13.8 6:31/M
6 ETHAN POSTREL ORLANDO FL 3851 28 10 20:20.6 20:25.3 6:35/M
7 NATHAN HUFSTEDLER ORLANDO FL 3623 22 11 20:21.6 20:24.4 6:35/M
8 ROBERT STOUT OVIEDO FL 3724 46 12 20:32.8 20:34.5 6:38/M
9 BRIAN HEARN ORLANDO FL 3980 37 13 20:46.9 20:48.6 6:43/M
10 JOHN MORAN 4011 28 14 20:56.4 20:59.8 6:46/M
11 JAMES ANDERSON 4074 41 15 21:09.6 21:18.5 6:52/M
12 ROBERT LOMMERSE SANFORD FL 3332 15 16 21:26.1 21:32.8 6:57/M
13 GREGORY HAMMOCK ORLANDO FL 3680 16 18 21:28.0 21:59.3 7:05/M
14 JASON HELGESON APOPKA FL 3232 16 19 21:33.9 21:37.8 6:58/M
15 CONNER MCMILLAN DEKOKER HOLIDAY FL 3823 15 20 21:37.2 21:48.4 7:02/M
16 JASON MOMPOINT ORLANDO FL 3923 36 21 21:53.6 21:53.6 7:04/M
17 NELSON ARENAS ORLANDO FL 3011 25 23 22:16.8 22:22.8 7:13/M
18 CHASE CARON LONGWOOD FL 3756 9 24 22:40.1 22:44.7 7:20/M
19 NATE TRESKOVICH OVIEDO FL 3760 30 25 22:42.4 23:18.6 7:31/M
20 JOE VAUGHN ORLANDO FL 3946 29 26 22:43.2 22:46.3 7:21/M
21 JOHN WARREN 4060 27 22:49.5 23:20.2 7:32/M
22 NATHAN HARVEY GOLDENROD FL 3230 29 28 22:52.9 22:59.8 7:25/M
23 NEA RODRIGUEZ 4052 49 29 22:53.7 22:57.7 7:24/M
24 MICHAEL GOULD WINDERMERE FL 3196 43 32 23:00.0 23:05.3 7:27/M
25 KELDON WALKER WINTER PARK FL 3594 26 35 23:11.3 23:12.9 7:29/M
26 STEVE CASH ORLANDO FL 3069 42 37 23:11.8 23:21.7 7:32/M
27 DAVID HARMON ORLANDO FL 3224 45 40 23:29.8 23:51.1 7:42/M
28 ANDRE GREENE ORLANDO FL FL 3201 25 42 23:35.0 23:37.3 7:37/M
29 ERNEST ORTEGA ORLANDO FL 3448 45 46 23:52.2 24:00.8 7:45/M
30 LEE JENKS ORLANDO FL 3283 52 47 23:52.4 24:00.2 7:45/M
31 AARON GOSS ORLANDO FL 3898 33 48 23:52.9 23:55.4 7:43/M
32 ALEC VIDMAR 3997 22 49 23:53.3 23:59.5 7:44/M
33 TODD HELGESON APOPKA FL 3233 49 51 23:54.7 23:59.6 7:44/M
34 DUSTIN RUNKLE ORLANDO FL 3520 32 53 23:57.6 24:05.1 7:46/M
35 ALEXEY MENDIETA ORLANDO FL 3920 30 54 24:01.1 24:31.3 7:55/M
36 DANIEL HAMILTON WINTER PARK FL 3210 25 55 24:05.3 24:08.2 7:47/M
37 CALEB DOBIAS ALTAMONTE SPRINGS FL 3118 17 57 24:06.7 24:31.3 7:55/M
38 DANIEL BURAAS ELLINGSEN ORLANDO FL 3136 21 59 24:17.9 24:36.8 7:56/M
39 CAMERON MEEHAN ORLANDO FL 3669 14 60 24:23.1 24:30.7 7:54/M
40 EFRAIN CRUZ 4032 19 61 24:28.8 24:37.5 7:56/M
41 JOHN ROJAS DORAL FL 3514 21 62 24:30.2 24:31.7 7:55/M
42 CODY HAMMOND CASSELBERRY FL 3213 25 64 24:33.0 24:42.7 7:58/M
43 MEIK-FLORIAN WERNICKE ALTAMONTE SPRINGS FL 3606 30 65 24:36.9 24:49.6 8:00/M
44 SPENCER HORST SANFORD FL 3258 24 66 24:37.5 25:25.3 8:12/M
45 CHARLIE SICIAK 4159 24 68 24:44.1 25:58.7 8:23/M
46 PAUL ZIMMERMAN WINTER SPRINGS FL 3927 18 72 24:48.9 25:53.2 8:21/M
47 JACOB GONZOLEZ 4076 20 73 24:51.7 25:58.5 8:23/M
48 ALEX ROMAN KISSIMMEE FL 3849 36 74 24:55.7 25:28.2 8:13/M
49 TODD JENKINS SANFORD FL 3282 40 75 24:56.3 25:41.2 8:17/M
50 XAVIER VEGA ORLANDO FL 3587 29 76 25:07.9 25:14.8 8:08/M
51 WILLIAM PONTES 4061 77 25:10.2 25:17.4 8:09/M
52 BRIAN MACMAHON WINTER SPRINGS FL 3348 49 79 25:12.0 25:39.3 8:16/M
53 PETER MEGNA ORLANDO FL 3384 33 81 25:13.2 25:47.8 8:19/M
54 GARCIA ZION ORLANDO FL 3951 8 82 25:18.1 25:19.7 8:10/M
55 PETE SZLEZAK KISSIMMEE FL 3568 51 83 25:18.9 25:33.5 8:15/M
56 TREVOR HORST ORLANDO FL 3259 21 84 25:26.0 26:12.7 8:27/M
57 ROGER DOLLAR LAKE MARY FL 4002 44 85 25:27.7 25:31.7 8:14/M
58 GRANT YOKEL 3979 33 87 25:31.2 25:38.8 8:16/M
59 MATT ROBB ORLANDO FL 3502 46 88 25:33.8 25:40.6 8:17/M
60 SAM NEBEL WINTER PARK FL 3430 24 94 25:44.6 27:00.4 8:43/M
61 JAY BASSIN ORLANDO FL 3910 21 95 25:46.8 26:12.5 8:27/M
62 FERNANDO PERDOMO 3814 96 25:49.0 26:16.3 8:28/M
63 HEATH CONNOT ORLANDO FL 3815 27 97 25:49.2 26:15.9 8:28/M
64 JOHN GOODNESS CLERMONT FL 3743 49 98 25:53.8 26:04.5 8:25/M
65 HUGO GONZALEZ WINTER GARDEN FL 3193 47 100 25:59.3 26:16.8 8:28/M
66 JOE MARTINEZ ORLANDO FL 3366 58 101 26:00.8 26:09.2 8:26/M
67 HEATH VINIG ORLANDO FL 3591 33 104 26:02.8 26:45.5 8:38/M
68 CHRIS SHEPP OVIEDO FL 3922 47 107 26:08.2 26:40.5 8:36/M
69 TOM GARTHWAITE 4029 51 109 26:11.6 26:30.7 8:33/M
70 KYLE MEYER ORLANDO FL 3390 56 114 26:16.4 26:25.7 8:31/M
71 ROBERT RAMOS WINTER GARDEN FL 3484 31 117 26:22.0 26:26.3 8:32/M
72 JIMMY SINGH OVIEDO FL 3544 23 118 26:22.9 26:43.5 8:37/M
73 ERIK BUCKLEY LAKE MARY FL 3056 33 119 26:28.8 27:03.7 8:44/M
74 TYLER OAKLEY 3867 22 120 26:32.6 26:59.8 8:42/M
75 TODD EVANS DAVENPORT FL 3146 43 122 26:35.1 26:39.7 8:36/M
76 LUAN CHAU ORLANDO FL 3071 45 123 26:36.0 26:44.7 8:37/M
77 LAURA FLASHMAN CLERMONT FL 3159 30 127 26:39.8 27:19.3 8:49/M
78 MICHAEL MORESCHI OVIEDO FL 3408 45 128 26:39.8 27:13.4 8:47/M
79 VINCENT MORESCHI OVIEDO FL 3410 16 129 26:41.0 27:13.8 8:47/M
80 DAVID PAUL MAITLAND FL 3719 43 131 26:43.7 27:01.2 8:43/M
81 PATRICK HIBBS 4155 134 26:45.6 27:04.5 8:44/M
82 SEAN MULLER WINTER GARDEN FL 3423 10 135 26:47.8 27:16.4 8:48/M
83 SHAD HOTTENDORT ORLANDO FL 3969 136 26:48.0 27:21.7 8:49/M
84 MIKE ERI OVIEDO FL 3140 45 141 26:52.8 28:34.5 9:13/M
85 ANDREW KOZMA LAKE MARY FL 3842 26 142 26:54.7 27:02.2 8:43/M
86 TIM DIKUN GOLDENROD FL 3114 27 143 26:56.1 27:28.9 8:52/M
87 CARLOS ALICEA ORLANDO FL 3682 43 145 26:58.8 27:14.4 8:47/M
88 JEFFREY HARTOG 3827 59 147 27:00.1 27:56.9 9:01/M
89 BRANDON ULMER APOPKA FL 3580 27 151 27:05.9 27:53.2 9:00/M
90 RALPHY PEREZ ORLANDO FL 3465 21 153 27:09.1 27:15.4 8:47/M
91 MATT MARSHALL SANFORD FL 3361 29 154 27:10.1 27:21.7 8:49/M
92 CHRISTOPHER WOJCIK 4025 29 156 27:13.6 27:17.3 8:48/M
93 RICK ZAWADZKI 4012 158 27:15.0 27:32.9 8:53/M
94 BART WILLIAMS 3994 35 162 27:19.9 27:35.8 8:54/M
95 JONATHAN HANSLA SANFORD FL 3221 28 163 27:20.6 27:46.3 8:57/M
96 NICK URQUIOLA ORLANDO FL 3788 23 165 27:21.6 27:27.6 8:51/M
97 MICHAEL OBERMEYER OVIEDO FL 3440 22 166 27:21.7 27:28.5 8:52/M
98 JORGE LOPEZ SAINT CLOUD FL 3336 23 167 27:23.7 27:47.3 8:58/M
99 SCOTT SCHMIDT PANAMA CITY FL 3532 29 170 27:30.4 27:36.4 8:54/M
100 DAVE WOOD WINTER SPRINGS FL 3615 25 177 27:44.7 27:59.7 9:02/M
101 ANDREW MINEO ORLANDO FL 3905 26 180 27:47.7 27:56.7 9:01/M
102 PAT OGDEN ORLANDO FL 3443 53 182 27:59.1 28:04.3 9:03/M
103 PAUL DUPRE MIMS FL 3131 56 186 28:02.4 28:04.2 9:03/M
104 DENNIS AHEARN 4066 32 188 28:06.2 31:45.5 10:15/M
105 JAMES SIRMANS ORLANDO FL 3546 25 190 28:07.5 28:27.8 9:11/M
106 GEE BETHANCOURT LONGWOOD FL 3029 32 192 28:08.9 28:28.3 9:11/M
107 JOE THOMAS 4070 58 195 28:10.1 28:26.9 9:10/M
108 ZACHARY EVANS DAVENPORT FL 3147 12 205 28:19.3 28:23.2 9:09/M
109 ERIC BROWN ORLANDO FL 3050 35 207 28:22.8 28:47.8 9:17/M
110 JOSHUA MCMILLEN 3973 28 208 28:24.1 29:03.9 9:22/M
111 KENNETH SOLTIS WINDERMERE FL 3857 21 209 28:27.9 28:56.2 9:20/M
112 JEREMY JENKINS ORLANDO FL 3281 211 28:28.2 28:53.9 9:19/M
113 RYAN HURST WINTER SPRINGS FL 3268 21 212 28:29.6 28:44.5 9:16/M
114 HUSSEIN HUSSEIN 4079 22 213 28:31.3 29:00.4 9:21/M
115 CHOKHAN OUTTEN OCOEE FL 3452 35 214 28:33.6 29:21.6 9:28/M
116 CHRIS DANCEL 4031 34 217 28:38.9 28:46.2 9:17/M
117 MICHAEL JOHNSON 3995 27 220 28:40.5 29:12.9 9:25/M
118 KELVIN SANTANA ALTAMONTE SPRINGS FL 3901 36 221 28:40.8 28:48.3 9:17/M
119 JONATHAN PEARCE ORANGE CITY FL 3868 38 223 28:44.2 29:51.8 9:38/M
120 NICHOLAS MORESCHI OVIEDO FL 3409 13 224 28:44.5 29:19.3 9:27/M
121 FORREST MCFADDIN 3378 25 225 28:45.4 29:11.4 9:25/M
122 ANDREW RUPPERT 3630 15 234 29:01.9 29:43.9 9:35/M
123 GABRIEL HERNANDEZ ORLANDO FL 3240 21 235 29:02.1 29:17.7 9:27/M
124 JOHN MORRISON ALTAMONTE SPRINGS FL 3415 37 237 29:04.8 29:52.7 9:38/M
125 CLAY BRITTON ORLANDO FL 3048 42 238 29:06.8 29:15.5 9:26/M
126 FORD HAZELIP WINTER SPRINGS FL 3231 36 247 29:17.6 30:02.2 9:41/M
127 JOEL CROWE SANFORD FL 3090 37 248 29:17.7 30:20.3 9:47/M
128 GARY HANKINS LEESBURG FL 3220 68 252 29:20.2 29:40.5 9:34/M
129 BOB MULLER WINTER GARDEN FL 3421 45 254 29:21.1 29:48.5 9:37/M
130 RYAN SEEBECK OVIEDO FL 3534 32 255 29:25.7 29:51.2 9:38/M
131 MARLON WALKER ORLANDO FL 3703 28 257 29:26.6 29:28.5 9:30/M
132 JOHN LUDWIG ORLANDO FL 3343 49 261 29:31.9 29:52.2 9:38/M
133 JED GRAVELIN 4010 268 29:38.0 29:56.5 9:39/M
134 FRANK SOLANO 4069 269 29:39.1 30:01.8 9:41/M
135 ERIC HORST SANFORD FL 3257 54 271 29:42.4 30:17.6 9:46/M
136 DENNIS HERNANDEZ WINTER SPRINGS FL 3873 20 276 29:48.5 30:16.4 9:46/M
137 JIM EMENECKER ORLANDO FL 3789 23 283 29:55.4 30:22.7 9:48/M
138 MIKE KRYSA TAMPA FL 3745 42 284 29:55.7 30:32.3 9:51/M
139 JOE DICARLO 4036 26 285 29:56.7 30:37.4 9:53/M
140 JOHN DIAZ 4034 22 286 29:56.7 30:37.2 9:53/M
141 DANIEL COSME 4037 28 287 29:56.9 30:36.4 9:52/M
142 SCOTT KUIPERN 4027 28 289 29:57.7 30:37.3 9:53/M
143 MATTEW GRACE 4039 23 290 29:57.7 30:37.6 9:53/M
144 JOHN NEIGEL 4041 25 291 29:57.9 30:36.6 9:52/M
145 MATT NUTTER 4044 23 292 29:58.1 30:36.5 9:52/M
146 EVAN LEDERMAN 4042 23 293 29:58.4 30:36.2 9:52/M
147 MATTHEW SHAW 4035 24 294 29:58.7 30:36.3 9:52/M
148 JEF DELANVEZ 3625 21 295 29:59.2 30:18.8 9:46/M
149 JOSHUA WALLACE KISSIMMEE FL 3596 23 299 30:09.4 30:34.3 9:52/M
150 HEATH HENSLEY GOLDENROD FL 3236 27 303 30:16.0 30:32.7 9:51/M
151 DANIEL PAYNE 4043 304 30:16.0 30:55.8 9:58/M
152 MIKE DAMELIO ORLANDO FL 3903 35 306 30:17.8 34:26.5 11:06/M
153 TIM HIRSCH OVIEDO FL 3250 27 309 30:19.4 31:04.8 10:01/M
154 JOSHUA NELSON ORLANDO FL 3921 23 310 30:19.7 30:39.8 9:53/M
155 JASON VARGAS ORLANDO FL 3585 33 316 30:32.4 31:08.7 10:03/M
156 RYAN DOGGETT ORLANDO FL 3816 39 319 30:36.2 31:00.5 10:00/M
157 JAKE CHIVERS HAINES CITY FL 3753 16 321 30:36.6 31:52.8 10:17/M
158 ALEC KAPLAN 4059 41 324 30:39.5 31:16.8 10:05/M
159 JOSHUA SLEE OVIEDO FL 3717 21 325 30:40.9 31:07.2 10:02/M
160 DILLON MICKEL MERRITT ISLAND FL 3392 14 326 30:42.2 31:01.1 10:00/M
161 BRIAN NORTH ORLANDO FL 3436 44 331 30:45.7 31:00.5 10:00/M
162 EMILIO FRANCO KISSIMMEE FL 3667 35 332 30:46.5 31:21.1 10:07/M
163 JIM MARSHALL NEW SMYRNA BEACH FL 3360 61 335 30:48.0 31:21.9 10:07/M
164 TERRELL ALEXANDER 4033 28 336 30:48.1 31:29.4 10:09/M
165 MICHAEL FRISZ SANFORD FL 3173 39 337 30:48.5 30:58.3 9:59/M
166 SALAH SAIDALLAH ORLANDO FL 3524 57 339 30:49.5 31:28.3 10:09/M
167 HARRINARINE SUKLAL 3991 45 340 30:49.9 31:28.6 10:09/M
168 ROBERT HARTOG WINDERMERE FL 3228 47 343 30:54.9 31:29.5 10:09/M
169 STEVE GOLDEN ORLANDO FL 3192 39 344 30:58.0 31:02.5 10:01/M
170 TERRY ROONEY ORLANDO FL 3516 39 345 30:59.5 31:28.2 10:09/M
171 WILLIAM LONGLEY ORLANDO FL 3334 49 347 31:00.6 31:06.3 10:02/M
172 DALE WIEBE CASSELBERRY FL 3610 55 354 31:10.5 32:06.6 10:21/M
173 DEAN FRISZ SANFORD FL 4017 9 357 31:12.0 31:16.3 10:05/M
174 BARBARA CONNOLLY LAKE MARY FL 3080 47 361 31:14.7 31:24.9 10:08/M
175 NATHAN HOLIC ORLANDO FL 3255 32 365 31:18.7 33:48.5 10:54/M
176 ALEX FACKLER ORLANDO FL 3150 25 366 31:22.1 34:51.3 11:15/M
177 MICHAEL HUMPHREYS HOPE MILLS NC 3266 59 368 31:24.4 31:50.1 10:16/M
178 MATT BIALOSUKNIA GOTHA FL 3030 42 371 31:26.3 32:33.1 10:30/M
179 SCOTT SMITH WINTER GARDEN FL 3553 29 374 31:29.2 31:34.9 10:11/M
180 KEVIN CUNNINGHAM CLERMONT FL 3093 54 377 31:33.2 32:34.5 10:30/M
181 ADAM ALMODOVAR ORLANDO FL 3875 32 378 31:33.4 32:25.8 10:27/M
182 NICK CUNNINGHAM CLERMONT FL 3902 20 379 31:33.6 32:34.3 10:30/M
183 DAVE GYIMOTI MASCOTTE FL 3207 39 380 31:33.6 32:02.3 10:20/M
184 ERIC MERCIER WINTER GARDEN FL 3388 11 382 31:35.0 32:38.6 10:32/M
185 JACOB SZLEZAK KISSIMMEE FL 3567 14 384 31:36.0 31:49.8 10:16/M
186 THOMAS MERCIER WINTER GARDEN FL 3389 41 385 31:36.1 32:39.8 10:32/M
187 TYLER JANDREAU PALM BAY FL 3274 26 387 31:36.8 32:48.6 10:35/M
188 MATTHEW HENDERSON ATLANTA GA 3871 28 390 31:44.7 35:26.9 11:26/M
189 ROB JOHNSON WINDERMERE FL 3853 42 391 31:49.0 32:16.3 10:25/M
190 AYMAN SALMAN 4023 19 395 31:53.0 31:56.6 10:18/M
191 AMANDA MOREHEAD ORLANDO FL 3407 32 396 31:55.6 32:03.1 10:20/M
192 XAVIER NAZARIO GOLDENROD FL 3429 43 397 31:55.6 32:26.9 10:28/M
193 PHILLIP WOLKENS CLERMONT FL 3641 51 402 31:58.1 32:10.9 10:23/M
194 TOMAS URBANIK LONGWOOD FL 3583 29 419 32:13.1 33:28.6 10:48/M
195 PASCUAL FIENGO CLERMONT FL 3156 29 425 32:21.0 33:05.2 10:40/M
196 VITALIE MUNTEANU ORLANDO FL 3424 26 428 32:28.6 32:39.5 10:32/M
197 DAN HUFFMAN OVIEDO FL 3781 56 431 32:31.0 38:49.3 12:31/M
198 BOB CURLEY WINTER SPRINGS FL 3094 53 433 32:32.6 32:55.3 10:37/M
199 PARKER LEE MAITLAND FL 3314 11 434 32:33.3 33:16.3 10:44/M
200 MICHAEL MANTOR ORLANDO FL 3633 54 436 32:35.0 33:11.3 10:42/M
201 ROBERTO PLATERO SANFORD FL 3971 35 440 32:36.2 33:27.8 10:47/M
202 PAUL STILING ORLANDO FL 3562 58 442 32:36.7 33:12.3 10:43/M
203 STEVEN LOMMERSE SANFORD FL 3333 13 443 32:38.3 32:44.5 10:34/M
204 BILLY DEBERRY KISSIMMEE FL 3105 30 448 32:40.5 38:54.8 12:33/M
205 VINCENT DINATALE 4022 24 456 32:49.2 32:51.4 10:36/M
206 MAC BOREN ORLANDO FL 3042 11 460 32:51.0 33:42.2 10:52/M
207 LAMARK MCGREEN OVIEDO FL 3379 46 461 32:51.5 33:24.3 10:46/M
208 JOHN LOMMERSE SANFORD FL 3330 48 463 32:52.9 32:59.7 10:38/M
209 GERRY BOENEMAN WINDERMERE FL 3040 42 466 32:55.2 33:15.4 10:44/M
210 CHRISTOPHER REYNIA SANFORD FL 3487 24 472 33:00.8 33:37.3 10:51/M
211 EVAN LAUFER DELRAY BEACH FL 3877 19 474 33:02.8 33:18.5 10:45/M
212 SAM MILES ORLANDO FL 3393 46 479 33:08.8 33:59.8 10:58/M
213 IGNACIO BILBAO OCOEE FL 3032 30 482 33:09.7 34:22.7 11:05/M
214 WILL MALDONADO ORLANDO FL 3354 30 484 33:11.0 33:40.2 10:52/M
215 JONATHAN DOBIAS ALTAMONTE SPRINGS FL 3119 15 490 33:15.9 33:39.8 10:51/M
216 DAVID HUGGINS PORT ORANGE FL 3264 73 494 33:19.9 33:26.8 10:47/M
217 JOHN HALL ORLANDO FL 3209 53 499 33:25.1 33:32.7 10:49/M
218 MICHAEL POOLE OVIEDO FL 3932 33 501 33:31.4 33:49.3 10:55/M
219 STEVE SMITH TAVARES FL 3646 34 502 33:31.4 34:37.5 11:10/M
220 RICH MCKENZIE WINTER SPRINGS FL 3380 44 503 33:31.4 33:46.7 10:54/M
221 TODD LODEN CLERMONT FL 3328 38 506 33:38.3 35:30.9 11:27/M
222 PETER JACQUES OVIEDO FL 3737 42 510 33:46.2 34:05.5 11:00/M
223 ANDREW DAVINO ORLANDO FL 3101 28 513 33:48.4 37:20.8 12:03/M
224 STANLEY DOBIAS ALTAMONTE SPRINGS FL 3121 46 516 33:50.0 34:19.8 11:04/M
225 JASON HAYWOOD 4083 24 517 33:50.0 37:21.2 12:03/M
226 LEONARDO SANTOS ORLANDO FL 3528 32 528 34:10.7 34:10.7 11:01/M
227 PHIL KLOTE APOPKA FL 3963 54 529 34:12.8 34:44.4 11:12/M
228 DAVID WATTERSON CASSELBERRY FL 4151 33 534 34:22.2 34:57.6 11:16/M
229 CHRIS GERMOND SAINT CLOUD FL 3186 51 536 34:26.7 34:48.5 11:14/M
230 JAMES UHING ORLANDO FL 3579 48 552 34:44.2 35:40.7 11:30/M
231 ISMAEL ROJAS CASSELBERRY FL 3513 31 557 34:48.4 35:23.6 11:25/M
232 ANDRES MENDEZ OVIEDO FL 3385 50 563 34:55.5 35:31.9 11:27/M
233 ANTHONY ROBERTS 4071 566 35:00.6 36:10.4 11:40/M
234 STEVEN DUNBAR ORLANDO FL 3130 25 570 35:07.1 37:35.9 12:07/M
235 KEVIN STATES 4067 53 572 35:14.3 36:11.6 11:40/M
236 BRIAN STARNES WINTER SPRINGS FL 3558 44 579 35:30.3 36:10.2 11:40/M
237 WILLIAM GUINANE 4075 38 581 35:32.0 36:19.1 11:43/M
238 CLINT SMITH 3795 42 585 35:38.8 36:28.9 11:46/M
239 JOE LIPP LAKE MARY FL 3324 47 586 35:42.5 36:25.7 11:45/M
240 CHRIS ARMAS ORLANDO FL 3765 43 587 35:47.9 37:01.5 11:56/M
241 JESSE DEPRADO 4051 25 589 35:49.3 36:13.8 11:41/M
242 FRANCISCO R BONILLA ORLANDO FL 3697 43 593 35:52.9 36:27.1 11:45/M
243 SIMON HANSLA SANFORD FL 3223 32 595 35:56.5 36:45.2 11:51/M
244 ANDREW ALFONSO ORLANDO FL 3006 13 597 36:01.6 36:17.3 11:42/M
245 BRIAN MURPHY 4062 36 603 36:12.0 37:19.8 12:02/M
246 MARCEL CARON LONGWOOD FL 3757 47 610 36:31.4 36:42.1 11:50/M
247 CHRISTOPHER DELAPAZ KISSIMMEE FL 3107 28 613 36:35.4 36:49.3 11:53/M
248 OLIVER MANUEL OVIEDO FL 3791 41 616 36:39.0 38:06.2 12:17/M
249 STEVE MATUSEVIC CHULUOTA FL 3651 44 618 36:41.2 37:32.8 12:06/M
250 BRYAN NGUYEN OCOEE FL 4005 30 619 36:42.5 38:01.1 12:16/M
251 STEVEN LEE MAITLAND FL 3315 39 622 36:43.8 37:27.5 12:05/M
252 JAMES HAMILTON 3663 66 623 36:44.5 37:02.3 11:57/M
253 JORGE OQUERDO 3998 43 628 36:50.0 36:59.8 11:56/M
254 MARC HOWARTH ORLANDO FL 3260 29 635 36:58.3 37:29.2 12:05/M
255 FRED EMENS WINTER SPRINGS FL 3137 61 637 36:58.7 37:42.4 12:10/M
256 STEVEN ACIERNO ORLANDO FL 3001 20 639 37:04.8 37:13.3 12:00/M
257 MICHAEL VARGAS ORLANDO FL 3637 21 643 37:08.2 37:32.8 12:06/M
258 DON ERWIN WINTER PARK FL 3141 59 644 37:10.2 37:22.6 12:03/M
259 WALLY AROJADO ORLANDO FL 3775 35 657 37:39.2 38:53.8 12:33/M
260 JODEL JEROME ORLANDO FL 3936 36 662 37:46.5 40:02.6 12:55/M
261 HECTOR LEON 3318 29 665 37:52.3 38:02.7 12:16/M
262 JORGE VEGA 4009 24 669 37:54.2 39:00.3 12:35/M
263 JAMES MORLEY OCOEE FL 3411 45 682 38:20.4 38:20.4 12:22/M
264 TIMOTHY SYMONETTE 3988 25 687 38:53.9 39:27.8 12:44/M
265 MARK ELLO ORLANDO FL 3799 36 690 39:00.8 42:04.2 13:34/M
266 DENNIS NOLAN MERRITT ISLAND FL 3774 57 695 39:05.3 39:39.7 12:47/M
267 DON LARSEN 3975 44 697 39:05.7 39:37.1 12:47/M
268 MICHAEL C RUSSELL ORLANDO FL 3523 26 700 39:09.0 39:39.2 12:47/M
269 JIM MCMURRAN WARNER ROBINS GA 3382 58 703 39:22.2 39:52.8 12:52/M
270 JOHN MCMURRAN CHULUOTA FL 3383 65 704 39:26.0 39:55.3 12:53/M
271 JUSTIN DAVENPORT LONGWOOD FL 3100 15 706 39:27.2 40:02.8 12:55/M
272 MICHAEL LYNCH OVIEDO FL 3344 23 708 39:31.4 39:54.9 12:52/M
273 GARRETT TROUP DAYTONA BCH FL 3834 27 710 39:32.0 40:01.6 12:55/M
274 KYLE BIESZK SAINT CLOUD FL 3031 14 713 39:36.0 40:52.4 13:11/M
275 ARTHUR BREWSTER CLERMONT FL 3046 39 714 39:40.2 40:03.1 12:55/M
276 JAMES MARTIN ORLANDO FL 3960 14 723 40:02.7 40:15.1 12:59/M
277 DEBBIE BAPTISTE ORLANDO FL 3020 33 725 40:03.0 40:16.7 12:59/M
278 MICHAEL YANNUZZI 4162 24 726 40:05.7 40:05.7 12:56/M
279 JON STREICH WINTER SPRINGS FL 3564 54 727 40:07.3 40:45.1 13:09/M
280 SEBASTIAN DELGADO ORLANDO FL 3944 8 737 40:43.6 41:23.3 13:21/M
281 JOE FAUVEL ORLANDO FL 3811 41 744 40:53.9 41:23.7 13:21/M
282 CHRISTOPHER PETERSON OCOEE FL 3887 38 748 41:20.6 44:03.3 14:13/M
283 RYAN SLONE APOPKA 3674 29 752 41:31.1 42:31.5 13:43/M
284 TERRY RIDDLE WINDERMERE FL 3492 42 762 41:53.7 43:01.9 13:53/M
285 WOODY RODRIGUEZ MAITLAND FL 3512 44 763 41:54.4 42:37.6 13:45/M
286 OLIVIER WELSCHER SANFORD FL 3605 40 766 42:09.6 42:54.2 13:50/M
287 CARLOS ALICEA JR 3683 14 774 42:42.0 42:56.8 13:51/M
288 HARRY LOPEZ WINTER PARK FL 3335 45 778 42:51.7 43:07.1 13:55/M
289 CHRIS LAROCCA OVIEDO FL 3931 49 780 43:05.0 43:15.7 13:57/M
290 JON BUJAN KEY WEST FL 3059 52 781 43:06.1 44:25.8 14:20/M
291 JOHN WALSH ORLANDO FL 3597 48 784 43:12.4 43:40.1 14:05/M
292 AIDEN MATHIS 4073 8 786 43:24.0 44:40.3 14:25/M
293 MIKE DANIELS 4072 45 787 43:24.6 44:40.8 14:25/M
294 PATRICK HANCOCK GOTHA FL 3216 41 798 44:29.7 45:52.8 14:48/M
295 TIM ALLAERTS 3660 32 800 44:36.3 44:36.3 14:23/M
296 NELSON PACHECO ALTAMONTE SPRINGS FL 3453 24 806 44:53.1 50:46.8 16:23/M
297 DAMION HAMMOCK ORLANDO FL 3679 33 812 45:30.1 46:01.8 14:51/M
298 SHANE REES ALTAMONTE SPRINGS FL 3486 38 823 46:26.8 47:12.1 15:14/M
299 HIRAM DELGADO ORLANDO FL 3943 42 824 46:28.0 47:08.8 15:12/M
300 JIM FINKE ORLANDO FL 3158 56 828 47:00.5 47:16.3 15:15/M
