Susan G. Komen Race for the Cure

Overall Finish List

October 06, 2013


Results By Race Time Sports

Survivors

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 DARLA BENNETT LONGWOOD FL 207 55 F 1 Top Fin 22:18.3 22:18.3 7:12/M
2 PAULA MIX ORLANDO FL 109 43 F 2 Top Fin 25:09.3 25:09.3 8:07/M
3 KIMBERLY GONZALEZ WINTER SPGS FL 60 51 M 1 Top Fin 27:28.2 27:28.2 8:52/M
4 TERESA SOLANO OVIEDO FL 159 51 F 3 Top Fin 27:57.5 27:57.5 9:01/M
5 GLEN KLAUS SANFORD FL 203 69 M 2 Top Fin 28:09.4 28:09.4 9:05/M
6 NADINE KNOWLES KISSIMMEE FL 200 37 F 1 0-99 28:40.9 28:40.9 9:15/M
7 KIM BLEKICKI ORANGE CITY FL 13 45 F 2 0-99 29:45.7 29:45.7 9:36/M
8 MIGDALIA RIOS 403 F 3 0-99 30:48.1 30:48.1 9:56/M
9 BEVERLY KEY WINTER GARDEN FL 85 47 F 4 0-99 30:59.7 30:59.7 10:00/M
10 MAISA AGUIAR ORLANDO FL 2 26 F 5 0-99 31:26.3 32:42.3 10:33/M
11 THERESA CORDLE ORLANDO FL 30 51 F 6 0-99 31:30.3 31:36.5 10:12/M
12 ANNMARIE MASON-JOHNSON ORLANDO FL 239 59 F 7 0-99 31:33.2 31:33.2 10:11/M
13 BEV CUNNINGHAM CLERMONT FL 33 50 F 8 0-99 31:36.1 32:34.8 10:30/M
14 PEGGY ROMINES DELAND FL 145 44 F 9 0-99 32:02.3 32:02.3 10:20/M
15 MARGE SCHMIDT PANAMA CITY FL 150 60 F 10 0-99 32:02.5 32:02.5 10:20/M
16 RUTH CHISHOLM CLERMONT FL 26 59 F 11 0-99 32:18.2 32:18.2 10:25/M
17 MICHELLE ZRELAK LONGWOOD FL 272 42 F 12 0-99 32:28.8 32:28.8 10:28/M
18 DEBBIE WILSON NEW SMYRNA BEACH FL 186 57 F 13 0-99 34:07.8 34:07.8 11:00/M
19 ANA CARAVIAS ORLANDO FL 21 70 F 14 0-99 34:10.7 34:10.7 11:01/M
20 SHIRLEY DE LA MORA ORLANDO FL 37 42 F 15 0-99 34:10.7 34:10.7 11:01/M
21 TAMAIRA LINGELBACH 355 21 F 16 0-99 34:12.1 34:12.1 11:02/M
22 RENEE HALE ORLANDO FL 65 55 F 17 0-99 34:26.1 34:31.4 11:08/M
23 MARY BUTCHER COCOA FL 19 54 F 18 0-99 34:40.2 34:40.2 11:11/M
24 MONICA ROOKER OVIEDO FL 4030 19 F 19 0-99 34:47.1 34:58.9 11:17/M
25 SANDY GONZALEZ DELAND FL 61 46 F 20 0-99 34:56.4 34:56.4 11:16/M
26 NORMA VILLAVICENCIO ORLANDO FL 265 56 F 21 0-99 35:02.3 35:02.3 11:18/M
27 SONJA REDDICK SANFORD FL 137 46 F 22 0-99 35:38.4 35:38.4 11:30/M
28 MARIA RODRIGUEZ KISSIMMEE FL 252 61 F 23 0-99 35:40.0 36:15.9 11:42/M
29 GINA LIPP LAKE MARY FL 92 44 F 24 0-99 35:42.0 36:24.5 11:45/M
30 BECKY LYLE OVIEDO FL 95 60 F 25 0-99 35:55.6 35:55.6 11:35/M
31 VIVIAN CUSHNIR CELEBRATION FL 34 68 F 26 0-99 36:07.1 36:07.1 11:39/M
32 JUDITH PROCELL OVIEDO FL 247 52 F 27 0-99 36:18.3 36:18.3 11:43/M
33 STACIE PINNEY LONGWOOD FL 131 50 M 3 Top Fin 36:39.1 36:39.1 11:49/M
34 CAROLYN COCHRANE ALTAMONTE SPRINGS FL 27 50 F 28 0-99 36:40.5 36:40.5 11:50/M
35 MARY PARKER ORLANDO FL 125 66 F 29 0-99 36:52.3 36:52.3 11:54/M
36 LAQUANDA BYRD SANFORD FL 215 38 F 30 0-99 37:00.2 37:00.2 11:56/M
37 WILENA HANKINS LEESBURG FL 68 64 F 31 0-99 37:48.8 38:09.2 12:18/M
38 DEBBIE SMITH PORT ROYAL SC 158 62 F 32 0-99 38:18.5 38:18.5 12:21/M
39 JODI COONEY MAITLAND FL 29 38 F 33 0-99 38:21.5 38:37.3 12:27/M
40 AMY STREICH WINTER SPRINGS FL 163 55 F 34 0-99 38:32.6 39:12.8 12:39/M
41 TONI RICHARDSON MASCOTTE FL 140 62 F 35 0-99 38:46.7 38:56.8 12:34/M
42 DEBBIE WENNERSTROM CLERMONT FL 181 57 F 36 0-99 38:50.1 39:20.5 12:41/M
43 MARSHA ZAPOLI CLERMONT FL 190 42 F 37 0-99 39:00.3 39:00.3 12:35/M
44 PATRICIA MOORE ORLANDO FL 111 42 F 38 0-99 39:00.9 39:00.9 12:35/M
45 DENISE HENDERSON SAINT CLOUD FL 71 54 F 39 0-99 39:02.3 39:02.3 12:35/M
46 KATHY TASIOR WINDERMERE FL 167 42 F 40 0-99 39:09.9 39:09.9 12:38/M
47 PATRICIA BLACK 401 57 F 41 0-99 39:12.5 39:12.5 12:39/M
48 GLORIA CUMMINGS LAKE MONROE FL 32 65 F 42 0-99 39:14.6 39:14.6 12:39/M
49 MICHELLE GOEMBEL LAKE MARY FL 58 45 F 43 0-99 39:30.9 39:59.5 12:54/M
50 GINGER PHIPPS ORLANDO FL 246 75 F 44 0-99 39:45.7 39:45.7 12:49/M
51 WENDY BENTON CHULUOTA FL 208 52 F 45 0-99 39:49.9 39:49.9 12:51/M
52 JUDITH WIMBISH SANFORD FL 188 69 F 46 0-99 39:52.9 39:52.9 12:52/M
53 NANCY WARREN 359 F 47 0-99 40:06.3 40:06.3 12:56/M
54 LISA MARIE LOCKHART ORLANDO FL 274 F 48 0-99 40:21.9 40:21.9 13:01/M
55 BETH PETER DELTONA FL 128 45 F 49 0-99 41:12.3 41:12.3 13:17/M
56 DIANE STONE ORLANDO FL 162 70 F 50 0-99 41:28.5 41:28.5 13:23/M
57 PATRICIA MCMILLEN 354 50 F 51 0-99 41:36.6 41:36.6 13:25/M
58 LINDA SAAVEDRA TAMPA FL 148 50 F 52 0-99 41:53.2 43:17.1 13:58/M
59 EVELYN SOTO DAVENPORT FL 258 48 F 53 0-99 43:04.2 43:04.2 13:54/M
60 LISA WALSH ORLANDO FL 176 42 F 54 0-99 43:13.1 43:40.3 14:05/M
61 SLAYTON HANEY TALLAHASSEE FL 67 24 F 55 0-99 43:19.5 43:19.5 13:58/M
62 KATHY MINDRUM CHULUOTA FL 105 53 F 56 0-99 43:49.3 43:49.3 14:08/M
63 SARA ROJAS DAVENPORT FL 143 54 F 57 0-99 44:09.5 44:22.3 14:19/M
64 ELAINE SELLERS 402 F 58 0-99 44:20.6 44:20.6 14:18/M
65 JACQUELINE NELSON ORLANDO FL 117 73 F 59 0-99 44:39.5 44:57.9 14:30/M
66 CLAUDIA CHIORANDO GENEVA FL 25 41 F 60 0-99 44:55.1 44:55.1 14:29/M
67 KAREN PARKER OVIEDO FL 124 56 M 1 0-99 45:03.6 45:36.3 14:43/M
68 ANN SHELDON MAITLAND FL 155 51 F 61 0-99 46:35.2 47:10.8 15:13/M
69 HOLLY FINKE ORLANDO FL 47 55 F 62 0-99 47:01.3 47:16.6 15:15/M
70 BARBARA BROCK WINTER PARK FL 213 63 F 63 0-99 48:47.3 48:47.3 15:44/M
71 RUTHIE JO POPP GAINESVILLE FL 134 59 F 64 0-99 50:44.4 51:24.3 16:35/M
72 SARAH SEGARRA WINDERMERE FL 254 50 F 65 0-99 50:48.5 52:02.3 16:47/M
73 DEBBIE WEAVER WINTER SPRINGS FL 179 54 F 66 0-99 51:03.2 51:52.8 16:44/M
74 MATTY CASTILLO ORLANDO FL 196 48 F 67 0-99 51:46.2 51:46.2 16:42/M
75 EILEEN MERCIER WINTER GARDEN FL 102 41 F 68 0-99 52:41.8 52:41.8 17:00/M
76 CINDY LIGHT MAITLAND FL 91 47 F 69 0-99 53:59.4 53:59.4 17:25/M
77 CASEY ALONZO OAKLAND FL 5 26 F 70 0-99 54:05.3 54:05.3 17:27/M
78 BETH ALONZO OAKLAND FL 4 54 F 71 0-99 54:06.1 54:06.1 17:27/M
79 DONNA ALEX LONGWOOD FL 3 54 F 72 0-99 54:08.8 55:17.8 17:50/M
80 NANCY PEOPLES MAITLAND FL 127 60 F 73 0-99 54:11.4 54:11.4 17:29/M
81 KATHY RHYNNING LONGWOOD FL 276 50 F 74 0-99 54:17.1 55:25.4 17:53/M
82 NANCY SKIPPER WINTER GARDEN FL 256 62 F 75 0-99 54:31.8 54:31.8 17:35/M
83 SALLY FLORSEK OVIEDO FL 49 49 F 76 0-99 54:43.1 55:54.6 18:02/M
84 EVELYN VALDEZ ORLANDO FL 264 38 F 77 0-99 55:13.1 56:16.7 18:09/M
85 MARY ADAMS ORLANDO FL 1 55 F 78 0-99 57:34.3 58:40.3 18:55/M
86 JESSICA DISALVO ORLANDO FL 43 28 F 79 0-99 58:50.8 58:50.8 18:59/M
87 CINDY LOBINSKE FRUITLAND PARK FL 93 58 F 80 0-99 59:31.8 59:31.8 19:12/M
88 KAREN JAMES MAITLAND FL 78 59 F 81 0-99 59:36.2 59:36.2 19:14/M
89 SHANNON ADAMS 357 42 F 82 0-99 59:52.4 59:52.4 19:19/M
90 NANCY KOCH OVIEDO FL 87 56 F 83 0-99 1:00:42.9 1:00:42.9 19:35/M
91 JACQUELINE POWERS KISSIMMEE FL 135 59 F 84 0-99 1:00:58.7 1:00:58.7 19:40/M
92 ANA RODRIGUEZ MAITLAND FL 251 52 F 85 0-99 1:01:18.2 1:01:18.2 19:46/M
93 LIZ BRECK APOPKA FL 16 47 F 86 0-99 1:02:00.7 1:02:00.7 20:00/M
94 DESPINA ANDERSON LONGWOOD FL 6 53 F 87 0-99 1:02:43.1 1:02:43.1 20:14/M
95 MELISSA HUNEYCUTT ORLANDO FL 74 38 F 88 0-99 1:03:09.7 1:03:09.7 20:22/M
96 SHIRLEY ANNABLE ALTAMONTE SPRINGS FL 7 67 F 89 0-99 1:03:25.4 1:04:24.2 20:46/M
97 AMY HILLIER ALTAMONTE SPRINGS FL 233 54 F 90 0-99 1:04:44.1 1:04:44.1 20:53/M
98 PIPER NEBERGALL SANFORD FL 116 55 F 91 0-99 1:05:18.9 1:05:18.9 21:04/M
99 DENISE NICOLAI DELTONA FL 118 53 F 92 0-99 1:05:27.3 1:05:27.3 21:07/M
100 LYNDA SELLERS ORLANDO FL 153 53 F 93 0-99 1:06:24.8 1:06:24.8 21:25/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 LISA MCKENZIE WINTER SPRINGS FL 99 41 F 94 0-99 1:06:25.8 1:06:25.8 21:25/M
102 KARLENE CHARLES ORLANDO FL 201 49 F 95 0-99 1:06:37.2 1:06:37.2 21:29/M
103 MELANIE KASIK ORLANDO FL 82 52 F 96 0-99 1:07:25.6 1:07:25.6 21:45/M
104 BETH FOLEY ORLANDO FL 277 45 F 97 0-99 1:07:45.7 1:07:45.7 21:51/M
105 KAREN JOHNSON SORRENTO FL 79 64 F 98 0-99 1:08:49.9 1:08:49.9 22:12/M
106 MARY HELEN DANAHER ORLANDO FL 35 63 F 99 0-99 1:09:13.0 1:10:05.6 22:36/M
107 BELINDA PHILLIPS DELAND FL 130 63 F 100 0-99 1:09:17.2 1:09:17.2 22:21/M
108 TAMI DENHART APOPKA FL 38 49 F 101 0-99 1:09:18.6 1:09:18.6 22:21/M
109 PRISCILLA WILSON ORLANDO FL 187 60 F 102 0-99 1:09:51.5 1:09:51.5 22:32/M
110 JILL BOWERS LONGWOOD FL 15 45 F 103 0-99 1:09:59.7 1:09:59.7 22:35/M
111 N. DIANE HOLMES 361 F 104 0-99 1:09:59.8 1:09:59.8 22:35/M
112 RONALD GILLO OVIEDO FL 228 57 M 2 0-99 1:10:15.8 1:10:15.8 22:40/M
113 KIMBERLY KIMMELL WINTER PARK FL 360 40 F 105 0-99 1:10:32.6 1:10:32.6 22:45/M
114 LINDA SCHULTE ORLANDO FL 151 46 F 106 0-99 1:10:34.8 1:10:34.8 22:46/M
115 MARLA KEELING APOPKA FL 83 53 F 107 0-99 1:10:43.8 1:10:43.8 22:49/M
116 AMERICA CAMPS DELTONA FL 216 66 F 108 0-99 1:10:55.3 1:10:55.3 22:53/M
117 CONNIE NASSER 192 53 F 109 0-99 1:11:07.5 1:11:07.5 22:56/M
118 ROSE NAVARRO WINTER SPRINGS FL 115 50 F 110 0-99 1:11:11.6 1:11:11.6 22:58/M
119 LYDIA JAEGER SAINT CLOUD FL 77 53 F 111 0-99 1:11:52.7 1:11:52.7 23:11/M
120 NANCY THARP ORLANDO FL 169 56 F 112 0-99 1:12:51.5 1:12:51.5 23:30/M
121 TIFFANY DAVIS MINNEOLA FL 223 43 F 113 0-99 1:13:06.3 1:13:06.3 23:35/M
122 RENEE WETHERINGTON WINTER HAVEN FL 270 41 F 114 0-99 1:13:06.6 1:13:06.6 23:35/M
123 MERLYN GAMBOA ORLANDO FL 227 60 F 115 0-99 1:13:10.4 1:13:10.4 23:36/M
124 KIM ENSIGN ORLANDO FL 46 45 F 116 0-99 1:13:18.3 1:13:18.3 23:39/M
125 CLAIRE GRIFFIS LONGWOOD FL 351 68 F 117 0-99 1:13:34.2 1:13:34.2 23:44/M
126 DIANA HIATT 283 58 F 118 0-99 1:13:36.1 1:13:36.1 23:45/M
127 PAULA HOLBROOK TITUSVILLE FL 234 52 F 119 0-99 1:14:01.1 1:14:01.1 23:53/M
128 DONNA GUNDERSEN SAINT CLOUD FL 63 56 F 120 0-99 1:14:08.8 1:14:08.8 23:55/M
129 DEBBIE LEBLANC CLERMONT FL 89 54 F 121 0-99 1:14:10.7 1:14:10.7 23:55/M
130 CLARICE FOURARI MT.DORA FL 51 44 F 122 0-99 1:14:13.1 1:14:13.1 23:56/M
131 JOANNE BABYAK OVIEDO FL 206 59 F 123 0-99 1:14:19.9 1:14:19.9 23:58/M
132 MARLENE FRITH ORLANDO FL 226 62 F 124 0-99 1:14:23.1 1:14:23.1 24:00/M
133 ANJNA PATEL LONGWOOD FL 126 59 M 3 0-99 1:15:13.3 1:15:13.3 24:16/M
134 BARBARA DOTY 358 F 125 0-99 1:15:29.3 1:15:29.3 24:21/M
135 MARY VITELLI CHULUOTA FL 266 53 F 126 0-99 1:16:06.6 1:16:06.6 24:33/M
136 OLGA BUITRAGO ORLANDO FL 202 48 F 127 0-99 1:16:34.3 1:16:34.3 24:42/M
137 MISAEL CRUZ DAVENPORT FL 193 68 F 128 0-99 1:16:58.7 1:16:58.7 24:50/M
138 KEISHA WALTERS EUSTIS FL 177 35 F 129 0-99 1:17:19.8 1:17:19.8 24:56/M
139 KIMBERLY DAWSON COCOA FL 36 47 F 130 0-99 1:17:20.6 1:17:20.6 24:57/M
140 MARGIE SUM ORLANDO FL 165 56 F 131 0-99 1:17:23.5 1:17:23.5 24:58/M
141 KAT THOMAS ORLANDO FL 170 47 F 132 0-99 1:17:24.8 1:17:24.8 24:58/M
142 CLAUDIA SIMPSON ORLANDO FL 278 43 F 133 0-99 1:17:26.1 1:17:26.1 24:59/M
143 ANN ARMSTRONG MIMS FL 8 53 F 134 0-99 1:17:35.2 1:17:35.2 25:02/M
144 CHERYL OUTLIN WINTER SPRINGS FL 121 59 F 135 0-99 1:17:36.6 1:17:36.6 25:02/M
145 GAIL GRIFFIN SANFORD FL 62 60 F 136 0-99 1:18:05.6 1:18:05.6 25:11/M
146 BARBARA HUGGINS PORT ORANGE FL 73 70 F 137 0-99 1:18:05.8 1:18:05.8 25:11/M
147 M BISHOP LAKE MARY FL 211 45 F 138 0-99 1:18:08.6 1:18:08.6 25:12/M
148 ANNETTE TAMANINI WINTER GARDEN FL 205 51 F 139 0-99 1:18:09.8 1:18:09.8 25:13/M
149 ALISON KELLER WINTER SPRINGS FL 84 43 F 140 0-99 1:18:18.2 1:18:18.2 25:15/M
150 SONIA BOLANOS ORLANDO 195 F 141 0-99 1:18:27.3 1:18:27.3 25:18/M
151 CATHERINE BAUMAN WINTER PARK FL 10 66 F 142 0-99 1:18:34.5 1:18:34.5 25:21/M
152 KEZIA FLEMING ORLANDO FL 48 32 F 143 0-99 1:18:54.6 1:18:54.6 25:27/M
153 GAIL WHELCHEL DELTONA FL 271 57 F 144 0-99 1:18:56.8 1:18:56.8 25:28/M
154 ROXANNE DIAZ 404 44 F 145 0-99 1:19:04.8 1:19:04.8 25:30/M
155 CRISTINA VAZQUEZ ORLANDO FL 174 56 F 146 0-99 1:19:06.6 1:19:06.6 25:31/M
156 KAREN PHAM ORLANDO FL 129 52 F 147 0-99 1:19:32.8 1:19:32.8 25:39/M
157 PAM MISTYHN MIMS FL 106 43 F 148 0-99 1:19:33.3 1:19:33.3 25:40/M
158 JACQUELINE BIRCHARD 210 39 F 149 0-99 1:19:36.7 1:19:36.7 25:41/M
159 SHEILA WILLIAMS 281 F 150 0-99 1:20:03.6 1:20:03.6 25:49/M
160 LINDA BAILEY ORLANDO FL 9 60 F 151 0-99 1:20:26.2 1:20:26.2 25:57/M
161 DONNA DUNBAR VENICE FL 45 57 F 152 0-99 1:20:37.5 1:20:37.5 26:00/M
162 DINAH JORDAN KISSIMMEE FL 81 49 F 153 0-99 1:20:46.6 1:20:46.6 26:03/M
163 VIVIAN VOLKER OVIEDO FL 275 F 154 0-99 1:20:54.1 1:20:54.1 26:06/M
164 SHERRY BILLOTTE MAITLAND FL 12 76 F 155 0-99 1:21:01.3 1:21:01.3 26:08/M
165 AMY PARIZO WINTER PARK FL 123 50 F 156 0-99 1:21:29.6 1:21:29.6 26:17/M
166 SHARI GEISMAR 284 46 F 157 0-99 1:21:30.6 1:21:30.6 26:17/M
167 BONNIE OLINTO WINTER SPRINGS FL 120 54 F 158 0-99 1:22:02.3 1:22:02.3 26:28/M
168 BRE HOOD HEATHROW FL 72 36 F 159 0-99 1:22:27.6 1:22:27.6 26:36/M
169 MARICELA GARCIA OCOEE FL 56 41 F 160 0-99 1:22:34.3 1:22:34.3 26:38/M
170 VICKI MERIWETHER SANFORD FL 103 68 F 161 0-99 1:22:35.1 1:22:35.1 26:38/M
171 BEVERLY DEPEW KISSIMMEE FL 199 59 F 162 0-99 1:22:37.3 1:22:37.3 26:39/M
172 LESLIE RENWICK ORLANDO FL 138 43 F 163 0-99 1:22:54.8 1:22:54.8 26:45/M
173 BILLIE ELLIOTT WINTER SPRINGS FL 225 74 F 164 0-99 1:23:07.1 1:23:07.1 26:49/M
174 APRIL STUTZMAN MAITLAND FL 164 40 F 165 0-99 1:23:09.3 1:23:09.3 26:49/M
175 CHARNA ROGERS ORLANDO FL 142 54 F 166 0-99 1:23:17.1 1:23:17.1 26:52/M
176 FLORA BENFELD WINDERMERE FL 11 44 F 167 0-99 1:23:31.8 1:23:31.8 26:56/M
177 SHARON LOGAN THE VILLAGES FL 94 65 F 168 0-99 1:23:32.6 1:23:32.6 26:57/M
178 JEANNE MARTIN KISSIMMEE FL 273 35 F 169 0-99 1:23:34.6 1:23:34.6 26:57/M
179 SHONNA LODEN 285 64 F 170 0-99 1:23:44.3 1:23:44.3 27:01/M
180 KAREN SEGEE ORLANDO FL 152 1 F 171 0-99 1:23:49.7 1:23:49.7 27:02/M
181 CAROL DIMILLO LAKE MARY FL 41 56 F 172 0-99 1:23:53.3 1:23:53.3 27:04/M
182 ANGELINA GONZALEZ ORLANDO FL 59 74 F 173 0-99 1:24:26.9 1:24:26.9 27:14/M
183 REYNA DE JESUS ORLANDO FL 224 36 F 174 0-99 1:24:39.3 1:24:39.3 27:18/M
184 HEATHER WILLIAMS WINTER SPRINGS FL 185 53 F 175 0-99 1:24:50.8 1:24:50.8 27:22/M
185 STEPHANIE DINKINS 42 42 F 176 0-99 1:24:56.9 1:24:56.9 27:24/M
186 MARCHINA JONES OCOEE FL 80 45 F 177 0-99 1:25:40.9 1:25:40.9 27:38/M
187 REBECCA FULLER CHULUOTA FL 54 42 F 178 0-99 1:25:50.5 1:25:50.5 27:41/M
188 DIMITRA NICASTRO 280 54 F 179 0-99 1:26:01.3 1:26:01.3 27:45/M
189 NAN BRESSLER MAITLAND FL 17 45 F 180 0-99 1:26:14.3 1:26:14.3 27:49/M
190 IRIS PONTIER ORLANDO FL 133 57 F 181 0-99 1:26:19.8 1:26:19.8 27:51/M
191 DIANE WILLIAMS ORLANDO FL 184 55 F 182 0-99 1:26:25.6 1:26:25.6 27:53/M
192 JANET RICHMOND CLERMONT FL 141 59 F 183 0-99 1:27:02.9 1:27:02.9 28:05/M
193 KAY ROSS KISSIMMEE FL 147 64 F 184 0-99 1:27:03.6 1:27:03.6 28:05/M
194 CARMEN CRUZ DAVENPORT FL 194 53 F 185 0-99 1:27:45.6 1:27:45.6 28:18/M
195 KATHI MARSHALL NEW SMYRNA BEACH FL 98 56 F 186 0-99 1:27:49.1 1:27:49.1 28:20/M
196 DEBORAH SOUTHARD KISSIMMEE FL 259 59 F 187 0-99 1:28:22.5 1:28:22.5 28:30/M
197 JANE STELLMACHER ORLANDO FL 161 57 F 188 0-99 1:28:26.3 1:28:26.3 28:32/M
198 LESA DOLAN ORLANDO FL 44 56 F 189 0-99 1:28:35.1 1:28:35.1 28:35/M
199 BETH LIBERTI OVIEDO FL 237 49 F 190 0-99 1:28:51.4 1:28:51.4 28:40/M
200 BEATRIZ COTIAS WINDERMERE FL 31 43 F 191 0-99 1:29:13.5 1:29:13.5 28:47/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 MERCEDES RICOCA ORLANDO FL 249 52 F 192 0-99 1:29:14.3 1:29:14.3 28:47/M
202 OLYMPIA COTIAS WINTER GARDEN FL 220 72 F 193 0-99 1:29:15.1 1:29:15.1 28:47/M
203 MARY LOU CRISLIP SANFORD FL 221 74 F 194 0-99 1:29:22.4 1:29:22.4 28:50/M
204 NELIDA MORALES ORLANDO FL 112 45 F 195 0-99 1:29:30.3 1:29:30.3 28:52/M
205 KATHY OVERMAN ORLANDO FL 122 51 F 196 0-99 1:30:09.1 1:30:09.1 29:05/M
206 MARTHA WHEELER KISSIMMEE FL 182 62 F 197 0-99 1:31:00.7 1:31:00.7 29:21/M
207 REGINA BURNS SUNRISE FL 18 52 F 198 0-99 1:31:04.9 1:31:04.9 29:23/M
208 ESTHER MENDEZ ORLANDO FL 240 54 F 199 0-99 1:31:37.2 1:31:37.2 29:33/M
209 FRANCES HALEY ORLANDO FL 66 73 F 200 0-99 1:32:00.4 1:32:00.4 29:41/M
210 TINA HARTLEY ORLANDO FL 70 44 F 201 0-99 1:32:33.6 1:32:33.6 29:51/M
211 YVONNE COLLINS THE VILLAGES FL 28 64 F 202 0-99 1:32:49.1 1:32:49.1 29:56/M
212 KIMBERLY DICKEY MINNEOLA FL 40 44 F 203 0-99 1:33:00.3 1:33:00.3 30:00/M
213 GWEN MARGADONNA CASSELBERRY FL 97 63 F 204 0-99 1:33:09.6 1:33:09.6 30:03/M
214 THELMA MORENO ORLANDO FL 113 58 F 205 0-99 1:33:42.8 1:33:42.8 30:14/M
215 MARY IANNELLI ORLANDO FL 75 59 F 206 0-99 1:33:44.1 1:33:44.1 30:14/M
216 LOIS BENAGLIO 405 49 F 207 0-99 1:33:56.4 1:33:56.4 30:18/M
217 KATHLEEN WREN BELLE ISLE FL 189 50 F 208 0-99 1:34:09.1 1:34:09.1 30:22/M
218 BONNIE HAAS APOPKA FL 229 49 F 209 0-99 1:34:17.7 1:34:17.7 30:25/M
219 DEBORAH WILLIAMS OVIEDO FL 183 48 F 210 0-99 1:36:17.9 1:36:17.9 31:04/M
220 PAMELA CARLSON CHULUOTA FL 22 52 F 211 0-99 1:37:15.1 1:37:15.1 31:22/M
221 MARILYN FAAS ORLANDO FL 204 69 F 212 0-99 1:38:42.5 1:38:42.5 31:50/M
222 RITA HICKEY OVIEDO FL 232 48 F 213 0-99 1:38:43.1 1:38:43.1 31:51/M
223 ELLEN WALDROP LEESBURG FL 267 64 F 214 0-99 1:41:15.4 1:41:15.4 32:40/M
224 EMMA MALDONADO CLERMONT FL 96 65 F 215 0-99 1:41:17.7 1:41:17.7 32:40/M
225 LILLIAN RUIZDEPORRAS 363 53 F 216 0-99 1:42:56.1 1:42:56.1 33:12/M
DQ KELLIE RICHARDS KISSIMMEE FL 139 36 F DQ 0-99 22:15.8 22:15.8 7:11/M