Men: 0- 0 1-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANGELO CUSIMANO | OVIEDO FL | 251 | 58 | 1 | 17:57.2 | 17:57.2 | 5:47/M |
2 | ROBERT VELASCO | OVIEDO FL | 416 | 27 | 2 | 19:14.3 | 19:14.3 | 6:12/M |
3 | GARETH HURFURT | HYDE | 317 | 44 | 3 | 19:17.3 | 19:17.3 | 6:13/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | STEFANIE SHIMANSKY | WINTER SPRINGS FL | 397 | 23 | 10 | 21:43.4 | 21:43.4 | 7:00/M |
2 | COLLEEN GAFFNEY | OVIEDO FL | 290 | 38 | 12 | 22:59.1 | 22:59.1 | 7:24/M |
3 | LAUREN TUCKER | OVIEDO FL | 409 | 13 | 16 | 23:04.8 | 23:04.8 | 7:26/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ROBERT STOUT | OVIEDO FL | 405 | 46 | 4 | 19:47.6 | 19:47.6 | 6:23/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | NANCY FILIAULT | OVIEDO FL | 281 | 47 | 22 | 23:20.8 | 23:20.8 | 7:26/M |
Top | ||||||||
Male 13 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | QUINN GORDON | OVIEDO FL | 300 | 11 | 15 | 23:04.0 | 23:05.4 | 7:26/M |
2 | GENO SIMMONS | OVIEDO FL | 398 | 12 | 37 | 25:00.7 | 25:07.2 | 8:04/M |
3 | SAM AUSTIN | WINTER SPRINGS FL | 213 | 10 | 38 | 25:12.3 | 25:14.9 | 8:08/M |
4 | PETER GAFFNEY | OVIEDO FL | 291 | 10 | 39 | 25:12.7 | 25:15.5 | 8:08/M |
5 | ETHAN SCHENCK | OVIEDO FL | 396 | 11 | 44 | 25:25.4 | 25:27.5 | 8:12/M |
6 | AUSTIN WHITWORTH | WINTER SPRINGS FL | 421 | 8 | 84 | 28:05.3 | 28:11.2 | 9:04/M |
7 | AIDAN GANNON | OVIEDO FL | 292 | 6 | 144 | 34:39.5 | 34:53.1 | 11:11/M |
8 | MARK BRUCKERT | OVIEDO FL | 233 | 11 | 195 | 42:16.5 | 42:24.8 | 13:38/M |
9 | GRANT GAY | GENEVA FL | 296 | 9 | 233 | 53:52.8 | 54:30.1 | 17:23/M |
Top | ||||||||
Female 13 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ASHLEY FLEMING | WINTER SPRINGS FL | 285 | 11 | 74 | 27:33.8 | 27:35.2 | 8:53/M |
2 | JILLIAN LLOYD | OVIEDO FL | 342 | 13 | 75 | 27:38.3 | 27:49.5 | 8:55/M |
3 | KALEY DODZWELT | 448 | 8 | 166 | 38:26.1 | 39:03.2 | 12:24/M | |
4 | POLLY AUSTIN | WINTER SPRINGS FL | 212 | 8 | 213 | 47:10.2 | 47:17.9 | 15:13/M |
Top | ||||||||
Male 14 to 16 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PABLO DELAPLANE | OVIEDO FL | 257 | 15 | 127 | 32:22.7 | 32:29.4 | 10:26/M |
2 | ZEPHREM TEPPER | OVEIDO FL | 406 | 16 | 142 | 34:37.5 | 35:01.2 | 11:10/M |
3 | ROBERT GRZYBOWSKI | 455 | 15 | 156 | 36:26.6 | 36:42.7 | 11:45/M | |
Top | ||||||||
Female 14 to 16 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MEAGAN LEE | OVIEDO FL | 334 | 14 | 40 | 25:16.4 | 25:26.7 | 8:09/M |
2 | MADISON CAMPBELL | OVIEDO FL | 238 | 14 | 78 | 27:42.9 | 27:43.7 | 8:56/M |
Top | ||||||||
Male 17 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SAMUEL RHODES | OVIEDO FL | 382 | 19 | 24 | 23:40.2 | 23:43.4 | 7:38/M |
2 | PEDRO DELAPLANE | OVIEDO FL | 258 | 17 | 128 | 32:23.0 | 32:29.5 | 10:27/M |
3 | COREY BARNETT | OVIEDO FL | 217 | 19 | 239 | 1:02:48.3 | 1:03:08.2 | 20:15/M |
Top | ||||||||
Female 17 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JENNIFER DIMMICK | OVIEDO FL | 266 | 18 | 112 | 30:52.5 | 31:00.4 | 9:57/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | FRANK HENSON | OVIEDO FL | 308 | 23 | 26 | 24:10.3 | 24:17.4 | 7:48/M |
2 | JOHN WATZEL | WINTER SPRINGS FL | 419 | 24 | 28 | 24:15.2 | 24:16.6 | 7:49/M |
3 | SAXON BOUCHER | OVIEDO FL | 228 | 22 | 57 | 26:27.9 | 26:51.5 | 8:32/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ERIN KEMPER | 452 | 24 | 36 | 24:46.1 | 24:54.2 | 7:59/M | |
2 | SHAUNA DAMATO | ORLANDO FL | 252 | 24 | 45 | 25:33.5 | 25:37.9 | 8:15/M |
3 | HOLLY PERREAULT | ORLANDO FL | 372 | 24 | 62 | 26:50.0 | 26:51.9 | 8:39/M |
4 | RENEE MAENLE | WINTER SPRINGS FL | 348 | 24 | 110 | 30:37.1 | 30:53.7 | 9:53/M |
5 | VICTORIA HUMPHREY | WINTER SPRINGS FL | 316 | 23 | 145 | 34:45.6 | 35:01.6 | 11:13/M |
6 | SARA BELICHKI | OVIEDO FL | 222 | 22 | 165 | 38:12.4 | 38:36.3 | 12:19/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | HENRY DELAPLANE | OVIEDO FL | 256 | 27 | 5 | 19:56.8 | 20:01.7 | 6:26/M |
2 | DEVIN RILEY | JACKSONVILLE FL | 384 | 29 | 6 | 20:19.5 | 20:19.8 | 6:33/M |
3 | DANIEL POE | OVIEDO FL | 375 | 25 | 58 | 26:31.6 | 26:41.5 | 8:33/M |
4 | RUSTY BRAXTON | OVIEDO FL | 229 | 25 | 64 | 26:53.6 | 26:56.7 | 8:40/M |
5 | BRADLEY EGGERS | WINTER SPRINGS FL | 272 | 25 | 87 | 28:21.4 | 28:27.9 | 9:09/M |
6 | JARED ROTH | OVIEDO FL | 388 | 27 | 131 | 32:32.3 | 32:52.5 | 10:30/M |
7 | OGIE-MAR PARONG | ORLANDO FL | 370 | 27 | 170 | 38:35.2 | 38:53.7 | 12:27/M |
8 | JORDAN LALOAN | ORLANDO FL | 331 | 25 | 176 | 39:43.9 | 40:00.9 | 12:49/M |
9 | ELISEO MAGTANONG | ORLANDO FL | 349 | 26 | 177 | 39:45.1 | 40:01.9 | 12:49/M |
10 | MICHAEL VARN | WINTER SPRINGS FL | 415 | 28 | 231 | 53:29.7 | 54:05.5 | 17:15/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JACKIE SAVAS | MELBOURNE FL | 394 | 25 | 60 | 26:46.5 | 26:47.9 | 8:38/M |
2 | KATIE JONES | OVIEDO FL | 320 | 26 | 63 | 26:51.4 | 26:52.8 | 8:40/M |
3 | KADEEN FRANCIS | OVIEDO FL | 288 | 27 | 66 | 27:03.4 | 27:16.9 | 8:44/M |
4 | STEPHANIE POE | OVIEDO FL | 376 | 25 | 67 | 27:11.0 | 27:20.5 | 8:46/M |
5 | REBEKAH RABON | WINTER SPRINGS FL | 378 | 27 | 68 | 27:12.6 | 27:41.3 | 8:46/M |
6 | HEATHER LEFTAKIS | WINTER PARK FL | 337 | 27 | 82 | 27:56.6 | 28:43.5 | 9:01/M |
7 | BRITTANY RESMANN | ALTAMONTE SPRINGS FL | 381 | 29 | 89 | 28:36.4 | 29:17.7 | 9:14/M |
8 | RACHAEL WAGNER | OVIEDO FL | 417 | 25 | 93 | 29:03.9 | 29:27.5 | 9:22/M |
9 | ALANA GUT | WINTER SPRINGS FL | 302 | 29 | 157 | 36:30.3 | 36:57.2 | 11:46/M |
10 | DARCEY VARN | WINTER SPRINGS FL | 414 | 29 | 193 | 42:14.9 | 42:39.3 | 13:37/M |
11 | JENNY ANDREASSON | WINTER PARK FL | 209 | 28 | 201 | 42:51.5 | 43:41.5 | 13:49/M |
12 | MANDI CRAIG | WINTER SPRINGS FL | 249 | 26 | 203 | 43:03.4 | 43:11.5 | 13:53/M |
13 | CHANDRA LAYNE | WINTER SPRINGS FL | 333 | 29 | 232 | 53:30.0 | 54:05.3 | 17:15/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JASON BALSERAIT | WINTER SPRINGS FL | 214 | 31 | 27 | 24:12.1 | 24:17.6 | 7:48/M |
2 | KEVIN NEWELL | OVIEDO FL | 365 | 32 | 49 | 25:58.2 | 26:02.7 | 8:23/M |
3 | RYAN BROWN | OVIEDO FL | 231 | 30 | 70 | 27:16.8 | 27:31.4 | 8:48/M |
4 | SCOTT RUPPEL | OVIEDO FL | 391 | 32 | 108 | 30:36.7 | 31:06.2 | 9:52/M |
5 | CHRISTOPHER JOHNSON | OVIEDO FL | 318 | 32 | 159 | 36:56.9 | 37:13.1 | 11:55/M |
6 | KYLE BARRON | OVIEDO FL | 218 | 30 | 163 | 37:27.8 | 37:46.5 | 12:05/M |
7 | STEPHAN GUT | WINTER SPRINGS FL | 303 | 30 | 171 | 38:38.8 | 39:02.1 | 12:28/M |
8 | ALEX BABCOCK | 458 | 34 | 202 | 42:51.5 | 43:41.5 | 13:49/M | |
9 | GEORGE GAY | 295 | 34 | 234 | 53:54.8 | 54:32.2 | 17:23/M | |
10 | MICHAEL MAHON | OVIEDO FL | 351 | 34 | 235 | 54:13.5 | 54:50.8 | 17:29/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ERIN COLVILLE | OVIEDO FL | 246 | 32 | 43 | 25:23.8 | 26:03.6 | 8:11/M |
2 | SHANNON KENAHAN | SANFORD FL | 325 | 31 | 69 | 27:13.3 | 27:17.1 | 8:47/M |
3 | STEPHANIE WOLFE | ORMOND BEACH FL | 429 | 31 | 71 | 27:21.6 | 27:24.8 | 8:49/M |
4 | YVONNE KULACH | OVIEDO FL | 330 | 30 | 96 | 29:29.7 | 29:41.1 | 9:31/M |
5 | HEATHER MAHON | OVIEDO FL | 350 | 33 | 111 | 30:43.5 | 30:56.6 | 9:55/M |
6 | HEATHER RUPPEL | OVIEDO FL | 390 | 32 | 115 | 30:57.1 | 31:24.7 | 9:59/M |
7 | GEOVANNA GARITA | OVIEDO FL | 294 | 33 | 123 | 32:06.2 | 32:11.7 | 10:21/M |
8 | DANA ROTH | OVIEDO FL | 387 | 31 | 132 | 32:33.0 | 32:52.3 | 10:30/M |
9 | MELISSA BALSERAIT | WINTER SPRINGS FL | 215 | 33 | 134 | 33:26.4 | 33:31.9 | 10:47/M |
10 | EMILY LOUCKS | 440 | 30 | 154 | 35:51.7 | 36:19.1 | 11:34/M | |
11 | KRISTEN WISE | CASSELBERRY FL | 427 | 34 | 183 | 41:05.4 | 41:42.3 | 13:15/M |
12 | KIMBERLY LOWE | TAMPA FL | 344 | 32 | 219 | 50:50.5 | 50:50.5 | 16:24/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOE MACLAREN | WINTER SPRINGS FL | 347 | 35 | 7 | 20:24.0 | 20:25.1 | 6:35/M |
2 | STEPHAN PEREZ | LAKE MARY FL | 371 | 35 | 14 | 23:03.8 | 23:06.4 | 7:26/M |
3 | BRENT WILLIAMS | ORLANDO FL | 424 | 35 | 29 | 24:16.1 | 24:18.2 | 7:50/M |
4 | BENJAMIN MURPHY | OVIEDO FL | 362 | 36 | 34 | 24:30.8 | 24:40.2 | 7:54/M |
5 | ERIK BRINKMAN | 453 | 39 | 41 | 25:21.0 | 25:43.1 | 8:11/M | |
6 | DOMINIC LUCIBELLO | OVIEDO FL | 457 | 38 | 88 | 28:34.9 | 28:34.9 | 9:13/M |
7 | ART LAYNE | WINTER SPRINGS FL | 332 | 38 | 90 | 28:46.2 | 29:11.8 | 9:17/M |
8 | CHRISTOPHER LEFTAKIS | WINTER PARK FL | 336 | 35 | 136 | 33:36.3 | 34:21.9 | 10:50/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BRANDI DELLACAVA | LONGWOOD FL | 260 | 39 | 19 | 23:16.6 | 23:18.2 | 7:30/M |
2 | MINAKO HORN | OVIEDO FL | 310 | 38 | 31 | 24:27.4 | 24:30.6 | 7:53/M |
3 | KAREN HEAVEY | OVIEDO FL | 307 | 39 | 47 | 25:47.7 | 25:55.4 | 8:19/M |
4 | PEGGY SPENCER | OVIEDO FL | 400 | 38 | 53 | 26:19.0 | 26:26.8 | 8:29/M |
5 | STACY KOMER | OVIEDO FL | 329 | 38 | 103 | 30:05.6 | 30:20.5 | 9:42/M |
6 | JESSICA MURPHY | OVIEDO FL | 363 | 35 | 107 | 30:33.6 | 30:43.6 | 9:51/M |
7 | LAURA BICKFORD | OVIEDO FL | 226 | 36 | 109 | 30:36.8 | 30:50.7 | 9:52/M |
8 | LINDSAY DEMETER | 454 | 36 | 126 | 32:16.6 | 32:59.4 | 10:25/M | |
9 | LISA DEMPSEY | OVIEDO FL | 262 | 36 | 129 | 32:29.9 | 32:38.2 | 10:29/M |
10 | SIMONI GANNON | OVIEDO FL | 293 | 39 | 143 | 34:38.9 | 34:53.5 | 11:10/M |
11 | STACEY DENSBERGER | OVIEDO FL | 201 | 39 | 147 | 35:07.9 | 35:27.2 | 11:20/M |
12 | MARIE BELLAND | OVIDEO FL | 223 | 37 | 162 | 37:26.6 | 37:59.2 | 12:05/M |
13 | ERIN BASILO | OVIEDO FL | 220 | 38 | 184 | 41:06.6 | 41:41.2 | 13:15/M |
14 | ERIKA COOPER | WINTER SPRINGS FL | 247 | 39 | 198 | 42:47.1 | 43:25.7 | 13:48/M |
15 | SARAH CHANTIGIAN | OVIEDO FL | 240 | 36 | 204 | 43:34.7 | 43:56.1 | 14:03/M |
16 | CRYS GOUVEIA | OVIEDO FL | 301 | 38 | 210 | 47:00.6 | 47:32.9 | 15:10/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | HERMAN OBEROSLER | 442 | 42 | 9 | 21:38.2 | 21:41.8 | 6:59/M | |
2 | DENNIS FRUHWIRTH | WINTER SPRINGS FL | 289 | 43 | 18 | 23:16.3 | 23:37.7 | 7:30/M |
3 | MIKE LEE | OVIEDO FL | 335 | 41 | 25 | 23:53.6 | 24:06.2 | 7:42/M |
4 | HOWARD KAPLAN | CHULUOTA FL | 322 | 40 | 46 | 25:43.6 | 25:52.7 | 8:18/M |
5 | RHODRIC FITE | OVIEDO FL | 284 | 43 | 50 | 26:01.4 | 26:11.5 | 8:24/M |
6 | RODNEY HALE | OVIEDO FL | 304 | 44 | 92 | 29:00.2 | 29:49.5 | 9:21/M |
7 | JOE FERGUSON | 449 | 44 | 97 | 29:32.8 | 29:55.3 | 9:32/M | |
8 | KEITH ZONTS | OVIEDO FL | 434 | 42 | 113 | 30:54.5 | 31:04.3 | 9:58/M |
9 | STEVE MATUSEVIC | 444 | 44 | 125 | 32:14.2 | 32:32.8 | 10:24/M | |
10 | MARK HORN | OVIEDO FL | 309 | 41 | 205 | 44:09.3 | 44:20.6 | 14:15/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RACHEL LYONS | OVIEDO FL | 346 | 43 | 21 | 23:19.7 | 23:25.3 | 7:31/M |
2 | AMY WYDRA | WINTER SPRINGS FL | 431 | 42 | 32 | 24:28.9 | 25:13.2 | 7:54/M |
3 | MARCI GORDON | OVIEDO FL | 299 | 41 | 33 | 24:28.9 | 24:30.9 | 7:54/M |
4 | KIMBERLY KNAPP | OVIEDO FL | 328 | 40 | 59 | 26:45.1 | 26:48.2 | 8:38/M |
5 | AMY MALDONADO | OVIEDO FL | 353 | 42 | 100 | 29:37.1 | 29:52.4 | 9:33/M |
6 | JENNIFER MAZZANOVICH | OVIEDO FL | 354 | 40 | 114 | 30:54.8 | 31:36.2 | 9:58/M |
7 | JENNIFER FERRELL | OVIEDO FL | 280 | 40 | 119 | 31:51.0 | 32:47.7 | 10:16/M |
8 | JENNIFER HOUSEWRIGHT | ORLANDO FL | 312 | 41 | 161 | 37:26.5 | 38:16.5 | 12:05/M |
9 | KAREN DODZWELT | 447 | 42 | 167 | 38:27.7 | 39:03.2 | 12:24/M | |
10 | MELISSA HUFF | OVEIDO FL | 314 | 42 | 173 | 38:44.4 | 39:14.2 | 12:30/M |
11 | ELEONORA TUMBIOLO | OVIEDO FL | 410 | 43 | 185 | 41:36.5 | 41:53.3 | 13:25/M |
12 | HEATHER CHITTENDEN | OVIEDO FL | 242 | 43 | 211 | 47:02.3 | 47:36.2 | 15:10/M |
13 | KRIS AUSTIN | WINTER SPRINGS FL | 211 | 41 | 214 | 47:11.4 | 47:19.8 | 15:13/M |
14 | JEN ZONTS | OVIEDO FL | 433 | 41 | 222 | 52:05.9 | 52:33.4 | 16:48/M |
15 | JENNIFER STIDHAM | LAKE MARY FL | 402 | 41 | 240 | 1:07:18.8 | 1:08:09.7 | 21:43/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KRIS SINGH | CHULUOTA FL | 399 | 46 | 8 | 21:20.1 | 21:21.7 | 6:53/M |
2 | DANIEL EVERS | OVIEDO FL | 277 | 46 | 11 | 22:12.1 | 22:23.9 | 7:10/M |
3 | MIKE BELANGER | CHULUOTA FL | 221 | 46 | 54 | 26:19.4 | 26:28.4 | 8:29/M |
4 | JOEY ZIMMERMAN | OVIEDO FL | 432 | 47 | 72 | 27:22.0 | 27:27.2 | 8:50/M |
5 | DAVID LLOYD | OVIEDO FL | 341 | 47 | 76 | 27:39.1 | 27:50.5 | 8:55/M |
6 | DANIEL ROBERTSON | OVIEDO FL | 385 | 49 | 77 | 27:40.3 | 28:18.2 | 8:55/M |
7 | JOHN AMRHEIN | OVIEDO FL | 206 | 46 | 102 | 29:55.7 | 30:03.2 | 9:39/M |
8 | TOM ODOM | 443 | 49 | 133 | 32:37.1 | 32:44.6 | 10:31/M | |
9 | JOHN MAZZANOVICH | OVIEDO FL | 355 | 46 | 160 | 37:15.7 | 37:58.2 | 12:01/M |
10 | MATT BRUCKERT | OVIEDO FL | 234 | 45 | 194 | 42:15.8 | 42:25.3 | 13:38/M |
11 | GEORGE DIETZ | OVIEDO FL | 265 | 47 | 220 | 51:46.6 | 51:58.4 | 16:42/M |
12 | STEVE AMRHEIN | GENEVA FL | 207 | 45 | 227 | 52:56.1 | 53:34.7 | 17:05/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KIMBERLY FITE | OVIEDO FL | 283 | 47 | 83 | 28:01.6 | 28:11.4 | 9:02/M |
2 | SALLY HANLEY | WINTER SPRINGS FL | 305 | 46 | 85 | 28:16.8 | 28:21.3 | 9:07/M |
3 | LISA COVELLI | OVIEDO FL | 248 | 48 | 91 | 28:57.5 | 28:59.5 | 9:20/M |
4 | DEBBIE SALCEDO | OVIEDO FL | 392 | 45 | 104 | 30:06.3 | 30:17.1 | 9:43/M |
5 | ANDREA AMRHEIN | GENEVA FL | 205 | 46 | 116 | 31:11.4 | 31:51.2 | 10:04/M |
6 | KRISTEN BETANCOURT | WINTER SPRINGS FL | 225 | 48 | 117 | 31:12.0 | 31:51.2 | 10:04/M |
7 | DAWN THOMAS | OVIEDO FL | 407 | 46 | 120 | 31:51.7 | 32:34.2 | 10:16/M |
8 | KELLY SUE STONEBREAKER | OVIEDO FL | 403 | 49 | 121 | 32:04.3 | 32:51.7 | 10:21/M |
9 | TRINI GONZALEZ | WINTER SPRINGS FL | 298 | 49 | 122 | 32:06.0 | 32:17.8 | 10:21/M |
10 | EMMA SAVAS | OVIEDO FL | 393 | 49 | 124 | 32:06.7 | 32:09.1 | 10:21/M |
11 | MICHELLE ANTINUCCI | OVIEDO FL | 210 | 45 | 141 | 34:32.5 | 35:15.2 | 11:08/M |
12 | ASHLYN DELLENGER | LONGWOOD FL | 261 | 47 | 146 | 34:46.7 | 35:00.6 | 11:13/M |
13 | AMY AMRHEIN | OVIEDO FL | 204 | 48 | 148 | 35:11.5 | 35:16.8 | 11:21/M |
14 | GAIL WISNIEWSKI | WINTER SPRINGS FL | 428 | 47 | 155 | 36:22.0 | 37:03.8 | 11:44/M |
15 | VICKIE LENNON | OVIEDO FL | 338 | 47 | 168 | 38:34.1 | 39:18.5 | 12:26/M |
16 | ROXANNE SCHULTZ | 456 | 49 | 169 | 38:34.9 | 39:18.5 | 12:26/M | |
17 | DONNALYN GINTHER | WINTER SPRINGS FL | 297 | 49 | 174 | 39:42.5 | 40:11.6 | 12:48/M |
18 | VJERA TODARO | LAKE MARY FL | 408 | 49 | 178 | 40:10.1 | 40:22.7 | 12:57/M |
19 | JUDY STEVENS | WINTER PARK FL | 401 | 49 | 190 | 41:58.6 | 42:19.1 | 13:32/M |
20 | MICHELLE MENOHER | OVIEDO FL | 359 | 46 | 197 | 42:46.1 | 43:25.5 | 13:48/M |
21 | KATHIE LIND | OVIEDO FL | 340 | 48 | 199 | 42:48.9 | 43:34.3 | 13:48/M |
22 | JANICE ROBERTSON | OVIEDO FL | 386 | 49 | 200 | 42:49.6 | 43:34.5 | 13:49/M |
23 | KIM ANDERSON | OVIEDO FL | 208 | 47 | 206 | 44:19.7 | 45:06.5 | 14:18/M |
24 | MELISSA BARRY | OVIEDO FL | 219 | 46 | 207 | 44:19.9 | 45:06.5 | 14:18/M |
25 | DIANE MILLER | CHULUOTA FL | 360 | 48 | 208 | 45:06.3 | 45:16.5 | 14:33/M |
26 | CHRISTINE BARNETT | OVIEDO FL | 216 | 47 | 209 | 45:17.2 | 45:38.7 | 14:36/M |
27 | DONNA NIEJAKO | APOPKA FL | 366 | 49 | 212 | 47:06.6 | 47:17.2 | 15:12/M |
28 | TRISHA NOLAND | WINTER SPRINGS FL | 367 | 48 | 215 | 48:16.6 | 48:33.2 | 15:34/M |
29 | ROBIN PROCTOR | ALTAMONTE SPRINGS FL | 377 | 47 | 216 | 48:17.2 | 48:33.6 | 15:35/M |
30 | JILL PETERSON | APOPKA FL | 373 | 48 | 221 | 51:55.1 | 52:06.3 | 16:45/M |
31 | DAWN DIETZ | OVIEDO FL | 264 | 48 | 223 | 52:09.8 | 52:20.2 | 16:49/M |
32 | THERESE BELMORE | OVIEDO FL | 224 | 49 | 225 | 52:45.4 | 53:28.3 | 17:01/M |
33 | SHELIA LINE | 435 | 45 | 226 | 52:50.8 | 53:34.9 | 17:03/M | |
34 | JEAN BRUCKERT | OVIEDO FL | 232 | 48 | 228 | 53:14.9 | 53:45.4 | 17:10/M |
35 | CAREY OLIPHANT | ORLANDO FL | 369 | 46 | 236 | 1:00:03.0 | 1:00:39.9 | 19:22/M |
36 | BEVERLEY LEWIS | OVIEDO FL | 339 | 48 | 238 | 1:02:47.9 | 1:03:08.8 | 20:15/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RALPH CORREA | 439 | 52 | 13 | 23:00.6 | 23:04.8 | 7:25/M | |
2 | GREG DONELSON | OVIEDO FL | 270 | 51 | 23 | 23:29.9 | 23:36.2 | 7:35/M |
3 | MARK SCHAFER | OVIEDO FL | 395 | 51 | 35 | 24:42.9 | 24:48.3 | 7:58/M |
4 | TOM BURKE | OVIEDO FL | 235 | 52 | 42 | 25:22.9 | 25:28.5 | 8:11/M |
5 | DAN O'CONNOR | OVIEDO FL | 368 | 53 | 61 | 26:46.5 | 27:06.3 | 8:38/M |
6 | CLINT DELAPLANE | OVIEDO FL | 255 | 50 | 81 | 27:54.7 | 27:59.6 | 9:00/M |
7 | TIMOTHY DIMMICK | OVIEDO FL | 267 | 52 | 94 | 29:10.0 | 29:19.4 | 9:25/M |
8 | DOMINICK RANDAZZO | OVIEDO FL | 380 | 51 | 101 | 29:43.5 | 30:05.6 | 9:35/M |
9 | JOHN CHAVARRIA | WINTER SPRINGS FL | 241 | 51 | 118 | 31:33.6 | 31:46.2 | 10:11/M |
10 | DON KEMPER | 450 | 52 | 153 | 35:47.8 | 36:06.2 | 11:33/M | |
11 | RON HOUSEWRIGHT | ORLANDO FL | 313 | 51 | 164 | 37:28.0 | 38:16.5 | 12:05/M |
12 | DOUG ULRICH | OVIEDO FL | 411 | 54 | 187 | 41:51.8 | 42:27.2 | 13:30/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | VENITA DIMMICK | OVIEDO FL | 268 | 50 | 86 | 28:20.1 | 28:29.2 | 9:08/M |
2 | PAULA COLLINS | OVIEDO FL | 245 | 52 | 99 | 29:36.2 | 29:44.9 | 9:33/M |
3 | KAREN ALLEN | OVIEDO FL | 202 | 51 | 106 | 30:30.3 | 30:36.7 | 9:50/M |
4 | CHERYLL LOIARS | WINTER SPRINGS FL | 343 | 52 | 130 | 32:30.0 | 32:56.2 | 10:29/M |
5 | TERI HUMMEL | ST CLOUD FL | 315 | 50 | 135 | 33:34.6 | 33:48.8 | 10:50/M |
6 | JUDY WALTON | OVIEDO FL | 418 | 51 | 138 | 33:48.9 | 34:09.1 | 10:54/M |
7 | CATHY KEMPER | 451 | 54 | 139 | 33:58.1 | 34:16.6 | 10:57/M | |
8 | SHERI FOGARTY | OVIEDO FL | 286 | 52 | 149 | 35:16.9 | 35:39.2 | 11:23/M |
9 | TERRI FINGER | OVIEDO FL | 282 | 54 | 151 | 35:32.9 | 35:56.2 | 11:28/M |
10 | ALICIA KAUFMAN | CASSELBERRY FL | 323 | 52 | 180 | 40:18.1 | 40:22.7 | 13:00/M |
11 | TERESA DELK | CHULUOTA FL | 259 | 50 | 188 | 41:56.6 | 42:09.2 | 13:32/M |
