Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RANDALL KORN | 240 | 19 | 1 | 19:49.5 | 19:49.5 | 6:24/M | |
2 | SHANE PACHECO | CAPE CORAL FL | 157 | 21 | 2 | 20:02.2 | 20:02.2 | 6:28/M |
3 | CAMERON KELLEY | 239 | 19 | 3 | 20:12.7 | 20:12.7 | 6:31/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JESSICA PACHAY | ST. CLOUD FL | 156 | 22 | 7 | 21:08.3 | 21:08.3 | 6:49/M |
2 | ERICA FLINT | FLEMING ISLAND FLORIDA | 76 | 19 | 18 | 22:58.1 | 22:58.1 | 7:25/M |
3 | GABRIELA DOMINGUEZ | ORLANDO FLORIDA | 68 | 21 | 29 | 24:22.3 | 24:22.3 | 7:52/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LORNE MALPARTIDA | WINTER PARK FLORIDA | 131 | 19 | 4 | 20:14.1 | 20:21.6 | 6:34/M |
2 | CAMERON MCCARTHY | 230 | 19 | 5 | 20:40.2 | 21:04.7 | 6:48/M | |
3 | DIEGO KUTIL | ORLANDO FL | 115 | 18 | 6 | 20:49.7 | 20:50.6 | 6:43/M |
4 | DANNY GREWAL | ORLANDO FL | 64 | 20 | 8 | 21:26.1 | 21:27.4 | 6:55/M |
5 | JUSTIN COSTA | 249 | 21 | 9 | 21:44.2 | 21:48.7 | 7:02/M | |
6 | DAVID DWYER | ORLANDO FLORIDA | 69 | 20 | 10 | 21:44.8 | 21:48.4 | 7:02/M |
7 | CLAY COLEMAN | ORLANDO FL | 56 | 32 | 11 | 22:19.5 | 22:29.3 | 7:15/M |
8 | JAMES ATKINS | ORLANDO FL | 21 | 20 | 12 | 22:25.5 | 22:26.6 | 7:14/M |
9 | ARIEL BANER | OVIEDO FLORIDA | 25 | 21 | 13 | 22:32.5 | 22:37.4 | 7:18/M |
10 | JOSH BISIENERE | ORLANDO FL | 29 | 24 | 14 | 22:40.3 | 22:54.6 | 7:23/M |
11 | JOHN STANTON | VALRICO FL | 192 | 22 | 15 | 22:42.2 | 22:47.5 | 7:21/M |
12 | NATHAN GRIMES | 236 | 21 | 16 | 22:46.1 | 22:50.0 | 7:22/M | |
13 | CHARLEY WILLIFORD | ORLANDO FL | 50 | 22 | 17 | 22:48.2 | 22:50.1 | 7:22/M |
14 | MATTHEWW MONTANARI | 224 | 20 | 19 | 23:07.8 | 23:16.2 | 7:30/M | |
15 | BRENNAN ABRAMOWITZ | TALLAHASSSEE FL | 14 | 16 | 20 | 23:13.2 | 23:14.5 | 7:30/M |
16 | TYLER CROWELL | OVIEDO FL | 63 | 20 | 21 | 23:17.9 | 23:20.4 | 7:32/M |
17 | BRANDON SCHWAB | ORLANDO FL | 184 | 20 | 22 | 23:25.0 | 23:25.9 | 7:33/M |
18 | BERT MOHER | ORLANDO FLORIDA | 147 | 43 | 23 | 23:27.9 | 23:38.7 | 7:37/M |
19 | RICHARD AGUILAR | SANFORD FLORIDA | 18 | 36 | 24 | 23:42.9 | 23:49.2 | 7:41/M |
20 | SCOTT PFALZGRAF | ORLANDO FL | 163 | 20 | 25 | 23:44.6 | 23:46.5 | 7:40/M |
21 | ROBERT PONSONBY | ORLANDO FL | 164 | 21 | 26 | 23:53.8 | 23:57.3 | 7:44/M |
22 | JOEL RAMOS | ORLANDO FL | 169 | 21 | 27 | 23:57.4 | 23:57.4 | 7:44/M |
23 | CAM COSTELLO | ORLANDO FL | 61 | 21 | 28 | 24:05.7 | 24:08.3 | 7:47/M |
24 | MATTHEW WAGENER | ORLANDO FLORIDA | 204 | 20 | 30 | 25:54.6 | 26:03.8 | 8:24/M |
25 | ADRIAN WOMACK | ORLANDO FLORIDA | 210 | 20 | 32 | 26:21.2 | 26:22.3 | 8:30/M |
26 | MARK GRAHAM | 220 | 60 | 33 | 26:31.9 | 26:31.9 | 8:33/M | |
27 | RICHARD VERKAIK | WINTER PARK FL | 200 | 30 | 34 | 26:37.0 | 27:06.4 | 8:45/M |
28 | HUNTER GATTO | ORLANDO FL | 81 | 18 | 36 | 26:38.2 | 26:43.7 | 8:37/M |
29 | PAUL DURANT | 245 | 26 | 39 | 27:04.3 | 27:04.8 | 8:44/M | |
30 | MATTHEW SCARDINO | MELBOURNE FL | 181 | 19 | 40 | 27:16.5 | 27:17.7 | 8:48/M |
31 | ARABO BABAKHANI | ORLANDO FL | 22 | 24 | 41 | 27:17.3 | 27:18.7 | 8:48/M |
32 | ERIC BOEHM | ORLANDO FL | 32 | 25 | 42 | 27:19.5 | 27:24.8 | 8:50/M |
33 | JAMIE SNOW | PALMETTO BAY FL | 189 | 53 | 44 | 27:29.7 | 27:33.3 | 8:53/M |
34 | DEVIN ROBBINS | ORLANDO FLORIDA | 173 | 20 | 47 | 27:41.3 | 27:44.2 | 8:57/M |
35 | ALEX BORELL | ORLANDO FL | 34 | 20 | 50 | 28:58.0 | 29:04.3 | 9:23/M |
36 | BRANDON FRANK | ORLANDO FL | 77 | 20 | 51 | 28:59.2 | 29:04.1 | 9:23/M |
37 | DENNIS HOOPER | ORLANDO FL | 95 | 20 | 53 | 29:00.2 | 29:01.8 | 9:22/M |
38 | MERRICK CALMER | OVIDEO FL | 39 | 20 | 54 | 29:16.8 | 29:30.5 | 9:31/M |
39 | ALEX BUSER | SUNRISE FL | 36 | 22 | 56 | 29:23.1 | 29:26.5 | 9:30/M |
40 | ADAM STARNER | 231 | 20 | 57 | 29:29.1 | 29:34.7 | 9:32/M | |
41 | CHRISTOPHER PORTER | ALTAMONTE SPRINGS FL | 166 | 22 | 62 | 30:30.1 | 30:34.2 | 9:52/M |
42 | ANDREW GAGNON | ORLANDO FL | 79 | 20 | 64 | 30:47.1 | 30:56.7 | 9:59/M |
43 | AUSTIN LAURIENZO | ORLANDO FLORIDA | 116 | 21 | 65 | 30:47.2 | 30:56.8 | 9:59/M |
44 | DANIEL ROBERTS | LAKE MARY FL | 213 | 50 | 66 | 30:58.2 | 31:13.3 | 10:04/M |
45 | ANDREW FISHER | TAMPA FL | 74 | 47 | 67 | 31:02.0 | 31:11.8 | 10:04/M |
46 | ROBERT SCHEUERLE | ORLANDO FL | 182 | 50 | 72 | 31:13.9 | 31:21.8 | 10:07/M |
47 | TRAVIS BATES | 238 | 22 | 76 | 31:32.1 | 31:39.8 | 10:13/M | |
48 | KEVIN MCBEAN | ORLANDO FL | 136 | 23 | 77 | 31:33.5 | 31:34.2 | 10:11/M |
49 | CHRIS BRITT | 241 | 22 | 79 | 32:25.8 | 32:30.4 | 10:29/M | |
50 | LUCAS PERDUE | ORLANDO FL | 162 | 24 | 85 | 33:04.6 | 33:13.2 | 10:43/M |
51 | JONATHAN LUMSEYFAI | ORLANDO FLORIDA | 126 | 28 | 87 | 33:53.9 | 34:13.3 | 11:02/M |
52 | HANK NEWMAN | 244 | 28 | 90 | 36:31.9 | 36:40.6 | 11:50/M | |
53 | HUBERT SWAN | 232 | 46 | 94 | 36:48.9 | 37:02.5 | 11:57/M | |
54 | MARK RICH | ORLANDO FL | 170 | 57 | 95 | 36:50.6 | 37:02.4 | 11:57/M |
55 | SCOTT KOEHNLEIN | ORLANDO FL | 107 | 33 | 101 | 38:29.5 | 38:53.8 | 12:33/M |
56 | JAKE TOWNSHEND | MELBOURNE FL | 198 | 26 | 102 | 38:29.8 | 38:44.1 | 12:30/M |
57 | ANDREW HILL | ORLANDO FL | 242 | 29 | 105 | 38:31.8 | 38:54.5 | 12:33/M |
58 | PETER MILLER | LAKE MARY FL | 144 | 40 | 106 | 38:34.0 | 38:51.3 | 12:32/M |
59 | NICK GOSLIN | FL | 84 | 23 | 109 | 39:08.8 | 39:16.5 | 12:40/M |
60 | IAN QUARLES | 247 | 21 | 114 | 39:57.8 | 40:04.2 | 12:55/M | |
61 | LAWRENCE CHASTANG | 233 | 24 | 117 | 40:02.1 | 40:13.3 | 12:58/M | |
62 | CHRIS STALLINGS | ORLANDO FL | 215 | 45 | 118 | 40:08.5 | 40:08.5 | 12:57/M |
63 | BRANDON FROSCH | ORLANDO FL | 78 | 21 | 122 | 42:59.1 | 43:08.1 | 13:55/M |
64 | KYLE BARRON | OVIEDO FL | 26 | 30 | 123 | 43:01.8 | 43:28.4 | 14:01/M |
65 | RYAN ABRAMMOWITZ | TALLAHASSEE FLORIDA | 11 | 10 | 125 | 43:29.5 | 43:32.8 | 14:03/M |
66 | ALAN ABRAMOWITZ | TALLAHASSEE FL | 12 | 51 | 126 | 43:32.5 | 43:33.6 | 14:03/M |
67 | JONATHAN SAMUELSON | DAVIE FL | 178 | 20 | 130 | 45:58.1 | 45:58.1 | 14:50/M |
68 | ZACHARY CAMERON | MORGANTOWN WV | 40 | 24 | 140 | 58:02.9 | 58:24.5 | 18:50/M |
69 | HAYDEN LEAHY | ORLANDO FL | 119 | 6 | 144 | 1:09:17.2 | 1:09:21.9 | 22:22/M |
Top | ||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CHRISTINA SMITH | ORLANDO FL | 187 | 24 | 31 | 26:18.0 | 26:27.7 | 8:32/M |
2 | SOPHIE GATTO | WESTON FL | 82 | 20 | 35 | 26:37.8 | 26:43.3 | 8:37/M |
3 | MICHELLE MALAY | OVIEDO FL | 130 | 21 | 37 | 26:59.4 | 27:09.8 | 8:45/M |
4 | KRISTIN MOHR | ORLANDO FLORIDA | 149 | 21 | 38 | 27:03.7 | 27:12.8 | 8:46/M |
5 | BROOKE HUGHES | NEW FAIRFIELD CT | 97 | 18 | 43 | 27:22.1 | 27:24.3 | 8:50/M |
6 | ABBIE SCHLECHTER | 235 | 18 | 45 | 27:37.6 | 27:39.3 | 8:55/M | |
7 | CHRISTINE MOHER | ORLANDO FLORIDA | 148 | 42 | 46 | 27:40.8 | 27:53.7 | 9:00/M |
8 | MEGHAN HOLMQUIST | ORLANDO FL | 94 | 22 | 48 | 28:29.0 | 28:31.4 | 9:12/M |
9 | KRISTEN HOWELL | ORLANDO FL | 96 | 21 | 49 | 28:32.4 | 28:39.7 | 9:15/M |
10 | FELICIA WONG | 221 | 23 | 52 | 28:59.3 | 29:01.7 | 9:22/M | |
11 | TINA GATTO | WESTON FL | 83 | 47 | 55 | 29:21.4 | 29:28.2 | 9:30/M |
12 | JACKIE MONTANARI | ORLANDO FL | 151 | 22 | 58 | 30:12.4 | 30:22.4 | 9:48/M |
13 | JANICE FISHER | TAMPA FL | 73 | 49 | 59 | 30:16.9 | 30:26.5 | 9:49/M |
14 | KERRI TIGWELL | 223 | 34 | 60 | 30:17.2 | 30:18.8 | 9:46/M | |
15 | KATELYN KUCERA | PORTSMOUTH RI | 112 | 19 | 61 | 30:20.7 | 30:27.7 | 9:49/M |
16 | CASSANDRA VAN BUSKIRK | ORLANDO FLORIDA | 199 | 18 | 63 | 30:37.0 | 30:39.8 | 9:53/M |
17 | BRIANNA YOST | 222 | 22 | 68 | 31:05.9 | 31:07.5 | 10:02/M | |
18 | STEPH GARST | 237 | 20 | 69 | 31:06.7 | 31:08.1 | 10:03/M | |
19 | CAITLIN COWART | MAITLAND FL | 62 | 22 | 70 | 31:08.9 | 31:20.8 | 10:06/M |
20 | ANGELIQUE FALKENBERG | 214 | 41 | 71 | 31:09.9 | 31:13.8 | 10:04/M | |
21 | TAYLOR SCHEUERLE | ORLANDO FL | 183 | 18 | 73 | 31:17.2 | 31:22.8 | 10:07/M |
22 | CHRISTINA TOWNSHEND | MELBOURNE FL | 197 | 28 | 74 | 31:20.6 | 31:34.2 | 10:11/M |
23 | MORGAN LAWLER | ORLANDO FL | 117 | 21 | 75 | 31:24.8 | 31:29.3 | 10:09/M |
24 | KIM MILLER | LAKE MARY FL | 143 | 35 | 78 | 31:58.0 | 32:11.3 | 10:23/M |
25 | KARI KOLB | ORLANDO FL | 108 | 21 | 80 | 32:37.2 | 32:45.8 | 10:34/M |
26 | PATRICIA CHASTANG | ORLANDO FL | 51 | 20 | 81 | 32:49.3 | 32:59.9 | 10:38/M |
27 | JENNIFER BLACK | WINTER GARDEN FL | 30 | 25 | 82 | 32:52.8 | 32:55.8 | 10:37/M |
28 | GRETCHEN HUNTLEY | ORLANDO FL | 98 | 32 | 83 | 32:55.9 | 33:13.7 | 10:43/M |
29 | BRITTANY ROHAN | TAMPA FL | 175 | 22 | 84 | 33:02.1 | 33:11.4 | 10:42/M |
30 | DANIELLE CHAPLIN | GAINESVILLE FL | 49 | 25 | 86 | 33:22.7 | 33:26.5 | 10:47/M |
31 | KATHLEEN MCHUGH | 138 | 43 | 88 | 36:24.6 | 36:31.4 | 11:47/M | |
32 | BROOK MEYER | ORLANDO FL | 141 | 20 | 89 | 36:25.4 | 36:27.1 | 11:45/M |
33 | ROCHELLE MATLIN | 243 | 25 | 91 | 36:34.0 | 36:42.5 | 11:50/M | |
34 | EVA SWINARSKI | 252 | 7 | 92 | 36:38.7 | 37:06.5 | 11:58/M | |
35 | JULIE SWINARSKI | 251 | 47 | 93 | 36:39.5 | 37:06.5 | 11:58/M | |
36 | LAUREN DEBOBEN | ORLANDO FL | 66 | 21 | 96 | 37:01.2 | 37:21.8 | 12:03/M |
37 | WHITNEY HERBERT | 217 | 20 | 97 | 37:03.4 | 37:22.7 | 12:03/M | |
38 | MADISON KOWALSKI | CHULUOTA FL | 111 | 13 | 98 | 37:27.0 | 37:30.6 | 12:06/M |
39 | SARAH SIMON | 227 | 20 | 99 | 37:29.4 | 37:35.1 | 12:07/M | |
40 | JEN MACHITA | ORLANDO FL | 128 | 23 | 100 | 38:21.1 | 38:31.7 | 12:25/M |
41 | LAUREN RICH | ORLANDO FL | 171 | 29 | 103 | 38:31.2 | 38:57.8 | 12:34/M |
42 | CHRISTY KOEHNLEIN | ORLANDO FL | 106 | 35 | 104 | 38:31.5 | 38:53.8 | 12:33/M |
43 | JAMIE COREY | PALM BEACH GARDENS FLORIDA | 60 | 19 | 107 | 39:07.6 | 39:19.2 | 12:41/M |
44 | TRACEY O'MAHONY | 248 | 42 | 108 | 39:08.2 | 39:16.5 | 12:40/M | |
45 | ELLY SEAMAN | FL | 185 | 54 | 110 | 39:09.8 | 39:16.9 | 12:40/M |
46 | LORETTA COREY | PALM BEACH GARDENS FL | 59 | 0 | 111 | 39:14.3 | 39:25.7 | 12:43/M |
47 | HANNAH CARTER | LAKE MARY FL | 44 | 20 | 112 | 39:50.4 | 39:55.9 | 12:53/M |
48 | DEBBIE COLLINGWOOD | WINTER SPRINGS FL | 58 | 42 | 113 | 39:50.7 | 39:54.5 | 12:52/M |
49 | LAURA SWEETING | 218 | 20 | 115 | 39:59.7 | 40:09.5 | 12:57/M | |
50 | ERIKA JENSEN | 234 | 19 | 116 | 40:01.6 | 40:13.4 | 12:58/M | |
51 | TAYLOR STALLINGS | SANFORD FL | 216 | 21 | 119 | 40:09.3 | 40:09.3 | 12:57/M |
52 | LYN STALLINGS | SANFORD FL | 127 | 51 | 120 | 40:09.9 | 40:09.9 | 12:57/M |
53 | JOHANNA ODEM | 246 | 20 | 121 | 40:16.6 | 40:24.3 | 13:02/M | |
54 | SHIRLEY COLLADO | LAUDERHILL FLORIDA | 57 | 20 | 124 | 43:13.5 | 43:21.5 | 13:59/M |
55 | JODI ABRAMOWITZ | TALLAHASSEE FL | 13 | 49 | 127 | 43:38.8 | 43:42.2 | 14:06/M |
56 | PATTI ANASTARIO | WINTER SPRINGS FL | 19 | 59 | 128 | 44:59.3 | 45:27.5 | 14:40/M |
57 | COLLEEN KUFFEL | MELBOURNE FLORIDA | 114 | 23 | 129 | 45:49.2 | 46:08.1 | 14:53/M |
58 | LINDA KUFFEL | ORLANDO FLORIDA | 113 | 28 | 131 | 46:00.0 | 46:18.8 | 14:56/M |
59 | HOLLY KAPHERR | ORLANDO FL | 103 | 29 | 132 | 46:53.0 | 46:59.4 | 15:09/M |
60 | JENNIFER BARRON | OVIEDO FL | 27 | 29 | 133 | 49:14.5 | 49:42.8 | 16:02/M |
61 | JOACHIM GRIGULL | 76 439 GASKIN | 85 | 0 | 134 | 50:39.9 | 50:50.7 | 16:24/M |
62 | JOANNE ROWLEY | WINTER SPGS FL | 177 | 68 | 135 | 52:10.5 | 52:28.3 | 16:55/M |
63 | SHARON GRAHAM | 219 | 59 | 136 | 52:10.5 | 52:28.5 | 16:55/M | |
64 | KRISTA TURNER | 228 | 23 | 137 | 54:04.3 | 54:20.7 | 17:32/M | |
65 | JAMIE SADUTTO | 229 | 21 | 138 | 54:04.5 | 54:20.9 | 17:32/M | |
66 | JULIE MOSES | 225 | 20 | 139 | 54:05.4 | 54:21.1 | 17:32/M | |
67 | MELISSA MURRAY | ORLANDO FL | 152 | 20 | 141 | 58:03.0 | 58:23.6 | 18:50/M |
68 | SUSAN WEEKS | ORLANDO FLORIDA | 206 | 52 | 142 | 1:08:35.3 | 1:08:50.2 | 22:12/M |
69 | JEAN BASSICK | 250 | 53 | 143 | 1:08:36.1 | 1:08:51.2 | 22:13/M | |
70 | PATRICIA LEAHY | ORLANDO FL | 118 | 35 | 145 | 1:09:18.5 | 1:09:21.9 | 22:22/M |