Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MARK NEWMAN | DEBARY FL | 989 | 42 | 1 | 19:21.6 | 19:21.6 | 6:15/M |
2 | MIKE MAGNER | SANFORD FL | 987 | 35 | 2 | 19:44.6 | 19:44.6 | 6:22/M |
3 | CHARLES SCHREINER | SANFORD FL | 888 | 17 | 3 | 19:55.5 | 19:55.5 | 6:25/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TARA BATISTA | DELAND FL | 708 | 31 | 6 | 21:38.6 | 21:38.6 | 6:58/M |
2 | JENNIFER LOCKREM | DELAND FL | 819 | 37 | 7 | 22:30.2 | 22:30.2 | 7:15/M |
3 | KATY COOK | LAKE MARY FL | 738 | 34 | 11 | 23:50.1 | 23:50.1 | 7:41/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MARK DESOUZA | WINTER SPRINGS FL | 750 | 51 | 8 | 22:41.6 | 22:41.6 | 7:19/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MARIAN SCHWENN | DELAND FL | 890 | 47 | 23 | 26:18.7 | 26:18.7 | 8:27/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CALEB ELKIND | ORANGE CITY FL | 759 | 9 | 38 | 27:26.8 | 27:45.5 | 8:51/M |
2 | LOGAN COOKSEY | DELTONA FL | 741 | 7 | 44 | 27:38.1 | 27:57.7 | 8:55/M |
3 | DANIEL LIVELY | LAKE MARY FL | 997 | 14 | 73 | 30:27.9 | 30:30.5 | 9:49/M |
4 | BRADEN HUNSTON | APOPKA FL | 791 | 6 | 134 | 37:09.3 | 37:43.2 | 11:59/M |
5 | MEKHI JOHNSON | LAKE MARY FL | 986 | 9 | 147 | 38:59.9 | 38:59.9 | 12:35/M |
6 | AIDAN GANNON | OVIEDO FL | 769 | 6 | 154 | 40:34.2 | 40:43.5 | 13:05/M |
7 | SHANE HALLE | SANFORD FL | 1004 | 14 | 164 | 41:36.6 | 42:08.5 | 13:25/M |
8 | LANDON KEARNEY | SANFORD FL | 956 | 7 | 181 | 44:51.9 | 45:16.8 | 14:28/M |
9 | JUDAH VELLEKAMP | WINTER PARK FL | 1002 | 7 | 207 | 53:12.5 | 53:12.5 | 17:10/M |
10 | ZAIN MALIK | LAKE MARY FL | 984 | 11 | 214 | 55:20.1 | 55:57.3 | 17:51/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ARRIANNA DURRANCE | ST. PETERSBURG FL | 227 | 13 | 16 | 25:02.9 | 25:05.6 | 8:05/M |
2 | ALEXIA JOHNSON | WINTER SPRINGS FL | 803 | 10 | 48 | 28:02.9 | 28:13.4 | 9:03/M |
3 | PAIGE RUSSO | DELTONA FL | 882 | 11 | 111 | 34:29.9 | 34:38.9 | 11:07/M |
4 | GABI MOSER | SORRENTO FL | 842 | 7 | 124 | 35:50.0 | 36:23.9 | 11:34/M |
5 | SARAH DAVIS | WINTER SPRINGS FL | 203 | 12 | 139 | 38:04.7 | 38:10.4 | 12:17/M |
6 | ELENA MULLER | WINTER SPRINGS FL | 380 | 12 | 140 | 38:05.1 | 38:10.8 | 12:17/M |
7 | PIPER TOLLEFSON | OVIEDO FL | 915 | 8 | 142 | 38:13.6 | 38:19.5 | 12:20/M |
8 | CLAUDIA MULLER | WINTER SPRINGS FL | 846 | 10 | 143 | 38:31.4 | 38:36.5 | 12:25/M |
9 | MYRA WHERRELL | WINTER SPRINGS FL | 934 | 8 | 144 | 38:32.9 | 38:37.7 | 12:26/M |
10 | SHAINA TOLLEFSON | OVIEDO FL | 916 | 11 | 158 | 41:05.9 | 41:11.3 | 13:15/M |
11 | KARLY MASON DAUSMAN | SANFORD FL | 747 | 12 | 159 | 41:14.8 | 41:20.2 | 13:18/M |
12 | SKYLER RIES | DELTONA FL | 873 | 8 | 168 | 42:54.1 | 43:08.3 | 13:50/M |
13 | MOLLIE TOLLEFSON | OVIEDO FL | 914 | 7 | 185 | 46:09.0 | 46:41.1 | 14:53/M |
14 | MARLIE TOLLEFSON | OVIEDO FL | 913 | 9 | 186 | 46:24.5 | 46:41.2 | 14:58/M |
15 | BRIANNA STULTZ | DELAND FL | 905 | 10 | 213 | 55:17.3 | 55:46.3 | 17:50/M |
16 | VICTORIA TOOHEY | DELTONA FL | 918 | 11 | 226 | 56:42.9 | 57:21.3 | 18:17/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KYLE GILBERT | LAKE MARY FL | 772 | 18 | 20 | 26:08.6 | 26:09.8 | 8:26/M |
2 | TYLER RUSSO | DELTONA FL | 884 | 15 | 25 | 26:29.9 | 26:37.4 | 8:33/M |
3 | JONATHAN JOHANSMEYER | LAKE MARY FL | 798 | 17 | 60 | 29:01.4 | 29:02.1 | 9:22/M |
4 | JOHN AVERY | DELAND FL | 971 | 17 | 166 | 42:05.0 | 42:22.6 | 13:35/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BRANDI DINKINS | WINTER SPRINGS FL | 751 | 15 | 131 | 36:51.0 | 37:01.5 | 11:53/M |
2 | LIANA HEARNES | LAKE MARY FL | 955 | 19 | 182 | 44:56.1 | 45:19.9 | 14:30/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MARK TRACEY | LAKE MARY FL | 921 | 27 | 5 | 21:07.5 | 21:08.5 | 6:49/M |
2 | CHRISTOPHER CALISE | OVIEDO FL | 945 | 22 | 12 | 24:07.3 | 24:11.2 | 7:47/M |
3 | MARCUS GARROW | WINTER PARK FL | 771 | 24 | 15 | 24:34.6 | 24:39.4 | 7:55/M |
4 | JOSH PRICE | LONGWOOD FL | 868 | 28 | 27 | 26:43.0 | 26:56.1 | 8:37/M |
5 | LEON JENNINGS | LAKE MARY FL | 797 | 20 | 29 | 26:59.1 | 27:12.7 | 8:42/M |
6 | THOMAS LANGER | ORANGE CUTY FL | 816 | 26 | 31 | 27:08.3 | 27:14.7 | 8:45/M |
7 | IAN ADAMS | APOPKA FL | 704 | 26 | 35 | 27:23.9 | 27:31.2 | 8:50/M |
8 | CHRIS GASKIN | LAKELAND FL | 977 | 25 | 39 | 27:28.0 | 27:29.6 | 8:52/M |
9 | CODY ROWINSKY | WINTER SPRINGS FL | 879 | 26 | 46 | 27:59.0 | 28:10.2 | 9:02/M |
10 | ANDREW WRIGHT | LONGWOOD FL | 940 | 29 | 52 | 28:08.1 | 28:33.4 | 9:05/M |
11 | NICHOLAS STEWART | FL | 904 | 22 | 53 | 28:11.1 | 28:14.6 | 9:05/M |
12 | NATHAN MESSIER | ORLANDO FL | 988 | 29 | 92 | 32:52.0 | 33:16.1 | 10:36/M |
13 | KIEL CRAVATTA | MAITLAND FL | 991 | 28 | 96 | 33:27.5 | 33:44.2 | 10:47/M |
14 | TYLER BRANDT | ALTAMONTE SPRINGS FL | 718 | 29 | 221 | 55:51.2 | 56:24.9 | 18:01/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALLISON FELDMAN | 1701 | 27 | 28 | 26:46.0 | 26:48.6 | 8:38/M | |
2 | ASHLEY MATHURIN | WINTER HAVEN FL | 978 | 21 | 37 | 27:25.2 | 27:28.7 | 8:51/M |
3 | KALEY SCHNITKER | OVIEDO FL | 952 | 21 | 45 | 27:56.0 | 27:59.4 | 9:01/M |
4 | NICOLE KEARNEY | SANFORD FL | 957 | 29 | 50 | 28:04.1 | 28:11.7 | 9:03/M |
5 | NECOLE MUELLER | ALTAMONTE SPRINGS FL | 845 | 27 | 51 | 28:06.3 | 28:31.2 | 9:04/M |
6 | MONIKA HAERENS | LAKE MARY FL | 777 | 22 | 62 | 29:08.6 | 29:16.5 | 9:24/M |
7 | ELIZABETH BEVILACQUA | LAKE MARY FL | 712 | 26 | 65 | 29:27.2 | 29:32.6 | 9:30/M |
8 | CAYLA CLIFTON | CASSELBERRY FL | 730 | 23 | 67 | 29:56.5 | 30:01.7 | 9:39/M |
9 | KELLI BROWNING | ORLANDO FL | 985 | 23 | 71 | 30:25.9 | 30:47.2 | 9:49/M |
10 | RENEE MAENLE | WINTER SPRINGS FL | 992 | 24 | 79 | 31:55.8 | 32:12.6 | 10:18/M |
11 | AMY ZEIGLER | EUSTIS FL | 943 | 29 | 95 | 33:01.4 | 33:12.9 | 10:39/M |
12 | NICOLE ROWINSKY | WINTER SPRINGS FL | 880 | 23 | 98 | 33:47.0 | 33:58.1 | 10:54/M |
13 | KELLY GINDLESPERGER | LONGWOOD FL | 773 | 28 | 102 | 33:58.2 | 34:13.8 | 10:57/M |
14 | DANIELLE CASSADY | LONGWOOD FL | 726 | 27 | 108 | 34:07.8 | 34:33.7 | 11:00/M |
15 | JENNIFER HALL | WINTER PARK FL | 780 | 24 | 112 | 34:34.6 | 34:43.5 | 11:09/M |
16 | ALLISON HURTADO | ORLANDO FL | 793 | 24 | 115 | 35:10.1 | 35:15.5 | 11:21/M |
17 | NICOLE WAIVERS | ALTAMONTE SPRINGS FL | 999 | 27 | 118 | 35:24.9 | 35:28.5 | 11:25/M |
18 | AMBER JONES | DELAND FL | 805 | 29 | 121 | 35:26.9 | 35:39.3 | 11:26/M |
19 | KATIE COX | MT DORA FL | 979 | 24 | 133 | 37:06.9 | 37:31.2 | 11:58/M |
20 | SUSANA NOVELLA | ORLANDO FL | 853 | 27 | 151 | 40:14.4 | 40:20.7 | 12:59/M |
21 | LASHANDA LOVETT | ORANGE CITY FL | 821 | 29 | 191 | 47:24.8 | 47:45.7 | 15:17/M |
22 | COURTNEY DIXON | CASSELBERRY FL | 1005 | 27 | 203 | 51:58.8 | 52:39.7 | 16:46/M |
23 | AMBER MALIK | LAKE MARY FL | 826 | 20 | 217 | 55:24.6 | 55:58.7 | 17:52/M |
24 | LIZ BRANDT | ALTAMONTE SPRINGS FL | 717 | 28 | 220 | 55:48.4 | 56:24.2 | 18:00/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | VICTOR HUNG | ORLANDO FL | 790 | 33 | 4 | 19:57.7 | 19:58.6 | 6:26/M |
2 | JOHN MCNASBY | LAKE MARY FL | 834 | 35 | 9 | 23:12.4 | 23:13.5 | 7:29/M |
3 | RANDY COOK | LAKE MARY FL | 739 | 35 | 10 | 23:28.1 | 23:29.2 | 7:34/M |
4 | NATHAN SPIESS | LAKE MARY FL | 902 | 33 | 13 | 24:09.8 | 24:17.7 | 7:47/M |
5 | DEREK FULTS | MAITLAND FL | 767 | 38 | 18 | 25:20.8 | 25:24.9 | 8:10/M |
6 | RICHARD SHARP | OVIEDO FL | 894 | 31 | 21 | 26:08.7 | 26:29.3 | 8:26/M |
7 | JASON FISH | SORRENTO FL | 960 | 31 | 26 | 26:40.2 | 26:56.5 | 8:36/M |
8 | JUSTIN SIRIANNI | LAKE MARY FL | 899 | 34 | 33 | 27:16.6 | 27:24.2 | 8:48/M |
9 | JAMES RANDALL | ALTAMONTE SPRINGS FL | 976 | 30 | 34 | 27:22.9 | 27:43.7 | 8:50/M |
10 | JONATHAN HALL | LONGWOOD FL | 782 | 32 | 36 | 27:24.4 | 27:46.4 | 8:50/M |
11 | DEANE MINNETTO | CASSELBERRY FL | 838 | 33 | 41 | 27:35.6 | 27:42.2 | 8:54/M |
12 | MICHAEL LINK | FL | 818 | 39 | 42 | 27:37.1 | 27:58.7 | 8:55/M |
13 | MATT COOKSEY | DELTONA FL | 742 | 37 | 43 | 27:37.8 | 27:57.7 | 8:55/M |
14 | MIKE RULE | WINTER SPRINGS FL | 881 | 33 | 57 | 28:39.3 | 28:59.5 | 9:15/M |
15 | JASON NOVAK | SANFORD FL | 852 | 38 | 72 | 30:27.0 | 30:44.4 | 9:49/M |
16 | DONALD FLOWERS | FL | 764 | 34 | 75 | 31:03.1 | 31:06.5 | 10:01/M |
17 | MAURICIO DELGADO | OVIEDO FL | 749 | 30 | 83 | 32:07.0 | 32:33.3 | 10:22/M |
18 | C. SEAN LOOSIER | LAKE MARY FL | 820 | 37 | 91 | 32:45.0 | 32:57.4 | 10:34/M |
19 | JUSTIN ZEIGLER | EUSTIS FL | 944 | 30 | 93 | 32:56.6 | 33:13.5 | 10:37/M |
20 | TOBY BAILAR | DAVENPORT FL | 707 | 38 | 126 | 35:52.0 | 36:10.1 | 11:34/M |
21 | JOSEPH SHELLEY | CIRLCE FL | 895 | 35 | 130 | 36:44.2 | 37:06.8 | 11:51/M |
22 | BRIAN HUNSTON | APOPKA FL | 792 | 34 | 135 | 37:11.0 | 37:43.5 | 12:00/M |
23 | BRET KINGSLEY | DELAND FL | 812 | 33 | 137 | 37:44.2 | 38:18.6 | 12:10/M |
24 | TED SILLER | WINTER PARK FL | 897 | 35 | 160 | 41:21.1 | 41:47.6 | 13:20/M |
25 | JOE BURTON | APOPKA FL | 723 | 36 | 176 | 44:17.6 | 44:50.5 | 14:17/M |
26 | ISAAC VELLEKAMP | 1001 | 33 | 189 | 47:21.7 | 47:21.7 | 15:16/M | |
27 | JASON TOLLEFSON | OVIEDO FL | 911 | 39 | 193 | 48:42.1 | 49:18.7 | 15:43/M |
28 | MICHAEL EASON JR. | SANFORD FL | 756 | 35 | 197 | 50:28.4 | 50:50.8 | 16:17/M |
29 | ROBERT VANDYCK | SANFORD FL | 962 | 33 | 212 | 55:16.8 | 55:45.7 | 17:50/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | AMY SINDLER | ORLANDO FL | 898 | 39 | 14 | 24:14.1 | 24:15.7 | 7:49/M |
2 | MARCIE GOLGOSKI | MAITLAND FL | 774 | 37 | 19 | 25:37.6 | 25:41.2 | 8:16/M |
3 | ALICIA JOHNSON | WINTER SPRINGS FL | 804 | 38 | 49 | 28:03.7 | 28:14.2 | 9:03/M |
4 | HEATHER SMART | DELTONA FL | 900 | 36 | 54 | 28:20.3 | 28:27.2 | 9:08/M |
5 | JUANNA DUQUETTE | 994 | 39 | 64 | 29:11.2 | 29:19.6 | 9:25/M | |
6 | SHEENA TAPIA | MAITLAND FL | 908 | 31 | 74 | 30:35.1 | 30:39.3 | 9:52/M |
7 | JENNIFER NAPIER | LONGWOOD FL | 848 | 34 | 80 | 31:56.4 | 32:07.5 | 10:18/M |
8 | COURTNEY HALL | LONGWOOD FL | 781 | 31 | 81 | 31:58.2 | 32:23.2 | 10:19/M |
9 | KRYSTLE MESERVEY | ORLANDO FL | 836 | 30 | 82 | 31:59.1 | 32:18.7 | 10:19/M |
10 | CHRISTINE BRISCOE | ALTAMONTE SPRINGS FL | 990 | 39 | 87 | 32:18.3 | 32:52.2 | 10:25/M |
11 | KELLIE FLECHTNER | ORLANDO FL | 763 | 33 | 89 | 32:34.4 | 32:57.3 | 10:30/M |
12 | RENEE FOLLIARD | ORLANDO FL | 365 | 35 | 90 | 32:36.0 | 32:58.7 | 10:31/M |
13 | THERESA COOK | DELTONA FL | 740 | 37 | 94 | 32:58.2 | 32:59.9 | 10:38/M |
14 | KIMBERLY VANDYCK | SANFORD FL | 963 | 31 | 99 | 33:56.4 | 34:02.8 | 10:57/M |
15 | MARIGELLE MALAPIRA | HEATHROW FL | 824 | 38 | 100 | 33:56.5 | 34:13.4 | 10:57/M |
16 | KRIS DURRANCE | ST. PETERSBURG FL | 319 | 36 | 101 | 33:57.8 | 34:04.5 | 10:57/M |
17 | JAMEE MINNETTO | CASSELBERRY FL | 839 | 34 | 104 | 34:01.2 | 34:09.5 | 10:58/M |
18 | HOLLIE BAUER | SANFORD FL | 709 | 31 | 105 | 34:02.5 | 34:14.6 | 10:59/M |
19 | ANGELA SCOWDEN | LAKE MARY FL | 891 | 36 | 107 | 34:04.1 | 34:31.3 | 10:59/M |
20 | SARA CLYMER | ORLANDO FL | 731 | 32 | 110 | 34:15.2 | 34:37.4 | 11:03/M |
21 | AMY RUSSO | DELTONA FL | 883 | 37 | 113 | 34:42.2 | 34:50.5 | 11:12/M |
22 | RACHEL FOSTER | LAKE MARY FL | 765 | 32 | 116 | 35:19.1 | 35:31.3 | 11:24/M |
23 | DORRIE KNIZATKO | ORLANDO FL | 813 | 34 | 120 | 35:26.7 | 35:55.7 | 11:26/M |
24 | SHILO MONTES | SUMMERFIELD FL | 841 | 35 | 128 | 36:03.9 | 36:28.5 | 11:38/M |
25 | KRISTY DINKINS | WINTER SPRINGS FL | 752 | 37 | 132 | 36:51.1 | 37:01.7 | 11:53/M |
26 | ALLISON KINGSLEY | DELAND FL | 811 | 31 | 138 | 37:58.2 | 38:32.9 | 12:15/M |
27 | SIMONI GANNON | OVIEDO FL | 770 | 39 | 155 | 40:36.5 | 40:45.6 | 13:06/M |
28 | CAROLYN RENNIE | ALTAMONTE SPRINGS FL | 871 | 35 | 161 | 41:21.4 | 41:47.5 | 13:20/M |
29 | SVETLANA RIES | DELTONA FL | 874 | 32 | 167 | 42:53.0 | 43:08.2 | 13:50/M |
30 | MARIELLE CHE NOVAK | SANFORD FL | 851 | 32 | 173 | 43:36.8 | 43:53.2 | 14:04/M |
31 | SUSANNA BERRIOS | FL | 711 | 33 | 175 | 43:59.0 | 44:21.7 | 14:11/M |
32 | JONI-ANN WIMER | APOPKA FL | 939 | 30 | 177 | 44:18.6 | 44:50.5 | 14:17/M |
33 | KRISTIN POWELL | OVIEDO FL | 867 | 34 | 179 | 44:44.9 | 45:10.4 | 14:26/M |
34 | MARIA SEVERANCE | DAVENPORT FL | 893 | 39 | 187 | 46:45.5 | 47:05.1 | 15:05/M |
35 | KRISTINA TOLLEFSON | OVIEDO FL | 912 | 39 | 188 | 46:54.2 | 47:11.6 | 15:08/M |
36 | LESLIE MIJANGOS | ORLANDO FL | 837 | 32 | 192 | 48:22.9 | 48:50.7 | 15:36/M |
37 | MARIA CLEVENGER | OVIEDO FL | 998 | 31 | 194 | 48:51.1 | 48:51.1 | 15:45/M |
38 | TENESHA WELLS-EASON | SANFORD FL | 932 | 34 | 198 | 50:28.6 | 50:50.2 | 16:17/M |
39 | ASHLEY JACKSON | DELTONA FL | 795 | 31 | 201 | 51:26.4 | 51:56.2 | 16:35/M |
40 | KASEY VELLEKAMP | WINTER PARK FL | 1003 | 39 | 206 | 53:12.3 | 53:12.3 | 17:10/M |
41 | JANICE RESSY | SANFORD FL | 872 | 37 | 208 | 53:22.0 | 53:59.3 | 17:13/M |
42 | ERIN WILLIAMS | KISSIMMEE FL | 938 | 37 | 218 | 55:43.6 | 55:58.5 | 17:58/M |
43 | KIM SMITH | SANFORD FL | 953 | 36 | 230 | 57:20.2 | 57:48.5 | 18:30/M |
44 | STEPHANIE NORTON | SANFORD FL | 850 | 34 | 231 | 58:02.9 | 58:20.8 | 18:43/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | GENE MCCULLEY | SANFORD FL | 828 | 41 | 17 | 25:17.1 | 25:38.7 | 8:09/M |
2 | SHANNON THOMAS | SANFORD FL | 910 | 40 | 30 | 26:59.6 | 27:00.9 | 8:42/M |
3 | RAY JARRETT | NEW SMYRNA FL | 796 | 46 | 32 | 27:16.3 | 27:18.6 | 8:48/M |
4 | DARREN ELKIND | ORANGE CITY FL | 760 | 43 | 40 | 27:29.9 | 27:48.8 | 8:52/M |
5 | GREG HARRY | ORLANDO FL | 783 | 46 | 59 | 28:57.3 | 29:10.7 | 9:20/M |
6 | TOM WEICHART | MT DORA FL | 930 | 45 | 69 | 29:59.8 | 30:00.4 | 9:40/M |
7 | JOE TUSCANO | OVIEDO FL | 982 | 46 | 97 | 33:30.9 | 34:05.7 | 10:48/M |
8 | ODIES GRANT | SANFORD FL | 775 | 40 | 103 | 34:00.2 | 34:13.4 | 10:58/M |
9 | GARY COATOAM | SANFORD FL | 732 | 42 | 109 | 34:09.6 | 34:19.9 | 11:01/M |
10 | RICHARD DOMROSKI | LONGWOOD FL | 753 | 47 | 119 | 35:26.1 | 35:32.9 | 11:26/M |
11 | JOHN MOSER | SORRENTO FL | 844 | 42 | 125 | 35:50.9 | 36:24.8 | 11:34/M |
12 | JEFFREY COUSINS | WINTER SPRINGS FL | 744 | 43 | 129 | 36:16.0 | 36:25.8 | 11:42/M |
13 | ARANYA MOM | SANFORD FL | 840 | 40 | 148 | 39:33.8 | 40:03.4 | 12:45/M |
14 | BILL TOOHEY | DELTONA FL | 919 | 42 | 162 | 41:25.0 | 41:27.6 | 13:22/M |
15 | DONALD HETTENBACH | APOPKA FL | 785 | 49 | 172 | 43:35.4 | 43:45.3 | 14:04/M |
16 | TOM MULLER | WINTER SPRINGS FL | 847 | 45 | 195 | 48:59.2 | 49:22.9 | 15:48/M |
17 | JULIO RESSY | SANFORD FL | 1008 | 40 | 202 | 51:41.9 | 52:21.2 | 16:40/M |
18 | JIMMY ADAMES | SANFORD FL | 701 | 47 | 205 | 52:44.0 | 52:59.5 | 17:01/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SHANNON RIVA | LAKE MARY FL | 875 | 40 | 24 | 26:22.9 | 26:36.2 | 8:30/M |
2 | KELLY ATTERBURY | MAITLAND FL | 706 | 47 | 55 | 28:31.6 | 28:39.2 | 9:12/M |
3 | ROBIN CADDEN | LONGWOOD FL | 725 | 47 | 61 | 29:05.1 | 29:08.4 | 9:23/M |
4 | DARLA EARNEST | DEBARY FL | 755 | 45 | 63 | 29:09.2 | 29:28.1 | 9:24/M |
5 | SHARON TRAD | LONGWOOD FL | 1006 | 45 | 66 | 29:43.3 | 29:53.9 | 9:35/M |
6 | MARTHA SUGALSKI | LONGWOOD FL | 906 | 43 | 77 | 31:06.1 | 31:17.7 | 10:02/M |
7 | ELIZABETH TUSCANO | OVIEDO FL | 980 | 40 | 123 | 35:28.5 | 36:03.9 | 11:26/M |
8 | VERONICA MOSER | SORRENTO FL | 843 | 41 | 127 | 35:58.6 | 36:32.5 | 11:36/M |
9 | COLENA SHOEMAKER | WEIRSDALE FL | 896 | 44 | 141 | 38:08.1 | 38:33.8 | 12:18/M |
10 | MICHELLE WHARTON | PONCE INLET FL | 933 | 40 | 145 | 38:47.8 | 39:15.1 | 12:31/M |
11 | DEANNE SCHULZ | LAKE MARY FL | 996 | 43 | 146 | 38:52.1 | 39:16.6 | 12:32/M |
12 | GRACE HAYS | MT DORA FL | 784 | 42 | 149 | 39:59.2 | 40:11.3 | 12:54/M |
13 | LYNN HALLE | SANFORD FL | 1000 | 43 | 165 | 41:38.1 | 42:08.7 | 13:26/M |
14 | GRETA AVERY | DELAND FL | 972 | 46 | 171 | 43:29.5 | 43:45.7 | 14:02/M |
15 | SHIRLEY ADAMS | WINTER SPRINGS FL | 702 | 46 | 178 | 44:39.0 | 45:02.7 | 14:24/M |
16 | TAMI VIDEON | FL | 927 | 41 | 180 | 44:46.9 | 45:10.5 | 14:26/M |
17 | CINDY HOPPER | DELTONA FL | 788 | 48 | 200 | 51:24.8 | 51:55.2 | 16:35/M |
18 | AHIMSA RAMIREZ | WINTER GARDEN FL | 869 | 45 | 209 | 54:04.9 | 54:25.5 | 17:26/M |
19 | JESSICA ECHEVARRIA | SANFORD FL | 758 | 42 | 211 | 54:42.1 | 54:57.3 | 17:39/M |
20 | MAGGIE MALIK | LAKE MARY FL | 825 | 45 | 216 | 55:22.1 | 55:58.7 | 17:52/M |
21 | DENISE WEICHART | MT DORA FL | 929 | 41 | 219 | 55:44.8 | 56:00.7 | 17:59/M |
22 | LEIGHANN BENNETT | VALRICO FL | 974 | 43 | 222 | 56:10.4 | 56:40.5 | 18:07/M |
23 | MARY TRAVER | SANFORD FL | 922 | 46 | 224 | 56:22.9 | 56:37.7 | 18:11/M |
24 | JULIANA TOOHEY | DELTONA FL | 917 | 44 | 225 | 56:41.9 | 57:21.3 | 18:17/M |
25 | CHERYL JOHNSON | FL | 983 | 40 | 228 | 57:13.0 | 57:48.3 | 18:27/M |
26 | MICHELLE MULDER | SANFORD FL | 951 | 40 | 229 | 57:19.3 | 57:49.0 | 18:29/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BOB COLE | LAKE MARY FL | 735 | 53 | 47 | 28:00.5 | 28:01.4 | 9:02/M |
2 | JIM PAYNE | LONGWOOD FL | 860 | 55 | 58 | 28:49.4 | 31:18.4 | 9:18/M |
3 | JOHN OBRIEN | SANFORD FL | 965 | 52 | 68 | 29:59.7 | 30:04.1 | 9:40/M |
4 | CHRIS COOPER | SANFORD FL | 743 | 59 | 76 | 31:04.4 | 31:09.2 | 10:01/M |
5 | JOSEPH OLIVER | WINTER SPRINGS FL | 854 | 57 | 88 | 32:25.6 | 32:36.5 | 10:27/M |
6 | WILLIAM ERWIN | SANFORD FL | 761 | 51 | 106 | 34:02.7 | 34:14.4 | 10:59/M |
7 | DON SCHREINER | SANFORD FL | 887 | 52 | 122 | 35:27.4 | 35:57.6 | 11:26/M |
8 | DAVE MCDANIEL | SANFORD FL | 829 | 53 | 150 | 40:07.3 | 40:35.5 | 12:56/M |
9 | LARRY CALISE | OVIEDO FL | 947 | 55 | 156 | 40:51.9 | 41:19.5 | 13:11/M |
10 | ROBERT ORTEGA | SANFORD FL | 855 | 50 | 204 | 52:36.3 | 52:51.7 | 16:58/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOAN LANDON | ALTAMONTE SPRINGS FL | 814 | 58 | 78 | 31:37.8 | 31:45.5 | 10:12/M |
2 | KAREN RAMIREZ | OVIEDO FL | 870 | 54 | 84 | 32:08.7 | 32:36.1 | 10:22/M |
3 | DANA JONES | WINTER SPRINGS FL | 981 | 52 | 85 | 32:11.1 | 32:17.5 | 10:23/M |
4 | GEMMA MUELLER | SANFORD FL | 993 | 52 | 114 | 34:44.5 | 35:09.4 | 11:12/M |
5 | ISABELLE CALISE | OVIEDO FL | 946 | 54 | 157 | 40:53.7 | 41:20.9 | 13:11/M |
6 | JUDY SCHREINER | SANFORD FL | 889 | 51 | 163 | 41:31.1 | 42:02.5 | 13:24/M |
7 | TONYA SNODGRASS | MELBOURNE FL | 901 | 53 | 170 | 43:01.4 | 43:30.5 | 13:53/M |
