Turkey Day 5K

Overall Finish List

November 28, 2013


Results By Race Time Sports

Place Name City Bib No Age Gender Age Group Total Time Pace
1 ALAN WELLS ORLANDO FL 647 50 M 1 Top Fin 16:39.5 5:22/M
2 COLIN TURNNIDGE3 MYRTLE BEACH SC 616 19 M 2 Top Fin 18:07.7 5:50/M
3 DANIEL SELSKY LAKE MARY FL 532 27 M 3 Top Fin 18:20.7 5:55/M
4 ZACHARY CANNADAY CASSELBERRY FL 804 22 M 4 Top Fin 18:45.5 6:03/M
5 JOSEPH STROMBERG LAKE MARY FL 575 39 M 5 Top Fin 19:00.2 6:07/M
6 MIKE MAGNER SANFORD FL 809 35 M 6 Top Fin 19:11.9 6:11/M
7 JOSH REXING LAS VEGAS NV 483 40 M 7 Top Fin 19:17.1 6:13/M
8 JOHN SMITH DEBARY FL 557 24 M 8 Top Fin 19:37.4 6:19/M
9 TIM WALSH CHICAGO IL 638 24 M 9 Top Fin 19:48.2 6:19/M
10 CHARLES SCHREINER SANFORD FL 517 18 M 10 Top Fin 19:53.2 6:24/M
11 MATTHEW FUHRER LAKELAND FL 182 29 M 1 0-99 19:56.7 6:26/M
12 CALEB GETTY OVIEDO FL 194 14 M 2 0-99 19:59.5 6:27/M
13 MICHAEL LAPPAS ORLANDO FL 330 31 M 3 0-99 20:10.0 6:30/M
14 JOHN STROMBERG LAKE MARY FL 574 34 M 4 0-99 20:16.5 6:32/M
15 VICTOR MEDINA SANFORD FL 815 48 M 5 0-99 20:37.0 6:39/M
16 JOE MACLAREN WINTER SPRINGS FL 349 35 M 6 0-99 20:42.0 6:41/M
17 CATHY RASH SANFORD FL 476 44 F 1 Top Fin 20:50.9 6:43/M
18 ANDREW SCHREINER ST. AUGUSTINE FL 516 24 M 7 0-99 20:53.4 6:44/M
19 Unknown Partic. 857 857 M 8 0-99 20:53.9 6:44/M
20 NICHOLAS THOMAS PANAMA CITY FL 594 28 M 9 0-99 20:57.3 6:45/M
21 JAY GETTY OVIEDO FL 195 45 M 10 0-99 20:59.7 6:46/M
22 HEATH RIVERS LAKE MARY FL 490 16 M 11 0-99 21:06.2 6:48/M
23 THOMAS DURRANT SANFORD FL 740 21 M 12 0-99 21:09.8 6:49/M
24 CRAIG RADZAK ORANGE CITY FL 467 43 M 13 0-99 21:18.2 6:52/M
25 BRETT CLARK LAKE MARY FL 741 34 M 14 0-99 21:22.0 6:54/M
26 ERIC CHRISTENSEN OVIEDO FL 82 39 M 15 0-99 21:28.0 6:55/M
27 DAVE DEMETER LAKE MARY FL 122 39 M 16 0-99 21:28.6 6:55/M
28 WALKER WHITE SANFORD FL 651 15 M 17 0-99 21:29.2 6:56/M
29 ANDREW CHRISTENSEN OVIEDO FL 80 9 M 18 0-99 21:29.8 6:56/M
30 HARRIS KRAUSE INDIALANTIC FL 296 20 M 19 0-99 21:41.6 7:00/M
31 ELIZABETH DEAL SANFORD FL 119 27 F 2 Top Fin 21:44.2 6:59/M
32 MONETTE DANIEL LAKE MARY FL 744 41 M 20 0-99 21:47.8 7:02/M
33 SCOTT FICKAS LAKE MARY FL 156 14 M 21 0-99 21:49.9 7:02/M
34 ROBERTO PLATERO SANFORD FL 443 35 M 22 0-99 21:55.3 7:04/M
35 NIKI DEMETER LAKE MARY FL 126 16 F 3 Top Fin 21:59.9 7:05/M
36 ALEX MORADIAN WINTER SPRINGS FL 715 17 M 23 0-99 22:01.3 7:06/M
37 TINA LACERTOSA LAKE MARY FL 318 34 F 4 Top Fin 22:06.2 7:08/M
38 BRUEN SWEGHEIMER ORANGE CITY FL 586 13 M 24 0-99 22:27.5 7:15/M
39 SHAWN O'BRIEN LAKE MARY FL 823 40 M 25 0-99 22:28.5 7:15/M
40 JACK DECKER LAKE MARY FL 828 15 M 26 0-99 22:40.2 7:19/M
41 KYLE STROMBERG LAKE MARY FL 576 11 M 27 0-99 22:41.1 7:19/M
42 ROB BROCKWAY WINTER SPRINGS FL 59 46 M 28 0-99 22:45.5 7:20/M
43 LUIS TAPIA WINTER SPRING FL 590 22 M 29 0-99 22:47.5 7:21/M
44 STEFANIE SHIMANSKY WINTER SPRINGS FL 544 23 F 5 Top Fin 22:47.7 7:19/M
45 MARCOS CORTES OVIEDO FL 101 39 M 30 0-99 22:49.7 7:22/M
46 BRANDON CHRISTENSEN OVIEDO FL 81 12 M 31 0-99 22:55.1 7:24/M
47 KELLEY GETTY OVIEDO FL 196 40 F 6 Top Fin 22:57.9 7:22/M
48 JAMES SNOOK LAKE MARY FL 558 41 M 32 0-99 22:58.0 7:25/M
49 MATTHEW REESER WINTER PARK FL 480 43 M 33 0-99 23:03.3 7:26/M
50 CODY PEARSON SANFORD FL 424 16 M 34 0-99 23:03.7 7:26/M
51 DAVID NAGY ORLANDO FL 720 46 M 35 0-99 23:06.4 7:27/M
52 ISMAEL FERNANDEZ SANFORD FL 153 41 M 36 0-99 23:09.6 7:28/M
53 ALFREDO COLIMODIO SANFORD FL 812 37 M 37 0-99 23:10.6 7:28/M
54 KATY COOK LAKE MARY FL 97 34 F 7 Top Fin 23:11.7 7:28/M
55 JONATHAN ROBINSON WINTER SPRINGS FL 494 13 M 38 0-99 23:14.4 7:30/M
56 MATTHEW ENG LAKE MARY FL 816 35 M 39 0-99 23:21.5 7:32/M
57 MARK BURGER LAKE MARY FL 68 53 M 40 0-99 23:22.2 7:32/M
58 KYLE SWINK LAKE MARY FL 587 20 M 41 0-99 23:26.9 7:34/M
59 KEVIN CHAMBERS ERIE CO 682 40 M 42 0-99 23:33.3 7:36/M
60 JOSE ESCORIZA DUBUQUE IA 148 26 M 43 0-99 23:43.4 7:39/M
61 JACK SWEENEY LAKE MARY FL 581 14 M 44 0-99 23:45.3 7:40/M
62 COLIN TURNNIDGE2 MYRTLE BEACH SC 615 52 M 45 0-99 23:53.1 7:42/M
63 RENNER POWELL OVIEDO FL 454 21 M 46 0-99 23:57.1 7:44/M
64 KRIS REALANDER DELTONA FL 801 32 M 47 0-99 23:58.0 7:44/M
65 ZACHARY WATTMAN LAKE MARY FL 646 15 M 48 0-99 24:14.2 7:49/M
66 NICHOLAS LOTZIA SANFORD FL 346 25 M 49 0-99 24:17.1 7:50/M
67 RALPH BATTLE SCHENECTADY NY 30 52 M 50 0-99 24:17.5 7:50/M
68 DAN MASTERS LAKE MARY FL 822 46 M 51 0-99 24:20.3 7:51/M
69 JEFF ZABEL LAKE MARY FL 678 55 M 52 0-99 24:21.8 7:51/M
70 BOBBY COLE OVIEDO FL 90 18 M 53 0-99 24:22.2 7:52/M
71 JASON DEMETER LAKE MARY FL 123 21 M 54 0-99 24:22.8 7:52/M
72 LAEL SWEENEY LAKE MARY FL 582 42 F 8 Top Fin 24:27.5 7:52/M
73 RUSSELL SENESAC FAIRFAX VT 539 39 M 55 0-99 24:33.2 7:55/M
74 JORGE FRIGULS LAKE MARY FL 177 31 M 56 0-99 24:38.9 7:57/M
75 TRACEY LAGER OVIEDO FL 320 48 F 9 Top Fin 24:39.3 7:56/M
76 DAVIS RASH SANFORD FL 478 13 M 57 0-99 24:42.2 7:58/M
77 CARLIE TURNNIDGE WAIPAHU HI 614 26 F 10 Top Fin 24:42.2 7:57/M
78 DOUG POTCHEN WINTER SPRINGS FL 447 54 M 58 0-99 24:43.5 7:58/M
79 STEPHEN SLOGAR OVIEDO FL 551 18 M 59 0-99 24:44.5 7:59/M
80 MELANIE FICKAS HIGHTSTOWN NJ 157 29 F 1 0-99 24:46.4 7:59/M
81 JP CORSI SANFORD FL 704 13 M 60 0-99 24:47.5 8:00/M
82 DOMINICK ESPOSITA LAKE MARY FL 692 13 M 61 0-99 24:50.2 8:01/M
83 MICHAEL B ADRAGNA WINTER SPRINGS FL 4 25 M 62 0-99 24:55.7 8:02/M
84 BRIAN JONES SANFORD FL 260 48 M 63 0-99 25:00.0 8:04/M
85 CARL VANO LAKE MARY FL 734 38 M 64 0-99 25:05.6 8:05/M
86 CHRISTINA GREGORY DELTONA FL 210 27 F 2 0-99 25:06.4 8:06/M
87 LYNN DEMETER LAKE MARY FL 125 38 F 3 0-99 25:16.9 8:09/M
88 CONNOR STROMBERG LAKE MARY FL 572 7 M 65 0-99 25:23.9 8:11/M
89 LINDSEY ANDREWS GAINESVILLE FL 13 25 F 4 0-99 25:26.2 8:12/M
90 REBECCA SINN WINTER SPRINGS FL 548 22 F 5 0-99 25:30.1 8:14/M
91 BRIAN SINN WINTER SPRINGS FL 547 55 M 66 0-99 25:31.2 8:14/M
92 JOHN SLOGAR OVIEDO FL 550 50 M 67 0-99 25:32.2 8:14/M
93 DARREN DARWENT LONGWOOD FL 111 34 M 68 0-99 25:46.0 8:19/M
94 DOUG CROOKSTON SANFORD FL 104 43 M 69 0-99 25:49.3 8:20/M
95 JOANA CORTES OVIEDO FL 100 16 F 6 0-99 25:51.2 8:20/M
96 CAROLYN KISER WINTER PARK FL 285 31 F 7 0-99 25:53.7 8:21/M
97 RACHEL LACERTOSA LAKE MARY FL 317 35 F 8 0-99 25:55.9 8:22/M
98 STEPHEN STURGES MERAUX LA 579 46 M 70 0-99 25:59.2 8:23/M
99 JAMES DODD LAKE MARY FL 688 45 M 71 0-99 25:59.7 8:23/M
100 MELVILLE FICKAS SANFORD FL 158 64 M 72 0-99 26:01.9 8:24/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 ANDREA WALSH WINTER SPRINGS FL 634 30 F 9 0-99 26:02.3 8:24/M
102 JOHN DEMETER LAKE MARY FL 124 13 M 73 0-99 26:03.9 8:24/M
103 SUZIE BABCOCK ORANGE CITY FL 23 49 F 10 0-99 26:04.3 8:25/M
104 STEVE DERCOLE LAKE MARY FL 837 54 M 74 0-99 26:11.4 8:27/M
105 FERNANDA CORTES OVIEDO FL 99 35 F 11 0-99 26:11.4 8:27/M
106 SHAWN WILLIAMS LAKE MARY FL 656 43 M 75 0-99 26:14.5 8:28/M
107 EMILY HOLMES LAKE MARY FL 235 39 F 12 0-99 26:15.3 8:28/M
108 MATTHEW BORRAZZO OVIEDO FL 49 10 M 76 0-99 26:18.1 8:29/M
109 GARY BROWN SANFORD FL 62 33 M 77 0-99 26:19.5 8:29/M
110 DUANE MORE WINTER SPRINGS FL 716 55 M 78 0-99 26:22.6 8:30/M
111 SAMANTHA SCHREINER SANFORD FL 520 21 F 13 0-99 26:23.1 8:31/M
112 ERIC BOYER DELTONA FL 50 33 M 79 0-99 26:25.5 8:31/M
113 KEVIN PLANT LAKE MARY FL 441 40 M 80 0-99 26:27.3 8:32/M
114 JESSICA BOMANSKI SANFORD FL 46 28 F 14 0-99 26:27.4 8:32/M
115 ERIK TORENVLIED LAKE MARY FL 612 43 M 81 0-99 26:27.5 8:32/M
116 ERICA MCLEOD SANFORD FL 373 36 F 15 0-99 26:27.8 8:32/M
117 JACKIE EWEN SANFORD FL 150 50 F 16 0-99 26:29.3 8:33/M
118 AUSTIN CANNADAY CASSELBERRY FL 803 20 M 82 0-99 26:31.0 8:33/M
119 CHRIS DECKER LAKE MARY FL 829 42 M 83 0-99 26:32.7 8:34/M
120 KAREN PEARSON DELTONA FL 423 28 F 17 0-99 26:33.3 8:34/M
121 JEANNIE PEARSON DELTONA FL 422 28 F 18 0-99 26:45.1 8:38/M
122 MEREDITH LESTER LONGWOOD FL 343 34 F 19 0-99 26:47.8 8:38/M
123 ARTHUR LAYNE WINTER SPRINGS FL 336 38 M 84 0-99 26:51.8 8:40/M
124 KRISTY SWEGHEIMER ORANGE CITY FL 585 37 F 20 0-99 26:55.4 8:41/M
125 NICK DECKER LAKE MARY FL 830 13 M 85 0-99 26:56.4 8:41/M
126 LISA PESCE LAKE MARY FL 432 40 F 21 0-99 26:58.0 8:42/M
127 ERIN WOODS SANFORD FL 749 35 F 22 0-99 26:58.0 8:42/M
128 NICHOLAS TOLOPKA GREENVILLE NC 611 26 M 86 0-99 27:00.1 8:43/M
129 HEATHER CROOKSTON SANFORD FL 105 41 F 23 0-99 27:00.4 8:43/M
130 MARK SWINK LAKE MARY FL 588 51 M 87 0-99 27:00.7 8:43/M
131 DINA CORMIA LAKE MARY FL 685 43 F 24 0-99 27:02.8 8:43/M
132 MATT BENNETT ORLANDO FL 32 29 M 88 0-99 27:06.4 8:45/M
133 MARGUERITE TERWILLEGER SANFORD FL 821 54 F 25 0-99 27:07.6 8:45/M
134 RHODRIC FITE OVIEDO FL 167 43 M 89 0-99 27:09.3 8:45/M
135 ELIZABETH BEVILACQUA LAKE MARY FL 42 26 F 26 0-99 27:14.0 8:47/M
136 ED LUTHER ORLANDO FL 347 37 M 90 0-99 27:15.8 8:47/M
137 SCOT BROMAN DELTONA FL 60 32 M 91 0-99 27:19.7 8:49/M
138 TIM PURSLEY WINTER SPRINGS FL 461 45 M 92 0-99 27:20.3 8:49/M
139 MAGGIE LARSEN DELTONA FL 333 32 F 27 0-99 27:23.4 8:50/M
140 KIMBERLY WATERS SANFORD FL 640 26 F 28 0-99 27:24.1 8:50/M
141 DAVID EDWARDS LONGWOOD FL 141 29 M 93 0-99 27:25.9 8:51/M
142 RON DIPAOLA WINDERMERE FL 137 38 M 94 0-99 27:32.8 8:53/M
143 JESS MOORHOUSE WINDERMERE FL 399 30 F 29 0-99 27:33.0 8:53/M
144 CHRIS KANDUS LAKE MARY FL 265 37 M 95 0-99 27:44.1 8:57/M
145 MARISSA MARTEN DELAND FL 358 24 F 30 0-99 27:46.6 8:57/M
146 STEPHANIE BALL LAKE MARY FL 27 29 F 31 0-99 27:47.5 8:58/M
147 GUENTHER GARTNER LAKE MARY FL 191 60 M 96 0-99 27:47.5 8:58/M
148 MARIAH RADZAK LAKE MARY FL 469 21 F 32 0-99 27:49.8 8:58/M
149 SANDY RADZAK ORANGE CITY FL 468 49 F 33 0-99 27:49.9 8:58/M
150 RANDALL THIBODEAU EUSTIS FL 591 27 M 97 0-99 27:51.9 8:59/M
151 DANA SCHOONMAKER LAKE MARY FL 726 42 F 34 0-99 27:55.3 9:00/M
152 MATTHEW LABONTE LAKE MARY FL 311 17 M 98 0-99 27:55.9 9:00/M
153 JENNIFER CHRISTENSEN OVIEDO FL 83 38 F 35 0-99 27:57.0 9:01/M
154 RACHEL ALLBRITTON SANFORD FL 8 53 F 36 0-99 27:57.9 9:01/M
155 LINDA BERNIER CASTLE PINES CO 37 46 F 37 0-99 27:58.1 9:01/M
156 ANNA SENESAC FAIRFAX VT 535 11 F 38 0-99 27:59.4 9:02/M
157 KRISTA MANGAN SANFORD FL 356 27 F 39 0-99 27:59.8 9:02/M
158 LINDA FILES LAKE MARY FL 160 46 F 40 0-99 28:01.7 9:02/M
159 DEB MELLEN DIXON IL 381 56 F 41 0-99 28:06.2 9:04/M
160 KIRSTEN FITE OVIEDO FL 166 18 F 42 0-99 28:07.8 9:04/M
161 MISTEE GRUNKLEE SANFORD FL 215 48 F 43 0-99 28:11.1 9:05/M
162 TIFFINEY YEN OCOEE FL 676 27 F 44 0-99 28:12.0 9:06/M
163 ROB TWEEDY WINTER SPRINGS FL 748 33 M 99 0-99 28:12.8 9:06/M
164 NICHOLAS MULLINS LAKE MARY FL 401 47 M 100 0-99 28:19.0 9:08/M
165 JACKIE LABONTE LAKE MARY FL 310 23 F 45 0-99 28:22.3 9:09/M
166 SHAWN HALLORAN SANFORD FL 223 40 M 101 0-99 28:24.8 9:10/M
167 JOHN MCNASBY LAKE MARY FL 377 36 M 102 0-99 28:25.8 9:10/M
168 DAISY GARTNER LAKE MARY FL 190 61 F 46 0-99 28:25.9 9:10/M
169 BRIAN REUBLIN LAKE MARY FL 482 34 M 103 0-99 28:27.4 9:11/M
170 CATHRYN SENESAC FAIRFAX VT 536 13 F 47 0-99 28:30.9 9:12/M
171 BROOKE ALEXANDER DELTONA FL 680 23 F 48 0-99 28:31.1 9:12/M
172 BRENT DAVIS SANFORD FL 112 50 M 104 0-99 28:33.6 9:13/M
173 SAMANTHA RUTTAN JEFFERSON CITY TN 504 20 F 49 0-99 28:35.5 9:13/M
174 PAULA DAVIS SANFORD FL 115 50 F 50 0-99 28:40.2 9:15/M
175 TRICIA CURL WINTER SPRINGS, FL 106 34 F 51 0-99 28:40.6 9:15/M
176 GABRIEL ADAM DELTONA FL 1 32 M 105 0-99 28:46.0 9:17/M
177 DANA DEMARTINO ALTAMONTE SPRINGS FL 121 26 F 52 0-99 28:49.2 9:18/M
178 JOEL HUMPHREY WINTER SPRINGS FL 834 44 M 106 0-99 28:50.9 9:18/M
179 ADRIAN DE GUZMAN SANFORD FL 116 13 M 107 0-99 28:51.5 9:18/M
180 PHILIP LAHEY SANFORD FL 322 31 M 108 0-99 28:53.2 9:19/M
181 VINNIE VENTO LAKE MARY FL 625 28 M 109 0-99 28:53.3 9:19/M
182 TANNER MATTHEWS CASSELBERRY FL 361 17 M 110 0-99 28:54.8 9:19/M
183 JOSE RODRIGUEZ SANFORD FL 496 40 M 111 0-99 28:55.9 9:20/M
184 CALVIN WILLIAMS OVIEDO FL 738 46 M 112 0-99 28:58.3 9:21/M
185 JASON NEW SANFORD FL 721 34 M 113 0-99 29:01.5 9:22/M
186 JOE JR THOMAS LAKE MARY FL 598 22 M 114 0-99 29:04.5 9:23/M
187 PRUDY MANOLOV OVIEDO FL 357 41 F 53 0-99 29:07.5 9:24/M
188 HOWARD MCNEAL LAKE MARY FL 379 65 M 115 0-99 29:08.5 9:24/M
189 BOB MAUER SANFORD FL 820 48 M 116 0-99 29:09.1 9:24/M
190 BILL WHITE SANFORD FL 649 52 M 117 0-99 29:09.8 9:24/M
191 STEVE LAGER OVIEDO FL 319 48 M 118 0-99 29:11.0 9:25/M
192 MIRANDA VEBER LAKE MARY FL 623 33 F 54 0-99 29:11.5 9:25/M
193 JASON BECHSTEIN ORLANDO FL 681 39 M 119 0-99 29:12.4 9:25/M
194 WESLEY KEPHART SANFORD FL 275 11 M 120 0-99 29:13.6 9:25/M
195 ASHLEY KEPHART SANFORD FL 271 11 F 55 0-99 29:14.0 9:26/M
196 KELLEY SORREL LAKE MARY FL 559 36 F 56 0-99 29:15.5 9:26/M
197 AMY THOMAS PANAMA CITY FL 593 28 F 57 0-99 29:19.0 9:27/M
198 KRISTINA COMMESSO CASSELBERRY FL 92 39 F 58 0-99 29:20.5 9:28/M
199 RICHARD SMITH OCOEE FL 553 28 M 121 0-99 29:20.9 9:28/M
200 DOMINICK RANDAZZO OVIEDO FL 472 51 M 122 0-99 29:25.5 9:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 TRACY FETCHICK LAKE MARY FL 155 51 F 59 0-99 29:25.6 9:29/M
202 BRENDAN JONES ORLANDO FL 262 24 M 123 0-99 29:28.1 9:30/M
203 REYNA PEREZ OVIEDO FL 429 15 F 60 0-99 29:29.4 9:31/M
204 SANDY COOPER SANFORD FL 684 51 F 61 0-99 29:34.4 9:32/M
205 AMANDA NYKAMP SANFORD FL 407 31 F 62 0-99 29:41.8 9:35/M
206 GREG PEGRAM SANFORD FL 425 34 M 124 0-99 29:42.2 9:35/M
207 ZACHARY CONNOLLY LAKE MARY FL 95 13 M 125 0-99 29:42.4 9:35/M
208 AVERY KIDD LONGWOOD FL 278 11 F 63 0-99 29:45.7 9:36/M
209 BRAD KIDD LONGWOOD FL 279 39 M 126 0-99 29:46.2 9:36/M
210 CHRIS YACENDA SANFORD FL 675 37 M 127 0-99 29:53.2 9:38/M
211 CASEY REID SANFORD FL 481 36 F 64 0-99 29:53.2 9:38/M
212 DENNIS GOEBEL LAKE MARY FL 198 45 M 128 0-99 29:53.4 9:38/M
213 JEREMY LAMPE SANFORD FL 327 13 M 129 0-99 29:54.4 9:39/M
214 PAIGE GOEBEL LAKE MARY FL 201 16 F 65 0-99 29:56.0 9:39/M
215 SARAH KWOK SANFORD FL 306 37 F 66 0-99 30:01.4 9:41/M
216 HOWARD HOCKENBURY WINTER PARK FL 232 72 M 130 0-99 30:01.7 9:41/M
217 ERICA SOWPEL LAKE MARY FL 561 28 F 67 0-99 30:01.8 9:41/M
218 NANCY RIVERS LAKE MARY FL 492 42 F 68 0-99 30:01.9 9:41/M
219 HOLLY BRADDOCK EUSTIS FL 51 21 F 69 0-99 30:02.6 9:41/M
220 STEVE BABCOCK ORANGE CITY FL 22 53 M 131 0-99 30:03.8 9:42/M
221 KIMBERLY FITE OVIEDO FL 165 47 F 70 0-99 30:03.9 9:42/M
222 CASSIA PETRACCA SANFORD FL 433 31 F 71 0-99 30:04.0 9:42/M
223 HUNTER FITE OVIEDO FL 164 15 M 132 0-99 30:04.3 9:42/M
224 CHRISTIE THOMAS LAKE MARY FL 595 25 F 72 0-99 30:06.8 9:43/M
225 JON-PAUL WIMER GAINESVILLE FL 663 29 M 133 0-99 30:10.8 9:44/M
226 LACEY LAHEY SANFORD FL 321 32 F 73 0-99 30:11.5 9:44/M
227 JEFFREY MAKOWSKI 751 29 M 134 0-99 30:14.2 9:45/M
228 BRIAN MITCHELL 752 29 M 135 0-99 30:14.7 9:45/M
229 GERARD ALIPIO SANFORD FL 6 11 M 136 0-99 30:17.3 9:46/M
230 MILISSA BURGER LAKE MARY FL 69 55 F 74 0-99 30:17.3 9:46/M
231 LINDA GIBSON YOUNG SORRENTO FL 197 40 F 75 0-99 30:18.5 9:46/M
232 ANGELA LAWRENCE DELTONA FL 335 47 F 76 0-99 30:19.0 9:47/M
233 LYNNSIE HEITZ SANFORD FL 228 26 F 77 0-99 30:20.4 9:47/M
234 GRANT WHITE SANFORD FL 650 11 M 137 0-99 30:21.3 9:47/M
235 DERRICK DANIELS SANFORD FL 806 44 M 138 0-99 30:21.9 9:47/M
236 BENNETT RASH SANFORD FL 475 11 M 139 0-99 30:22.7 9:48/M
237 RAY ALMODOVAR DELTONA FL 12 28 M 140 0-99 30:23.3 9:48/M
238 CLAYTON RASH SANFORD FL 477 43 M 141 0-99 30:24.4 9:48/M
239 JOE THOMAS LAKE MARY FL 597 58 M 142 0-99 30:26.1 9:49/M
240 LYNNE PENDLETON DELTONA FL 426 54 F 78 0-99 30:31.6 9:51/M
241 NICK STEELE WINTER PARK FL 566 61 M 143 0-99 30:32.8 9:51/M
242 KELLY ATTERBURY MAITLAND FL 20 47 F 79 0-99 30:34.8 9:52/M
243 NANCY URBAN ALTAMONTE SPRINGS FL 617 43 F 80 0-99 30:35.0 9:52/M
244 ALDWIN DE GUZMAN SANFORD FL 117 18 M 144 0-99 30:37.6 9:53/M
245 MAUREEN WENTWORTH OVIEDO FL 648 54 F 81 0-99 30:40.5 9:54/M
246 KELLY CLARK LAKE MARY FL 85 31 F 82 0-99 30:41.4 9:54/M
247 JASON PAVLAK SANFORD FL 421 33 M 145 0-99 30:42.3 9:54/M
248 JAIME GARVER LAS VEGAS NV 192 37 F 83 0-99 30:46.2 9:55/M
249 TREY DIAMOND LAKE MARY FL 134 22 M 146 0-99 30:46.6 9:55/M
250 THERESA ALLEN LAKE MARY FL 11 37 F 84 0-99 30:50.2 9:57/M
251 LESLIE PATTERSON EUSTIS FL 722 44 F 85 0-99 30:55.9 9:58/M
252 TIFFANY ARNETT PALM CITY FL 17 23 F 86 0-99 31:05.3 10:02/M
253 LAURA POTCHEN WINTER SPRINGS FL 448 27 F 87 0-99 31:07.1 10:02/M
254 CHAD KRICK SANFORD FL 700 46 M 147 0-99 31:09.0 10:03/M
255 EMILEE KRICK SANFORD FL 708 13 F 88 0-99 31:09.8 10:03/M
256 BRYAN SEIPLE DELTONA FL 529 27 M 148 0-99 31:19.7 10:06/M
257 MELINDA PALLADINO FAYETTEVILLE NY 808 52 F 89 0-99 31:23.5 10:07/M
258 DEBBIE VAN GAALE SANFORD FL 832 46 F 90 0-99 31:24.9 10:08/M
259 BRIAN MCMILLAN LAKE MARY FL 374 30 M 149 0-99 31:27.0 10:09/M
260 ROB LARKAN ORLANDO FL 331 45 M 150 0-99 31:28.3 10:09/M
261 BRANDYN SEIFERT SANFORD FL 526 41 F 91 0-99 31:28.4 10:09/M
262 JUSTIN BEDOR LAKE MARY FL 31 39 M 151 0-99 31:32.1 10:10/M
263 MELISSA HEMPHILL LAKE MARY FL 229 33 F 92 0-99 31:32.3 10:10/M
264 LILLIAN BENSON SANFORD FL 35 32 F 93 0-99 31:33.0 10:11/M
265 KIM JONES SANFORD FL 261 54 F 94 0-99 31:33.7 10:11/M
266 ALEXANDER BENSON SANFORD FL 34 28 M 152 0-99 31:34.0 10:11/M
267 MASON DAVIS SANFORD FL 114 15 M 153 0-99 31:34.1 10:11/M
268 B HEAD DEBARY FL 827 54 F 95 0-99 31:35.1 10:11/M
269 TRISHA POUCH GENEVA FL 450 40 F 96 0-99 31:35.1 10:11/M
270 JENNY FISHER WINTER SPRINGS FL 163 48 F 97 0-99 31:35.1 10:11/M
271 BRITTANY CONDON WINTER SPRINGS FL 93 25 F 98 0-99 31:35.4 10:11/M
272 AMI STRONG HADDAD ORLANDO FL 578 33 F 99 0-99 31:41.0 10:13/M
273 JACK HOPKINS MOUNT DORA FL 697 13 M 154 0-99 31:41.2 10:13/M
274 BROOKE VODA TOPTON PA 629 26 F 100 0-99 31:41.8 10:13/M
275 COLE GREGORY EUSTIS FL 209 13 M 155 0-99 31:43.7 10:14/M
276 JOSEPH FETCHICK LAKE MARY FL 154 58 M 156 0-99 31:48.6 10:15/M
277 LIZ HAGER DEBARY FL 219 33 F 101 0-99 31:49.1 10:16/M
278 ISABEL LIBOW 825 11 F 102 0-99 31:49.9 10:16/M
279 KYLEE HARDESTY LONGWOOD FL 831 22 F 103 0-99 31:53.1 10:17/M
280 JENNIFER BARVE BATTLE CREEK MI 29 42 F 104 0-99 31:53.3 10:17/M
281 PAIGE GARDNER ST. AUGUSTINE FL 188 26 F 105 0-99 31:54.0 10:17/M
282 DEREK DILLON 838 31 M 157 0-99 31:57.8 10:18/M
283 RENEE LIBOW WINTER PARK FL 826 44 F 106 0-99 31:59.0 10:19/M
284 NICK ESTELL SANFORD FL 149 25 M 158 0-99 32:02.1 10:20/M
285 LINDA BROCKWAY WINTER SPRINGS FL 58 49 F 107 0-99 32:02.8 10:20/M
286 JAMES QUICK MAITLAND FL 462 41 M 159 0-99 32:06.1 10:21/M
287 JEREMY VANWAGNEN SANFORD FL 620 36 M 160 0-99 32:07.3 10:22/M
288 WENDY MATYJEVICH ALTAMONTE SPRINGS FL 362 39 F 108 0-99 32:08.0 10:22/M
289 KOURTNEY TOOLE LONGWOOD FL 732 28 F 109 0-99 32:09.1 10:22/M
290 BRIAN MILLER FORT COLLINS CO 389 48 M 161 0-99 32:12.7 10:23/M
291 CAROLINE MILLER FORT COLLINS CO 390 18 F 110 0-99 32:12.8 10:23/M
292 EMILY KOI MILWAUKEE WI 292 30 F 111 0-99 32:16.0 10:25/M
293 MATT SWEENEY LAKE MARY FL 583 42 M 162 0-99 32:22.6 10:26/M
294 NICOLE WILSON CASSELBERRY FL 660 11 F 112 0-99 32:23.0 10:27/M
295 TONY ESPOSITA LAKE MARY FL 693 11 M 163 0-99 32:23.2 10:27/M
296 MEGHAN DALTON LAKE MARY FL 109 44 F 113 0-99 32:24.0 10:27/M
297 MATT FENOFF SANFORD FL 152 26 M 164 0-99 32:29.4 10:29/M
298 CHRISTINA BOIVIN DELTONA FL 45 26 F 114 0-99 32:30.3 10:29/M
299 EMILY ZINAICH LONGWOOD FL 679 43 F 115 0-99 32:30.6 10:29/M
300 ALEX MARRERO DELTONA FL 710 30 M 165 0-99 32:31.5 10:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
