UNCF 5K

Age Group Results

November 02, 2013


Results By Race Time Sports


Men: 0- 0 1-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-29 30-39 40-49 50-59 60-99

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LUIS LORA 626 31 1 20:00.6 20:00.6 6:26/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JESSICA PACHAY ST. CLOUD FL 368 23 3 20:24.4 20:24.4 6:34/M
Top

Male No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 CHRISTOPHER MARCE 1483 19 25:55.3 25:59.1 8:22/M
2 KWAME MANN 1485 21 26:24.2 26:26.9 8:31/M
3 TROY ADAMS 1496 23 26:59.0 27:07.8 8:42/M
4 DONOVAN SMITH 1404 28 28:02.8 28:07.4 9:03/M
5 RAHYEEM KELSEY 1421 51 33:04.9 33:16.5 10:40/M
6 VADOHL SMITH 1482 64 36:43.1 36:46.3 11:51/M
7 UNK UNK 741 111 42:47.1 42:47.1 13:48/M
8 LESTER SEAYS 619 135 45:54.4 46:09.9 14:48/M
9 DAWON LYNCH 1403 142 46:52.9 46:58.8 15:07/M
10 KENYA DILLON 746 168 48:54.6 49:03.9 15:46/M
11 MARIBEL DJEDA 702 195 50:50.7 51:06.2 16:24/M
12 Unknown Partic. 1427 1427 210 52:02.4 52:02.4 16:47/M
13 Unknown Partic. 1429 1429 211 52:02.7 52:02.7 16:47/M
14 Unknown Partic. 748 748 228 53:07.4 53:07.4 17:08/M
15 Unknown Partic. 750 750 231 53:08.7 53:08.7 17:08/M
16 FRED JETER 1486 234 53:17.3 55:02.6 17:11/M
17 Unknown Partic. 1424 1424 235 53:17.8 53:17.8 17:11/M
18 UNK UNK 738 238 53:23.1 53:23.1 17:13/M
19 JOSEPH LUNDY 1416 256 54:51.0 55:07.3 17:42/M
20 UNK1 UNK1 1448 265 55:19.7 55:19.7 17:51/M
21 UNK UNK 632 267 55:21.4 55:21.4 17:51/M
22 Unknown Partic. 1462 1462 284 56:29.4 56:29.4 18:13/M
23 UNK2 UNK2 745 306 58:12.9 58:12.9 18:46/M
24 HAWK FORESTE 1487 308 58:22.5 1:02:53.7 18:50/M
25 Unknown Partic. 749 749 319 59:44.6 59:44.6 19:16/M
26 Unknown Partic. 1423 1423 350 1:00:25.1 1:00:25.1 19:29/M
27 Unknown Partic. 1425 1425 352 1:00:28.6 1:00:28.6 19:30/M
28 MATTHEW NUNN 1479 396 1:02:00.8 1:02:38.4 20:00/M
29 ROBERT CLOIN 1498 399 1:02:07.8 1:03:08.5 20:02/M
30 NATHANIEL LESTER, JR. 1433 402 1:02:09.2 1:03:50.4 20:03/M
31 UNK3 UNK3 1491 413 1:02:34.9 1:02:34.9 20:11/M
32 Unknown Partic. 739 739 414 1:02:36.7 1:02:36.7 20:12/M
33 UNK4 UNK4 1492 421 1:02:52.7 1:02:52.7 20:17/M
34 ROOSEVELT WILLIAMS 635 422 1:03:06.2 1:04:47.4 20:21/M
35 Unknown Partic. 1494 1494 424 1:03:10.7 1:03:10.7 20:23/M
36 Unknown Partic. 1493 1493 425 1:03:11.3 1:03:11.3 20:23/M
37 Unknown Partic. 1465 1465 435 1:04:22.2 1:04:22.2 20:46/M
38 Unknown Partic. 1466 1466 436 1:04:22.2 1:04:22.2 20:46/M
39 Unknown Partic. 1439 1439 442 1:05:29.8 1:05:29.8 21:07/M
40 Unknown Partic. 1458 1458 443 1:05:30.2 1:05:30.2 21:08/M
41 Unknown Partic. 1459 1459 444 1:05:31.2 1:05:31.2 21:08/M
42 Unknown Partic. 1460 1460 445 1:05:31.9 1:05:31.9 21:08/M
43 Unknown Partic. 1461 1461 446 1:05:40.2 1:05:40.2 21:11/M
44 MIKE BYRNE 1490 447 1:05:40.6 1:05:40.6 21:11/M
45 MICAH NUNN 1481 456 1:06:06.8 1:06:29.9 21:19/M
46 DESERANTAY PATRICK 1412 459 1:06:21.3 1:07:25.9 21:24/M
47 LUCY STEPP 2995 464 1:07:21.6 1:08:57.2 21:44/M
48 DAN WILKERSON 2993 467 1:07:37.8 1:09:13.4 21:49/M
49 Unknown Partic. 747 747 471 1:07:43.7 1:07:43.7 21:51/M
50 Unknown Partic. 1455 1455 479 1:08:19.7 1:08:19.7 22:02/M
51 Unknown Partic. 1456 1456 483 1:12:16.7 1:12:16.7 23:19/M
52 Unknown Partic. 1464 1464 484 1:12:17.1 1:12:17.1 23:19/M
53 Unknown Partic. 1457 1457 485 1:12:17.2 1:12:17.2 23:19/M
Top

Female No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 YOLANDA WILLIAMS 1405 26 27:44.4 28:07.4 8:57/M
2 CIARRA SMITH 1488 27 27:47.1 28:31.6 8:58/M
3 SHADA SINCLAIR 1401 85 39:53.7 40:00.2 12:52/M
4 KEYANNA HAWKS 1402 141 46:50.7 46:58.9 15:06/M
5 ANN GRACE 1495 145 46:58.8 47:41.1 15:09/M
6 GEORGIA JACKSON 3000 161 48:20.7 48:54.2 15:35/M
7 AMBER FREEMAN GROVELAND FL 719 173 49:15.6 49:59.4 15:53/M
8 CHENICE THOMPSON 1430 196 51:05.4 53:38.2 16:29/M
9 MARTINA HERNDON 740 208 51:52.7 52:16.7 16:44/M
10 DELORE WRIGHT 713 226 53:00.9 53:51.9 17:06/M
11 ALTERMEASE HOOKER 710 229 53:07.8 53:45.2 17:08/M
12 MARIA ADAMS BRIDGES 1500 239 53:23.4 53:43.9 17:13/M
13 JACKIE FRANCOIS 1406 260 55:04.4 55:20.1 17:46/M
14 GENESIS COLON 1417 262 55:08.5 55:20.1 17:47/M
15 KELLEY PARKS 1415 280 56:11.2 56:32.6 18:07/M
16 SHALANKA ZANDERS 1409 281 56:11.4 56:31.6 18:07/M
17 ANDREA WYATT 1434 297 57:56.8 59:44.3 18:41/M
18 PATRICIA WILSON 1436 389 1:01:51.2 1:04:22.2 19:57/M
19 APRIL JONES 1497 397 1:02:06.7 1:03:54.9 20:02/M
20 CYNTHIA DAVIS 1499 403 1:02:09.7 1:03:55.4 20:03/M
21 HEATHER HUNTER 2989 411 1:02:23.9 1:03:58.9 20:07/M
22 TONJALI FROST-DANILEY 1437 416 1:02:41.0 1:05:34.9 20:13/M
23 PATRICIA FROST-DANILEY 1435 417 1:02:47.4 1:05:41.9 20:15/M
24 PEGGY BROCKINGTON 1475 426 1:03:14.3 1:03:54.6 20:24/M
25 TAMMY LONG 1489 427 1:03:39.3 1:05:40.8 20:32/M
26 CHAROLLEFT WOODS 1413 430 1:03:44.4 1:04:08.2 20:34/M
27 CARLINE ACACIA ORLANDO FL 686 433 1:04:04.9 1:05:15.4 20:40/M
28 BRIE WILKERSON 2990 463 1:07:21.1 1:08:57.4 21:44/M
29 ERIN STEPP 2994 468 1:07:38.9 1:09:12.2 21:49/M
30 AMANDA SHAPINO ORLANDO FL 2991 469 1:07:40.4 1:09:13.6 21:50/M
31 SANDRA KELLEY 742 476 1:07:51.5 1:10:51.9 21:53/M
32 DAMALI SALMON ORLANDO FL 678 480 1:09:29.7 1:10:03.7 22:25/M
33 KEA CHERFRENE 1449 486 1:12:58.1 1:19:08.1 23:32/M
Top

Male 29 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JASON OSORIO ORLANDO FL 659 26 4 21:33.5 21:51.7 6:57/M
2 MICHAEL FELIX WINTER PARK FL 143 29 6 22:54.6 22:54.6 7:23/M
3 DAMIEN PRIESTER ORLANDO FL 400 26 7 23:05.9 23:08.3 7:27/M
4 ADRIAN MITCHELL LONGWOOD FL 330 14 14 24:36.3 24:39.6 7:56/M
5 CALEB NUNN 1480 9 22 26:27.6 26:42.1 8:32/M
6 BENNY WILLIAMS ORLANDO FL 2981 16 32 29:41.0 29:53.6 9:35/M
7 JEREMY KIMBRO 264 20 42 31:14.8 32:56.6 10:05/M
8 NICHOLAS BROWN ORLANDO FL 700 17 47 32:33.2 32:43.5 10:30/M
9 DANIEL HERNANDEZ 625 18 55 33:58.4 34:34.6 10:57/M
10 MARCUS TAYLOR APOPKA FL 504 12 60 35:14.9 39:30.4 11:22/M
11 CURTIS MATTHEWS ORLANDO FL 2997 15 65 36:43.1 36:46.8 11:51/M
12 SHI GASKIN 165 15 68 37:38.3 38:32.1 12:08/M
13 JALEN SALMON ORLANDO FL 683 12 76 39:06.9 39:40.4 12:37/M
14 DAMIEN BAINGE 628 18 78 39:15.8 39:26.8 12:40/M
15 JAMARI JOHNSON ORLANDO FL 667 15 79 39:17.1 39:26.9 12:40/M
16 QUAMAINE TISDALE ORLANDO FL 727 13 81 39:24.0 39:34.3 12:43/M
17 MICAH TAYLOR APOPKA FL 505 6 86 40:20.9 44:36.6 13:01/M
18 BJ JOSEPH ORLANDO FL 258 21 90 40:44.9 41:10.9 13:08/M
19 PETER LEITTEN VESTAVIA HILLS AL 276 22 93 41:01.9 41:14.1 13:14/M
20 MATT AURELIUS ORLANDO FL 20 13 95 41:23.6 41:45.5 13:21/M
21 JEREMIAH SINGLETARY ORLANDO FL 465 7 96 41:30.1 41:51.6 13:23/M
22 BRANDON TALLEY 495 20 97 41:31.9 43:09.8 13:24/M
23 QUEST PEARSON 382 16 98 41:37.2 42:50.9 13:25/M
24 JAMESON JEAN ALTAMONTE SPRINGS FL 695 7 126 44:08.0 44:19.1 14:14/M
25 NATHANIEL TUCKER 706 10 127 44:08.4 44:19.4 14:14/M
26 JOSIAH MITCHELL 1440 10 129 44:24.4 45:36.6 14:19/M
27 SEBASTIAN DELJAD ORLANDO FL 690 8 130 44:40.0 45:01.3 14:25/M
28 DYWAN FRAZIER 152 13 134 45:43.9 45:46.8 14:45/M
29 QUANDARIUS JOSEPH ORLANDO FL 728 12 175 49:23.3 49:41.1 15:56/M
30 CODY TAYLOR FLORIDA FL 500 10 184 49:58.6 50:44.9 16:07/M
31 EMANVIN PUPE ORLANDO FL 2979 16 187 50:20.7 50:55.6 16:14/M
32 PEYTON HAINES ORLANDO FL 187 12 206 51:46.0 53:08.6 16:42/M
33 WILL DAVIS 114 20 213 52:13.9 53:52.2 16:51/M
34 JEFFREY CZODBOLT DAYTONA BEACH FL 716 22 236 53:19.9 53:53.6 17:12/M
35 COREY MOSS 736 17 249 54:23.9 55:13.4 17:33/M
36 ERIC RAMOS 410 29 274 56:01.5 57:19.9 18:04/M
37 JERMAINE GRAHAM ORLANDO FL 176 25 277 56:03.5 56:59.2 18:05/M
38 MATTHEW TAYLOR JR APOPKA FL 506 14 282 56:24.1 1:00:42.2 18:12/M
39 LARSEN PARVILUS DAYTONA BEACH FL 724 21 316 59:19.4 1:00:53.2 19:08/M
40 CHRISTOPHER ROY ALTAMONTE SPRINGS FL 438 28 329 1:00:03.3 1:04:01.7 19:22/M
41 JEFFREY WILSON DAYTONA BEACH FL 588 23 334 1:00:06.7 1:01:44.2 19:23/M
42 BAULDY SHARPE 458 20 337 1:00:08.6 1:00:47.1 19:24/M
43 TONY BROWN APOPKA FL 66 22 338 1:00:10.1 1:01:39.4 19:25/M
44 CHRIS ORTIZ ORLANDO FL 365 28 351 1:00:27.2 1:01:38.4 19:30/M
45 JOSHUA TAYLOR CLERMONT FL 503 14 356 1:00:38.2 1:01:26.5 19:34/M
46 TRAMAINE DAVID CASSELBERRY FL 112 25 361 1:00:56.8 1:01:57.1 19:39/M
47 CHRIS CONLEY ORLANDO FL 2982 28 362 1:00:56.8 1:01:58.3 19:39/M
48 RONALD WOODRUFF 565 15 369 1:01:14.3 1:01:50.8 19:45/M
49 DAVID SMALL LAKE MARY FL 467 29 387 1:01:45.0 1:03:23.3 19:55/M
50 KYRIN PEARSON 383 12 394 1:01:55.1 1:02:47.3 19:58/M
51 JUSTIN BACK ORLANDO FL 22 26 398 1:02:07.4 1:03:07.7 20:02/M
52 TREVIN BLAIR ORLANDO FL 42 23 401 1:02:08.5 1:03:50.7 20:03/M
53 ALQUALIOS HAMMONDS II 191 12 404 1:02:11.0 1:03:50.5 20:04/M
54 THOMAS SUTTON 491 29 437 1:04:30.2 1:05:46.3 20:48/M
55 DAKARI WALTON ORLANDO FL 534 15 452 1:05:52.4 1:05:52.4 21:15/M
56 HUSBAND MARC 296 21 494 1:16:54.3 1:18:05.1 24:48/M
Top

Female 29 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 PATRECIA DANILEY ORLANDO FL 111 24 5 21:48.9 21:50.7 7:02/M
2 ZAKOYA HALL ORLANDO FL 657 17 24 27:23.7 27:25.6 8:50/M
3 ASHLEY READ 639 24 36 30:18.3 31:16.8 9:46/M
4 SABRINA FAULK ORLANDO FL 142 26 37 30:18.9 31:14.4 9:46/M
5 ANGIE STANEK ORLANDO FL 479 29 39 30:28.1 30:28.1 9:50/M
6 ASHLEY ARIAGA 15 26 40 30:57.6 31:35.1 9:59/M
7 JAKAYLA RICHMOND ORLANDO FL 421 16 52 33:16.2 33:17.9 10:44/M
8 TIANA TRICE LAKE MARY FL 525 18 74 38:42.0 38:48.8 12:29/M
9 TASNEY THOMAS 514 20 77 39:10.3 39:40.6 12:38/M
10 FAITH WOODS 570 11 80 39:21.2 39:26.8 12:42/M
11 KELEY MCCRAY DAYTONA BEACH FL 2983 21 82 39:25.1 39:56.4 12:43/M
12 ANGIE GUIFARRO 183 14 89 40:38.1 41:51.9 13:06/M
13 JENNIFER HILTZ MELBOURNE FL 215 25 100 41:48.5 41:49.3 13:29/M
14 ALEXIS RICHARDSON ORLANDO FL 420 16 101 41:53.1 41:53.1 13:31/M
15 DESTINY TIPPINS ORLANDO FL 524 14 102 41:53.1 41:53.1 13:31/M
16 NEFERTITY WASHINGTON 647 25 104 42:04.2 42:33.1 13:34/M
17 CRYSTAL BAILEY ORLANDO FL 24 27 105 42:07.1 42:19.9 13:35/M
18 AMELIA KING CASSELBERRY FL 271 6 107 42:16.6 42:18.9 13:38/M
19 JAZMYN EVANS ORLANDO FL 138 22 113 43:08.4 43:08.4 13:55/M
20 JAYLA JACKSON ALTAMONTE SPRINGS FL 222 28 114 43:23.0 43:38.6 14:00/M
21 CHRISTINA LONGCHAMP BELLE ISLE FL 287 28 123 43:54.9 44:04.4 14:10/M
22 RACHYL SMITH ORLANDO HI 471 26 137 46:14.5 46:58.8 14:55/M
23 CRYSTAL JACKSON ORLANDO FL 224 27 160 48:20.7 48:20.7 15:35/M
24 MADISYN CARROLL ORLANDO FL 88 17 162 48:30.0 49:23.2 15:39/M
25 KISHA GACHELIN ALTAMONTE SPRINGS FL 696 26 164 48:37.0 48:48.5 15:41/M
26 SASHA VANCE 532 28 166 48:41.5 48:54.8 15:42/M
27 TIFFANY FREEMAN GROVELAND FL 718 17 174 49:16.1 49:59.4 15:54/M
28 JAMIYAH JOHNSON ORLANDO FL 668 10 177 49:29.2 49:46.6 15:58/M
29 JADA TATE LAKE FL 498 9 178 49:33.6 49:46.4 15:59/M
30 ANEICIA WASHINGTON ORLANDO FL 538 18 185 50:07.1 50:18.1 16:10/M
31 TANIYA SANGSTER SANFORD FL 445 7 188 50:27.8 50:42.5 16:16/M
32 ANTONISHA RUFFIN LAKE FL 441 27 189 50:28.9 50:43.2 16:17/M
33 CORALEE ASHLEY ORLANDO FL 17 18 190 50:41.7 53:09.2 16:21/M
34 MY TIEN DOAN WINTER PARK FL 121 21 214 52:17.2 53:39.1 16:52/M
35 CASSIDY BALLEY 638 19 215 52:18.4 53:39.1 16:52/M
36 CONCEPTIA ALTIDOR ORLANDO FL 8 27 217 52:35.9 52:51.2 16:58/M
37 MAJORIE RUFFIN SANFORD FL 440 29 218 52:36.1 52:51.4 16:58/M
38 MYKAELA TYGHTER-NEAL ORLANDO FL 530 10 219 52:36.9 52:51.6 16:58/M
39 KOURTNIE BERRY 636 23 227 53:03.6 54:24.9 17:07/M
40 ASHLEY MCCLELLAN DAYTONA BEACH FL 726 20 248 54:00.6 54:40.3 17:25/M
41 NATALIE FRANCIS ORLANDO FL 149 21 258 54:53.0 55:34.7 17:42/M
42 JO LYS ORLANDO FL 290 25 266 55:20.7 56:00.3 17:51/M
43 SYDNEY AURELIUS ORLANDO FL 21 10 268 55:26.6 55:52.4 17:53/M
44 MARY MAXWELL ORLANDO FL 651 23 275 56:03.1 56:11.7 18:05/M
45 CHANTEL GRAHAM 175 21 278 56:05.2 56:57.6 18:05/M
46 KENDRA PEARSON 384 16 289 56:59.0 58:15.6 18:23/M
47 JASMINE BALES ORLANDO FL 26 20 293 57:47.6 58:53.4 18:38/M
48 DANIELLE PYNE CLERMONT FL 405 19 299 58:02.7 58:47.9 18:43/M
49 LYANA NICOLAS ORLANDO FL 352 13 304 58:10.0 1:04:15.5 18:46/M
50 CHELSEY ROUSE WINDERMERE FL 661 12 330 1:00:04.0 1:00:12.7 19:23/M
51 KRYSTAL DONNISE 1453 28 335 1:00:08.1 1:01:37.9 19:24/M
52 KIERRA MCCRAY DAYTONA BEACH FL 714 19 341 1:00:12.3 1:00:46.5 19:25/M
53 BRIA JOHNSON 246 20 343 1:00:15.0 1:01:51.8 19:26/M
54 CONSTANTINE HAYDEN ORLANDO FL 199 25 346 1:00:15.8 1:00:24.1 19:26/M
55 MICHELLE WILSON ORLANDO FL 559 27 348 1:00:17.3 1:00:23.5 19:27/M
56 JAH-AIRA WILLIAMSON 554 20 349 1:00:17.7 1:01:50.6 19:27/M
57 KEYLINA JENNINGS ORLANDO FL 234 29 355 1:00:30.8 1:01:41.1 19:31/M
58 JESSIE JEAN MARY ORLANDO FL 672 17 358 1:00:42.9 1:01:31.8 19:35/M
59 NATALY JOSAPHAT ORLANDO FL 254 22 360 1:00:54.5 1:02:53.1 19:39/M
60 KELLY MCNUTT LONGWOOD FL 2984 15 364 1:01:06.8 1:02:10.4 19:43/M
61 AMERIAH WOODRUFF ORLANDO FL 564 15 365 1:01:07.9 1:01:49.4 19:43/M
62 OISA ALDRIDGE ORLANDO FL 6 15 368 1:01:10.6 1:01:48.3 19:44/M
63 KIERA FUDGE 157 16 374 1:01:24.0 1:02:44.9 19:48/M
64 DERISHAWN HIGHTOWER 2978 20 379 1:01:25.6 1:02:17.9 19:49/M
65 XABRYIA HANDFIELD-PATTERSON DAYTONA BEACH FL 2976 18 380 1:01:26.0 1:02:18.1 19:49/M
66 JAZMINE FRAZIER 151 15 392 1:01:53.3 1:02:45.1 19:58/M
67 NOEL MOORE ORLANDO FL 339 11 393 1:01:54.3 1:02:37.6 19:58/M
68 BRYANA NANCE 347 6 428 1:03:43.2 1:05:41.9 20:33/M
69 CHRISTINA HARTFIELD ORLANDO FL 196 29 438 1:04:35.5 1:07:44.5 20:50/M
70 ALI KURNAZ ORLANDO FL 272 22 454 1:06:00.1 1:07:39.9 21:17/M
71 ERIN DAVIDSON 730 27 461 1:06:35.0 1:06:52.8 21:29/M
72 MADISON SIMMONS HEATHROW FL 460 3 466 1:07:29.6 1:09:01.9 21:46/M
73 ERICA MARTIN OVIEDO FL 300 27 478 1:07:54.5 1:07:54.5 21:54/M
74 TAYLOR SMITH 642 18 481 1:10:15.0 1:10:54.4 22:40/M
75 GENESIS SEGUIAS ORLANDO FL 453 25 488 1:13:40.9 1:15:10.5 23:46/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 FELIT SANTIAGO ORLANDO FL 697 39 9 23:25.7 24:45.9 7:33/M
2 WILLIAM PONTES ORLANDO FL 399 33 10 23:39.4 23:42.8 7:38/M
3 DANIEL MULLER 1476 30 11 23:47.4 23:51.7 7:40/M
4 ROBERT O'ROARK WINTER SPRINGS FL 356 33 15 24:36.9 24:38.6 7:56/M
5 DAVID ELLIS ORLANDO FL 132 31 31 28:45.2 28:47.8 9:16/M
6 ANDRA DIGGS II 622 37 35 30:16.4 31:14.6 9:46/M
7 DAVID STANEK ORLANDO FL 478 32 38 30:28.1 30:28.3 9:50/M
8 ROBERT TILL SANFORD FL 523 38 41 31:09.9 31:12.6 10:03/M
9 OSCAR CASTANEDA DELTONA FL 91 39 44 31:56.2 31:56.2 10:18/M
10 SCOTT KING CASSELBERRY FL 268 33 57 34:05.4 34:07.1 11:00/M
11 CHRIS MARTINEZ SANFORD FL 671 31 62 36:26.7 36:26.7 11:45/M
12 ANDRE NEAL SANFORD FL 348 37 66 37:00.6 37:18.9 11:56/M
13 HYGUES AKUE 666 38 194 50:49.9 51:07.4 16:24/M
14 DARWIN LUTTIG ORLANDO FL 289 37 241 53:54.6 54:49.9 17:23/M
15 RAJAA HAFIDI JABBOUR WINTER GARDEN FL 186 38 247 53:58.2 53:58.2 17:25/M
16 ERNTZ BOSS ORLANDO FL 52 30 269 55:27.3 55:37.8 17:53/M
17 MICHAEL STEWART 644 31 286 56:44.1 57:34.7 18:18/M
18 MICHAEL MARTIN OVIEDO FL 299 31 298 57:56.9 57:56.9 18:41/M
19 BRANDON JOHNSON SANFORD FL 243 31 310 58:34.9 1:00:52.4 18:54/M
20 MICHAEL-ANTHONY BROWN SORRENTO FL 2977 38 325 59:47.8 1:01:25.1 19:17/M
21 JAMIE BLUCHER ORLANDO FL 48 34 332 1:00:04.4 1:04:02.1 19:23/M
22 SEDREK CHILDRESS 1452 33 336 1:00:08.3 1:01:40.8 19:24/M
23 JOHN WEATHERS ORLANDO FL 541 37 370 1:01:14.8 1:02:37.8 19:45/M
24 MARCUS BIGGINS 712 37 377 1:01:24.7 1:01:24.7 19:48/M
25 COREY JOHNSON SANFORD FL 245 33 415 1:02:38.0 1:04:52.2 20:12/M
26 ALQUALIOS HAMMONDS APOPKA FL 190 36 423 1:03:08.7 1:04:48.8 20:22/M
27 DESMOND JORDON 252 35 474 1:07:47.8 1:09:21.1 21:52/M
28 ANTONIO MOSCOSO ORLANDO FL 341 34 487 1:13:38.4 1:15:08.2 23:45/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 VENISE JACKSON LONGWOOD FL 225 39 58 34:15.4 34:17.9 11:03/M
2 PETRA ROBINSON ORLANDO FL 430 33 59 34:25.3 34:32.5 11:06/M
3 SORAYA SMITH ORLANDO FL 470 34 61 35:38.0 36:24.3 11:30/M
4 CHRISTINA HALL ORLANDO FL 685 37 84 39:51.4 39:59.6 12:51/M
5 JANNETTE GUIFARRO 184 31 91 40:45.8 42:00.5 13:09/M
6 DENIECE ROBERTS WINDERMERE FL 428 31 99 41:42.4 41:44.6 13:27/M
7 CINDY VELEZ 630 35 106 42:07.3 42:19.8 13:35/M
8 PAM JOSEPH ORLANDO FL 255 30 109 42:24.4 42:46.6 13:41/M
9 PRINCESS ALEXANDER ORLANDO FL 7 30 122 43:54.5 44:04.4 14:10/M
10 TAMEKA SKERITT 704 35 128 44:14.1 44:25.5 14:16/M
11 TRICIA TRAVIS 737 39 143 46:54.0 46:59.2 15:08/M
12 ANGELA HARRIS LEESBURG FL 194 33 152 47:50.5 48:20.7 15:26/M
13 TAJHISHA REESE ORLANDO FL 669 38 155 47:52.7 48:08.9 15:26/M
14 CAROL HARRINGTON 637 37 170 49:04.0 50:32.3 15:50/M
15 CARRIE FUDGE 156 35 171 49:08.9 50:16.8 15:51/M
16 LESLI CARROLL ORLANDO FL 87 38 179 49:38.4 50:32.7 16:01/M
17 KRISTA ESTEPA 136 32 183 49:58.6 51:52.5 16:07/M
18 MIARA GREENE-ARNOLD ORLANDO FL 676 38 186 50:20.4 50:56.8 16:14/M
19 STACY SPENCER ALTAMONTE SPRINGS FL 477 32 191 50:43.6 50:52.9 16:22/M
20 TONYA BATES ORLANDO FL 31 38 202 51:37.1 52:47.7 16:39/M
21 JENNIFER PERSSON ORLANDO FL 393 35 203 51:38.4 52:48.1 16:39/M
22 MARAH BELTZ SANFORD FL 722 30 204 51:39.3 52:15.7 16:40/M
23 TARA WEATHERS ORLANDO FL 540 38 207 51:47.1 53:09.7 16:42/M
24 BEATRIZ MARTINEZ ORLANDO FL 302 33 225 53:00.0 54:25.3 17:06/M
25 EDELUISA PANGGAT ORLANDO FL 372 34 242 53:55.7 54:49.3 17:24/M
26 KENYA LOVELL DAYTONA BEACH FL 715 35 243 53:57.0 54:39.7 17:24/M
27 CLAUDIA ENGLISH 629 38 252 54:39.1 55:21.9 17:38/M
28 TRISH WEBSTER 542 36 254 54:47.2 55:25.6 17:40/M
29 ROBBIN TROTTER 649 33 264 55:17.4 55:58.7 17:50/M
30 CHER BRUTUS ORLANDO FL 69 30 271 55:33.2 57:04.7 17:55/M
31 TIFFANY MCNEAL ORLANDO FL 317 37 283 56:25.1 58:13.5 18:12/M
32 ALISHA TAYLOR APOPKA FL 502 37 285 56:35.6 1:00:44.3 18:15/M
33 JENEIN FRAZIER 150 37 287 56:50.8 58:09.1 18:20/M
34 ANDREA WYATT 572 39 307 58:21.4 1:00:09.5 18:49/M
35 KAILYN YOUNG SANFORD FL 574 30 311 58:35.5 1:00:52.4 18:54/M
36 LUZMARY PINILLA LAKE MARY FL 397 32 315 58:59.9 58:59.9 19:02/M
37 ERICKA LONG DELTONA FL 687 34 318 59:43.2 59:43.2 19:16/M
38 JOCELYN JONES DELTONA FL 247 39 324 59:47.4 59:47.4 19:17/M
39 REBEKAH PHILIP WINTER GARDEN FL 394 31 344 1:00:15.3 1:00:22.5 19:26/M
40 JOSETTE SYKES 1468 38 347 1:00:16.6 1:00:16.6 19:26/M
41 LATONYA LEWIS ORLANDO FL 673 39 359 1:00:45.4 1:01:31.8 19:36/M
42 CRISTINE BUCHER LONGWOOD FL 2988 36 366 1:01:08.9 1:02:11.2 19:43/M
43 KENYA GIBBS OVIEDO FL 675 38 378 1:01:25.0 1:01:58.5 19:49/M
44 LISA RIGGINS ORLANDO FL 422 33 381 1:01:33.3 1:01:33.3 19:51/M
45 JENNY HEDGES 204 38 391 1:01:52.6 1:03:06.9 19:57/M
46 TERRIEANN CAMPBELL ORLANDO FL 2975 38 395 1:02:00.6 1:02:43.9 20:00/M
47 CHANDELL TYGHTER ORLANDO FL 529 30 405 1:02:12.6 1:02:26.9 20:04/M
48 LATOYA FRANKLIN ORLANDO FL 2974 32 407 1:02:13.9 1:02:55.2 20:04/M
49 PEGGY NANCE ORLANDO FL 346 34 431 1:03:49.1 1:05:41.9 20:35/M
50 MICHELLE RODRIQUEZ 434 39 449 1:05:42.1 1:07:34.6 21:12/M
51 TIJUANNA COMPTON NUNN 100 30 455 1:06:02.4 1:06:27.8 21:18/M
52 ERIN ELEY 731 34 462 1:06:38.8 1:06:56.6 21:30/M
53 ALEXIS SIMMONS HEATHROW FL 459 31 470 1:07:41.5 1:09:12.2 21:50/M
54 JENNIFER JORDON 253 31 472 1:07:43.7 1:09:19.1 21:51/M
55 FABIOLA MARC 1454 32 495 1:16:54.4 1:18:05.4 24:48/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JOHN MINA ORLANDO FL 324 45 2 20:20.0 20:20.2 6:34/M
2 PAUL ROONEY 621 49 8 23:21.2 23:21.7 7:32/M
3 JAMES BOLAR ORLANDO FL 674 40 12 24:20.0 24:29.9 7:51/M
4 BRIAN LOGSDON SANFORD FL 284 40 13 24:27.8 24:30.1 7:53/M
5 TEVITT SULLIVAN ORLANDO FL 684 48 16 24:44.7 26:05.6 7:59/M
6 COBBIN MCGEE 623 46 17 25:00.9 25:05.9 8:04/M
7 MARK LANTZ SANFORD FL 273 43 25 27:30.1 27:34.4 8:52/M
8 GARDY JEROME ORLANDO FL 235 40 45 32:08.3 33:33.5 10:22/M
9 JERMAINE PATTERSON ORLANDO FL 376 41 48 32:50.1 32:50.1 10:35/M
10 AL PEOPLES ORLANDO FL 386 48 54 33:58.0 34:12.9 10:57/M
11 HWAM DELJAD ORLANDO FL 689 42 69 37:58.8 38:19.2 12:15/M
