Top 10 Men and Top 10 Women Scored
Top 10 Men
| 1 | Jonothan | Baranowski | 18:07 | |
| 2 | Gerardo | Laborda | 19:39 | |
| 3 | Jason | Ness | 19:55 | |
| 4 | Dan | Pacheco | 20:17 | |
| 5 | Mike | Smith | 21:02 | |
| 6 | Tom | Dutton | 21:37 | |
| 7 | Josh | Ebert | 21:47 | |
| 8 | Derrick | Dickenson | 22:09 | |
| 9 | Eugene | Kaleniak | 22:28 | |
| 10 | Jordan | Smith | 22:37 |
Top 10 Women
| 1 | Alexa | Gemma | 20:39 | |
| 2 | Jennifer | Florida | 23:55 | |
| 3 | Katie | Cook | 24:34 | |
| 4 | Shannon | Houle | 26:05 | |
| 5 | Cathy | Emett | 26:27 | |
| 6 | Melissa | Flippin | 27:12 | |
| 7 | Denise | Hay | 27:33 | |
| 8 | Tiffany | Davis | 28:08 | |
| 9 | Amy | Leonard | 28:09 | |
| 10 | Angela | Ficher | 29:14 |
Recent Comments